Search Flights From FLL to YUL – Fort Lauderdale to Montreal
Search Flights From FLL to YUL – Fort Lauderdale to Montreal
FLL to YUL Flight Status
Track the current status of flights departing from Fort Lauderdale – Hollywood International Airport (FLL) and arriving in Montreal / Pierre Elliott Trudeau International Airport (YUL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Destination | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-11-21 06:15 | 2024-11-21 07:18 | AD7025 | Azul Brazilian Airlines | Houston | Terminal 1 - A4 | En Route - Delayed | IAH |
2024-11-21 06:15 | 2024-11-21 07:18 | NZ6620 | Air New Zealand | Houston | Terminal 1 - A4 | En Route - Delayed | IAH |
2024-11-21 06:15 | 2024-11-21 07:18 | UA740 | United Airlines | Houston | Terminal 1 - A4 | En Route - Delayed | IAH |
2024-11-21 06:15 | 2024-11-21 07:18 | NH6539 | All Nippon Airways | Houston | Terminal 1 - A4 | En Route - Delayed | IAH |
2024-11-21 06:45 | 2024-11-21 08:04 | NK1144 | Spirit Airlines | Houston | Terminal 4 | En Route - Delayed | IAH |
2024-11-21 07:00 | 2024-11-21 06:46 | DL1067 | Delta Air Lines | Minneapolis | Terminal 2 - D9 | En Route - On Time | MSP |
2024-11-21 07:00 | 2024-11-21 06:48 | DL2133 | Delta Air Lines | New York | Terminal 2 - D6 | En Route - On Time | LGA |
2024-11-21 07:00 | 2024-11-21 06:46 | AF2272 | Air France | Minneapolis | Terminal 2 - D9 | En Route - On Time | MSP |
2024-11-21 07:00 | 2024-11-21 06:46 | VS2189 | Virgin Atlantic Airways | Minneapolis | Terminal 2 - D9 | En Route - On Time | MSP |
2024-11-21 07:00 | 2024-11-21 06:46 | WS6656 | Westjet | Minneapolis | Terminal 2 - D9 | En Route - On Time | MSP |
2024-11-21 07:00 | 2024-11-21 06:48 | WS7357 | Westjet | New York | Terminal 2 - D6 | En Route - On Time | LGA |
2024-11-21 07:00 | 2024-11-21 06:47 | AD7753 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 | Landed - On Time | RDU |
2024-11-21 07:00 | 2024-11-21 06:47 | B61926 | JetBlue Airways | Raleigh/Durham | Terminal 3 | Landed - On Time | RDU |
2024-11-21 07:00 | 2024-11-21 07:37 | NK2 | Spirit Airlines | Chicago | Terminal 4 - G11 | En Route - Delayed | ORD |
2024-11-21 07:00 | 2024-11-21 06:49 | AA444 | American Airlines | Philadelphia | Terminal 3 - E8 | En Route - On Time | PHL |
2024-11-21 07:05 | 2024-11-21 06:56 | NK1050 | Spirit Airlines | Pensacola | Terminal 4 | Landed - On Time | PNS |
2024-11-21 07:10 | 2024-11-21 07:23 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D1 | En Route - On Time | SLC |
2024-11-21 07:10 | 2024-11-21 07:23 | WS5485 | Westjet | Salt Lake City | Terminal 2 - D1 | En Route - On Time | SLC |
2024-11-21 07:10 | 2024-11-21 07:00 | NK894 | Spirit Airlines | Charlotte Amalie | Terminal 4 | En Route - On Time | STT |
2024-11-21 07:10 | 2024-11-21 07:00 | NK517 | Spirit Airlines | Austin | Terminal 4 | En Route - On Time | AUS |
2024-11-21 07:15 | 2024-11-21 07:11 | B6857 | JetBlue Airways | Phoenix | Terminal 3 - F3 | En Route - On Time | PHX |
2024-11-21 07:15 | 2024-11-21 07:13 | NK1194 | Spirit Airlines | Raleigh/Durham | Terminal 4 | En Route - On Time | RDU |
2024-11-21 07:15 | 2024-11-21 07:05 | NZ2374 | Air New Zealand | Chicago | Terminal 1 - A5 | En Route - On Time | ORD |
2024-11-21 07:15 | 2024-11-21 07:05 | AC3323 | Air Canada | Chicago | Terminal 1 - A5 | En Route - On Time | ORD |
2024-11-21 07:15 | 2024-11-21 07:05 | UA2341 | United Airlines | Chicago | Terminal 1 - A5 | En Route - On Time | ORD |
2024-11-21 07:15 | 2024-11-21 07:09 | WN1500 | Southwest Airlines | St Louis | Terminal 1 | En Route - On Time | STL |
2024-11-21 07:16 | 2024-11-21 07:08 | AA2674 | American Airlines | Charlotte | Terminal 3 - E5 | En Route - On Time | CLT |
2024-11-21 07:17 | NK1218 | Spirit Airlines | Richmond | Terminal 4 | En Route - On Time | RIC | |
2024-11-21 07:23 | 2024-11-21 07:14 | NK371 | Spirit Airlines | Newark | Terminal 4 | En Route - On Time | EWR |
2024-11-21 07:25 | 2024-11-21 07:12 | DL2165 | Delta Air Lines | New York | Terminal 2 - D5 | En Route - On Time | JFK |
2024-11-21 07:25 | 2024-11-21 07:12 | VS4796 | Virgin Atlantic Airways | New York | Terminal 2 - D5 | En Route - On Time | JFK |
2024-11-21 07:25 | 2024-11-21 07:12 | LY4543 | EL AL Israel Airlines | New York | Terminal 2 - D5 | En Route - On Time | JFK |
2024-11-21 07:25 | 2024-11-21 07:12 | AZ5907 | ITA Airways | New York | Terminal 2 - D5 | En Route - On Time | JFK |
2024-11-21 07:25 | 2024-11-21 07:12 | KE7330 | Korean Air | New York | Terminal 2 - D5 | En Route - On Time | JFK |
2024-11-21 07:25 | 2024-11-21 07:12 | SK3816 | SAS | New York | Terminal 2 - D5 | En Route - On Time | JFK |
2024-11-21 07:30 | 2024-11-21 07:17 | AD6967 | Azul Brazilian Airlines | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-11-21 07:30 | 2024-11-21 07:17 | B65467 | JetBlue Airways | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-11-21 07:30 | 2024-11-21 07:26 | B62027 | JetBlue Airways | Montego Bay | Terminal 3 | En Route - On Time | MBJ |
2024-11-21 07:30 | 2024-11-21 07:17 | UA3067 | United Airlines | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-11-21 07:30 | 2024-11-21 07:21 | UA1424 | United Airlines | Denver | Terminal 1 - B5 | En Route - On Time | DEN |
2024-11-21 07:30 | 2024-11-21 07:17 | 3M67 | Silver Airways | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-11-21 07:30 | 2024-11-21 07:17 | CM5067 | Copa Airlines | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-11-21 07:30 | 2024-11-21 07:22 | G4501 | Allegiant Air | Plattsburgh | Terminal 1 - A3 | En Route - On Time | PBG |
2024-11-21 07:39 | 2024-11-21 07:37 | AD7383 | Azul Brazilian Airlines | Newark | Terminal 3 | En Route - On Time | EWR |
2024-11-21 07:39 | 2024-11-21 07:37 | B6106 | JetBlue Airways | Newark | Terminal 3 | En Route - On Time | EWR |
2024-11-21 07:39 | 2024-11-21 07:37 | LY8764 | EL AL Israel Airlines | Newark | Terminal 3 | En Route - On Time | EWR |
2024-11-21 07:39 | 2024-11-21 07:37 | TP4292 | TAP Portugal | Newark | Terminal 3 | En Route - On Time | EWR |
2024-11-21 07:40 | 2024-11-21 07:38 | DL800 | Delta Air Lines | Los Angeles | Terminal 2 - D8 | En Route - On Time | LAX |
2024-11-21 07:40 | 2024-11-21 07:38 | AF2693 | Air France | Los Angeles | Terminal 2 - D8 | En Route - On Time | LAX |
2024-11-21 07:40 | 2024-11-21 07:34 | WN2858 | Southwest Airlines | Nashville | Terminal 1 | En Route - On Time | BNA |
2024-11-21 07:45 | NK1240 | Spirit Airlines | Cap Haitien | Terminal 4 | Scheduled - On Time | CAP | |
2024-11-21 07:45 | 2024-11-21 07:30 | G4529 | Allegiant Air | Columbus | Terminal 1 - C7 | En Route - On Time | LCK |
2024-11-21 07:48 | 2024-11-21 07:36 | MTN8512 | Mountain Air Cargo | Key West | Landed - On Time | EYW | |
2024-11-21 07:51 | 2024-11-21 07:42 | AA2994 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-11-21 07:51 | 2024-11-21 07:42 | AS6554 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-11-21 07:53 | 2024-11-21 07:39 | MTN8501 | Mountain Air Cargo | Key West | Landed - On Time | EYW | |
2024-11-21 07:53 | 2024-11-21 07:44 | MTN8509 | Mountain Air Cargo | Marathon | Landed - On Time | MTH | |
2024-11-21 07:55 | 2024-11-21 07:49 | NK1895 | Spirit Airlines | Baltimore | Terminal 4 | En Route - On Time | BWI |
2024-11-21 07:55 | 2024-11-21 07:46 | AC3100 | Air Canada | Newark | Terminal 1 - C2 | En Route - On Time | EWR |
2024-11-21 07:55 | 2024-11-21 07:46 | UA440 | United Airlines | Newark | Terminal 1 - C2 | En Route - On Time | EWR |
2024-11-21 08:00 | 2024-11-21 07:51 | DL1326 | Delta Air Lines | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
2024-11-21 08:00 | 2024-11-21 07:53 | NK3052 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | En Route - On Time | DFW |
2024-11-21 08:00 | 2024-11-21 07:43 | AC1621 | Air Canada | Toronto | Terminal 2 | En Route - On Time | YYZ |
2024-11-21 08:00 | 2024-11-21 07:51 | KE3671 | Korean Air | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
2024-11-21 08:00 | 2024-11-21 07:43 | RV1621 | Air Canada Rouge | Toronto | Terminal 2 | En Route - On Time | YYZ |
2024-11-21 08:00 | 2024-11-21 07:51 | AM3490 | Aeromexico | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
2024-11-21 08:02 | 2024-11-21 08:26 | NK2056 | Spirit Airlines | New Orleans | Terminal 4 | En Route - On Time | MSY |
2024-11-21 08:09 | NK710 | Spirit Airlines | New York | Terminal 4 | En Route - On Time | LGA | |
2024-11-21 08:10 | 2024-11-21 08:00 | AD7600 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E6 | En Route - On Time | LAX |
2024-11-21 08:10 | 2024-11-21 08:00 | B6201 | JetBlue Airways | Los Angeles | Terminal 3 - E6 | En Route - On Time | LAX |
2024-11-21 08:10 | 2024-11-21 08:00 | SQ1529 | Singapore Airlines | Los Angeles | Terminal 3 - E6 | En Route - On Time | LAX |
2024-11-21 08:10 | 2024-11-21 08:00 | HA2319 | Hawaiian Airlines | Los Angeles | Terminal 3 - E6 | En Route - On Time | LAX |
2024-11-21 08:15 | 2024-11-21 08:12 | AD7433 | Azul Brazilian Airlines | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | B61802 | JetBlue Airways | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | LY8638 | EL AL Israel Airlines | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | JU8557 | Air Serbia | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | TP4290 | TAP Portugal | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | SQ1458 | Singapore Airlines | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | FI7938 | Icelandair | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | EY8278 | Etihad | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | EI5317 | Aer Lingus | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | QR4166 | Qatar Airways | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | AT9573 | Royal Air Maroc | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | BA8314 | British Airways | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | TK8972 | Turkish Airlines | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | JL5831 | Japan Airlines | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:18 | 2024-11-21 08:06 | AA2087 | American Airlines | Charlotte | Terminal 3 - E7 | En Route - On Time | CLT |
2024-11-21 08:20 | 2024-11-21 08:11 | AD7713 | Azul Brazilian Airlines | Las Vegas | Terminal 3 - F9 | En Route - On Time | LAS |
2024-11-21 08:20 | 2024-11-21 08:11 | B61707 | JetBlue Airways | Las Vegas | Terminal 3 - F9 | En Route - On Time | LAS |
2024-11-21 08:20 | 2024-11-21 08:11 | HA2115 | Hawaiian Airlines | Las Vegas | Terminal 3 - F9 | En Route - On Time | LAS |
2024-11-21 08:25 | 2024-11-21 08:10 | AD7761 | Azul Brazilian Airlines | Nassau | Terminal 3 - E2 | En Route - On Time | NAS |
2024-11-21 08:25 | 2024-11-21 08:10 | B61093 | JetBlue Airways | Nassau | Terminal 3 - E2 | En Route - On Time | NAS |
2024-11-21 08:40 | 2024-11-21 08:32 | NK196 | Spirit Airlines | Orlando | Terminal 4 | En Route - On Time | MCO |
2024-11-21 08:45 | 2024-11-21 08:35 | B61270 | JetBlue Airways | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-11-21 08:45 | 2024-11-21 08:35 | FI7932 | Icelandair | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-11-21 08:45 | 2024-11-21 08:35 | EY8430 | Etihad | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-11-21 08:45 | 2024-11-21 08:35 | EI5145 | Aer Lingus | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-11-21 08:45 | 2024-11-21 08:35 | QR3927 | Qatar Airways | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-11-21 08:45 | 2024-11-21 08:35 | HA2428 | Hawaiian Airlines | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
Frequently asked questions – FAQ