Search Flights From FLL to AUS – Fort Lauderdale to Austin
Search Flights From FLL to AUS – Fort Lauderdale to Austin
FLL to AUS Flight Status
Track the current status of flights departing from Fort Lauderdale – Hollywood International Airport (FLL) and arriving in Austin Bergstrom International Airport (AUS). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Destination | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-11-21 05:25 | 2024-11-21 05:21 | WN1229 | Southwest Airlines | Houston | Terminal 1 | En Route - On Time | HOU |
2024-11-21 05:30 | 2024-11-21 05:20 | AM5516 | Aeromexico | Atlanta | Terminal 2 - D1 | En Route - On Time | ATL |
2024-11-21 05:30 | 2024-11-21 05:20 | WS7103 | Westjet | Atlanta | Terminal 2 - D1 | En Route - On Time | ATL |
2024-11-21 05:30 | 2024-11-21 05:20 | DL1168 | Delta Air Lines | Atlanta | Terminal 2 - D1 | En Route - On Time | ATL |
2024-11-21 05:30 | 2024-11-21 05:20 | KE3980 | Korean Air | Atlanta | Terminal 2 - D1 | En Route - On Time | ATL |
2024-11-21 05:30 | 1I347 | Netjets Aviation | Boston | Scheduled - On Time | BOS | ||
2024-11-21 05:35 | 2024-11-21 05:39 | WN149 | Southwest Airlines | Atlanta | Terminal 1 | En Route - On Time | ATL |
2024-11-21 06:00 | 2024-11-21 05:54 | WS7516 | Westjet | Detroit | Terminal 2 - D8 | En Route - On Time | DTW |
2024-11-21 06:00 | 2024-11-21 05:54 | DL2631 | Delta Air Lines | Detroit | Terminal 2 - D8 | En Route - On Time | DTW |
2024-11-21 06:00 | 2024-11-21 05:54 | KE3365 | Korean Air | Detroit | Terminal 2 - D8 | En Route - On Time | DTW |
2024-11-21 06:00 | WN150 | Southwest Airlines | Orlando | Terminal 1 | Landed - On Time | MCO | |
2024-11-21 06:00 | 2024-11-21 05:48 | B6472 | JetBlue Airways | New York | Terminal 3 - E6 | En Route - On Time | LGA |
2024-11-21 06:00 | 2024-11-21 05:49 | B61502 | JetBlue Airways | New York | Terminal 3 - E4 | En Route - On Time | JFK |
2024-11-21 06:00 | 2024-11-21 05:50 | B62918 | JetBlue Airways | Jacksonville | Terminal 3 | En Route - On Time | JAX |
2024-11-21 06:00 | 2024-11-21 05:54 | B6353 | JetBlue Airways | San Juan | Terminal 3 - F1 | En Route - On Time | SJU |
2024-11-21 06:00 | 2024-11-21 05:48 | AD7711 | Azul Brazilian Airlines | New York | Terminal 3 - E6 | En Route - On Time | LGA |
2024-11-21 06:00 | 2024-11-21 05:49 | AD7385 | Azul Brazilian Airlines | New York | Terminal 3 - E4 | En Route - On Time | JFK |
2024-11-21 06:00 | 2024-11-21 05:50 | AD7747 | Azul Brazilian Airlines | Jacksonville | Terminal 3 | En Route - On Time | JAX |
2024-11-21 06:00 | 2024-11-21 05:54 | AD7398 | Azul Brazilian Airlines | San Juan | Terminal 3 - F1 | En Route - On Time | SJU |
2024-11-21 06:00 | 2024-11-21 05:49 | TK8970 | Turkish Airlines | New York | Terminal 3 - E4 | En Route - On Time | JFK |
2024-11-21 06:00 | 2024-11-21 05:49 | QR3852 | Qatar Airways | New York | Terminal 3 - E4 | En Route - On Time | JFK |
2024-11-21 06:00 | 2024-11-21 05:49 | JL5827 | Japan Airlines | New York | Terminal 3 - E4 | En Route - On Time | JFK |
2024-11-21 06:00 | 2024-11-21 05:49 | EY8321 | Etihad | New York | Terminal 3 - E4 | En Route - On Time | JFK |
2024-11-21 06:00 | 2024-11-21 05:49 | EI5315 | Aer Lingus | New York | Terminal 3 - E4 | En Route - On Time | JFK |
2024-11-21 06:00 | 2024-11-21 05:54 | AC3111 | Air Canada | Newark | Terminal 1 - A7 | En Route - On Time | EWR |
2024-11-21 06:00 | 2024-11-21 05:54 | UA1238 | United Airlines | Newark | Terminal 1 - A7 | En Route - On Time | EWR |
2024-11-21 06:04 | 2024-11-21 05:58 | AA1982 | American Airlines | Charlotte | Terminal 3 - E9 | En Route - On Time | CLT |
2024-11-21 06:05 | 2024-11-21 05:55 | NK3387 | Spirit Airlines | New York | Terminal 4 | En Route - On Time | LGA |
2024-11-21 06:10 | B62702 | JetBlue Airways | Hartford | Terminal 3 - E2 | En Route - On Time | BDL | |
2024-11-21 06:10 | AD7727 | Azul Brazilian Airlines | Hartford | Terminal 3 - E2 | En Route - On Time | BDL | |
2024-11-21 06:15 | 2024-11-21 07:00 | AD7025 | Azul Brazilian Airlines | Houston | Terminal 1 - A4 | Scheduled - Delayed | IAH |
2024-11-21 06:15 | 2024-11-21 07:00 | UA740 | United Airlines | Houston | Terminal 1 - A4 | Scheduled - Delayed | IAH |
2024-11-21 06:15 | 2024-11-21 07:00 | NZ6620 | Air New Zealand | Houston | Terminal 1 - A4 | Scheduled - Delayed | IAH |
2024-11-21 06:15 | 2024-11-21 07:00 | NH6539 | All Nippon Airways | Houston | Terminal 1 - A4 | Scheduled - Delayed | IAH |
2024-11-21 06:20 | 2024-11-21 06:13 | WN596 | Southwest Airlines | Baltimore | Terminal 1 | En Route - On Time | BWI |
2024-11-21 06:20 | 2024-11-21 06:08 | NK318 | Spirit Airlines | Atlantic City | Terminal 4 | En Route - On Time | ACY |
2024-11-21 06:20 | 2024-11-21 06:04 | B61480 | JetBlue Airways | Washington | Terminal 3 - F7 | En Route - On Time | DCA |
2024-11-21 06:20 | 2024-11-21 06:04 | AD7615 | Azul Brazilian Airlines | Washington | Terminal 3 - F7 | En Route - On Time | DCA |
2024-11-21 06:20 | 2024-11-21 06:11 | JL7620 | Japan Airlines | Dallas-Fort Worth | Terminal 3 - E3 | En Route - On Time | DFW |
2024-11-21 06:20 | 2024-11-21 06:11 | AA2558 | American Airlines | Dallas-Fort Worth | Terminal 3 - E3 | En Route - On Time | DFW |
2024-11-21 06:23 | 2024-11-21 06:14 | NK385 | Spirit Airlines | Newark | Terminal 4 | En Route - On Time | EWR |
2024-11-21 06:25 | 2024-11-21 06:12 | NK1987 | Spirit Airlines | Boston | Terminal 4 | En Route - On Time | BOS |
2024-11-21 06:30 | 2024-11-21 06:25 | NK740 | Spirit Airlines | Atlanta | Terminal 4 | En Route - On Time | ATL |
2024-11-21 06:30 | 2024-11-21 06:16 | B62801 | JetBlue Airways | Los Angeles | Terminal 3 - F5 | En Route - On Time | LAX |
2024-11-21 06:30 | 2024-11-21 06:29 | B65496 | JetBlue Airways | Tallahassee | Terminal 1 - C8 | En Route - On Time | TLH |
2024-11-21 06:30 | 2024-11-21 06:16 | AD7701 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F5 | En Route - On Time | LAX |
2024-11-21 06:30 | 2024-11-21 06:29 | UA3096 | United Airlines | Tallahassee | Terminal 1 - C8 | En Route - On Time | TLH |
2024-11-21 06:30 | 2024-11-21 06:16 | HA2365 | Hawaiian Airlines | Los Angeles | Terminal 3 - F5 | En Route - On Time | LAX |
2024-11-21 06:30 | 2024-11-21 06:29 | 3M96 | Silver Airways | Tallahassee | Terminal 1 - C8 | En Route - On Time | TLH |
2024-11-21 06:35 | 2024-11-21 06:46 | WN4893 | Southwest Airlines | Chicago | Terminal 1 - B8 | En Route - On Time | MDW |
2024-11-21 06:39 | 2024-11-21 06:29 | B61295 | JetBlue Airways | Cancun | Terminal 3 - E10 | En Route - On Time | CUN |
2024-11-21 06:39 | 2024-11-21 06:29 | AD7408 | Azul Brazilian Airlines | Cancun | Terminal 3 - E10 | En Route - On Time | CUN |
2024-11-21 06:45 | 2024-11-21 06:36 | AM3480 | Aeromexico | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-11-21 06:45 | 2024-11-21 06:36 | DL1215 | Delta Air Lines | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-11-21 06:45 | 2024-11-21 06:36 | KE7126 | Korean Air | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-11-21 06:45 | WN505 | Southwest Airlines | Dallas | Terminal 1 | En Route - On Time | DAL | |
2024-11-21 06:45 | 2024-11-21 06:34 | NK1144 | Spirit Airlines | Houston | Terminal 4 | En Route - On Time | IAH |
2024-11-21 06:45 | 2024-11-21 06:36 | LA6599 | LATAM Airlines Chile | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-11-21 06:52 | 2024-11-21 06:36 | B6577 | JetBlue Airways | San Francisco | Terminal 3 - F10 | En Route - On Time | SFO |
2024-11-21 06:52 | 2024-11-21 06:36 | AD7728 | Azul Brazilian Airlines | San Francisco | Terminal 3 - F10 | En Route - On Time | SFO |
2024-11-21 06:52 | 2024-11-21 06:36 | JL5891 | Japan Airlines | San Francisco | Terminal 3 - F10 | En Route - On Time | SFO |
2024-11-21 07:00 | 2024-11-21 06:48 | WS7357 | Westjet | New York | Terminal 2 - D6 | En Route - On Time | LGA |
2024-11-21 07:00 | 2024-11-21 06:46 | WS6656 | Westjet | Minneapolis | Terminal 2 - D9 | En Route - On Time | MSP |
2024-11-21 07:00 | 2024-11-21 06:48 | DL2133 | Delta Air Lines | New York | Terminal 2 - D6 | En Route - On Time | LGA |
2024-11-21 07:00 | 2024-11-21 06:46 | DL1067 | Delta Air Lines | Minneapolis | Terminal 2 - D9 | En Route - On Time | MSP |
2024-11-21 07:00 | NK2 | Spirit Airlines | Chicago | Terminal 4 - G11 | Scheduled - On Time | ORD | |
2024-11-21 07:00 | B61926 | JetBlue Airways | Raleigh/Durham | Terminal 3 | Scheduled - On Time | RDU | |
2024-11-21 07:00 | AD7753 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 | Scheduled - On Time | RDU | |
2024-11-21 07:00 | 2024-11-21 06:46 | VS2189 | Virgin Atlantic Airways | Minneapolis | Terminal 2 - D9 | En Route - On Time | MSP |
2024-11-21 07:00 | 2024-11-21 06:49 | AA444 | American Airlines | Philadelphia | Terminal 3 - E8 | En Route - On Time | PHL |
2024-11-21 07:00 | 2024-11-21 06:46 | AF2272 | Air France | Minneapolis | Terminal 2 - D9 | En Route - On Time | MSP |
2024-11-21 07:05 | 2024-11-21 07:10 | NK1050 | Spirit Airlines | Pensacola | Terminal 4 | Scheduled - On Time | PNS |
2024-11-21 07:10 | 2024-11-21 07:05 | WS5485 | Westjet | Salt Lake City | Terminal 2 - D1 | Scheduled - On Time | SLC |
2024-11-21 07:10 | 2024-11-21 07:05 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D1 | Scheduled - On Time | SLC |
2024-11-21 07:10 | NK894 | Spirit Airlines | Charlotte Amalie | Terminal 4 | Scheduled - On Time | STT | |
2024-11-21 07:10 | NK517 | Spirit Airlines | Austin | Terminal 4 | Scheduled - On Time | AUS | |
2024-11-21 07:15 | WN1500 | Southwest Airlines | St Louis | Terminal 1 | Scheduled - On Time | STL | |
2024-11-21 07:15 | NK1194 | Spirit Airlines | Raleigh/Durham | Terminal 4 | Scheduled - On Time | RDU | |
2024-11-21 07:15 | B6857 | JetBlue Airways | Phoenix | Terminal 3 - F3 | Scheduled - On Time | PHX | |
2024-11-21 07:15 | AC3323 | Air Canada | Chicago | Terminal 1 - A5 | Scheduled - On Time | ORD | |
2024-11-21 07:15 | UA2341 | United Airlines | Chicago | Terminal 1 - A5 | Scheduled - On Time | ORD | |
2024-11-21 07:15 | NZ2374 | Air New Zealand | Chicago | Terminal 1 - A5 | Scheduled - On Time | ORD | |
2024-11-21 07:16 | AA2674 | American Airlines | Charlotte | Terminal 3 - E5 | Scheduled - On Time | CLT | |
2024-11-21 07:17 | NK1218 | Spirit Airlines | Richmond | Terminal 4 | Scheduled - On Time | RIC | |
2024-11-21 07:23 | 2024-11-21 07:28 | NK371 | Spirit Airlines | Newark | Terminal 4 | Scheduled - On Time | EWR |
2024-11-21 07:25 | DL2165 | Delta Air Lines | New York | Terminal 2 - D5 | Scheduled - On Time | JFK | |
2024-11-21 07:25 | KE7330 | Korean Air | New York | Terminal 2 - D5 | Scheduled - On Time | JFK | |
2024-11-21 07:25 | AZ5907 | ITA Airways | New York | Terminal 2 - D5 | Scheduled - On Time | JFK | |
2024-11-21 07:25 | LY4543 | EL AL Israel Airlines | New York | Terminal 2 - D5 | Scheduled - On Time | JFK | |
2024-11-21 07:25 | VS4796 | Virgin Atlantic Airways | New York | Terminal 2 - D5 | Scheduled - On Time | JFK | |
2024-11-21 07:25 | SK3816 | SAS | New York | Terminal 2 - D5 | Scheduled - On Time | JFK | |
2024-11-21 07:30 | 2024-11-21 07:39 | B65467 | JetBlue Airways | Orlando | Terminal 1 - C8 | Scheduled - On Time | MCO |
2024-11-21 07:30 | B62027 | JetBlue Airways | Montego Bay | Terminal 3 | Scheduled - On Time | MBJ | |
2024-11-21 07:30 | 2024-11-21 07:39 | UA3067 | United Airlines | Orlando | Terminal 1 - C8 | Scheduled - On Time | MCO |
2024-11-21 07:30 | UA1424 | United Airlines | Denver | Terminal 1 - B5 | Scheduled - On Time | DEN | |
2024-11-21 07:30 | 2024-11-21 07:39 | CM5067 | Copa Airlines | Orlando | Terminal 1 - C8 | Scheduled - On Time | MCO |
2024-11-21 07:39 | B6106 | JetBlue Airways | Newark | Terminal 3 | Scheduled - On Time | EWR | |
2024-11-21 07:39 | AD7383 | Azul Brazilian Airlines | Newark | Terminal 3 | Scheduled - On Time | EWR | |
2024-11-21 07:39 | LY8764 | EL AL Israel Airlines | Newark | Terminal 3 | Scheduled - On Time | EWR |
Frequently asked questions – FAQ