Search Flights From FLL to OSL – Fort Lauderdale to Oslo
Search Flights From FLL to OSL – Fort Lauderdale to Oslo
FLL to OSL Flight Status
Track the current status of flights departing from Fort Lauderdale – Hollywood International Airport (FLL) and arriving in Oslo Gardermoen Airport (OSL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Destination | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-11-21 06:45 | 2024-11-21 08:04 | NK1144 | Spirit Airlines | Houston | Terminal 4 | En Route - Delayed | IAH |
2024-11-21 08:00 | 2024-11-21 07:43 | RV1621 | Air Canada Rouge | Toronto | Terminal 2 | En Route - On Time | YYZ |
2024-11-21 08:00 | 2024-11-21 07:43 | AC1621 | Air Canada | Toronto | Terminal 2 | En Route - On Time | YYZ |
2024-11-21 08:00 | 2024-11-21 07:51 | KE3671 | Korean Air | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
2024-11-21 08:00 | 2024-11-21 07:51 | AM3490 | Aeromexico | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
2024-11-21 08:00 | 2024-11-21 07:51 | DL1326 | Delta Air Lines | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
2024-11-21 08:00 | 2024-11-21 07:53 | NK3052 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | En Route - On Time | DFW |
2024-11-21 08:02 | 2024-11-21 08:26 | NK2056 | Spirit Airlines | New Orleans | Terminal 4 | En Route - On Time | MSY |
2024-11-21 08:09 | NK710 | Spirit Airlines | New York | Terminal 4 | En Route - On Time | LGA | |
2024-11-21 08:10 | 2024-11-21 08:02 | AD7600 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E6 | En Route - On Time | LAX |
2024-11-21 08:10 | 2024-11-21 08:02 | SQ1529 | Singapore Airlines | Los Angeles | Terminal 3 - E6 | En Route - On Time | LAX |
2024-11-21 08:10 | 2024-11-21 08:02 | HA2319 | Hawaiian Airlines | Los Angeles | Terminal 3 - E6 | En Route - On Time | LAX |
2024-11-21 08:10 | 2024-11-21 08:02 | B6201 | JetBlue Airways | Los Angeles | Terminal 3 - E6 | En Route - On Time | LAX |
2024-11-21 08:15 | 2024-11-21 08:12 | AD7433 | Azul Brazilian Airlines | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | SQ1458 | Singapore Airlines | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | B61802 | JetBlue Airways | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | JL5831 | Japan Airlines | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | FI7938 | Icelandair | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | TP4290 | TAP Portugal | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | AT9573 | Royal Air Maroc | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | QR4166 | Qatar Airways | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | LY8638 | EL AL Israel Airlines | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | JU8557 | Air Serbia | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | EY8278 | Etihad | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | TK8972 | Turkish Airlines | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | EI5317 | Aer Lingus | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:15 | 2024-11-21 08:12 | BA8314 | British Airways | New York | Terminal 3 - E6 | En Route - On Time | JFK |
2024-11-21 08:18 | 2024-11-21 08:06 | AA2087 | American Airlines | Charlotte | Terminal 3 - E7 | En Route - On Time | CLT |
2024-11-21 08:20 | 2024-11-21 08:11 | AD7713 | Azul Brazilian Airlines | Las Vegas | Terminal 3 - F9 | En Route - On Time | LAS |
2024-11-21 08:20 | 2024-11-21 08:11 | HA2115 | Hawaiian Airlines | Las Vegas | Terminal 3 - F9 | En Route - On Time | LAS |
2024-11-21 08:20 | 2024-11-21 08:11 | B61707 | JetBlue Airways | Las Vegas | Terminal 3 - F9 | En Route - On Time | LAS |
2024-11-21 08:25 | 2024-11-21 08:16 | AD7761 | Azul Brazilian Airlines | Nassau | Terminal 3 - E2 | Landed - On Time | NAS |
2024-11-21 08:25 | 2024-11-21 08:16 | B61093 | JetBlue Airways | Nassau | Terminal 3 - E2 | Landed - On Time | NAS |
2024-11-21 08:30 | 2024-11-21 08:38 | NK380 | Spirit Airlines | Detroit | Terminal 4 | En Route - On Time | DTW |
2024-11-21 08:38 | NK1301 | Spirit Airlines | Nashville | Terminal 4 | En Route - On Time | BNA | |
2024-11-21 08:40 | 2024-11-21 08:32 | NK196 | Spirit Airlines | Orlando | Terminal 4 | Landed - On Time | MCO |
2024-11-21 08:45 | 2024-11-21 08:39 | NK209 | Spirit Airlines | Charlotte | Terminal 4 | En Route - On Time | CLT |
2024-11-21 08:45 | 2024-11-21 08:35 | AD7378 | Azul Brazilian Airlines | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-11-21 08:45 | 2024-11-21 08:35 | HA2428 | Hawaiian Airlines | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-11-21 08:45 | 2024-11-21 08:35 | B61270 | JetBlue Airways | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-11-21 08:45 | 2024-11-21 08:35 | FI7932 | Icelandair | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-11-21 08:45 | 2024-11-21 08:35 | TP4288 | TAP Portugal | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-11-21 08:45 | 2024-11-21 08:35 | QR3927 | Qatar Airways | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-11-21 08:45 | 2024-11-21 08:35 | EY8430 | Etihad | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-11-21 08:45 | 2024-11-21 08:35 | EI5145 | Aer Lingus | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-11-21 08:52 | 2024-11-21 08:43 | NK3647 | Spirit Airlines | Myrtle Beach | Terminal 4 | En Route - On Time | MYR |
2024-11-21 09:00 | 2024-11-21 08:45 | AD7439 | Azul Brazilian Airlines | Worcester | Terminal 3 - F10 | En Route - On Time | ORH |
2024-11-21 09:00 | 2024-11-21 08:47 | AD7000 | Azul Brazilian Airlines | Dulles | Terminal 1 - C6 | En Route - On Time | IAD |
2024-11-21 09:00 | 2024-11-21 09:10 | AD6955 | Azul Brazilian Airlines | Tampa | Terminal 1 - C8 | En Route - On Time | TPA |
2024-11-21 09:00 | 2024-11-21 08:45 | B62020 | JetBlue Airways | Worcester | Terminal 3 - F10 | En Route - On Time | ORH |
2024-11-21 09:00 | 2024-11-21 09:10 | B65455 | JetBlue Airways | Tampa | Terminal 1 - C8 | En Route - On Time | TPA |
2024-11-21 09:00 | 2024-11-21 08:47 | UA442 | United Airlines | Dulles | Terminal 1 - C6 | En Route - On Time | IAD |
2024-11-21 09:00 | 2024-11-21 09:10 | UA3055 | United Airlines | Tampa | Terminal 1 - C8 | En Route - On Time | TPA |
2024-11-21 09:00 | 2024-11-21 08:47 | CM2798 | Copa Airlines | Dulles | Terminal 1 - C6 | En Route - On Time | IAD |
2024-11-21 09:00 | 2024-11-21 09:10 | CM5055 | Copa Airlines | Tampa | Terminal 1 - C8 | En Route - On Time | TPA |
2024-11-21 09:00 | 2024-11-21 09:10 | 3M55 | Silver Airways | Tampa | Terminal 1 - C8 | En Route - On Time | TPA |
2024-11-21 09:04 | 2024-11-21 08:57 | AC3113 | Air Canada | Newark | Terminal 1 - C3 | En Route - On Time | EWR |
2024-11-21 09:04 | 2024-11-21 08:57 | AD7012 | Azul Brazilian Airlines | Newark | Terminal 1 - C3 | En Route - On Time | EWR |
2024-11-21 09:04 | 2024-11-21 08:57 | UA1936 | United Airlines | Newark | Terminal 1 - C3 | En Route - On Time | EWR |
2024-11-21 09:10 | NK951 | Spirit Airlines | Port-au-Prince | Terminal 4 | Scheduled - On Time | PAP | |
2024-11-21 09:10 | 2024-11-21 09:00 | G4517 | Allegiant Air | Memphis | Terminal 1 - C5 | En Route - On Time | MEM |
2024-11-21 09:11 | 2024-11-21 09:03 | NK2058 | Spirit Airlines | Philadelphia | Terminal 4 | En Route - On Time | PHL |
2024-11-21 09:15 | NK3702 | Spirit Airlines | Indianapolis | Terminal 4 | Scheduled - On Time | IND | |
2024-11-21 09:30 | UP202 | Bahamasair | Nassau | Terminal 1 | Scheduled - On Time | NAS | |
2024-11-21 09:30 | 2024-11-21 09:31 | LF771 | Contour Airlines | Teterboro | En Route - On Time | TEB | |
2024-11-21 09:50 | 2024-11-21 09:45 | AD7900 | Azul Brazilian Airlines | Denver | Terminal 1 - C1 | En Route - On Time | DEN |
2024-11-21 09:50 | 2024-11-21 09:45 | UA2375 | United Airlines | Denver | Terminal 1 - C1 | En Route - On Time | DEN |
2024-11-21 09:57 | B641 | JetBlue Airways | Rionegro | Terminal 3 - F7 | Scheduled - On Time | MDE | |
2024-11-21 09:59 | 2024-11-21 09:49 | AM4270 | Aeromexico | Atlanta | Terminal 2 - D1 | Scheduled - On Time | ATL |
2024-11-21 09:59 | 2024-11-21 09:49 | DL2517 | Delta Air Lines | Atlanta | Terminal 2 - D1 | Scheduled - On Time | ATL |
2024-11-21 10:00 | AD7422 | Azul Brazilian Airlines | Charleston | Terminal 3 - E10 | Scheduled - On Time | CHS | |
2024-11-21 10:00 | B61130 | JetBlue Airways | Charleston | Terminal 3 - E10 | Scheduled - On Time | CHS | |
2024-11-21 10:00 | B639 | JetBlue Airways | San Jose | Terminal 3 - F3 | Scheduled - On Time | SJO | |
2024-11-21 10:00 | WN2769 | Southwest Airlines | Baltimore | Terminal 1 | Scheduled - On Time | BWI | |
2024-11-21 10:05 | AD7393 | Azul Brazilian Airlines | San Juan | Terminal 3 - F5 | Scheduled - On Time | SJU | |
2024-11-21 10:05 | AD7392 | Azul Brazilian Airlines | Punta Cana | Terminal 3 | Scheduled - On Time | PUJ | |
2024-11-21 10:05 | B61553 | JetBlue Airways | San Juan | Terminal 3 - F5 | Scheduled - On Time | SJU | |
2024-11-21 10:05 | B6173 | JetBlue Airways | Punta Cana | Terminal 3 | Scheduled - On Time | PUJ | |
2024-11-21 10:10 | LXJ506 | Flexjet | Orlando | Scheduled - On Time | ORL | ||
2024-11-21 10:15 | AC3092 | Air Canada | Newark | Terminal 1 - C6 | Scheduled - On Time | EWR | |
2024-11-21 10:15 | NK859 | Spirit Airlines | Cartagena | Terminal 4 | Scheduled - On Time | CTG | |
2024-11-21 10:15 | 2024-11-21 10:20 | NK807 | Spirit Airlines | Bogota | Terminal 4 | Scheduled - On Time | BOG |
2024-11-21 10:15 | 2024-11-21 10:20 | NK527 | Spirit Airlines | Cancun | Terminal 4 | Scheduled - On Time | CUN |
2024-11-21 10:15 | AD7902 | Azul Brazilian Airlines | Newark | Terminal 1 - C6 | Scheduled - On Time | EWR | |
2024-11-21 10:15 | HA4866 | Hawaiian Airlines | Seattle | Terminal 1 - C9 | Scheduled - On Time | SEA | |
2024-11-21 10:15 | B62427 | JetBlue Airways | Montego Bay | Terminal 3 - E2 | Scheduled - On Time | MBJ | |
2024-11-21 10:15 | UA1129 | United Airlines | Newark | Terminal 1 - C6 | Scheduled - On Time | EWR | |
2024-11-21 10:15 | TN2697 | Air Tahiti Nui | Seattle | Terminal 1 - C9 | Scheduled - On Time | SEA | |
2024-11-21 10:15 | AS517 | Alaska Airlines | Seattle | Terminal 1 - C9 | Scheduled - On Time | SEA | |
2024-11-21 10:17 | AA1419 | American Airlines | Charlotte | Terminal 3 - E5 | Scheduled - On Time | CLT | |
2024-11-21 10:25 | NK723 | Spirit Airlines | Kingston | Terminal 4 | Scheduled - On Time | KIN | |
2024-11-21 10:25 | AD7380 | Azul Brazilian Airlines | Washington | Terminal 3 | Scheduled - On Time | DCA | |
2024-11-21 10:25 | AD7443 | Azul Brazilian Airlines | Providence | Terminal 3 - E4 | Scheduled - On Time | PVD | |
2024-11-21 10:25 | B61780 | JetBlue Airways | Washington | Terminal 3 | Scheduled - On Time | DCA | |
2024-11-21 10:25 | B61196 | JetBlue Airways | Providence | Terminal 3 - E4 | Scheduled - On Time | PVD | |
2024-11-21 10:32 | AD7673 | Azul Brazilian Airlines | Nassau | Terminal 3 - F9 | Scheduled - On Time | NAS | |
2024-11-21 10:32 | AD7622 | Azul Brazilian Airlines | Cancun | Terminal 3 - E10 | Scheduled - On Time | CUN | |
2024-11-21 10:32 | B61593 | JetBlue Airways | Nassau | Terminal 3 - F9 | Scheduled - On Time | NAS | |
2024-11-21 10:32 | B62795 | JetBlue Airways | Cancun | Terminal 3 - E10 | Scheduled - On Time | CUN |
Frequently asked questions – FAQ