Search Flights From FLL to HHH – Fort Lauderdale to Hilton Head Island
Search Flights From FLL to HHH – Fort Lauderdale to Hilton Head Island
FLL to HHH Flight Status
Track the current status of flights departing from Fort Lauderdale – Hollywood International Airport (FLL) and arriving in Hilton Head Airport (HHH). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Destination | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-12-02 17:27 | 2024-12-03 09:53 | BA4596 | British Airways | Dallas-Fort Worth | Terminal 3 - E7 | En Route - Delayed | DFW |
2024-12-02 17:27 | 2024-12-03 09:53 | QF4731 | Qantas Airways | Dallas-Fort Worth | Terminal 3 - E7 | En Route - Delayed | DFW |
2024-12-02 17:27 | 2024-12-03 09:53 | GF6460 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E7 | En Route - Delayed | DFW |
2024-12-02 17:27 | 2024-12-03 09:53 | AS4604 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E7 | En Route - Delayed | DFW |
2024-12-02 17:27 | 2024-12-03 09:53 | AA2399 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | En Route - Delayed | DFW |
2024-12-02 17:27 | 2024-12-03 09:53 | QR7787 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E7 | En Route - Delayed | DFW |
2024-12-03 08:30 | 2024-12-03 09:14 | NK380 | Spirit Airlines | Detroit | Terminal 4 | En Route - Delayed | DTW |
2024-12-03 08:40 | 2024-12-03 09:16 | NK196 | Spirit Airlines | Orlando | Terminal 4 | Landed - Delayed | MCO |
2024-12-03 09:00 | 2024-12-03 08:50 | AD7439 | Azul Brazilian Airlines | Worcester | Terminal 3 - E4 | En Route - On Time | ORH |
2024-12-03 09:00 | 2024-12-03 09:15 | AD6955 | Azul Brazilian Airlines | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2024-12-03 09:00 | 2024-12-03 08:50 | B62020 | JetBlue Airways | Worcester | Terminal 3 - E4 | En Route - On Time | ORH |
2024-12-03 09:00 | 2024-12-03 09:15 | B65455 | JetBlue Airways | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2024-12-03 09:00 | 2024-12-03 08:59 | UA2169 | United Airlines | Dulles | Terminal 1 - A7 | En Route - On Time | IAD |
2024-12-03 09:00 | 2024-12-03 09:15 | UA3055 | United Airlines | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2024-12-03 09:00 | 2024-12-03 08:59 | CM2798 | Copa Airlines | Dulles | Terminal 1 - A7 | En Route - On Time | IAD |
2024-12-03 09:00 | 2024-12-03 09:15 | CM5055 | Copa Airlines | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2024-12-03 09:00 | 2024-12-03 09:15 | 3M55 | Silver Airways | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2024-12-03 09:04 | 2024-12-03 08:59 | UA2067 | United Airlines | Newark | Terminal 1 - C4 | En Route - On Time | EWR |
2024-12-03 09:04 | 2024-12-03 08:59 | AC3111 | Air Canada | Newark | Terminal 1 - C4 | En Route - On Time | EWR |
2024-12-03 09:16 | 2024-12-03 10:18 | CRE824 | Jet Out | Columbia | En Route - On Time | CAE | |
2024-12-03 09:21 | 2024-12-03 09:12 | NK2058 | Spirit Airlines | Philadelphia | Terminal 4 | En Route - On Time | PHL |
2024-12-03 09:24 | 2024-12-03 09:16 | UA337 | United Airlines | Chicago | Terminal 1 - C6 | En Route - On Time | ORD |
2024-12-03 09:24 | 2024-12-03 09:16 | AC3323 | Air Canada | Chicago | Terminal 1 - C6 | En Route - On Time | ORD |
2024-12-03 09:24 | 2024-12-03 09:16 | NZ2374 | Air New Zealand | Chicago | Terminal 1 - C6 | En Route - On Time | ORD |
2024-12-03 09:30 | 2024-12-03 10:45 | NK8840 | Spirit Airlines | Miami | Scheduled - Delayed | MIA | |
2024-12-03 09:34 | AD7380 | Azul Brazilian Airlines | Washington | Terminal 3 | En Route - On Time | DCA | |
2024-12-03 09:34 | B61780 | JetBlue Airways | Washington | Terminal 3 | En Route - On Time | DCA | |
2024-12-03 09:40 | 2024-12-03 09:46 | UA578 | United Airlines | Denver | Terminal 1 - B5 | En Route - On Time | DEN |
2024-12-03 09:57 | 2024-12-03 09:58 | B641 | JetBlue Airways | Rionegro | Terminal 3 - F9 | En Route - On Time | MDE |
2024-12-03 09:59 | 2024-12-03 10:01 | AM4270 | Aeromexico | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-12-03 09:59 | 2024-12-03 10:01 | WS7559 | Westjet | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-12-03 09:59 | 2024-12-03 10:01 | DL2517 | Delta Air Lines | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-12-03 10:00 | 2024-12-03 09:51 | AD7614 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E2 | En Route - On Time | LAX |
2024-12-03 10:00 | 2024-12-03 10:20 | AD7392 | Azul Brazilian Airlines | Punta Cana | Terminal 3 - E10 | En Route - On Time | PUJ |
2024-12-03 10:00 | 2024-12-03 09:51 | B62901 | JetBlue Airways | Los Angeles | Terminal 3 - E2 | En Route - On Time | LAX |
2024-12-03 10:00 | 2024-12-03 10:18 | B62427 | JetBlue Airways | Montego Bay | Terminal 3 | En Route - On Time | MBJ |
2024-12-03 10:00 | 2024-12-03 10:20 | B6173 | JetBlue Airways | Punta Cana | Terminal 3 - E10 | En Route - On Time | PUJ |
2024-12-03 10:00 | 2024-12-03 10:26 | AS480 | Alaska Airlines | Seattle | Terminal 1 - A3 | En Route - On Time | SEA |
2024-12-03 10:00 | 2024-12-03 10:26 | HA4773 | Hawaiian Airlines | Seattle | Terminal 1 - A3 | En Route - On Time | SEA |
2024-12-03 10:00 | 2024-12-03 10:26 | TN2697 | Air Tahiti Nui | Seattle | Terminal 1 - A3 | En Route - On Time | SEA |
2024-12-03 10:10 | 2024-12-03 10:12 | AD7433 | Azul Brazilian Airlines | New York | Terminal 3 - F3 | En Route - On Time | JFK |
2024-12-03 10:10 | 2024-12-03 10:12 | B61802 | JetBlue Airways | New York | Terminal 3 - F3 | En Route - On Time | JFK |
2024-12-03 10:10 | 2024-12-03 10:12 | LY8638 | EL AL Israel Airlines | New York | Terminal 3 - F3 | En Route - On Time | JFK |
2024-12-03 10:10 | 2024-12-03 10:12 | TP4290 | TAP Portugal | New York | Terminal 3 - F3 | En Route - On Time | JFK |
2024-12-03 10:10 | 2024-12-03 10:12 | FI7938 | Icelandair | New York | Terminal 3 - F3 | En Route - On Time | JFK |
2024-12-03 10:10 | 2024-12-03 09:59 | WN2274 | Southwest Airlines | Tampa | Terminal 1 | En Route - On Time | TPA |
2024-12-03 10:10 | 2024-12-03 10:12 | BA8314 | British Airways | New York | Terminal 3 - F3 | En Route - On Time | JFK |
2024-12-03 10:10 | 2024-12-03 10:12 | QR4166 | Qatar Airways | New York | Terminal 3 - F3 | En Route - On Time | JFK |
2024-12-03 10:10 | 2024-12-03 10:12 | SQ1458 | Singapore Airlines | New York | Terminal 3 - F3 | En Route - On Time | JFK |
2024-12-03 10:10 | 2024-12-03 10:12 | AT9573 | Royal Air Maroc | New York | Terminal 3 - F3 | En Route - On Time | JFK |
2024-12-03 10:10 | 2024-12-03 10:12 | EI5317 | Aer Lingus | New York | Terminal 3 - F3 | En Route - On Time | JFK |
2024-12-03 10:15 | AD7378 | Azul Brazilian Airlines | Boston | Terminal 3 | Scheduled - On Time | BOS | |
2024-12-03 10:15 | B61270 | JetBlue Airways | Boston | Terminal 3 | Scheduled - On Time | BOS | |
2024-12-03 10:15 | B639 | JetBlue Airways | San Jose | Terminal 3 - F1 | En Route - On Time | SJO | |
2024-12-03 10:15 | TP4288 | TAP Portugal | Boston | Terminal 3 | Scheduled - On Time | BOS | |
2024-12-03 10:15 | FI7932 | Icelandair | Boston | Terminal 3 | Scheduled - On Time | BOS | |
2024-12-03 10:15 | 2024-12-03 10:21 | NK807 | Spirit Airlines | Bogota | Terminal 4 | En Route - On Time | BOG |
2024-12-03 10:15 | 2024-12-03 10:23 | NK527 | Spirit Airlines | Cancun | Terminal 4 | En Route - On Time | CUN |
2024-12-03 10:15 | 2024-12-03 11:03 | NK859 | Spirit Airlines | Cartagena | Terminal 4 | Scheduled - Delayed | CTG |
2024-12-03 10:15 | QR3842 | Qatar Airways | Boston | Terminal 3 | Scheduled - On Time | BOS | |
2024-12-03 10:15 | EI5145 | Aer Lingus | Boston | Terminal 3 | Scheduled - On Time | BOS | |
2024-12-03 10:15 | HA2428 | Hawaiian Airlines | Boston | Terminal 3 | Scheduled - On Time | BOS | |
2024-12-03 10:15 | EY8430 | Etihad | Boston | Terminal 3 | Scheduled - On Time | BOS | |
2024-12-03 10:15 | TK8914 | Turkish Airlines | Boston | Terminal 3 | Scheduled - On Time | BOS | |
2024-12-03 10:20 | 2024-12-03 10:30 | NK651 | Spirit Airlines | Armenia | Terminal 4 | En Route - On Time | AXM |
2024-12-03 10:21 | XP543 | Avelo Airlines | Wilmington | Terminal 3 | En Route - On Time | ILG | |
2024-12-03 10:25 | 2024-12-03 10:37 | NK723 | Spirit Airlines | Kingston | Terminal 4 | Scheduled - On Time | KIN |
2024-12-03 10:30 | AD7393 | Azul Brazilian Airlines | San Juan | Terminal 3 - F5 | Scheduled - On Time | SJU | |
2024-12-03 10:30 | B61553 | JetBlue Airways | San Juan | Terminal 3 - F5 | Scheduled - On Time | SJU | |
2024-12-03 10:32 | 2024-12-03 10:44 | AD7622 | Azul Brazilian Airlines | Cancun | Terminal 3 - F7 | Scheduled - On Time | CUN |
2024-12-03 10:32 | 2024-12-03 10:44 | B62795 | JetBlue Airways | Cancun | Terminal 3 - F7 | Scheduled - On Time | CUN |
2024-12-03 10:35 | NK335 | Spirit Airlines | San Jose | Terminal 4 | Scheduled - On Time | SJO | |
2024-12-03 10:40 | 2024-12-03 10:27 | AD7673 | Azul Brazilian Airlines | Nassau | Terminal 3 - E4 | En Route - On Time | NAS |
2024-12-03 10:40 | 2024-12-03 10:27 | B61593 | JetBlue Airways | Nassau | Terminal 3 - E4 | En Route - On Time | NAS |
2024-12-03 10:45 | B61075 | JetBlue Airways | Kingston | Terminal 3 - E6 | Scheduled - On Time | KIN | |
2024-12-03 10:45 | 2024-12-03 10:43 | NK237 | Spirit Airlines | Rionegro | Terminal 4 | En Route - On Time | MDE |
2024-12-03 10:50 | 2024-12-03 10:45 | NK243 | Spirit Airlines | Guatemala City | Terminal 4 | En Route - On Time | GUA |
2024-12-03 10:50 | WN411 | Southwest Airlines | Orlando | Terminal 1 | Scheduled - On Time | MCO | |
2024-12-03 10:50 | 2024-12-03 10:49 | DL2192 | Delta Air Lines | Boston | Terminal 2 - D6 | En Route - On Time | BOS |
2024-12-03 10:50 | 2024-12-03 10:49 | SK3323 | SAS | Boston | Terminal 2 - D6 | En Route - On Time | BOS |
2024-12-03 10:50 | 2024-12-03 10:49 | VS2327 | Virgin Atlantic Airways | Boston | Terminal 2 - D6 | En Route - On Time | BOS |
2024-12-03 10:55 | NK1328 | Spirit Airlines | Comayagua | Terminal 4 | Scheduled - On Time | XPL | |
2024-12-03 11:00 | WN1561 | Southwest Airlines | Austin | Terminal 1 | Scheduled - On Time | AUS | |
2024-12-03 11:00 | LF811 | Contour Airlines | Teterboro | Scheduled - On Time | TEB | ||
2024-12-03 11:11 | UA2233 | United Airlines | Newark | Terminal 1 - C1 | Scheduled - On Time | EWR | |
2024-12-03 11:11 | AC3099 | Air Canada | Newark | Terminal 1 - C1 | Scheduled - On Time | EWR | |
2024-12-03 11:15 | AD7383 | Azul Brazilian Airlines | Newark | Terminal 3 - F10 | Scheduled - On Time | EWR | |
2024-12-03 11:15 | B6106 | JetBlue Airways | Newark | Terminal 3 - F10 | Scheduled - On Time | EWR | |
2024-12-03 11:15 | 2024-12-03 11:25 | AC1023 | Air Canada | Toronto | Terminal 2 | Scheduled - On Time | YYZ |
2024-12-03 11:15 | LO5918 | LOT - Polish Airlines | Newark | Terminal 3 - F10 | Scheduled - On Time | EWR | |
2024-12-03 11:15 | LY8764 | EL AL Israel Airlines | Newark | Terminal 3 - F10 | Scheduled - On Time | EWR | |
2024-12-03 11:15 | TP4292 | TAP Portugal | Newark | Terminal 3 - F10 | Scheduled - On Time | EWR | |
2024-12-03 11:15 | FI7934 | Icelandair | Newark | Terminal 3 - F10 | Scheduled - On Time | EWR | |
2024-12-03 11:21 | NK238 | Spirit Airlines | Barranquilla | Terminal 4 | Scheduled - On Time | BAQ | |
2024-12-03 11:25 | AM3884 | Aeromexico | Atlanta | Terminal 2 - D8 | Scheduled - On Time | ATL | |
2024-12-03 11:25 | WS7842 | Westjet | Atlanta | Terminal 2 - D8 | Scheduled - On Time | ATL | |
2024-12-03 11:25 | DL2065 | Delta Air Lines | Atlanta | Terminal 2 - D8 | Scheduled - On Time | ATL | |
2024-12-03 11:25 | LA6420 | LATAM Airlines Chile | Atlanta | Terminal 2 - D8 | Scheduled - On Time | ATL | |
2024-12-03 11:30 | TS617 | Air Transat | Quebec | Terminal 4 | Scheduled - On Time | YQB |
Frequently asked questions – FAQ