Search Flights From BOG to FLL – Bogota to Fort Lauderdale
BOG to FLL Flight Status
Track the current status of flights departing from El Dorado International Airport (BOG) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | Departure IATA |
---|---|---|---|---|---|---|---|
2025-03-31 05:47 | 2025-03-31 08:44 | HA2318 | ![]() | Los Angeles | Terminal 3 - E6 | Landed - Delayed | LAX |
2025-03-31 05:47 | 2025-03-31 08:44 | AD7733 | ![]() | Los Angeles | Terminal 3 - E6 | Landed - Delayed | LAX |
2025-03-31 05:47 | 2025-03-31 08:44 | B6200 | ![]() | Los Angeles | Terminal 3 - E6 | Landed - Delayed | LAX |
2025-03-31 05:47 | 2025-03-31 08:44 | SQ1526 | ![]() | Los Angeles | Terminal 3 - E6 | Landed - Delayed | LAX |
2025-03-31 05:50 | 2025-03-31 08:02 | NK1756 | ![]() | San Jose | Terminal 4 | Landed - Delayed | SJO |
2025-03-31 07:59 | 2025-03-31 08:39 | HA2122 | ![]() | San Francisco | Terminal 3 - F1 | Landed - Delayed | SFO |
2025-03-31 07:59 | 2025-03-31 08:39 | AD7751 | ![]() | San Francisco | Terminal 3 - F1 | Landed - Delayed | SFO |
2025-03-31 07:59 | 2025-03-31 08:39 | B6378 | ![]() | San Francisco | Terminal 3 - F1 | Landed - Delayed | SFO |
2025-03-31 07:59 | 2025-03-31 08:39 | LY8596 | ![]() | San Francisco | Terminal 3 - F1 | Landed - Delayed | SFO |
2025-03-31 07:59 | 2025-03-31 08:39 | SQ1546 | ![]() | San Francisco | Terminal 3 - F1 | Landed - Delayed | SFO |
2025-03-31 08:02 | 2025-03-31 08:25 | F92174 | ![]() | Atlanta | Terminal 1 - A6 | Landed - On Time | ATL |
2025-03-31 08:07 | 2025-03-31 07:55 | NK412 | ![]() | Detroit | Terminal 4 | Landed - On Time | DTW |
2025-03-31 08:15 | 3M54 | ![]() | Tampa | Terminal 1 | Cancelled | TPA | |
2025-03-31 08:15 | AD6954 | ![]() | Tampa | Terminal 1 | Cancelled | TPA | |
2025-03-31 08:15 | B65454 | ![]() | Tampa | Terminal 1 | Cancelled | TPA | |
2025-03-31 08:15 | UA3054 | ![]() | Tampa | Terminal 1 | Cancelled | TPA | |
2025-03-31 08:15 | AV4404 | ![]() | Tampa | Terminal 1 | Cancelled | TPA | |
2025-03-31 08:15 | CM5054 | ![]() | Tampa | Terminal 1 | Cancelled | TPA | |
2025-03-31 08:29 | 2025-03-31 08:25 | NK228 | ![]() | Richmond | Terminal 4 | Landed - On Time | RIC |
2025-03-31 08:30 | 2025-03-31 08:14 | HA6612 | ![]() | Seattle | Terminal 1 - A7 | Landed - On Time | SEA |
2025-03-31 08:30 | 2025-03-31 08:14 | TN2687 | ![]() | Seattle | Terminal 1 - A7 | Landed - On Time | SEA |
2025-03-31 08:30 | 2025-03-31 08:14 | AS520 | ![]() | Seattle | Terminal 1 - A7 | Landed - On Time | SEA |
2025-03-31 08:34 | 2025-03-31 08:20 | NK620 | ![]() | Louisville | Terminal 4 | Landed - On Time | SDF |
2025-03-31 08:35 | 2025-03-31 08:23 | NK1540 | ![]() | Atlantic City | Terminal 4 | Landed - On Time | ACY |
2025-03-31 08:39 | 2025-03-31 08:30 | AD7633 | ![]() | Washington | Terminal 3 - E10 | Landed - On Time | DCA |
2025-03-31 08:39 | 2025-03-31 09:21 | AD7734 | ![]() | Aguadilla | Terminal 3 - E8 | Landed - Delayed | BQN |
2025-03-31 08:39 | 2025-03-31 08:30 | B61379 | ![]() | Washington | Terminal 3 - E10 | Landed - On Time | DCA |
2025-03-31 08:39 | 2025-03-31 09:21 | B62072 | ![]() | Aguadilla | Terminal 3 - E8 | Landed - Delayed | BQN |
2025-03-31 08:39 | 2025-03-31 08:30 | LY8595 | ![]() | Washington | Terminal 3 - E10 | Landed - On Time | DCA |
2025-03-31 08:47 | 2025-03-31 08:24 | NK506 | ![]() | Columbus | Terminal 4 | Landed - On Time | CMH |
2025-03-31 08:49 | 2025-03-31 09:11 | LA6213 | ![]() | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2025-03-31 08:49 | 2025-03-31 09:11 | DL1334 | ![]() | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2025-03-31 08:49 | 2025-03-31 09:11 | VS5081 | ![]() | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2025-03-31 08:49 | 2025-03-31 08:43 | AD7685 | ![]() | San Juan | Terminal 3 - F9 | Landed - On Time | SJU |
2025-03-31 08:49 | 2025-03-31 08:43 | B6954 | ![]() | San Juan | Terminal 3 - F9 | Landed - On Time | SJU |
2025-03-31 08:49 | 2025-03-31 08:43 | LY8599 | ![]() | San Juan | Terminal 3 - F9 | Landed - On Time | SJU |
2025-03-31 08:55 | 2025-03-31 09:00 | AD7382 | ![]() | Newark | Terminal 3 - E2 | Landed - On Time | EWR |
2025-03-31 08:55 | 2025-03-31 09:00 | B61505 | ![]() | Newark | Terminal 3 - E2 | Landed - On Time | EWR |
2025-03-31 08:55 | 2025-03-31 09:00 | LY8765 | ![]() | Newark | Terminal 3 - E2 | Landed - On Time | EWR |
2025-03-31 08:55 | 2025-03-31 09:00 | FI7831 | ![]() | Newark | Terminal 3 - E2 | Landed - On Time | EWR |
2025-03-31 08:55 | 2025-03-31 09:00 | TP4291 | ![]() | Newark | Terminal 3 - E2 | Landed - On Time | EWR |
2025-03-31 08:56 | NK716 | ![]() | Cleveland | Terminal 4 | Landed - On Time | CLE | |
2025-03-31 08:57 | 2025-03-31 08:49 | HA2427 | ![]() | Boston | Terminal 3 | Landed - On Time | BOS |
2025-03-31 08:57 | 2025-03-31 08:49 | AD7367 | ![]() | Boston | Terminal 3 | Landed - On Time | BOS |
2025-03-31 08:57 | 2025-03-31 08:49 | B6769 | ![]() | Boston | Terminal 3 | Landed - On Time | BOS |
2025-03-31 08:57 | 2025-03-31 08:49 | FI7987 | ![]() | Boston | Terminal 3 | Landed - On Time | BOS |
2025-03-31 08:57 | 2025-03-31 08:49 | TP4293 | ![]() | Boston | Terminal 3 | Landed - On Time | BOS |
2025-03-31 09:00 | 2025-03-31 08:45 | NK540 | ![]() | Nashville | Terminal 4 | Landed - On Time | BNA |
2025-03-31 09:01 | AD7441 | ![]() | New York | Terminal 3 - E8 | Cancelled | LGA | |
2025-03-31 09:01 | B61471 | ![]() | New York | Terminal 3 - E8 | Cancelled | LGA | |
2025-03-31 09:01 | LY8671 | ![]() | New York | Terminal 3 - E8 | Cancelled | LGA | |
2025-03-31 09:05 | 2025-03-31 09:14 | UA1544 | ![]() | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
2025-03-31 09:05 | 2025-03-31 09:06 | WN495 | ![]() | Baltimore | Terminal 1 | Landed - On Time | BWI |
2025-03-31 09:05 | 2025-03-31 08:51 | G4399 | ![]() | Hebron | Terminal 1 - C7 | Landed - On Time | CVG |
2025-03-31 09:05 | 2025-03-31 09:14 | AC3068 | ![]() | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
2025-03-31 09:06 | 2025-03-31 08:45 | NK922 | ![]() | Charlotte | Terminal 4 | Landed - On Time | CLT |
2025-03-31 09:06 | 2025-03-31 08:53 | NK687 | ![]() | Houston | Terminal 4 | Landed - On Time | IAH |
2025-03-31 09:08 | 2025-03-31 08:35 | F93736 | ![]() | Cleveland | Terminal 1 - A3 | Landed - On Time | CLE |
2025-03-31 09:09 | AA1419 | ![]() | Charlotte | Terminal 3 - E5 | Landed - On Time | CLT | |
2025-03-31 09:11 | 2025-03-31 09:09 | NK582 | ![]() | Newark | Terminal 4 | Landed - On Time | EWR |
2025-03-31 09:13 | 2025-03-31 09:08 | NK348 | ![]() | New York | Terminal 4 | Landed - On Time | LGA |
2025-03-31 09:18 | NK2 | ![]() | Chicago | Terminal 4 - G11 | Cancelled | ORD | |
2025-03-31 09:20 | 2025-03-31 09:08 | WN669 | ![]() | Nashville | Terminal 1 | Landed - On Time | BNA |
2025-03-31 09:25 | 2025-03-31 09:13 | AD7672 | ![]() | Richmond | Terminal 3 | Landed - On Time | RIC |
2025-03-31 09:25 | 2025-03-31 09:13 | B61145 | ![]() | Richmond | Terminal 3 | Landed - On Time | RIC |
2025-03-31 09:29 | AD7669 | ![]() | Raleigh/Durham | Terminal 3 - F5 | Landed - On Time | RDU | |
2025-03-31 09:29 | B62625 | ![]() | Raleigh/Durham | Terminal 3 - F5 | Landed - On Time | RDU | |
2025-03-31 09:30 | 2025-03-31 09:21 | AD7625 | ![]() | Hartford | Terminal 3 - E6 | Landed - On Time | BDL |
2025-03-31 09:30 | 2025-03-31 09:58 | AD7425 | ![]() | New York | Terminal 4 - G10 | Landed - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:21 | B6959 | ![]() | Hartford | Terminal 3 - E6 | Landed - On Time | BDL |
2025-03-31 09:30 | 2025-03-31 09:58 | B61 | ![]() | New York | Terminal 4 - G10 | Landed - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:58 | LY8639 | ![]() | New York | Terminal 4 - G10 | Landed - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:58 | SQ1461 | ![]() | New York | Terminal 4 - G10 | Landed - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:58 | FI7981 | ![]() | New York | Terminal 4 - G10 | Landed - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:58 | TP4295 | ![]() | New York | Terminal 4 - G10 | Landed - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:41 | AC1020 | ![]() | Toronto | Terminal 2 | Landed - On Time | YYZ |
2025-03-31 09:30 | 2025-03-31 09:58 | TK8953 | ![]() | New York | Terminal 4 - G10 | Landed - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:58 | QR3893 | ![]() | New York | Terminal 4 - G10 | Landed - On Time | JFK |
2025-03-31 09:32 | 2025-03-31 09:22 | NK757 | ![]() | Baltimore | Terminal 4 | Landed - On Time | BWI |
2025-03-31 09:49 | 2025-03-31 09:41 | LA6344 | ![]() | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2025-03-31 09:49 | 2025-03-31 09:41 | DL2343 | ![]() | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2025-03-31 09:49 | 2025-03-31 09:41 | WS6504 | ![]() | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2025-03-31 09:50 | 2025-03-31 09:53 | WN506 | ![]() | Dallas | Terminal 1 | Landed - On Time | DAL |
2025-03-31 09:55 | 2025-03-31 09:40 | NK771 | ![]() | Dallas-Fort Worth | Terminal 4 | Landed - On Time | DFW |
2025-03-31 09:55 | 2025-03-31 10:06 | NK324 | ![]() | Philadelphia | Terminal 4 | En Route - On Time | PHL |
2025-03-31 10:01 | 2025-03-31 10:08 | G41859 | ![]() | Asheville | Terminal 1 - C9 | En Route - On Time | AVL |
2025-03-31 10:05 | 2025-03-31 10:04 | WN1079 | ![]() | Washington | Terminal 1 - B4 | En Route - On Time | DCA |
2025-03-31 10:08 | 2025-03-31 09:56 | UA1364 | ![]() | Newark | Terminal 1 - B5 | Landed - On Time | EWR |
2025-03-31 10:08 | 2025-03-31 09:56 | AC3066 | ![]() | Newark | Terminal 1 - B5 | Landed - On Time | EWR |
2025-03-31 10:09 | 2025-03-31 09:44 | LA6533 | ![]() | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
2025-03-31 10:09 | 2025-03-31 09:44 | KL5608 | ![]() | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
2025-03-31 10:09 | 2025-03-31 09:44 | DL655 | ![]() | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
2025-03-31 10:09 | 2025-03-31 10:04 | DL1422 | ![]() | New York | Terminal 2 - D2 | En Route - On Time | JFK |
2025-03-31 10:09 | 2025-03-31 09:44 | VS3041 | ![]() | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
2025-03-31 10:09 | 2025-03-31 10:04 | VS3151 | ![]() | New York | Terminal 2 - D2 | En Route - On Time | JFK |
2025-03-31 10:09 | 2025-03-31 09:44 | AF8505 | ![]() | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
2025-03-31 10:09 | 2025-03-31 09:44 | AZ5282 | ![]() | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
2025-03-31 10:09 | 2025-03-31 10:04 | LY4304 | ![]() | New York | Terminal 2 - D2 | En Route - On Time | JFK |
2025-03-31 10:09 | 2025-03-31 10:04 | KE7479 | ![]() | New York | Terminal 2 - D2 | En Route - On Time | JFK |
2025-03-31 10:14 | 2025-03-31 10:07 | DL2465 | ![]() | New York | Terminal 2 - D5 | En Route - On Time | LGA |
Frequently asked questions – FAQ
Between Bogota and Fort Lauderdale, a total of 4 airlines offer their flight services. On average, approximately 109 flights are available on a monthly basis, which further breaks down to around 26 flights every week. In terms of daily flights from BOG to FLL, there are about 4 flights.
Every month, numerous airlines offer nonstop flights from Bogota (BOG) to Fort Lauderdale (FLL). The prominent carriers that consistently operate direct flights on the BOG to FLL route are as follows:
- United Airlines: Provides approximately 29 monthly direct flights between Bogota (BOG) and Fort Lauderdale (FLL).
- Avianca: Provides approximately 29 monthly direct flights between Bogota (BOG) and Fort Lauderdale (FLL).
- GOL Linhas Aereas Inteligentes: Provides approximately 29 monthly direct flights between Bogota (BOG) and Fort Lauderdale (FLL).
- Spirit Airlines: Provides approximately 22 monthly direct flights between Bogota (BOG) and Fort Lauderdale (FLL).
On average, the flight duration from Bogota to Fort Lauderdale is approximately 4 hours and 1 minutes.