Search Flights From DCA to FLL – Washington to Fort Lauderdale
Search Flights From DCA to FLL – Washington to Fort Lauderdale
DCA to FLL Flight Status
Track the current status of flights departing from Ronald Reagan Washington National Airport (DCA) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-12-03 07:34 | 2024-12-03 09:37 | NK1223 | Spirit Airlines | Charlotte | Terminal 4 | Landed - Delayed | CLT |
2024-12-03 09:00 | 2024-12-03 08:50 | FI7831 | Icelandair | Newark | Terminal 3 - E9 | Landed - On Time | EWR |
2024-12-03 09:00 | 2024-12-03 08:50 | AD7372 | Azul Brazilian Airlines | Newark | Terminal 3 - E9 | Landed - On Time | EWR |
2024-12-03 09:00 | 2024-12-03 08:50 | B61505 | JetBlue Airways | Newark | Terminal 3 - E9 | Landed - On Time | EWR |
2024-12-03 09:00 | 2024-12-03 09:09 | NK19 | Spirit Airlines | Chicago | Terminal 4 - G3 | Landed - On Time | ORD |
2024-12-03 09:00 | 2024-12-03 09:09 | NK1005 | Spirit Airlines | Philadelphia | Terminal 4 | Landed - On Time | PHL |
2024-12-03 09:00 | 2024-12-03 09:43 | NK1675 | Spirit Airlines | Pittsburgh | Terminal 4 | Landed - Delayed | PIT |
2024-12-03 09:05 | 2024-12-03 09:06 | AD7448 | Azul Brazilian Airlines | New York | Terminal 3 - F5 | Landed - On Time | LGA |
2024-12-03 09:05 | 2024-12-03 09:06 | B61471 | JetBlue Airways | New York | Terminal 3 - F5 | Landed - On Time | LGA |
2024-12-03 09:10 | 2024-12-03 08:45 | FI7981 | Icelandair | New York | Terminal 3 - E6 | Landed - On Time | JFK |
2024-12-03 09:10 | 2024-12-03 08:45 | AD7407 | Azul Brazilian Airlines | New York | Terminal 3 - E6 | Landed - On Time | JFK |
2024-12-03 09:10 | 2024-12-03 08:45 | B61 | JetBlue Airways | New York | Terminal 3 - E6 | Landed - On Time | JFK |
2024-12-03 09:10 | 2024-12-03 08:45 | TK8953 | Turkish Airlines | New York | Terminal 3 - E6 | Landed - On Time | JFK |
2024-12-03 09:10 | 2024-12-03 08:45 | LO5835 | LOT - Polish Airlines | New York | Terminal 3 - E6 | Landed - On Time | JFK |
2024-12-03 09:10 | 2024-12-03 08:45 | TP4295 | TAP Portugal | New York | Terminal 3 - E6 | Landed - On Time | JFK |
2024-12-03 09:10 | 2024-12-03 09:05 | NK971 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | Landed - On Time | DFW |
2024-12-03 09:14 | 2024-12-03 09:08 | NK1896 | Spirit Airlines | Baltimore | Terminal 4 | Landed - On Time | BWI |
2024-12-03 09:15 | 2024-12-03 09:16 | NK1451 | Spirit Airlines | Detroit | Terminal 4 | Landed - On Time | DTW |
2024-12-03 09:20 | 2024-12-03 09:11 | AD7625 | Azul Brazilian Airlines | Hartford | Terminal 3 - F3 | Landed - On Time | BDL |
2024-12-03 09:20 | 2024-12-03 09:11 | B6959 | JetBlue Airways | Hartford | Terminal 3 - F3 | Landed - On Time | BDL |
2024-12-03 09:20 | 2024-12-03 09:00 | WN3374 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2024-12-03 09:21 | 2024-12-03 09:00 | NK2221 | Spirit Airlines | Houston | Terminal 4 | Landed - On Time | IAH |
2024-12-03 09:22 | 2024-12-03 09:34 | AD7619 | Azul Brazilian Airlines | Providence | Terminal 3 - F7 | Landed - On Time | PVD |
2024-12-03 09:22 | 2024-12-03 09:34 | B61497 | JetBlue Airways | Providence | Terminal 3 - F7 | Landed - On Time | PVD |
2024-12-03 09:30 | 2024-12-03 09:44 | AD7365 | Azul Brazilian Airlines | Albany | Terminal 3 - E10 | Landed - On Time | ALB |
2024-12-03 09:30 | 2024-12-03 09:44 | B6327 | JetBlue Airways | Albany | Terminal 3 - E10 | Landed - On Time | ALB |
2024-12-03 09:31 | 2024-12-03 09:15 | NK296 | Spirit Airlines | Boston | Terminal 4 - G6 | Landed - On Time | BOS |
2024-12-03 09:33 | 2024-12-03 09:13 | AD7603 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - F10 | Landed - On Time | RDU |
2024-12-03 09:33 | 2024-12-03 09:13 | B62625 | JetBlue Airways | Raleigh/Durham | Terminal 3 - F10 | Landed - On Time | RDU |
2024-12-03 09:35 | 2024-12-03 09:09 | AD7762 | Azul Brazilian Airlines | Nassau | Terminal 3 - E4 | Landed - On Time | NAS |
2024-12-03 09:35 | 2024-12-03 09:09 | B61094 | JetBlue Airways | Nassau | Terminal 3 - E4 | Landed - On Time | NAS |
2024-12-03 09:35 | 2024-12-03 09:23 | NK171 | Spirit Airlines | New York | Terminal 4 | Landed - On Time | LGA |
2024-12-03 09:36 | XP542 | Avelo Airlines | Wilmington | Terminal 3 | Landed - On Time | ILG | |
2024-12-03 09:38 | 2024-12-03 09:32 | AC1020 | Air Canada | Toronto | Terminal 2 | Landed - On Time | YYZ |
2024-12-03 09:51 | 2024-12-03 09:48 | DL2776 | Delta Air Lines | Hebron | Terminal 2 - D6 | Landed - On Time | CVG |
2024-12-03 10:04 | 2024-12-03 09:57 | AD7020 | Azul Brazilian Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
2024-12-03 10:04 | 2024-12-03 09:57 | AC3066 | Air Canada | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
2024-12-03 10:04 | 2024-12-03 09:57 | UA1364 | United Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
2024-12-03 10:13 | 2024-12-03 09:59 | DL655 | Delta Air Lines | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2024-12-03 10:13 | 2024-12-03 09:59 | VS3041 | Virgin Atlantic Airways | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2024-12-03 10:13 | 2024-12-03 09:59 | AZ5282 | ITA Airways | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2024-12-03 10:13 | 2024-12-03 09:59 | AF8505 | Air France | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2024-12-03 10:13 | 2024-12-03 09:59 | KL5608 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2024-12-03 10:13 | 2024-12-03 09:59 | LA6533 | LATAM Airlines Chile | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2024-12-03 10:15 | 2024-12-03 09:54 | WN411 | Southwest Airlines | Chicago | Terminal 1 - B8 | Landed - On Time | MDW |
2024-12-03 10:15 | TS616 | Air Transat | Quebec | Terminal 4 | En Route - On Time | YQB | |
2024-12-03 10:16 | 2024-12-03 10:05 | DL2465 | Delta Air Lines | New York | Terminal 2 - D5 | Landed - On Time | LGA |
2024-12-03 10:20 | 2024-12-03 10:24 | DL2343 | Delta Air Lines | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2024-12-03 10:20 | 2024-12-03 10:13 | WN481 | Southwest Airlines | Nashville | Terminal 1 | Landed - On Time | BNA |
2024-12-03 10:20 | 2024-12-03 10:24 | LA6679 | LATAM Airlines Chile | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2024-12-03 10:20 | TS844 | Air Transat | Montreal | Terminal 4 | Landed - On Time | YUL | |
2024-12-03 10:20 | PD7844 | Porter Airlines | Montreal | Terminal 4 | Landed - On Time | YUL | |
2024-12-03 10:20 | 2024-12-03 10:24 | WS7017 | Westjet | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2024-12-03 10:30 | 2024-12-03 11:00 | F81602 | Flair Airlines | Toronto | Landed - Delayed | YYZ | |
2024-12-03 10:32 | 2024-12-03 10:41 | AD7695 | Azul Brazilian Airlines | White Plains | Terminal 3 | Landed - On Time | HPN |
2024-12-03 10:32 | 2024-12-03 10:41 | B6913 | JetBlue Airways | White Plains | Terminal 3 | Landed - On Time | HPN |
2024-12-03 10:33 | 2024-12-03 10:36 | AC1000 | Air Canada | Montreal | Terminal 2 | Landed - On Time | YUL |
2024-12-03 10:35 | 2024-12-03 10:28 | AD7361 | Azul Brazilian Airlines | Boston | Terminal 3 - E2 | Landed - On Time | BOS |
2024-12-03 10:35 | 2024-12-03 10:28 | B6769 | JetBlue Airways | Boston | Terminal 3 - E2 | Landed - On Time | BOS |
2024-12-03 10:35 | 2024-12-03 10:28 | HA2427 | Hawaiian Airlines | Boston | Terminal 3 - E2 | Landed - On Time | BOS |
2024-12-03 10:35 | 2024-12-03 10:28 | BA8391 | British Airways | Boston | Terminal 3 - E2 | Landed - On Time | BOS |
2024-12-03 10:43 | XP321 | Avelo Airlines | New Haven | Terminal 3 | Landed - On Time | HVN | |
2024-12-03 10:44 | MTN8501 | Mountain Air Cargo | Key West | Landed - On Time | EYW | ||
2024-12-03 10:45 | 2024-12-03 07:56 | DL1422 | Delta Air Lines | New York | Terminal 2 - D2 | En Route - Delayed | JFK |
2024-12-03 10:45 | 2024-12-03 07:56 | VS3151 | Virgin Atlantic Airways | New York | Terminal 2 - D2 | En Route - Delayed | JFK |
2024-12-03 10:45 | 2024-12-03 07:56 | LY4304 | EL AL Israel Airlines | New York | Terminal 2 - D2 | En Route - Delayed | JFK |
2024-12-03 10:53 | 2024-12-03 10:46 | DL1401 | Delta Air Lines | Boston | Terminal 2 - D1 | Landed - On Time | BOS |
2024-12-03 10:53 | 2024-12-03 10:46 | LY4192 | EL AL Israel Airlines | Boston | Terminal 2 - D1 | Landed - On Time | BOS |
2024-12-03 10:55 | 2024-12-03 10:37 | AD6953 | Azul Brazilian Airlines | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-12-03 10:55 | 2024-12-03 10:37 | B65453 | JetBlue Airways | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-12-03 10:55 | B65497 | JetBlue Airways | Tallahassee | Terminal 1 | En Route - On Time | TLH | |
2024-12-03 10:55 | 2024-12-03 10:37 | UA3053 | United Airlines | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-12-03 10:55 | UA3097 | United Airlines | Tallahassee | Terminal 1 | En Route - On Time | TLH | |
2024-12-03 10:55 | 2024-12-03 10:37 | CM5053 | Copa Airlines | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-12-03 10:55 | 2024-12-03 10:37 | 3M53 | Silver Airways | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-12-03 10:55 | 3M97 | Silver Airways | Tallahassee | Terminal 1 | En Route - On Time | TLH | |
2024-12-03 10:57 | 2024-12-03 10:41 | AD7034 | Azul Brazilian Airlines | Cleveland | Terminal 1 - C4 | Landed - On Time | CLE |
2024-12-03 10:57 | 2024-12-03 10:41 | UA306 | United Airlines | Cleveland | Terminal 1 - C4 | Landed - On Time | CLE |
2024-12-03 11:02 | 2024-12-03 10:51 | AA1409 | American Airlines | Charlotte | Terminal 3 - E7 | Landed - On Time | CLT |
2024-12-03 11:07 | 2024-12-03 10:49 | F92609 | Frontier Airlines | Philadelphia | Terminal 1 - A3 | Landed - On Time | PHL |
2024-12-03 11:12 | 2024-12-03 11:00 | AD7912 | Azul Brazilian Airlines | Dulles | Terminal 1 - C6 | En Route - On Time | IAD |
2024-12-03 11:12 | 2024-12-03 11:00 | UA1825 | United Airlines | Dulles | Terminal 1 - C6 | En Route - On Time | IAD |
2024-12-03 11:12 | 2024-12-03 11:00 | CM2800 | Copa Airlines | Dulles | Terminal 1 - C6 | En Route - On Time | IAD |
2024-12-03 11:15 | AD6978 | Azul Brazilian Airlines | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-03 11:15 | B65478 | JetBlue Airways | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-03 11:15 | UA3078 | United Airlines | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-03 11:15 | 2024-12-03 10:59 | WN4066 | Southwest Airlines | Baltimore | Terminal 1 | En Route - On Time | BWI |
2024-12-03 11:15 | 2024-12-03 10:59 | AA1333 | American Airlines | Philadelphia | Terminal 3 - E5 | En Route - On Time | PHL |
2024-12-03 11:15 | 2024-12-03 10:59 | AS6165 | Alaska Airlines | Philadelphia | Terminal 3 - E5 | En Route - On Time | PHL |
2024-12-03 11:15 | 3M78 | Silver Airways | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-03 11:16 | 2024-12-03 11:13 | NK1177 | Spirit Airlines | Hartford | Terminal 4 | En Route - On Time | BDL |
2024-12-03 11:18 | 2024-12-03 11:09 | NK2201 | Spirit Airlines | Raleigh/Durham | Terminal 4 | En Route - On Time | RDU |
2024-12-03 11:21 | 2024-12-03 11:15 | AD7930 | Azul Brazilian Airlines | Chicago | Terminal 1 - C2 | En Route - On Time | ORD |
2024-12-03 11:21 | 2024-12-03 11:15 | AC3320 | Air Canada | Chicago | Terminal 1 - C2 | En Route - On Time | ORD |
2024-12-03 11:21 | 2024-12-03 11:15 | CM2720 | Copa Airlines | Chicago | Terminal 1 - C2 | En Route - On Time | ORD |
2024-12-03 11:26 | 2024-12-03 10:55 | LY8637 | EL AL Israel Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:26 | 2024-12-03 10:55 | AD7620 | Azul Brazilian Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:26 | 2024-12-03 10:55 | B62201 | JetBlue Airways | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:26 | 2024-12-03 10:55 | LO5837 | LOT - Polish Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:26 | 2024-12-03 10:55 | TP4511 | TAP Portugal | New York | Terminal 3 - F9 | Landed - On Time | JFK |
Frequently asked questions – FAQ