Search Flights From DAL to FLL – Dallas to Fort Lauderdale
Search Flights From DAL to FLL – Dallas to Fort Lauderdale
DAL to FLL Flight Status
Track the current status of flights departing from Dallas Love Field (DAL) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-11-21 08:00 | 2024-11-21 07:51 | B61376 | JetBlue Airways | Kingston | Terminal 4 - G9 | Landed - On Time | KIN |
2024-11-21 08:05 | 2024-11-21 07:37 | NK1221 | Spirit Airlines | Cleveland | Terminal 4 | Landed - On Time | CLE |
2024-11-21 08:15 | 2024-11-21 08:01 | AD6954 | Azul Brazilian Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-11-21 08:15 | 2024-11-21 08:01 | UA3054 | United Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-11-21 08:15 | 2024-11-21 08:01 | B65454 | JetBlue Airways | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-11-21 08:15 | 2024-11-21 08:01 | 3M54 | Silver Airways | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-11-21 08:15 | 2024-11-21 08:01 | CM5054 | Copa Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-11-21 08:16 | 2024-11-21 07:56 | NK521 | Spirit Airlines | Newark | Terminal 4 | Landed - On Time | EWR |
2024-11-21 08:20 | 2024-11-21 08:03 | NK1300 | Spirit Airlines | Nashville | Terminal 4 | Landed - On Time | BNA |
2024-11-21 08:20 | UP201 | Bahamasair | Nassau | Terminal 1 | Landed - On Time | NAS | |
2024-11-21 08:26 | 2024-11-21 08:20 | NK445 | Spirit Airlines | Rochester | Terminal 4 | Landed - On Time | ROC |
2024-11-21 08:39 | 2024-11-21 08:42 | AD7633 | Azul Brazilian Airlines | Washington | Terminal 3 - F3 | Landed - On Time | DCA |
2024-11-21 08:39 | 2024-11-21 08:42 | B61379 | JetBlue Airways | Washington | Terminal 3 - F3 | Landed - On Time | DCA |
2024-11-21 08:45 | 2024-11-21 08:57 | AD7604 | Azul Brazilian Airlines | Richmond | Terminal 3 - F7 | Landed - On Time | RIC |
2024-11-21 08:45 | 2024-11-21 08:57 | B61145 | JetBlue Airways | Richmond | Terminal 3 - F7 | Landed - On Time | RIC |
2024-11-21 08:54 | 2024-11-21 08:47 | LA6213 | LATAM Airlines Chile | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-11-21 08:54 | 2024-11-21 08:47 | DL1334 | Delta Air Lines | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-11-21 09:00 | 2024-11-21 08:39 | NK19 | Spirit Airlines | Chicago | Terminal 3 - F2 | Landed - On Time | ORD |
2024-11-21 09:00 | 2024-11-21 08:44 | NK1675 | Spirit Airlines | Pittsburgh | Terminal 4 | Landed - On Time | PIT |
2024-11-21 09:00 | 2024-11-21 08:49 | NK1005 | Spirit Airlines | Philadelphia | Terminal 4 | Landed - On Time | PHL |
2024-11-21 09:05 | 2024-11-21 08:57 | AD7372 | Azul Brazilian Airlines | Newark | Terminal 3 - F9 | Landed - On Time | EWR |
2024-11-21 09:05 | 2024-11-21 08:59 | AD7407 | Azul Brazilian Airlines | New York | Terminal 3 - E2 | Landed - On Time | JFK |
2024-11-21 09:05 | 2024-11-21 08:57 | B61505 | JetBlue Airways | Newark | Terminal 3 - F9 | Landed - On Time | EWR |
2024-11-21 09:05 | 2024-11-21 08:59 | B61 | JetBlue Airways | New York | Terminal 3 - E2 | Landed - On Time | JFK |
2024-11-21 09:05 | 2024-11-21 08:57 | FI7831 | Icelandair | Newark | Terminal 3 - F9 | Landed - On Time | EWR |
2024-11-21 09:05 | 2024-11-21 08:59 | FI7981 | Icelandair | New York | Terminal 3 - E2 | Landed - On Time | JFK |
2024-11-21 09:05 | 2024-11-21 08:59 | TP4295 | TAP Portugal | New York | Terminal 3 - E2 | Landed - On Time | JFK |
2024-11-21 09:05 | 2024-11-21 08:59 | TK8953 | Turkish Airlines | New York | Terminal 3 - E2 | Landed - On Time | JFK |
2024-11-21 09:05 | 2024-11-21 08:59 | QR3891 | Qatar Airways | New York | Terminal 3 - E2 | Landed - On Time | JFK |
2024-11-21 09:09 | 2024-11-21 08:56 | AD7022 | Azul Brazilian Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-11-21 09:09 | 2024-11-21 08:56 | UA514 | United Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-11-21 09:10 | 2024-11-21 09:07 | NK971 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | Landed - On Time | DFW |
2024-11-21 09:13 | 2024-11-21 08:51 | AD7448 | Azul Brazilian Airlines | New York | Terminal 3 - F5 | Landed - On Time | LGA |
2024-11-21 09:13 | 2024-11-21 08:51 | B61471 | JetBlue Airways | New York | Terminal 3 - F5 | Landed - On Time | LGA |
2024-11-21 09:14 | 2024-11-21 09:04 | NK1896 | Spirit Airlines | Baltimore | Terminal 4 | Landed - On Time | BWI |
2024-11-21 09:15 | 2024-11-21 10:02 | NK1451 | Spirit Airlines | Detroit | Terminal 4 | Landed - Delayed | DTW |
2024-11-21 09:15 | 2024-11-21 09:10 | AD7603 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 | Landed - On Time | RDU |
2024-11-21 09:15 | 2024-11-21 09:10 | B62625 | JetBlue Airways | Raleigh/Durham | Terminal 3 | Landed - On Time | RDU |
2024-11-21 09:18 | 2024-11-21 08:48 | AD7754 | Azul Brazilian Airlines | Jacksonville | Terminal 3 - E4 | Landed - On Time | JAX |
2024-11-21 09:18 | 2024-11-21 08:48 | B62917 | JetBlue Airways | Jacksonville | Terminal 3 - E4 | Landed - On Time | JAX |
2024-11-21 09:20 | 2024-11-21 09:17 | AD7625 | Azul Brazilian Airlines | Hartford | Terminal 3 | Landed - On Time | BDL |
2024-11-21 09:20 | 2024-11-21 09:17 | B6959 | JetBlue Airways | Hartford | Terminal 3 | Landed - On Time | BDL |
2024-11-21 09:20 | 2024-11-21 08:55 | WN481 | Southwest Airlines | Nashville | Terminal 1 | Landed - On Time | BNA |
2024-11-21 09:21 | 2024-11-21 09:38 | NK2221 | Spirit Airlines | Houston | Terminal 4 | Landed - On Time | IAH |
2024-11-21 09:22 | 2024-11-21 09:12 | AD7619 | Azul Brazilian Airlines | Providence | Terminal 3 - E6 | Landed - On Time | PVD |
2024-11-21 09:22 | 2024-11-21 09:12 | B61497 | JetBlue Airways | Providence | Terminal 3 - E6 | Landed - On Time | PVD |
2024-11-21 09:27 | 2024-11-21 09:18 | AA1419 | American Airlines | Charlotte | Terminal 3 - E5 | Landed - On Time | CLT |
2024-11-21 09:31 | 2024-11-21 09:06 | NK296 | Spirit Airlines | Boston | Terminal 4 - G13 | Landed - On Time | BOS |
2024-11-21 09:34 | 2024-11-21 09:26 | AD7361 | Azul Brazilian Airlines | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2024-11-21 09:34 | 2024-11-21 09:26 | B6769 | JetBlue Airways | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2024-11-21 09:34 | 2024-11-21 09:26 | BA8391 | British Airways | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2024-11-21 09:34 | 2024-11-21 09:26 | HA2427 | Hawaiian Airlines | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2024-11-21 09:35 | 2024-11-21 09:23 | NK171 | Spirit Airlines | New York | Terminal 4 | Landed - On Time | LGA |
2024-11-21 09:35 | 2024-11-21 09:19 | WN3374 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2024-11-21 09:48 | 2024-11-21 09:49 | G41993 | Allegiant Air | Hebron | Terminal 1 - C5 | Landed - On Time | CVG |
2024-11-21 09:51 | 2024-11-21 10:12 | DL2776 | Delta Air Lines | Hebron | Terminal 2 - D1 | En Route - On Time | CVG |
2024-11-21 10:05 | 2024-11-21 09:48 | WN527 | Southwest Airlines | Chicago | Terminal 1 - B4 | Landed - On Time | MDW |
2024-11-21 10:05 | MTN8501 | Mountain Air Cargo | Key West | En Route - On Time | EYW | ||
2024-11-21 10:09 | 2024-11-21 10:15 | AD7023 | Azul Brazilian Airlines | Newark | Terminal 1 - C3 | En Route - On Time | EWR |
2024-11-21 10:09 | 2024-11-21 10:15 | UA1364 | United Airlines | Newark | Terminal 1 - C3 | En Route - On Time | EWR |
2024-11-21 10:09 | 2024-11-21 10:15 | AC3066 | Air Canada | Newark | Terminal 1 - C3 | En Route - On Time | EWR |
2024-11-21 10:10 | 2024-11-21 10:01 | WN862 | Southwest Airlines | Dallas | Terminal 1 | En Route - On Time | DAL |
2024-11-21 10:13 | 2024-11-21 10:04 | LA6533 | LATAM Airlines Chile | Detroit | Terminal 2 - D8 | En Route - On Time | DTW |
2024-11-21 10:13 | 2024-11-21 10:04 | DL655 | Delta Air Lines | Detroit | Terminal 2 - D8 | En Route - On Time | DTW |
2024-11-21 10:13 | 2024-11-21 10:04 | VS3041 | Virgin Atlantic Airways | Detroit | Terminal 2 - D8 | En Route - On Time | DTW |
2024-11-21 10:13 | 2024-11-21 10:04 | AF8505 | Air France | Detroit | Terminal 2 - D8 | En Route - On Time | DTW |
2024-11-21 10:13 | 2024-11-21 10:04 | KL5608 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D8 | En Route - On Time | DTW |
2024-11-21 10:13 | 2024-11-21 10:04 | AZ5282 | ITA Airways | Detroit | Terminal 2 - D8 | En Route - On Time | DTW |
2024-11-21 10:15 | TS616 | Air Transat | Quebec | Terminal 4 | En Route - On Time | YQB | |
2024-11-21 10:16 | 2024-11-21 10:04 | DL2465 | Delta Air Lines | New York | Terminal 2 - D7 | En Route - On Time | LGA |
2024-11-21 10:20 | 2024-11-21 10:14 | LA6679 | LATAM Airlines Chile | Atlanta | Terminal 2 - D9 | En Route - On Time | ATL |
2024-11-21 10:20 | 2024-11-21 10:14 | DL2343 | Delta Air Lines | Atlanta | Terminal 2 - D9 | En Route - On Time | ATL |
2024-11-21 10:20 | 2024-11-21 10:14 | WS7017 | Westjet | Atlanta | Terminal 2 - D9 | En Route - On Time | ATL |
2024-11-21 10:20 | TS844 | Air Transat | Montreal | Terminal 4 | En Route - On Time | YUL | |
2024-11-21 10:20 | PD7844 | Porter Airlines | Montreal | Terminal 4 | En Route - On Time | YUL | |
2024-11-21 10:21 | 2024-11-21 09:51 | AC1688 | Air Canada | Quebec | Terminal 1 | Landed - On Time | YQB |
2024-11-21 10:21 | 2024-11-21 09:51 | RV1688 | Air Canada Rouge | Quebec | Terminal 1 | Landed - On Time | YQB |
2024-11-21 10:29 | 2024-11-21 09:55 | G41949 | Allegiant Air | Nashville | Terminal 1 - C9 | En Route - On Time | BNA |
2024-11-21 10:30 | 2024-11-21 10:10 | AD7695 | Azul Brazilian Airlines | White Plains | Terminal 3 - F1 | En Route - On Time | HPN |
2024-11-21 10:30 | 2024-11-21 10:10 | B6913 | JetBlue Airways | White Plains | Terminal 3 - F1 | En Route - On Time | HPN |
2024-11-21 10:30 | F81602 | Flair Airlines | Toronto | En Route - On Time | YYZ | ||
2024-11-21 10:31 | FTH290 | Mountain Aviation | Leesburg | Scheduled - On Time | LEE | ||
2024-11-21 10:33 | 2024-11-21 10:11 | AC1000 | Air Canada | Montreal | Terminal 2 | En Route - On Time | YUL |
2024-11-21 10:44 | 2024-11-21 10:19 | AD7705 | Azul Brazilian Airlines | Newark | Terminal 3 - F5 | En Route - On Time | EWR |
2024-11-21 10:44 | 2024-11-21 10:19 | B61905 | JetBlue Airways | Newark | Terminal 3 - F5 | En Route - On Time | EWR |
2024-11-21 10:44 | 2024-11-21 10:19 | LY8765 | EL AL Israel Airlines | Newark | Terminal 3 - F5 | En Route - On Time | EWR |
2024-11-21 10:44 | 2024-11-21 10:48 | SY971 | Sun Country Airlines | Minneapolis | Terminal 3 | En Route - On Time | MSP |
2024-11-21 10:45 | 2024-11-21 10:28 | LY4304 | EL AL Israel Airlines | New York | Terminal 2 - D2 | En Route - On Time | JFK |
2024-11-21 10:45 | 2024-11-21 10:28 | DL1422 | Delta Air Lines | New York | Terminal 2 - D2 | En Route - On Time | JFK |
2024-11-21 10:45 | 2024-11-21 10:28 | VS3151 | Virgin Atlantic Airways | New York | Terminal 2 - D2 | En Route - On Time | JFK |
2024-11-21 10:45 | 2024-11-21 10:31 | AA1429 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-11-21 10:45 | 2024-11-21 10:31 | AS4070 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-11-21 10:55 | AD6953 | Azul Brazilian Airlines | Orlando | Terminal 1 - C8 | En Route - On Time | MCO | |
2024-11-21 10:55 | CM5053 | Copa Airlines | Orlando | Terminal 1 - C8 | En Route - On Time | MCO | |
2024-11-21 10:57 | 2024-11-21 10:43 | AD7034 | Azul Brazilian Airlines | Cleveland | Terminal 1 - C6 | En Route - On Time | CLE |
2024-11-21 10:57 | 2024-11-21 10:43 | UA306 | United Airlines | Cleveland | Terminal 1 - C6 | En Route - On Time | CLE |
2024-11-21 11:02 | 2024-11-21 10:44 | AA1409 | American Airlines | Charlotte | Terminal 3 - E5 | En Route - On Time | CLT |
2024-11-21 11:07 | 2024-11-21 10:48 | AD7377 | Azul Brazilian Airlines | Buffalo | Terminal 3 - E10 | En Route - On Time | BUF |
2024-11-21 11:07 | 2024-11-21 10:48 | B62265 | JetBlue Airways | Buffalo | Terminal 3 - E10 | En Route - On Time | BUF |
Frequently asked questions – FAQ