Search Flights From GGT to FLL – George Town to Fort Lauderdale
GGT to FLL Flight Status
Track the current status of flights departing from Exuma International Airport (GGT) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | Departure IATA |
---|---|---|---|---|---|---|---|
2025-03-31 05:47 | 2025-03-31 08:43 | B6200 | ![]() | Los Angeles | Terminal 3 - E6 | En Route - Delayed | LAX |
2025-03-31 05:47 | 2025-03-31 08:43 | AD7733 | ![]() | Los Angeles | Terminal 3 - E6 | En Route - Delayed | LAX |
2025-03-31 05:47 | 2025-03-31 08:43 | SQ1526 | ![]() | Los Angeles | Terminal 3 - E6 | En Route - Delayed | LAX |
2025-03-31 05:47 | 2025-03-31 08:43 | HA2318 | ![]() | Los Angeles | Terminal 3 - E6 | En Route - Delayed | LAX |
2025-03-31 05:50 | 2025-03-31 08:02 | NK1756 | ![]() | San Jose | Terminal 4 | En Route - Delayed | SJO |
2025-03-31 05:57 | 2025-03-31 07:08 | DL477 | ![]() | Los Angeles | Terminal 2 - D1 | Landed - Delayed | LAX |
2025-03-31 05:57 | 2025-03-31 07:08 | AF8599 | ![]() | Los Angeles | Terminal 2 - D1 | Landed - Delayed | LAX |
2025-03-31 06:00 | 2025-03-31 05:43 | NK954 | ![]() | Las Vegas | Terminal 4 - G12 | Landed - On Time | LAS |
2025-03-31 06:10 | 2025-03-31 07:50 | AD7937 | ![]() | San Francisco | Terminal 1 - C1 | Landed - Delayed | SFO |
2025-03-31 06:10 | 2025-03-31 07:50 | UA2615 | ![]() | San Francisco | Terminal 1 - C1 | Landed - Delayed | SFO |
2025-03-31 06:10 | 2025-03-31 07:50 | VA8479 | ![]() | San Francisco | Terminal 1 - C1 | Landed - Delayed | SFO |
2025-03-31 06:10 | 2025-03-31 07:50 | NZ9447 | ![]() | San Francisco | Terminal 1 - C1 | Landed - Delayed | SFO |
2025-03-31 06:45 | 2025-03-31 06:22 | LY21 | ![]() | Tel Aviv | Terminal 3 | Landed - On Time | TLV |
2025-03-31 06:45 | 2025-03-31 06:22 | B66491 | ![]() | Tel Aviv | Terminal 3 | Landed - On Time | TLV |
2025-03-31 06:45 | 2025-03-31 06:22 | DL7439 | ![]() | Tel Aviv | Terminal 3 | Landed - On Time | TLV |
2025-03-31 06:47 | 2025-03-31 06:33 | NK616 | ![]() | Tampa | Terminal 4 | Landed - On Time | TPA |
2025-03-31 07:20 | 2025-03-31 07:17 | NK3889 | ![]() | Orlando | Terminal 4 | Landed - On Time | MCO |
2025-03-31 07:20 | 2025-03-31 07:23 | NK442 | ![]() | Atlanta | Terminal 4 | Landed - On Time | ATL |
2025-03-31 07:20 | 2025-03-31 07:04 | AD8704 | ![]() | Campinas | Terminal 4 | Landed - On Time | VCP |
2025-03-31 07:20 | 2025-03-31 07:04 | UA7374 | ![]() | Campinas | Terminal 4 | Landed - On Time | VCP |
2025-03-31 07:20 | LXJ440 | ![]() | Miami | Landed - On Time | MIA | ||
2025-03-31 07:47 | DL1038 | ![]() | Fort Myers | Terminal 2 - D7 | En Route - On Time | RSW | |
2025-03-31 07:59 | 2025-03-31 08:43 | LY8596 | ![]() | San Francisco | Terminal 3 - F7 | En Route - Delayed | SFO |
2025-03-31 07:59 | 2025-03-31 08:43 | B6378 | ![]() | San Francisco | Terminal 3 - F7 | En Route - Delayed | SFO |
2025-03-31 07:59 | 2025-03-31 08:43 | AD7751 | ![]() | San Francisco | Terminal 3 - F7 | En Route - Delayed | SFO |
2025-03-31 07:59 | 2025-03-31 08:43 | SQ1546 | ![]() | San Francisco | Terminal 3 - F7 | En Route - Delayed | SFO |
2025-03-31 07:59 | 2025-03-31 08:43 | HA2122 | ![]() | San Francisco | Terminal 3 - F7 | En Route - Delayed | SFO |
2025-03-31 08:02 | 2025-03-31 08:25 | F92174 | ![]() | Atlanta | Terminal 1 - A6 | En Route - On Time | ATL |
2025-03-31 08:07 | 2025-03-31 07:58 | NK412 | ![]() | Detroit | Terminal 4 | En Route - On Time | DTW |
2025-03-31 08:15 | B65454 | ![]() | Tampa | Terminal 1 | Cancelled | TPA | |
2025-03-31 08:15 | AV4404 | ![]() | Tampa | Terminal 1 | Cancelled | TPA | |
2025-03-31 08:15 | 3M54 | ![]() | Tampa | Terminal 1 | Cancelled | TPA | |
2025-03-31 08:15 | AD6954 | ![]() | Tampa | Terminal 1 | Cancelled | TPA | |
2025-03-31 08:15 | UA3054 | ![]() | Tampa | Terminal 1 | Cancelled | TPA | |
2025-03-31 08:15 | CM5054 | ![]() | Tampa | Terminal 1 | Cancelled | TPA | |
2025-03-31 08:29 | 2025-03-31 08:36 | NK228 | ![]() | Richmond | Terminal 4 | En Route - On Time | RIC |
2025-03-31 08:30 | 2025-03-31 08:10 | HA6612 | ![]() | Seattle | Terminal 1 - A7 | En Route - On Time | SEA |
2025-03-31 08:30 | 2025-03-31 08:10 | TN2687 | ![]() | Seattle | Terminal 1 - A7 | En Route - On Time | SEA |
2025-03-31 08:30 | 2025-03-31 08:10 | AS520 | ![]() | Seattle | Terminal 1 - A7 | En Route - On Time | SEA |
2025-03-31 08:34 | 2025-03-31 08:25 | NK620 | ![]() | Louisville | Terminal 4 | En Route - On Time | SDF |
2025-03-31 08:35 | 2025-03-31 08:26 | NK1540 | ![]() | Atlantic City | Terminal 4 | En Route - On Time | ACY |
2025-03-31 08:39 | 2025-03-31 08:41 | LY8595 | ![]() | Washington | Terminal 3 - E10 | En Route - On Time | DCA |
2025-03-31 08:39 | 2025-03-31 08:41 | B61379 | ![]() | Washington | Terminal 3 - E10 | En Route - On Time | DCA |
2025-03-31 08:39 | 2025-03-31 09:00 | B62072 | ![]() | Aguadilla | Terminal 3 - E8 | En Route - On Time | BQN |
2025-03-31 08:39 | 2025-03-31 08:41 | AD7633 | ![]() | Washington | Terminal 3 - E10 | En Route - On Time | DCA |
2025-03-31 08:39 | 2025-03-31 09:00 | AD7734 | ![]() | Aguadilla | Terminal 3 - E8 | En Route - On Time | BQN |
2025-03-31 08:47 | 2025-03-31 08:21 | NK506 | ![]() | Columbus | Terminal 4 | En Route - On Time | CMH |
2025-03-31 08:49 | LY8599 | ![]() | San Juan | Terminal 3 - F9 | En Route - On Time | SJU | |
2025-03-31 08:49 | B6954 | ![]() | San Juan | Terminal 3 - F9 | En Route - On Time | SJU | |
2025-03-31 08:49 | 2025-03-31 09:10 | DL1334 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2025-03-31 08:49 | AD7685 | ![]() | San Juan | Terminal 3 - F9 | En Route - On Time | SJU | |
2025-03-31 08:49 | 2025-03-31 09:10 | LA6213 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2025-03-31 08:49 | 2025-03-31 09:10 | VS5081 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2025-03-31 08:55 | 2025-03-31 09:01 | LY8765 | ![]() | Newark | Terminal 3 - E2 | En Route - On Time | EWR |
2025-03-31 08:55 | 2025-03-31 09:01 | B61505 | ![]() | Newark | Terminal 3 - E2 | En Route - On Time | EWR |
2025-03-31 08:55 | 2025-03-31 09:01 | AD7382 | ![]() | Newark | Terminal 3 - E2 | En Route - On Time | EWR |
2025-03-31 08:55 | 2025-03-31 09:01 | TP4291 | ![]() | Newark | Terminal 3 - E2 | En Route - On Time | EWR |
2025-03-31 08:55 | 2025-03-31 09:01 | FI7831 | ![]() | Newark | Terminal 3 - E2 | En Route - On Time | EWR |
2025-03-31 08:56 | 2025-03-31 09:26 | NK716 | ![]() | Cleveland | Terminal 4 | En Route - Delayed | CLE |
2025-03-31 08:57 | 2025-03-31 08:47 | B6769 | ![]() | Boston | Terminal 3 | En Route - On Time | BOS |
2025-03-31 08:57 | 2025-03-31 08:47 | AD7367 | ![]() | Boston | Terminal 3 | En Route - On Time | BOS |
2025-03-31 08:57 | 2025-03-31 08:47 | HA2427 | ![]() | Boston | Terminal 3 | En Route - On Time | BOS |
2025-03-31 08:57 | 2025-03-31 08:47 | TP4293 | ![]() | Boston | Terminal 3 | En Route - On Time | BOS |
2025-03-31 08:57 | 2025-03-31 08:47 | FI7987 | ![]() | Boston | Terminal 3 | En Route - On Time | BOS |
2025-03-31 09:00 | 2025-03-31 08:47 | NK540 | ![]() | Nashville | Terminal 4 | En Route - On Time | BNA |
2025-03-31 09:01 | LY8671 | ![]() | New York | Terminal 3 - E8 | Cancelled | LGA | |
2025-03-31 09:01 | B61471 | ![]() | New York | Terminal 3 - E8 | Cancelled | LGA | |
2025-03-31 09:01 | AD7441 | ![]() | New York | Terminal 3 - E8 | Cancelled | LGA | |
2025-03-31 09:05 | 2025-03-31 08:52 | UA1544 | ![]() | Newark | Terminal 1 - C1 | En Route - On Time | EWR |
2025-03-31 09:05 | 2025-03-31 08:44 | G4399 | ![]() | Hebron | Terminal 1 - C5 | En Route - On Time | CVG |
2025-03-31 09:05 | 2025-03-31 09:06 | WN495 | ![]() | Baltimore | Terminal 1 | En Route - On Time | BWI |
2025-03-31 09:05 | 2025-03-31 08:52 | AC3068 | ![]() | Newark | Terminal 1 - C1 | En Route - On Time | EWR |
2025-03-31 09:06 | 2025-03-31 08:53 | NK922 | ![]() | Charlotte | Terminal 4 | En Route - On Time | CLT |
2025-03-31 09:06 | 2025-03-31 08:58 | NK687 | ![]() | Houston | Terminal 4 | En Route - On Time | IAH |
2025-03-31 09:08 | 2025-03-31 08:42 | F93736 | ![]() | Cleveland | Terminal 1 - A3 | En Route - On Time | CLE |
2025-03-31 09:09 | 2025-03-31 09:06 | AA1419 | ![]() | Charlotte | Terminal 3 - E5 | En Route - On Time | CLT |
2025-03-31 09:11 | 2025-03-31 09:08 | NK582 | ![]() | Newark | Terminal 4 | En Route - On Time | EWR |
2025-03-31 09:13 | 2025-03-31 09:06 | NK348 | ![]() | New York | Terminal 4 | En Route - On Time | LGA |
2025-03-31 09:18 | NK2 | ![]() | Chicago | Terminal 4 - G11 | Cancelled | ORD | |
2025-03-31 09:20 | 2025-03-31 09:08 | WN669 | ![]() | Nashville | Terminal 1 | En Route - On Time | BNA |
2025-03-31 09:25 | 2025-03-31 09:19 | B61145 | ![]() | Richmond | Terminal 3 | En Route - On Time | RIC |
2025-03-31 09:25 | 2025-03-31 09:19 | AD7672 | ![]() | Richmond | Terminal 3 | En Route - On Time | RIC |
2025-03-31 09:29 | 2025-03-31 09:24 | B62625 | ![]() | Raleigh/Durham | Terminal 3 - E8 | En Route - On Time | RDU |
2025-03-31 09:29 | 2025-03-31 09:24 | AD7669 | ![]() | Raleigh/Durham | Terminal 3 - E8 | En Route - On Time | RDU |
2025-03-31 09:30 | 2025-03-31 09:35 | LY8639 | ![]() | New York | Terminal 4 - G10 | En Route - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:21 | B6959 | ![]() | Hartford | Terminal 3 - F5 | En Route - On Time | BDL |
2025-03-31 09:30 | 2025-03-31 09:35 | B61 | ![]() | New York | Terminal 4 - G10 | En Route - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:21 | AD7625 | ![]() | Hartford | Terminal 3 - F5 | En Route - On Time | BDL |
2025-03-31 09:30 | 2025-03-31 09:35 | AD7425 | ![]() | New York | Terminal 4 - G10 | En Route - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:35 | SQ1461 | ![]() | New York | Terminal 4 - G10 | En Route - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:35 | TP4295 | ![]() | New York | Terminal 4 - G10 | En Route - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:35 | FI7981 | ![]() | New York | Terminal 4 - G10 | En Route - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:25 | AC1020 | ![]() | Toronto | Terminal 2 | En Route - On Time | YYZ |
2025-03-31 09:30 | 2025-03-31 09:35 | QR3893 | ![]() | New York | Terminal 4 - G10 | En Route - On Time | JFK |
2025-03-31 09:30 | 2025-03-31 09:35 | TK8953 | ![]() | New York | Terminal 4 - G10 | En Route - On Time | JFK |
2025-03-31 09:32 | 2025-03-31 09:29 | NK757 | ![]() | Baltimore | Terminal 4 | En Route - On Time | BWI |
2025-03-31 09:49 | 2025-03-31 09:42 | DL2343 | ![]() | Atlanta | Terminal 2 - D8 | Scheduled - On Time | ATL |
2025-03-31 09:49 | 2025-03-31 09:42 | LA6344 | ![]() | Atlanta | Terminal 2 - D8 | Scheduled - On Time | ATL |
2025-03-31 09:49 | 2025-03-31 09:42 | WS6504 | ![]() | Atlanta | Terminal 2 - D8 | Scheduled - On Time | ATL |
2025-03-31 10:09 | 2025-03-31 09:45 | AZ5282 | ![]() | Detroit | Terminal 2 - D6 | En Route - On Time | DTW |
Frequently asked questions – FAQ
Between George Town and Fort Lauderdale, a total of 4 airlines offer their flight services. On average, approximately 60 flights are available on a monthly basis, which further breaks down to around 14 flights every week. In terms of daily flights from GGT to FLL, there are about 2 flights.
Every month, numerous airlines offer nonstop flights from George Town (GGT) to Fort Lauderdale (FLL). The prominent carriers that consistently operate direct flights on the GGT to FLL route are as follows:
- United Airlines: Provides approximately 15 monthly direct flights between George Town (GGT) and Fort Lauderdale (FLL).
- Azul Brazilian Airlines: Provides approximately 15 monthly direct flights between George Town (GGT) and Fort Lauderdale (FLL).
- JetBlue Airways: Provides approximately 15 monthly direct flights between George Town (GGT) and Fort Lauderdale (FLL).
- Silver Airways: Provides approximately 15 monthly direct flights between George Town (GGT) and Fort Lauderdale (FLL).
On average, the flight duration from George Town to Fort Lauderdale is approximately 1 hours and 40 minutes.