Search Flights From CTG to FLL – Cartagena to Fort Lauderdale
Search Flights From CTG to FLL – Cartagena to Fort Lauderdale
CTG to FLL Flight Status
Track the current status of flights departing from Rafael Nunez International Airport (CTG) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-06-19 23:36 | 2026-06-20 15:09 | G41890 | Allegiant Air | Greenville | Terminal 1 - C8 | Landed - Delayed | GSP |
| 2026-06-20 14:13 | 2026-06-20 15:17 | AA1863 | American Airlines | Dallas-Fort Worth | Terminal 3 - E5 | Landed - Delayed | DFW |
| 2026-06-20 14:13 | 2026-06-20 15:17 | RJ7201 | Royal Jordanian | Dallas-Fort Worth | Terminal 3 - E5 | Landed - Delayed | DFW |
| 2026-06-20 14:25 | 2026-06-20 15:06 | DL1341 | Delta Air Lines | Atlanta | Terminal 2 - D8 | Landed - Delayed | ATL |
| 2026-06-20 14:25 | 2026-06-20 15:06 | KE3154 | Korean Air | Atlanta | Terminal 2 - D8 | Landed - Delayed | ATL |
| 2026-06-20 14:55 | 2026-06-20 15:02 | WN1098 | Southwest Airlines | Chicago | Terminal 1 - B4 | Landed - On Time | MDW |
| 2026-06-20 15:05 | 2026-06-20 14:33 | B68786 | JetBlue Airways | Tampa | Terminal 3 - F9 | Landed - On Time | TPA |
| 2026-06-20 15:05 | 2026-06-20 15:10 | B61371 | JetBlue Airways | New York | Terminal 3 - E4 | Landed - On Time | LGA |
| 2026-06-20 15:05 | 2026-06-20 15:10 | AD7724 | Azul Brazilian Airlines | New York | Terminal 3 - E4 | Landed - On Time | LGA |
| 2026-06-20 15:07 | 2026-06-20 14:48 | AC3318 | Air Canada | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-06-20 15:07 | 2026-06-20 14:48 | NZ2377 | Air New Zealand | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-06-20 15:07 | 2026-06-20 14:48 | CM2721 | Copa Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-06-20 15:07 | 2026-06-20 14:48 | UA279 | United Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-06-20 15:10 | 2026-06-20 14:52 | B62097 | JetBlue Airways | Atlanta | Terminal 3 - F10 | Landed - On Time | ATL |
| 2026-06-20 15:10 | 2026-06-20 14:52 | AD7791 | Azul Brazilian Airlines | Atlanta | Terminal 3 - F10 | Landed - On Time | ATL |
| 2026-06-20 15:17 | 2026-06-20 14:57 | AA1855 | American Airlines | Philadelphia | Terminal 3 - E7 | Landed - On Time | PHL |
| 2026-06-20 15:20 | 2026-06-20 15:46 | AA1875 | American Airlines | Charlotte | Terminal 3 - E1 | Landed - On Time | CLT |
| 2026-06-20 15:24 | 2026-06-20 15:10 | B6105 | JetBlue Airways | Newark | Terminal 3 - F2 | Landed - On Time | EWR |
| 2026-06-20 15:24 | 2026-06-20 15:10 | AD7375 | Azul Brazilian Airlines | Newark | Terminal 3 - F2 | Landed - On Time | EWR |
| 2026-06-20 15:24 | 2026-06-20 15:10 | SQ1574 | Singapore Airlines | Newark | Terminal 3 - F2 | Landed - On Time | EWR |
| 2026-06-20 15:37 | 2026-06-20 16:41 | AA277 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2026-06-20 15:37 | 2026-06-20 16:41 | QR9520 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2026-06-20 15:39 | 2026-06-20 15:36 | B6482 | JetBlue Airways | Dallas-Fort Worth | Terminal 3 - F4 | Landed - On Time | DFW |
| 2026-06-20 15:47 | 2026-06-20 15:34 | UA2188 | United Airlines | Denver | Terminal 1 - C6 | Landed - On Time | DEN |
| 2026-06-20 15:50 | 2026-06-20 15:39 | F94411 | Frontier Airlines | Baltimore | Terminal 1 - A5 | Landed - On Time | BWI |
| 2026-06-20 15:54 | 2026-06-20 15:45 | DL1413 | Delta Air Lines | Atlanta | Terminal 2 - D7 | Cancelled | ATL |
| 2026-06-20 15:54 | 2026-06-20 15:45 | KE6893 | Korean Air | Atlanta | Terminal 2 - D7 | Cancelled | ATL |
| 2026-06-20 15:54 | 2026-06-20 15:45 | AM4468 | Aeromexico | Atlanta | Terminal 2 - D7 | Cancelled | ATL |
| 2026-06-20 15:54 | 2026-06-20 15:45 | KL5092 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D7 | Cancelled | ATL |
| 2026-06-20 15:55 | 2026-06-20 17:50 | WN4022 | Southwest Airlines | Tampa | Terminal 1 | Scheduled - Delayed | TPA |
| 2026-06-20 15:56 | 2026-06-20 16:07 | B6269 | JetBlue Airways | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
| 2026-06-20 15:56 | 2026-06-20 16:07 | AD7365 | Azul Brazilian Airlines | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
| 2026-06-20 15:57 | 2026-06-20 16:28 | AA550 | American Airlines | Phoenix | Terminal 3 - E5 | Landed - Delayed | PHX |
| 2026-06-20 15:58 | 2026-06-20 15:47 | B61796 | JetBlue Airways | Cancun | Terminal 4 - G7 | Landed - On Time | CUN |
| 2026-06-20 15:58 | 2026-06-20 15:47 | AD7381 | Azul Brazilian Airlines | Cancun | Terminal 4 - G7 | Landed - On Time | CUN |
| 2026-06-20 16:09 | 2026-06-20 15:47 | B62076 | JetBlue Airways | Tampa | Terminal 3 - F7 | Landed - On Time | TPA |
| 2026-06-20 16:10 | 2026-06-20 16:39 | B62201 | JetBlue Airways | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-06-20 16:10 | 2026-06-20 16:39 | AD7620 | Azul Brazilian Airlines | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-06-20 16:10 | 2026-06-20 16:39 | QR4169 | Qatar Airways | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-06-20 16:10 | 2026-06-20 16:39 | AT9572 | Royal Air Maroc | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-06-20 16:10 | 2026-06-20 16:39 | KQ7298 | Kenya Airways | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-06-20 16:10 | 2026-06-20 16:39 | EY8345 | Etihad | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-06-20 16:15 | 2026-06-20 16:02 | DL1294 | Delta Air Lines | Detroit | Terminal 2 - D6 | Scheduled - On Time | DTW |
| 2026-06-20 16:15 | 2026-06-20 16:02 | KE3213 | Korean Air | Detroit | Terminal 2 - D6 | Scheduled - On Time | DTW |
| 2026-06-20 16:15 | 2026-06-20 16:02 | KL7390 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D6 | Scheduled - On Time | DTW |
| 2026-06-20 16:15 | 2026-06-20 16:02 | AF2299 | Air France | Detroit | Terminal 2 - D6 | Scheduled - On Time | DTW |
| 2026-06-20 16:16 | 2026-06-20 16:12 | CM265 | Copa Airlines | Tocumen | Terminal 1 - A7 | Landed - On Time | PTY |
| 2026-06-20 16:16 | 2026-06-20 16:12 | UA7158 | United Airlines | Tocumen | Terminal 1 - A7 | Landed - On Time | PTY |
| 2026-06-20 16:24 | 2026-06-20 16:26 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D1 | Landed - On Time | SLC |
| 2026-06-20 16:28 | 2026-06-20 16:26 | B6326 | JetBlue Airways | Montego Bay | Terminal 4 - G10 | Landed - On Time | MBJ |
| 2026-06-20 16:33 | 2026-06-20 16:51 | AA1862 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
| 2026-06-20 16:33 | 2026-06-20 16:51 | QR7743 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
| 2026-06-20 16:38 | 2026-06-20 16:36 | B62448 | JetBlue Airways | Santo Domingo | Terminal 4 - G9 | Landed - On Time | SDQ |
| 2026-06-20 16:38 | 2026-06-20 16:24 | JL7646 | Japan Airlines | Chicago | Terminal 3 - E3 | Landed - On Time | ORD |
| 2026-06-20 16:38 | 2026-06-20 16:24 | AA672 | American Airlines | Chicago | Terminal 3 - E3 | Landed - On Time | ORD |
| 2026-06-20 16:40 | 2026-06-20 16:13 | AC3068 | Air Canada | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2026-06-20 16:40 | 2026-06-20 16:13 | UA651 | United Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2026-06-20 16:45 | 2026-06-20 16:20 | DL7246 | Delta Air Lines | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2026-06-20 16:45 | 2026-06-20 16:20 | WS1110 | Westjet | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2026-06-20 16:50 | 2026-06-20 17:20 | WN4938 | Southwest Airlines | St Louis | Terminal 1 - B6 | En Route - Delayed | STL |
| 2026-06-20 16:55 | 2026-06-20 17:06 | WN4222 | Southwest Airlines | Denver | Terminal 1 | En Route - On Time | DEN |
| 2026-06-20 16:55 | 2026-06-20 16:54 | WN3701 | Southwest Airlines | Austin | Terminal 1 | Landed - On Time | AUS |
| 2026-06-20 16:59 | 2026-06-20 16:44 | DL8788 | Delta Air Lines | Boston | Terminal 2 - D7 | Landed - On Time | BOS |
| 2026-06-20 17:00 | 2026-06-20 16:37 | WN947 | Southwest Airlines | Baltimore | Terminal 1 - B2 | Landed - On Time | BWI |
| 2026-06-20 17:02 | 2026-06-20 17:06 | G42141 | Allegiant Air | Concord | Terminal 1 - C5 | En Route - On Time | USA |
| 2026-06-20 17:04 | 2026-06-20 17:15 | B6174 | JetBlue Airways | Punta Cana | Terminal 4 - G11 | En Route - On Time | PUJ |
| 2026-06-20 17:04 | 2026-06-20 17:15 | AD7751 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G11 | En Route - On Time | PUJ |
| 2026-06-20 17:05 | UP207 | Bahamasair | Nassau | Terminal 1 | Scheduled - On Time | NAS | |
| 2026-06-20 17:07 | 2026-06-20 16:56 | MX558 | Breeze Airways | Myrtle Beach | Terminal 1 - A5 | Landed - On Time | MYR |
| 2026-06-20 17:09 | 2026-06-20 17:02 | B61700 | JetBlue Airways | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
| 2026-06-20 17:09 | 2026-06-20 17:02 | AD7707 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
| 2026-06-20 17:09 | 2026-06-20 17:02 | SQ1526 | Singapore Airlines | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
| 2026-06-20 17:15 | 2026-06-20 16:50 | B61496 | JetBlue Airways | Cancun | Terminal 4 - G4 | Landed - On Time | CUN |
| 2026-06-20 17:15 | 2026-06-20 16:50 | AD7379 | Azul Brazilian Airlines | Cancun | Terminal 4 - G4 | Landed - On Time | CUN |
| 2026-06-20 17:21 | LXJ600 | Flexjet | Teterboro | En Route - On Time | TEB | ||
| 2026-06-20 17:25 | 2026-06-20 17:26 | DL2345 | Delta Air Lines | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
| 2026-06-20 17:25 | 2026-06-20 17:26 | KE7086 | Korean Air | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
| 2026-06-20 17:25 | 2026-06-20 17:26 | AM3126 | Aeromexico | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
| 2026-06-20 17:25 | 2026-06-20 17:26 | KL5040 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
| 2026-06-20 17:25 | 2026-06-20 17:26 | VS5081 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
| 2026-06-20 17:25 | 2026-06-20 17:26 | WS8070 | Westjet | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
| 2026-06-20 17:25 | 2026-06-20 17:26 | AF8800 | Air France | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
| 2026-06-20 17:27 | 2026-06-20 17:01 | AS516 | Alaska Airlines | Seattle | Terminal 1 - A6 | En Route - On Time | SEA |
| 2026-06-20 17:30 | 2026-06-20 17:17 | WN1794 | Southwest Airlines | Indianapolis | Terminal 1 | En Route - On Time | IND |
| 2026-06-20 17:35 | 2026-06-20 17:40 | AV190 | Avianca | Rionegro | Terminal 1 | En Route - On Time | MDE |
| 2026-06-20 17:47 | 2026-06-20 17:18 | B61383 | JetBlue Airways | Guatemala City | Terminal 4 - G8 | En Route - On Time | GUA |
| 2026-06-20 17:58 | 2026-06-20 18:03 | B61256 | JetBlue Airways | Guayaquil | Terminal 4 - G6 | En Route - On Time | GYE |
| 2026-06-20 18:06 | 2026-06-20 17:52 | B61158 | JetBlue Airways | Liberia | Terminal 4 - G7 | En Route - On Time | LIR |
| 2026-06-20 18:18 | 2026-06-20 18:06 | NZ2379 | Air New Zealand | Chicago | Terminal 1 - C2 | En Route - On Time | ORD |
| 2026-06-20 18:18 | 2026-06-20 18:06 | UA2635 | United Airlines | Chicago | Terminal 1 - C2 | En Route - On Time | ORD |
| 2026-06-20 18:44 | 2026-06-20 18:08 | DL1419 | Delta Air Lines | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 18:44 | 2026-06-20 18:08 | KE7329 | Korean Air | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 18:44 | 2026-06-20 18:08 | KL5857 | KLM Royal Dutch Airlines | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 18:44 | 2026-06-20 18:08 | VS4795 | Virgin Atlantic Airways | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 18:44 | 2026-06-20 18:08 | AF2531 | Air France | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 18:44 | 2026-06-20 18:08 | LA6572 | LATAM Airlines Chile | New York | Terminal 2 - D5 | En Route - On Time | JFK |
Frequently asked questions – FAQ
Allegiant Air
American Airlines
Royal Jordanian
Delta Air Lines
Korean Air
Southwest Airlines
JetBlue Airways
Azul Brazilian Airlines
Air Canada
Air New Zealand
Copa Airlines
United Airlines
Singapore Airlines
Qatar Airways
Frontier Airlines
Aeromexico
KLM Royal Dutch Airlines
Royal Air Maroc
Kenya Airways
Etihad
Air France
Japan Airlines
Westjet
Bahamasair
Breeze Airways
Flexjet
Virgin Atlantic Airways
Alaska Airlines
Avianca
LATAM Airlines Chile