Fort Lauderdale Airport Arrivals – FLL Arrivals
Welcome to our Fort Lauderdale Airport Arrival Flight Status page, your comprehensive guide to tracking arriving flights. Whether you’re welcoming family, friends, or guests, our real-time information ensures you have the latest details on arrival times, delays, cancellations, baggage claim and gate assignments.
You can click on a flight number to view more information about a specific flight.
Fort Lauderdale Airport Arrivals Today
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
04:55 | 04:51 | NK954 | Spirit Airlines | Las Vegas | Terminal 4 | En Route - On Time |
05:00 | NK1341 | Spirit Airlines | Comayagua | Terminal 4 | Scheduled - On Time | |
05:01 | 05:32 | AD7751 | Azul Brazilian Airlines | San Francisco | Terminal 3 - F3 | En Route - Delayed |
05:01 | 05:32 | SQ1546 | Singapore Airlines | San Francisco | Terminal 3 - F3 | En Route - Delayed |
05:01 | 05:32 | B6378 | JetBlue Airways | San Francisco | Terminal 3 - F3 | En Route - Delayed |
05:01 | 05:32 | JL5890 | Japan Airlines | San Francisco | Terminal 3 - F3 | En Route - Delayed |
05:05 | 04:41 | AD7733 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F9 | En Route - On Time |
05:05 | 04:41 | HA2318 | Hawaiian Airlines | Los Angeles | Terminal 3 - F9 | En Route - On Time |
05:05 | 04:41 | SQ1526 | Singapore Airlines | Los Angeles | Terminal 3 - F9 | En Route - On Time |
05:05 | 04:41 | B6200 | JetBlue Airways | Los Angeles | Terminal 3 - F9 | En Route - On Time |
05:30 | NK1140 | Spirit Airlines | Guayaquil | Terminal 4 | En Route - On Time | |
05:50 | 05:39 | NK1756 | Spirit Airlines | San Jose | Terminal 4 | En Route - On Time |
05:54 | 05:39 | DL2036 | Delta Air Lines | Salt Lake City | Terminal 2 - D1 | En Route - On Time |
05:54 | 05:39 | AM4465 | Aeromexico | Salt Lake City | Terminal 2 - D1 | En Route - On Time |
06:00 | 05:50 | NK826 | Spirit Airlines | La Mesa | Terminal 4 | En Route - On Time |
06:10 | 05:35 | AD7646 | Azul Brazilian Airlines | Las Vegas | Terminal 3 - F9 | En Route - On Time |
06:10 | 05:35 | HA2118 | Hawaiian Airlines | Las Vegas | Terminal 3 - F9 | En Route - On Time |
06:10 | 05:35 | B6608 | JetBlue Airways | Las Vegas | Terminal 3 - F9 | En Route - On Time |
06:25 | 06:33 | AF8599 | Air France | Los Angeles | Terminal 2 - D8 | En Route - Delayed |
06:25 | 06:33 | DL477 | Delta Air Lines | Los Angeles | Terminal 2 - D8 | En Route - Delayed |
06:40 | NK2055 | Spirit Airlines | Tampa | Terminal 4 | Scheduled - On Time | |
07:18 | 07:22 | NK3176 | Spirit Airlines | Atlanta | Terminal 4 | Scheduled - Delayed |
07:34 | NK1223 | Spirit Airlines | Charlotte | Terminal 4 | Scheduled - On Time | |
07:36 | NK195 | Spirit Airlines | Orlando | Terminal 4 | Scheduled - On Time | |
07:40 | 07:37 | NK123 | Spirit Airlines | Columbus | Terminal 4 | Scheduled - On Time |
07:50 | AD7609 | Azul Brazilian Airlines | San Juan | Terminal 3 - F10 | Scheduled - On Time | |
07:50 | B6954 | JetBlue Airways | San Juan | Terminal 3 - F10 | Scheduled - On Time | |
07:57 | 08:01 | NK3646 | Spirit Airlines | Myrtle Beach | Terminal 4 | Scheduled - Delayed |
08:00 | B61376 | JetBlue Airways | Kingston | Terminal 4 - G9 | Scheduled - On Time | |
08:05 | 08:02 | NK1221 | Spirit Airlines | Cleveland | Terminal 4 | Scheduled - On Time |
08:15 | AD6954 | Azul Brazilian Airlines | Tampa | Terminal 1 | Scheduled - On Time | |
08:15 | B65454 | JetBlue Airways | Tampa | Terminal 1 | Scheduled - On Time | |
08:15 | 3M54 | Silver Airways | Tampa | Terminal 1 | Scheduled - On Time | |
08:15 | CM5054 | Copa Airlines | Tampa | Terminal 1 | Scheduled - On Time | |
08:15 | UA3054 | United Airlines | Tampa | Terminal 1 | Scheduled - On Time | |
08:16 | NK521 | Spirit Airlines | Newark | Terminal 4 | Scheduled - On Time | |
08:20 | NK1300 | Spirit Airlines | Nashville | Terminal 4 | Scheduled - On Time | |
08:20 | UP201 | Bahamasair | Nassau | Terminal 1 | Scheduled - On Time | |
08:26 | NK445 | Spirit Airlines | Rochester | Terminal 4 | Scheduled - On Time | |
08:39 | AD7633 | Azul Brazilian Airlines | Washington | Terminal 3 - F3 | Scheduled - On Time | |
08:39 | B61379 | JetBlue Airways | Washington | Terminal 3 - F3 | Scheduled - On Time | |
08:45 | AD7604 | Azul Brazilian Airlines | Richmond | Terminal 3 - F7 | Scheduled - On Time | |
08:45 | B61145 | JetBlue Airways | Richmond | Terminal 3 - F7 | Scheduled - On Time | |
08:54 | 08:51 | DL1334 | Delta Air Lines | Atlanta | Terminal 2 - D7 | Scheduled - On Time |
08:54 | 08:51 | LA6213 | LATAM Airlines Chile | Atlanta | Terminal 2 - D7 | Scheduled - On Time |
09:00 | NK1005 | Spirit Airlines | Philadelphia | Terminal 4 | Scheduled - On Time | |
09:00 | NK1675 | Spirit Airlines | Pittsburgh | Terminal 4 | Scheduled - On Time | |
09:00 | 09:03 | NK19 | Spirit Airlines | Chicago | Terminal 3 - F2 | Scheduled - Delayed |
09:05 | AD7372 | Azul Brazilian Airlines | Newark | Terminal 3 - F9 | Scheduled - On Time | |
09:05 | 09:03 | AD7407 | Azul Brazilian Airlines | New York | Terminal 3 - E2 | Scheduled - On Time |
09:05 | B61505 | JetBlue Airways | Newark | Terminal 3 - F9 | Scheduled - On Time | |
09:05 | 09:03 | B61 | JetBlue Airways | New York | Terminal 3 - E2 | Scheduled - On Time |
09:05 | FI7831 | Icelandair | Newark | Terminal 3 - F9 | Scheduled - On Time | |
09:05 | 09:03 | FI7981 | Icelandair | New York | Terminal 3 - E2 | Scheduled - On Time |
09:05 | 09:03 | TK8953 | Turkish Airlines | New York | Terminal 3 - E2 | Scheduled - On Time |
09:05 | 09:03 | TP4295 | TAP Portugal | New York | Terminal 3 - E2 | Scheduled - On Time |
09:05 | 09:03 | QR3891 | Qatar Airways | New York | Terminal 3 - E2 | Scheduled - On Time |
09:09 | 08:59 | AD7022 | Azul Brazilian Airlines | Newark | Terminal 1 - C2 | Scheduled - On Time |
09:09 | 08:59 | UA514 | United Airlines | Newark | Terminal 1 - C2 | Scheduled - On Time |
09:10 | NK971 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | Scheduled - On Time | |
09:13 | AD7448 | Azul Brazilian Airlines | New York | Terminal 3 - F5 | Scheduled - On Time | |
09:13 | B61471 | JetBlue Airways | New York | Terminal 3 - F5 | Scheduled - On Time | |
09:14 | NK1896 | Spirit Airlines | Baltimore | Terminal 4 | Scheduled - On Time | |
09:15 | AD7603 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 | Scheduled - On Time | |
09:15 | B62625 | JetBlue Airways | Raleigh/Durham | Terminal 3 | Scheduled - On Time | |
09:15 | NK1451 | Spirit Airlines | Detroit | Terminal 4 | Scheduled - On Time | |
09:18 | AD7754 | Azul Brazilian Airlines | Jacksonville | Terminal 3 - E4 | Scheduled - On Time | |
09:18 | B62917 | JetBlue Airways | Jacksonville | Terminal 3 - E4 | Scheduled - On Time | |
09:20 | 09:23 | AD7625 | Azul Brazilian Airlines | Hartford | Terminal 3 | Scheduled - Delayed |
09:20 | 09:23 | B6959 | JetBlue Airways | Hartford | Terminal 3 | Scheduled - Delayed |
09:20 | WN481 | Southwest Airlines | Nashville | Terminal 1 | Scheduled - On Time | |
09:21 | NK2221 | Spirit Airlines | Houston | Terminal 4 | Scheduled - On Time | |
09:22 | AD7619 | Azul Brazilian Airlines | Providence | Terminal 3 - E6 | Scheduled - On Time | |
09:22 | B61497 | JetBlue Airways | Providence | Terminal 3 - E6 | Scheduled - On Time | |
09:27 | AA1419 | American Airlines | Charlotte | Terminal 3 - E5 | Scheduled - On Time | |
09:31 | NK296 | Spirit Airlines | Boston | Terminal 4 - G11 | Scheduled - On Time | |
09:34 | AD7361 | Azul Brazilian Airlines | Boston | Terminal 3 - F10 | Scheduled - On Time | |
09:34 | HA2427 | Hawaiian Airlines | Boston | Terminal 3 - F10 | Scheduled - On Time | |
09:34 | B6769 | JetBlue Airways | Boston | Terminal 3 - F10 | Scheduled - On Time | |
09:34 | BA8391 | British Airways | Boston | Terminal 3 - F10 | Scheduled - On Time | |
09:35 | NK171 | Spirit Airlines | New York | Terminal 4 | Scheduled - On Time | |
09:35 | WN3374 | Southwest Airlines | Baltimore | Terminal 1 | Scheduled - On Time | |
09:38 | AC1020 | Air Canada | Toronto | Terminal 2 | Scheduled - On Time | |
09:48 | G41993 | Allegiant Air | Hebron | Terminal 1 - C9 | Scheduled - On Time | |
09:51 | 09:39 | DL2776 | Delta Air Lines | Hebron | Terminal 2 - D3 | Scheduled - On Time |
10:05 | WN527 | Southwest Airlines | Chicago | Terminal 1 - B4 | Scheduled - On Time | |
10:09 | AD7023 | Azul Brazilian Airlines | Newark | Terminal 1 - C3 | Scheduled - On Time | |
10:09 | UA1364 | United Airlines | Newark | Terminal 1 - C3 | Scheduled - On Time | |
10:09 | AC3066 | Air Canada | Newark | Terminal 1 - C3 | Scheduled - On Time | |
10:10 | WN862 | Southwest Airlines | Dallas | Terminal 1 | Scheduled - On Time | |
10:13 | 09:54 | DL655 | Delta Air Lines | Detroit | Terminal 2 - D2 | Scheduled - On Time |
10:15 | TS616 | Air Transat | Quebec | Terminal 4 | Scheduled - On Time | |
10:16 | 10:00 | DL2465 | Delta Air Lines | New York | Terminal 2 - D6 | Scheduled - On Time |
10:20 | 10:15 | DL2343 | Delta Air Lines | Atlanta | Terminal 2 - D9 | Scheduled - On Time |
10:20 | 10:15 | LA6679 | LATAM Airlines Chile | Atlanta | Terminal 2 - D9 | Scheduled - On Time |
10:20 | 10:15 | WS7017 | Westjet | Atlanta | Terminal 2 - D9 | Scheduled - On Time |
10:20 | TS844 | Air Transat | Montreal | Terminal 4 | Scheduled - On Time | |
10:20 | PD7844 | Porter Airlines | Montreal | Terminal 4 | Scheduled - On Time | |
10:21 | AC1688 | Air Canada | Quebec | Terminal 1 | Scheduled - On Time | |
10:21 | RV1688 | Air Canada Rouge | Quebec | Terminal 1 | Scheduled - On Time |
The table contains all flights arriving at Fort Lauderdale Airport. The search button at the top allows filtering through the whole table by flight number, airline, origin or terminal.
At Fort Lauderdale Airport, we are committed to providing you with the most accurate and up-to-date arrival flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gateā¦) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.