Fort Lauderdale Airport Arrivals – FLL Arrivals
Welcome to our Fort Lauderdale Airport Arrival Flight Status page, your comprehensive guide to tracking arriving flights. Whether you’re welcoming family, friends, or guests, our real-time information ensures you have the latest details on arrival times, delays, cancellations, baggage claim and gate assignments.
You can click on a flight number to view more information about a specific flight.
Fort Lauderdale Airport Arrivals Today
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
23:24 | 04:27 | DL1149 | Delta Air Lines | Boston | Terminal 2 - D8 | Cancelled |
23:24 | 04:27 | VS3273 | Virgin Atlantic Airways | Boston | Terminal 2 - D8 | Cancelled |
23:24 | 04:27 | SK3496 | SAS | Boston | Terminal 2 - D8 | Cancelled |
23:24 | 04:27 | AF2690 | Air France | Boston | Terminal 2 - D8 | Cancelled |
05:10 | 05:45 | NK826 | Spirit Airlines | La Mesa | Terminal 4 | Landed - Delayed |
05:20 | 05:07 | NK2154 | Spirit Airlines | Guatemala City | Terminal 4 | Landed - On Time |
05:22 | 05:13 | B61256 | JetBlue Airways | Guayaquil | Terminal 4 - G10 | Landed - On Time |
05:30 | 06:13 | NK1140 | Spirit Airlines | Guayaquil | Terminal 4 | En Route - Delayed |
05:40 | 07:25 | NK1032 | Spirit Airlines | Santa Clara | Terminal 4 | En Route - Delayed |
05:40 | 05:31 | HA6837 | Hawaiian Airlines | San Francisco | Terminal 1 - A5 | Landed - On Time |
05:40 | 05:31 | AS1205 | Alaska Airlines | San Francisco | Terminal 1 - A5 | Landed - On Time |
05:40 | 05:31 | SQ1318 | Singapore Airlines | San Francisco | Terminal 1 - A5 | Landed - On Time |
05:49 | 05:42 | DL2036 | Delta Air Lines | Salt Lake City | Terminal 2 - D6 | Landed - On Time |
05:49 | 05:42 | AM4465 | Aeromexico | Salt Lake City | Terminal 2 - D6 | Landed - On Time |
05:50 | 05:48 | NK1756 | Spirit Airlines | San Jose | Terminal 4 | Landed - On Time |
05:50 | 06:31 | NK978 | Spirit Airlines | Lima | Terminal 4 | En Route - Delayed |
05:50 | AD8720 | Azul Brazilian Airlines | Belem | Terminal 4 | En Route - On Time | |
05:50 | UA7378 | United Airlines | Belem | Terminal 4 | En Route - On Time | |
05:54 | 05:38 | AD7003 | Azul Brazilian Airlines | Denver | Terminal 1 - C6 | Landed - On Time |
05:54 | 05:38 | UA312 | United Airlines | Denver | Terminal 1 - C6 | Landed - On Time |
06:00 | NK1341 | Spirit Airlines | Comayagua | Terminal 4 | Scheduled - On Time | |
06:04 | 06:00 | B61602 | JetBlue Airways | Phoenix | Terminal 3 - F10 | Landed - On Time |
06:14 | 06:51 | B6478 | JetBlue Airways | San Francisco | Terminal 3 - F1 | En Route - Delayed |
06:14 | 06:51 | HA2122 | Hawaiian Airlines | San Francisco | Terminal 3 - F1 | En Route - Delayed |
06:14 | 06:51 | SQ1542 | Singapore Airlines | San Francisco | Terminal 3 - F1 | En Route - Delayed |
06:14 | 06:51 | AD7718 | Azul Brazilian Airlines | San Francisco | Terminal 3 - F1 | En Route - Delayed |
06:15 | 06:16 | DL477 | Delta Air Lines | Los Angeles | Terminal 2 - D9 | En Route - Delayed |
06:15 | 06:16 | AF8599 | Air France | Los Angeles | Terminal 2 - D9 | En Route - Delayed |
06:30 | 06:10 | NK974 | Spirit Airlines | Rionegro | Terminal 4 | En Route - On Time |
06:44 | 06:46 | B62016 | JetBlue Airways | Santo Domingo | Terminal 4 - G7 | En Route - Delayed |
06:52 | 06:40 | HA6256 | Hawaiian Airlines | Portland | Terminal 1 - A3 | En Route - On Time |
06:52 | 06:40 | AS921 | Alaska Airlines | Portland | Terminal 1 - A3 | En Route - On Time |
06:56 | 08:59 | B6200 | JetBlue Airways | Los Angeles | Terminal 3 - F9 | En Route - Delayed |
06:56 | 08:59 | HA2318 | Hawaiian Airlines | Los Angeles | Terminal 3 - F9 | En Route - Delayed |
06:56 | 08:59 | SQ1526 | Singapore Airlines | Los Angeles | Terminal 3 - F9 | En Route - Delayed |
06:56 | 08:59 | AD7733 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F9 | En Route - Delayed |
07:15 | 07:17 | NK3176 | Spirit Airlines | Atlanta | Terminal 4 | En Route - Delayed |
07:19 | 07:16 | B6608 | JetBlue Airways | Las Vegas | Terminal 3 - F7 | En Route - On Time |
07:19 | 07:16 | HA2118 | Hawaiian Airlines | Las Vegas | Terminal 3 - F7 | En Route - On Time |
07:19 | 07:16 | AD7646 | Azul Brazilian Airlines | Las Vegas | Terminal 3 - F7 | En Route - On Time |
07:22 | 07:57 | AD7937 | Azul Brazilian Airlines | San Francisco | Terminal 1 - C3 | En Route - Delayed |
07:22 | 07:57 | NZ9447 | Air New Zealand | San Francisco | Terminal 1 - C3 | En Route - Delayed |
07:22 | 07:57 | UA1084 | United Airlines | San Francisco | Terminal 1 - C3 | En Route - Delayed |
07:22 | 07:57 | VA8479 | Virgin Australia | San Francisco | Terminal 1 - C3 | En Route - Delayed |
07:37 | 07:44 | NK2201 | Spirit Airlines | Raleigh/Durham | Terminal 4 | En Route - Delayed |
07:38 | 07:32 | NK195 | Spirit Airlines | Orlando | Terminal 4 | Scheduled - On Time |
07:45 | 07:49 | NK123 | Spirit Airlines | Columbus | Terminal 4 | En Route - Delayed |
07:49 | 07:48 | NK3646 | Spirit Airlines | Myrtle Beach | Terminal 4 | Scheduled - On Time |
08:00 | 07:56 | NK323 | Spirit Airlines | Tampa | Terminal 4 | Scheduled - On Time |
08:01 | G4269 | Allegiant Air | Asheville | Terminal 1 - C7 | Scheduled - On Time | |
08:03 | 08:13 | NK1221 | Spirit Airlines | Cleveland | Terminal 4 | En Route - Delayed |
08:04 | 08:51 | B6713 | JetBlue Airways | New York | Terminal 3 - F3 | En Route - Delayed |
08:04 | 08:51 | AD7775 | Azul Brazilian Airlines | New York | Terminal 3 - F3 | En Route - Delayed |
08:04 | 08:51 | FI7981 | Icelandair | New York | Terminal 3 - F3 | En Route - Delayed |
08:04 | 08:51 | QR4143 | Qatar Airways | New York | Terminal 3 - F3 | En Route - Delayed |
08:04 | 08:51 | TK8947 | Turkish Airlines | New York | Terminal 3 - F3 | En Route - Delayed |
08:05 | 07:59 | DL1334 | Delta Air Lines | Atlanta | Terminal 2 - D9 | Scheduled - On Time |
08:05 | 07:59 | VS5087 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D9 | Scheduled - On Time |
08:07 | 08:06 | NK521 | Spirit Airlines | Newark | Terminal 4 | En Route - On Time |
08:07 | 08:08 | NK1896 | Spirit Airlines | Baltimore | Terminal 4 | En Route - Delayed |
08:11 | 08:09 | HA4967 | Hawaiian Airlines | Los Angeles | Terminal 1 - A5 | En Route - On Time |
08:11 | 08:09 | AS935 | Alaska Airlines | Los Angeles | Terminal 1 - A5 | En Route - On Time |
08:11 | 08:09 | SQ1317 | Singapore Airlines | Los Angeles | Terminal 1 - A5 | En Route - On Time |
08:11 | 08:09 | QF3652 | Qantas Airways | Los Angeles | Terminal 1 - A5 | En Route - On Time |
08:15 | B65454 | JetBlue Airways | Tampa | Terminal 1 | Scheduled - On Time | |
08:15 | AD6954 | Azul Brazilian Airlines | Tampa | Terminal 1 | Scheduled - On Time | |
08:15 | UA3054 | United Airlines | Tampa | Terminal 1 | Scheduled - On Time | |
08:15 | 3M54 | Silver Airways | Tampa | Terminal 1 | Scheduled - On Time | |
08:15 | CM5054 | Copa Airlines | Tampa | Terminal 1 | Scheduled - On Time | |
08:16 | G41420 | Allegiant Air | Knoxville | Terminal 1 - C9 | Scheduled - On Time | |
08:18 | 08:00 | B62625 | JetBlue Airways | Raleigh/Durham | Terminal 3 - F9 | Scheduled - On Time |
08:18 | 08:00 | AD7604 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - F9 | Scheduled - On Time |
08:24 | 08:13 | NK1037 | Spirit Airlines | Norfolk | Terminal 4 | Scheduled - On Time |
08:25 | 08:16 | WN481 | Southwest Airlines | Nashville | Terminal 1 | Scheduled - On Time |
08:29 | 08:59 | NK296 | Spirit Airlines | Boston | Terminal 4 - G6 | En Route - Delayed |
08:30 | 08:19 | B61145 | JetBlue Airways | Richmond | Terminal 3 - E10 | Scheduled - On Time |
08:30 | 08:19 | AD7605 | Azul Brazilian Airlines | Richmond | Terminal 3 - E10 | Scheduled - On Time |
08:36 | 08:14 | HA6598 | Hawaiian Airlines | Seattle | Terminal 1 - A6 | En Route - On Time |
08:36 | 08:14 | AS520 | Alaska Airlines | Seattle | Terminal 1 - A6 | En Route - On Time |
08:42 | 08:26 | F92174 | Frontier Airlines | Atlanta | Scheduled - On Time | |
08:49 | 08:43 | NK1675 | Spirit Airlines | Pittsburgh | Terminal 4 | Scheduled - On Time |
08:53 | 08:52 | B6928 | JetBlue Airways | San Jose | Terminal 4 - G10 | Scheduled - On Time |
08:57 | 08:52 | NK1005 | Spirit Airlines | Philadelphia | Terminal 4 | Scheduled - On Time |
09:00 | 09:06 | WN4046 | Southwest Airlines | Pittsburgh | Terminal 1 | Scheduled - Delayed |
09:04 | 09:05 | NK2221 | Spirit Airlines | Houston | Terminal 4 | Scheduled - Delayed |
09:04 | 09:03 | B61505 | JetBlue Airways | Newark | Terminal 3 - E4 | Scheduled - On Time |
09:04 | 09:03 | AD7372 | Azul Brazilian Airlines | Newark | Terminal 3 - E4 | Scheduled - On Time |
09:04 | 09:03 | FI7831 | Icelandair | Newark | Terminal 3 - E4 | Scheduled - On Time |
09:05 | 08:57 | DL1643 | Delta Air Lines | Atlanta | Terminal 2 - D6 | Scheduled - On Time |
09:05 | 08:57 | VS5089 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D6 | Scheduled - On Time |
09:05 | 08:57 | LA6314 | LATAM Airlines Chile | Atlanta | Terminal 2 - D6 | Scheduled - On Time |
09:05 | 08:49 | WN3374 | Southwest Airlines | Baltimore | Terminal 1 | Scheduled - On Time |
09:07 | 08:51 | NK445 | Spirit Airlines | Rochester | Terminal 4 | Scheduled - On Time |
09:08 | 09:04 | B61471 | JetBlue Airways | New York | Terminal 3 - E6 | Scheduled - On Time |
09:08 | 08:53 | AD7020 | Azul Brazilian Airlines | Newark | Terminal 1 - C6 | Scheduled - On Time |
09:08 | 09:04 | AD7676 | Azul Brazilian Airlines | New York | Terminal 3 - E6 | Scheduled - On Time |
09:08 | 08:53 | UA514 | United Airlines | Newark | Terminal 1 - C6 | Scheduled - On Time |
09:14 | 09:02 | AD7040 | Azul Brazilian Airlines | Chicago | Terminal 1 - C4 | Scheduled - On Time |
09:14 | 09:02 | UA1975 | United Airlines | Chicago | Terminal 1 - C4 | Scheduled - On Time |
09:16 | 08:58 | F93389 | Frontier Airlines | Islip | Scheduled - On Time |
The table contains all flights arriving at Fort Lauderdale Airport. The search button at the top allows filtering through the whole table by flight number, airline, origin or terminal.
At Fort Lauderdale Airport, we are committed to providing you with the most accurate and up-to-date arrival flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gateā¦) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.