Fort Lauderdale Airport Arrivals – FLL Arrivals
Welcome to our Fort Lauderdale Airport Arrival Flight Status page, your comprehensive guide to tracking arriving flights. Whether you’re welcoming family, friends, or guests, our real-time information ensures you have the latest details on arrival times, delays, cancellations, baggage claim and gate assignments.
You can click on a flight number to view more information about a specific flight.
Fort Lauderdale Airport Arrivals Today
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
15:17 | 18:06 | B68364 | JetBlue Airways | Rionegro | Terminal 4 - G10 | Landed - Delayed |
16:54 | 19:06 | B62448 | JetBlue Airways | Santo Domingo | Terminal 4 - G10 | Landed - Delayed |
17:30 | 18:09 | NK338 | Spirit Airlines | San Jose | Terminal 4 | Landed - Delayed |
17:35 | 19:00 | WN3008 | Southwest Airlines | Tampa | Terminal 1 | Landed - Delayed |
17:42 | 18:05 | B62176 | JetBlue Airways | Kingston | Terminal 4 - G9 | Landed - Delayed |
18:00 | 17:48 | B640 | JetBlue Airways | Rionegro | Terminal 4 - G7 | Landed - On Time |
18:05 | 18:06 | WN158 | Southwest Airlines | Nashville | Terminal 1 | Landed - Delayed |
18:06 | 18:42 | DL1619 | Delta Air Lines | Minneapolis | Terminal 2 - D5 | Landed - Delayed |
18:06 | 18:42 | WS7673 | Westjet | Minneapolis | Terminal 2 - D5 | Landed - Delayed |
18:10 | 18:09 | NK239 | Spirit Airlines | Barranquilla | Terminal 4 | Landed - On Time |
18:12 | 18:00 | AA2943 | American Airlines | Washington | Terminal 3 - E5 | Landed - On Time |
18:12 | 18:20 | AA1384 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Landed - Delayed |
18:12 | 18:20 | GF4257 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E1 | Landed - Delayed |
18:12 | 18:20 | QR9442 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E1 | Landed - Delayed |
18:12 | 18:20 | BA5003 | British Airways | Dallas-Fort Worth | Terminal 3 - E1 | Landed - Delayed |
18:12 | 18:20 | AS6291 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Landed - Delayed |
18:19 | 18:13 | AD7029 | Azul Brazilian Airlines | Houston | Terminal 1 - C6 | Landed - On Time |
18:19 | 18:13 | NZ6615 | Air New Zealand | Houston | Terminal 1 - C6 | Landed - On Time |
18:19 | 18:13 | UA1284 | United Airlines | Houston | Terminal 1 - C6 | Landed - On Time |
18:20 | 19:31 | F81600 | Flair Airlines | Toronto | Landed - Delayed | |
18:23 | 19:07 | G4552 | Allegiant Air | Grand Rapids | Terminal 1 - C9 | Landed - Delayed |
18:25 | 18:33 | NK1714 | Spirit Airlines | Baltimore | Terminal 4 | Landed - Delayed |
18:30 | 18:29 | NK784 | Spirit Airlines | Punta Cana | Terminal 4 | Landed - On Time |
18:30 | TI382 | Tropic Ocean Airways | West Palm Beach | Landed - On Time | ||
18:36 | 19:01 | DL1295 | Delta Air Lines | Atlanta | Terminal 2 - D1 | Landed - Delayed |
18:36 | 19:01 | WS8131 | Westjet | Atlanta | Terminal 2 - D1 | Landed - Delayed |
18:36 | 19:01 | AF2347 | Air France | Atlanta | Terminal 2 - D1 | Landed - Delayed |
18:36 | 19:01 | KL5094 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D1 | Landed - Delayed |
18:36 | 19:01 | LA6127 | LATAM Airlines Chile | Atlanta | Terminal 2 - D1 | Landed - Delayed |
18:36 | 19:01 | AM3120 | Aeromexico | Atlanta | Terminal 2 - D1 | Landed - Delayed |
18:40 | 18:12 | NK861 | Spirit Airlines | Bucaramanga | Terminal 4 | Landed - On Time |
18:43 | B61579 | JetBlue Airways | Washington | Terminal 3 - E10 | Landed - On Time | |
18:43 | 18:54 | NK1035 | Spirit Airlines | Columbus | Terminal 4 | Landed - Delayed |
18:43 | AD7635 | Azul Brazilian Airlines | Washington | Terminal 3 - E10 | Landed - On Time | |
18:45 | 18:49 | NK359 | Spirit Airlines | Orlando | Terminal 4 | Landed - Delayed |
18:45 | CRE623 | Jet Out | Teterboro | Landed - On Time | ||
18:46 | 18:45 | SY753 | Sun Country Airlines | Minneapolis | Terminal 3 - E7 | Landed - On Time |
18:47 | LKF1 | Aviation Advisor | Kenosha | Landed - On Time | ||
18:50 | 18:42 | NK236 | Spirit Airlines | Rionegro | Terminal 4 | Landed - On Time |
18:50 | 19:05 | WN4382 | Southwest Airlines | Baltimore | Terminal 1 | Landed - Delayed |
18:51 | 18:40 | AA1829 | American Airlines | Charlotte | Terminal 3 - E3 | Landed - On Time |
18:54 | 19:44 | DL2321 | Delta Air Lines | New York | Terminal 2 - D5 | Landed - Delayed |
18:54 | 19:44 | WS7414 | Westjet | New York | Terminal 2 - D5 | Landed - Delayed |
18:56 | 18:48 | NK372 | Spirit Airlines | Norfolk | Terminal 4 | Landed - On Time |
18:59 | 18:43 | B6326 | JetBlue Airways | Montego Bay | Terminal 4 - G7 | Landed - On Time |
19:05 | 19:09 | B61269 | JetBlue Airways | Boston | Terminal 3 - F5 | Landed - Delayed |
19:05 | 19:22 | NK400 | Spirit Airlines | Bogota | Terminal 4 | Landed - Delayed |
19:05 | 19:09 | AD7362 | Azul Brazilian Airlines | Boston | Terminal 3 - F5 | Landed - Delayed |
19:05 | 19:09 | EI5140 | Aer Lingus | Boston | Terminal 3 - F5 | Landed - Delayed |
19:05 | 19:09 | HA2081 | Hawaiian Airlines | Boston | Terminal 3 - F5 | Landed - Delayed |
19:06 | 19:02 | NK402 | Spirit Airlines | New Orleans | Terminal 4 | Landed - On Time |
19:07 | 19:08 | B61501 | JetBlue Airways | New York | Terminal 3 - E2 | Landed - Delayed |
19:07 | 19:08 | AD7618 | Azul Brazilian Airlines | New York | Terminal 3 - E2 | Landed - Delayed |
19:07 | 19:08 | QR4055 | Qatar Airways | New York | Terminal 3 - E2 | Landed - Delayed |
19:07 | 19:08 | BA8315 | British Airways | New York | Terminal 3 - E2 | Landed - Delayed |
19:07 | 19:08 | EI5316 | Aer Lingus | New York | Terminal 3 - E2 | Landed - Delayed |
19:07 | 19:08 | HA2038 | Hawaiian Airlines | New York | Terminal 3 - E2 | Landed - Delayed |
19:07 | 19:08 | SQ1459 | Singapore Airlines | New York | Terminal 3 - E2 | Landed - Delayed |
19:07 | 19:08 | EY8298 | Etihad | New York | Terminal 3 - E2 | Landed - Delayed |
19:08 | 19:15 | NK354 | Spirit Airlines | Christiansted | Terminal 4 | Landed - Delayed |
19:12 | 19:02 | G4516 | Allegiant Air | Greenville | Terminal 1 - C7 | Landed - On Time |
19:15 | 19:14 | B61708 | JetBlue Airways | Las Vegas | Terminal 3 - F9 | Landed - On Time |
19:15 | 19:27 | NK408 | Spirit Airlines | Cali | Terminal 4 | Landed - Delayed |
19:15 | 19:14 | AD7718 | Azul Brazilian Airlines | Las Vegas | Terminal 3 - F9 | Landed - On Time |
19:15 | 19:19 | AD8786 | Azul Brazilian Airlines | Willemstad | Landed - Delayed | |
19:15 | 19:26 | DL2196 | Delta Air Lines | Boston | Terminal 2 - D6 | Landed - Delayed |
19:15 | 19:26 | AF2971 | Air France | Boston | Terminal 2 - D6 | Landed - Delayed |
19:15 | 19:26 | KL6478 | KLM Royal Dutch Airlines | Boston | Terminal 2 - D6 | Landed - Delayed |
19:15 | 19:26 | VS3717 | Virgin Atlantic Airways | Boston | Terminal 2 - D6 | Landed - Delayed |
19:15 | 19:14 | HA2116 | Hawaiian Airlines | Las Vegas | Terminal 3 - F9 | Landed - On Time |
19:15 | 19:26 | KE3965 | Korean Air | Boston | Terminal 2 - D6 | Landed - Delayed |
19:19 | 19:13 | G4504 | Allegiant Air | Sioux Falls | Terminal 1 - A6 | Landed - On Time |
19:21 | 19:44 | B62119 | JetBlue Airways | Worcester | Terminal 3 - E6 | Landed - Delayed |
19:21 | 19:44 | AD7746 | Azul Brazilian Airlines | Worcester | Terminal 3 - E6 | Landed - Delayed |
19:24 | 19:30 | AD7095 | Azul Brazilian Airlines | Newark | Terminal 1 - C2 | Landed - Delayed |
19:24 | 19:30 | UA1850 | United Airlines | Newark | Terminal 1 - C2 | Landed - Delayed |
19:24 | 19:30 | SN8885 | Brussels Airlines | Newark | Terminal 1 - C2 | Landed - Delayed |
19:24 | 19:30 | LH7748 | Lufthansa | Newark | Terminal 1 - C2 | Landed - Delayed |
19:24 | 19:30 | AC3056 | Air Canada | Newark | Terminal 1 - C2 | Landed - Delayed |
19:34 | 19:14 | B62694 | JetBlue Airways | Nassau | Terminal 3 - E5 | Landed - On Time |
19:34 | 19:53 | B6613 | JetBlue Airways | White Plains | Terminal 3 - F7 | En Route - Delayed |
19:34 | 19:14 | AD7441 | Azul Brazilian Airlines | Nassau | Terminal 3 - E5 | Landed - On Time |
19:34 | 19:53 | AD7683 | Azul Brazilian Airlines | White Plains | Terminal 3 - F7 | En Route - Delayed |
19:35 | 20:00 | DL1670 | Delta Air Lines | Atlanta | Terminal 2 - D8 | En Route - Delayed |
19:35 | 20:00 | WS6532 | Westjet | Atlanta | Terminal 2 - D8 | En Route - Delayed |
19:35 | 20:00 | KL5100 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D8 | En Route - Delayed |
19:35 | 20:00 | AM3621 | Aeromexico | Atlanta | Terminal 2 - D8 | En Route - Delayed |
19:35 | 20:00 | VS5085 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D8 | En Route - Delayed |
19:44 | 19:39 | B61754 | JetBlue Airways | San Juan | Terminal 3 - F1 | Landed - On Time |
19:44 | 19:39 | AD7608 | Azul Brazilian Airlines | San Juan | Terminal 3 - F1 | Landed - On Time |
19:50 | 19:59 | NK156 | Spirit Airlines | Nashville | Terminal 4 | Landed - Delayed |
19:50 | 19:48 | NK142 | Spirit Airlines | Santo Domingo | Terminal 4 | Landed - On Time |
19:51 | 19:44 | UA283 | United Airlines | Denver | Terminal 1 - C6 | Landed - On Time |
19:52 | 19:30 | G41854 | Allegiant Air | Asheville | Terminal 1 - C5 | Landed - On Time |
19:53 | 19:46 | F92174 | Frontier Airlines | Atlanta | Terminal 1 - A3 | Landed - On Time |
20:05 | 19:55 | NK214 | Spirit Airlines | Las Vegas | Terminal 4 - G11 | Landed - On Time |
20:09 | 20:04 | WS7051 | Westjet | Detroit | Terminal 2 - D2 | En Route - On Time |
20:10 | 19:58 | NK717 | Spirit Airlines | Chicago | Terminal 3 - F2 | En Route - On Time |
20:10 | 20:04 | WN1219 | Southwest Airlines | Denver | Terminal 1 | En Route - On Time |
20:11 | 19:51 | G42789 | Allegiant Air | Louisville | Terminal 1 - C9 | En Route - On Time |
The table contains all flights arriving at Fort Lauderdale Airport. The search button at the top allows filtering through the whole table by flight number, airline, origin or terminal.
At Fort Lauderdale Airport, we are committed to providing you with the most accurate and up-to-date arrival flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gateā¦) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.