Search Flights From FLL to ASE – Fort Lauderdale to Aspen
Search Flights From FLL to ASE – Fort Lauderdale to Aspen
FLL to ASE Flight Status
Track the current status of flights departing from Fort Lauderdale – Hollywood International Airport (FLL) and arriving in Aspen-Pitkin Co/Sardy Field (ASE). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Destination | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-10-05 06:00 | 2024-10-05 05:49 | NK1218 | Spirit Airlines | Richmond | Terminal 4 | Landed - On Time | RIC |
2024-10-05 06:00 | 2024-10-05 05:53 | B61280 | JetBlue Airways | Washington | Terminal 3 - E4 | En Route - On Time | DCA |
2024-10-05 06:00 | 2024-10-05 05:53 | AD7612 | Azul Brazilian Airlines | Washington | Terminal 3 - E4 | En Route - On Time | DCA |
2024-10-05 06:04 | 2024-10-05 05:56 | NK3387 | Spirit Airlines | New York | Terminal 4 | En Route - On Time | LGA |
2024-10-05 06:04 | 2024-10-05 06:06 | NK385 | Spirit Airlines | Newark | Terminal 4 | En Route - On Time | EWR |
2024-10-05 06:10 | 2024-10-05 05:53 | B6172 | JetBlue Airways | New York | Terminal 3 - F5 | En Route - On Time | LGA |
2024-10-05 06:10 | 2024-10-05 05:53 | AD7708 | Azul Brazilian Airlines | New York | Terminal 3 - F5 | En Route - On Time | LGA |
2024-10-05 06:20 | 2024-10-05 06:12 | B6253 | JetBlue Airways | San Juan | Terminal 3 - F9 | En Route - On Time | SJU |
2024-10-05 06:20 | 2024-10-05 06:12 | AD7389 | Azul Brazilian Airlines | San Juan | Terminal 3 - F9 | En Route - On Time | SJU |
2024-10-05 06:20 | 2024-10-05 06:14 | WN4360 | Southwest Airlines | Baltimore | Terminal 1 | En Route - On Time | BWI |
2024-10-05 06:30 | 2024-10-05 06:19 | B61093 | JetBlue Airways | Nassau | Terminal 3 - F10 | Landed - On Time | NAS |
2024-10-05 06:30 | 2024-10-05 06:19 | AD7761 | Azul Brazilian Airlines | Nassau | Terminal 3 - F10 | Landed - On Time | NAS |
2024-10-05 06:30 | 2024-10-05 06:36 | WN486 | Southwest Airlines | Atlanta | Terminal 1 | En Route - On Time | ATL |
2024-10-05 06:35 | 2024-10-05 06:49 | NK1144 | Spirit Airlines | Houston | Terminal 4 | En Route - On Time | IAH |
2024-10-05 06:45 | NK616 | Spirit Airlines | Boston | Terminal 4 - G1 | En Route - On Time | BOS | |
2024-10-05 06:45 | 2024-10-05 07:07 | B65483 | JetBlue Airways | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2024-10-05 06:45 | 2024-10-05 07:07 | AD6923 | Azul Brazilian Airlines | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2024-10-05 06:45 | 2024-10-05 07:07 | UA3083 | United Airlines | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2024-10-05 06:45 | 2024-10-05 07:07 | 3M83 | Silver Airways | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2024-10-05 06:45 | 2024-10-05 07:07 | CM5083 | Copa Airlines | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2024-10-05 06:51 | 2024-10-05 06:45 | JL7620 | Japan Airlines | Dallas-Fort Worth | Terminal 3 - E7 | En Route - On Time | DFW |
2024-10-05 06:51 | 2024-10-05 06:45 | AA638 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | En Route - On Time | DFW |
2024-10-05 06:59 | 2024-10-05 06:54 | WS7106 | Westjet | Atlanta | Terminal 2 - D9 | En Route - On Time | ATL |
2024-10-05 06:59 | 2024-10-05 06:54 | DL1215 | Delta Air Lines | Atlanta | Terminal 2 - D9 | En Route - On Time | ATL |
2024-10-05 06:59 | 2024-10-05 06:54 | KE3975 | Korean Air | Atlanta | Terminal 2 - D9 | En Route - On Time | ATL |
2024-10-05 06:59 | 2024-10-05 06:54 | AM3480 | Aeromexico | Atlanta | Terminal 2 - D9 | En Route - On Time | ATL |
2024-10-05 06:59 | 2024-10-05 06:54 | LA6599 | LATAM Airlines Chile | Atlanta | Terminal 2 - D9 | En Route - On Time | ATL |
2024-10-05 07:00 | 2024-10-05 07:21 | NK740 | Spirit Airlines | Atlanta | Terminal 4 | En Route - On Time | ATL |
2024-10-05 07:00 | 2024-10-05 06:59 | NK894 | Spirit Airlines | Charlotte Amalie | Terminal 4 | En Route - On Time | STT |
2024-10-05 07:00 | 2024-10-05 06:55 | B618 | JetBlue Airways | Jacksonville | Terminal 3 - E6 | En Route - On Time | JAX |
2024-10-05 07:00 | 2024-10-05 06:55 | B62396 | JetBlue Airways | Tallahassee | Terminal 3 - E2 | En Route - On Time | TLH |
2024-10-05 07:00 | 2024-10-05 06:59 | AD7025 | Azul Brazilian Airlines | Houston | Terminal 1 - A6 | En Route - On Time | IAH |
2024-10-05 07:00 | 2024-10-05 06:55 | AD7423 | Azul Brazilian Airlines | Jacksonville | Terminal 3 - E6 | En Route - On Time | JAX |
2024-10-05 07:00 | 2024-10-05 06:55 | WS7357 | Westjet | New York | Terminal 2 - D2 | En Route - On Time | LGA |
2024-10-05 07:00 | 2024-10-05 06:55 | DL2133 | Delta Air Lines | New York | Terminal 2 - D2 | En Route - On Time | LGA |
2024-10-05 07:00 | 2024-10-05 06:59 | UA2261 | United Airlines | Houston | Terminal 1 - A6 | En Route - On Time | IAH |
2024-10-05 07:00 | 2024-10-05 06:59 | NH6539 | All Nippon Airways | Houston | Terminal 1 - A6 | En Route - On Time | IAH |
2024-10-05 07:00 | 2024-10-05 06:59 | NZ6620 | Air New Zealand | Houston | Terminal 1 - A6 | En Route - On Time | IAH |
2024-10-05 07:05 | 2024-10-05 07:12 | NK3052 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | En Route - On Time | DFW |
2024-10-05 07:05 | 2024-10-05 07:03 | B62501 | JetBlue Airways | Los Angeles | Terminal 3 - F5 | En Route - On Time | LAX |
2024-10-05 07:05 | 2024-10-05 07:03 | AD7698 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F5 | En Route - On Time | LAX |
2024-10-05 07:05 | 2024-10-05 07:00 | AC3111 | Air Canada | Newark | Terminal 1 - B5 | En Route - On Time | EWR |
2024-10-05 07:05 | 2024-10-05 07:00 | UA1238 | United Airlines | Newark | Terminal 1 - B5 | En Route - On Time | EWR |
2024-10-05 07:05 | 2024-10-05 07:00 | WN1585 | Southwest Airlines | Nashville | Terminal 1 | En Route - On Time | BNA |
2024-10-05 07:05 | 2024-10-05 07:03 | HA2319 | Hawaiian Airlines | Los Angeles | Terminal 3 - F5 | En Route - On Time | LAX |
2024-10-05 07:05 | 2024-10-05 07:03 | SQ1529 | Singapore Airlines | Los Angeles | Terminal 3 - F5 | En Route - On Time | LAX |
2024-10-05 07:10 | 2024-10-05 07:19 | NK1011 | Spirit Airlines | Philadelphia | Terminal 4 | En Route - On Time | PHL |
2024-10-05 07:13 | 2024-10-05 07:17 | NK371 | Spirit Airlines | Newark | Terminal 4 | En Route - On Time | EWR |
2024-10-05 07:14 | 2024-10-05 07:08 | B6690 | JetBlue Airways | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-10-05 07:14 | 2024-10-05 07:08 | AD7412 | Azul Brazilian Airlines | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-10-05 07:14 | 2024-10-05 07:08 | JL5863 | Japan Airlines | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-10-05 07:14 | 2024-10-05 07:08 | HA2432 | Hawaiian Airlines | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-10-05 07:14 | 2024-10-05 07:08 | QR3843 | Qatar Airways | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-10-05 07:14 | 2024-10-05 07:08 | TP4265 | TAP Portugal | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-10-05 07:14 | 2024-10-05 07:08 | EI5147 | Aer Lingus | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-10-05 07:14 | 2024-10-05 07:08 | FI7986 | Icelandair | Boston | Terminal 3 - F1 | En Route - On Time | BOS |
2024-10-05 07:15 | 2024-10-05 07:22 | NK1910 | Spirit Airlines | Indianapolis | Terminal 4 | En Route - On Time | IND |
2024-10-05 07:15 | 2024-10-05 07:05 | WS6767 | Westjet | New York | Terminal 2 - D8 | En Route - On Time | JFK |
2024-10-05 07:15 | 2024-10-05 07:05 | DL2165 | Delta Air Lines | New York | Terminal 2 - D8 | En Route - On Time | JFK |
2024-10-05 07:15 | 2024-10-05 07:11 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D6 | En Route - On Time | SLC |
2024-10-05 07:15 | 2024-10-05 07:06 | WN1470 | Southwest Airlines | Orlando | Terminal 1 | En Route - On Time | MCO |
2024-10-05 07:15 | 2024-10-05 07:05 | KE7330 | Korean Air | New York | Terminal 2 - D8 | En Route - On Time | JFK |
2024-10-05 07:15 | 2024-10-05 07:05 | AZ5907 | ITA Airways | New York | Terminal 2 - D8 | En Route - On Time | JFK |
2024-10-05 07:15 | 2024-10-05 07:05 | KL7045 | KLM Royal Dutch Airlines | New York | Terminal 2 - D8 | En Route - On Time | JFK |
2024-10-05 07:15 | 2024-10-05 07:05 | VS4796 | Virgin Atlantic Airways | New York | Terminal 2 - D8 | En Route - On Time | JFK |
2024-10-05 07:20 | 2024-10-05 07:16 | NK1050 | Spirit Airlines | Pensacola | Terminal 4 | En Route - On Time | PNS |
2024-10-05 07:20 | NK1240 | Spirit Airlines | Cap Haitien | Terminal 4 | Scheduled - On Time | CAP | |
2024-10-05 07:34 | 2024-10-05 07:33 | NK517 | Spirit Airlines | Austin | Terminal 4 | En Route - On Time | AUS |
2024-10-05 07:48 | MTN8512 | Mountain Air Cargo | Key West | Scheduled - On Time | EYW | ||
2024-10-05 07:53 | MTN8509 | Mountain Air Cargo | Marathon | Scheduled - On Time | MTH | ||
2024-10-05 08:00 | NK196 | Spirit Airlines | Orlando | Terminal 4 | Scheduled - On Time | MCO | |
2024-10-05 08:00 | B6814 | JetBlue Airways | White Plains | Terminal 3 - F10 | Scheduled - On Time | HPN | |
2024-10-05 08:00 | AD7667 | Azul Brazilian Airlines | White Plains | Terminal 3 - F10 | Scheduled - On Time | HPN | |
2024-10-05 08:00 | 2024-10-05 07:55 | WS7516 | Westjet | Detroit | Terminal 2 - D5 | Scheduled - On Time | DTW |
2024-10-05 08:00 | 2024-10-05 07:55 | DL1326 | Delta Air Lines | Atlanta | Terminal 2 - D7 | Scheduled - On Time | ATL |
2024-10-05 08:00 | 2024-10-05 07:55 | DL2631 | Delta Air Lines | Detroit | Terminal 2 - D5 | Scheduled - On Time | DTW |
2024-10-05 08:00 | 2024-10-05 07:53 | UA706 | United Airlines | Denver | Terminal 1 - C4 | En Route - On Time | DEN |
2024-10-05 08:00 | 2024-10-05 07:55 | KE3671 | Korean Air | Atlanta | Terminal 2 - D7 | Scheduled - On Time | ATL |
2024-10-05 08:00 | 2024-10-05 07:55 | KE3365 | Korean Air | Detroit | Terminal 2 - D5 | Scheduled - On Time | DTW |
2024-10-05 08:00 | 2024-10-05 07:55 | AM3490 | Aeromexico | Atlanta | Terminal 2 - D7 | Scheduled - On Time | ATL |
2024-10-05 08:05 | DL800 | Delta Air Lines | Los Angeles | Terminal 2 - D1 | Scheduled - On Time | LAX | |
2024-10-05 08:05 | AA1982 | American Airlines | Charlotte | Terminal 3 - E5 | Scheduled - On Time | CLT | |
2024-10-05 08:05 | AF2693 | Air France | Los Angeles | Terminal 2 - D1 | Scheduled - On Time | LAX | |
2024-10-05 08:20 | WN506 | Southwest Airlines | St Louis | Terminal 1 | Scheduled - On Time | STL | |
2024-10-05 08:28 | B61480 | JetBlue Airways | Washington | Terminal 3 - F3 | Scheduled - On Time | DCA | |
2024-10-05 08:28 | AD7615 | Azul Brazilian Airlines | Washington | Terminal 3 - F3 | Scheduled - On Time | DCA | |
2024-10-05 08:28 | AC3100 | Air Canada | Newark | Terminal 1 - A5 | Scheduled - On Time | EWR | |
2024-10-05 08:28 | UA1796 | United Airlines | Newark | Terminal 1 - A5 | Scheduled - On Time | EWR | |
2024-10-05 08:30 | NK2054 | Spirit Airlines | Tampa | Terminal 4 | Scheduled - On Time | TPA | |
2024-10-05 08:31 | NK3647 | Spirit Airlines | Myrtle Beach | Terminal 4 | Scheduled - On Time | MYR | |
2024-10-05 08:35 | WN936 | Southwest Airlines | Chicago | Terminal 1 - B4 | Scheduled - On Time | MDW | |
2024-10-05 08:39 | NK2050 | Spirit Airlines | Kingston | Terminal 4 | Scheduled - On Time | KIN | |
2024-10-05 08:40 | B61902 | JetBlue Airways | New York | Terminal 3 | Scheduled - On Time | JFK | |
2024-10-05 08:40 | AD7434 | Azul Brazilian Airlines | New York | Terminal 3 | Scheduled - On Time | JFK | |
2024-10-05 08:40 | JL5831 | Japan Airlines | New York | Terminal 3 | Scheduled - On Time | JFK | |
2024-10-05 08:40 | QR3906 | Qatar Airways | New York | Terminal 3 | Scheduled - On Time | JFK | |
2024-10-05 08:40 | TP4444 | TAP Portugal | New York | Terminal 3 | Scheduled - On Time | JFK | |
2024-10-05 08:40 | EI5323 | Aer Lingus | New York | Terminal 3 | Scheduled - On Time | JFK | |
2024-10-05 08:40 | EY8322 | Etihad | New York | Terminal 3 | Scheduled - On Time | JFK | |
2024-10-05 08:47 | AA443 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Scheduled - On Time | DFW |
Frequently asked questions – FAQ