Search Flights From FLL to BDL – Fort Lauderdale to Hartford
Search Flights From FLL to BDL – Fort Lauderdale to Hartford
FLL to BDL Flight Status
Track the current status of flights departing from Fort Lauderdale – Hollywood International Airport (FLL) and arriving in Bradley International Airport (BDL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Destination | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-11-21 05:25 | WN1229 | Southwest Airlines | Houston | Terminal 1 | Scheduled - On Time | HOU | |
2024-11-21 05:30 | 1I347 | Netjets Aviation | Boston | Scheduled - On Time | BOS | ||
2024-11-21 05:30 | DL1168 | Delta Air Lines | Atlanta | Terminal 2 - D1 | Scheduled - On Time | ATL | |
2024-11-21 05:30 | KE3980 | Korean Air | Atlanta | Terminal 2 - D1 | Scheduled - On Time | ATL | |
2024-11-21 05:30 | WS7103 | Westjet | Atlanta | Terminal 2 - D1 | Scheduled - On Time | ATL | |
2024-11-21 05:30 | AM5516 | Aeromexico | Atlanta | Terminal 2 - D1 | Scheduled - On Time | ATL | |
2024-11-21 05:35 | WN149 | Southwest Airlines | Atlanta | Terminal 1 | Scheduled - On Time | ATL | |
2024-11-21 06:00 | WN150 | Southwest Airlines | Orlando | Terminal 1 | Scheduled - On Time | MCO | |
2024-11-21 06:00 | DL2631 | Delta Air Lines | Detroit | Terminal 2 - D8 | Scheduled - On Time | DTW | |
2024-11-21 06:00 | KE3365 | Korean Air | Detroit | Terminal 2 - D8 | Scheduled - On Time | DTW | |
2024-11-21 06:00 | WS7516 | Westjet | Detroit | Terminal 2 - D8 | Scheduled - On Time | DTW | |
2024-11-21 06:00 | AD7385 | Azul Brazilian Airlines | New York | Terminal 3 - E4 | Scheduled - On Time | JFK | |
2024-11-21 06:00 | AD7398 | Azul Brazilian Airlines | San Juan | Terminal 3 - F1 | Scheduled - On Time | SJU | |
2024-11-21 06:00 | AD7747 | Azul Brazilian Airlines | Jacksonville | Terminal 3 | Scheduled - On Time | JAX | |
2024-11-21 06:00 | AD7711 | Azul Brazilian Airlines | New York | Terminal 3 - E6 | Scheduled - On Time | LGA | |
2024-11-21 06:00 | EI5315 | Aer Lingus | New York | Terminal 3 - E4 | Scheduled - On Time | JFK | |
2024-11-21 06:00 | TK8970 | Turkish Airlines | New York | Terminal 3 - E4 | Scheduled - On Time | JFK | |
2024-11-21 06:00 | QR3852 | Qatar Airways | New York | Terminal 3 - E4 | Scheduled - On Time | JFK | |
2024-11-21 06:00 | EY8321 | Etihad | New York | Terminal 3 - E4 | Scheduled - On Time | JFK | |
2024-11-21 06:00 | JL5827 | Japan Airlines | New York | Terminal 3 - E4 | Scheduled - On Time | JFK | |
2024-11-21 06:00 | B61502 | JetBlue Airways | New York | Terminal 3 - E4 | Scheduled - On Time | JFK | |
2024-11-21 06:00 | B6353 | JetBlue Airways | San Juan | Terminal 3 - F1 | Scheduled - On Time | SJU | |
2024-11-21 06:00 | B62918 | JetBlue Airways | Jacksonville | Terminal 3 | Scheduled - On Time | JAX | |
2024-11-21 06:00 | B6472 | JetBlue Airways | New York | Terminal 3 - E6 | Scheduled - On Time | LGA | |
2024-11-21 06:00 | UA1238 | United Airlines | Newark | Terminal 1 - A7 | Scheduled - On Time | EWR | |
2024-11-21 06:00 | AC3111 | Air Canada | Newark | Terminal 1 - A7 | Scheduled - On Time | EWR | |
2024-11-21 06:04 | AA1982 | American Airlines | Charlotte | Terminal 3 - E9 | Scheduled - On Time | CLT | |
2024-11-21 06:05 | 2024-11-21 06:11 | NK3387 | Spirit Airlines | New York | Terminal 4 | Scheduled - On Time | LGA |
2024-11-21 06:10 | AD7727 | Azul Brazilian Airlines | Hartford | Terminal 3 - E2 | Scheduled - On Time | BDL | |
2024-11-21 06:10 | B62702 | JetBlue Airways | Hartford | Terminal 3 - E2 | Scheduled - On Time | BDL | |
2024-11-21 06:15 | AD7025 | Azul Brazilian Airlines | Houston | Terminal 1 - A4 | Scheduled - On Time | IAH | |
2024-11-21 06:15 | UA740 | United Airlines | Houston | Terminal 1 - A4 | Scheduled - On Time | IAH | |
2024-11-21 06:15 | NH6539 | All Nippon Airways | Houston | Terminal 1 - A4 | Scheduled - On Time | IAH | |
2024-11-21 06:15 | NZ6620 | Air New Zealand | Houston | Terminal 1 - A4 | Scheduled - On Time | IAH | |
2024-11-21 06:20 | WN596 | Southwest Airlines | Baltimore | Terminal 1 | Scheduled - On Time | BWI | |
2024-11-21 06:20 | 2024-11-21 06:25 | NK318 | Spirit Airlines | Atlantic City | Terminal 4 | Scheduled - On Time | ACY |
2024-11-21 06:20 | AD7615 | Azul Brazilian Airlines | Washington | Terminal 3 - F7 | Scheduled - On Time | DCA | |
2024-11-21 06:20 | JL7620 | Japan Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Scheduled - On Time | DFW | |
2024-11-21 06:20 | B61480 | JetBlue Airways | Washington | Terminal 3 - F7 | Scheduled - On Time | DCA | |
2024-11-21 06:20 | AA2558 | American Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Scheduled - On Time | DFW | |
2024-11-21 06:23 | 2024-11-21 06:33 | NK385 | Spirit Airlines | Newark | Terminal 4 | Scheduled - On Time | EWR |
2024-11-21 06:25 | NK1987 | Spirit Airlines | Boston | Terminal 4 | Scheduled - On Time | BOS | |
2024-11-21 06:30 | 2024-11-21 06:35 | NK740 | Spirit Airlines | Atlanta | Terminal 4 | Scheduled - On Time | ATL |
2024-11-21 06:30 | AD7701 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F5 | Scheduled - On Time | LAX | |
2024-11-21 06:30 | B62801 | JetBlue Airways | Los Angeles | Terminal 3 - F5 | Scheduled - On Time | LAX | |
2024-11-21 06:30 | B65496 | JetBlue Airways | Tallahassee | Terminal 1 - C8 | Scheduled - On Time | TLH | |
2024-11-21 06:30 | UA3096 | United Airlines | Tallahassee | Terminal 1 - C8 | Scheduled - On Time | TLH | |
2024-11-21 06:30 | 3M96 | Silver Airways | Tallahassee | Terminal 1 - C8 | Scheduled - On Time | TLH | |
2024-11-21 06:30 | HA2365 | Hawaiian Airlines | Los Angeles | Terminal 3 - F5 | Scheduled - On Time | LAX | |
2024-11-21 06:35 | 2024-11-21 06:50 | WN4893 | Southwest Airlines | Chicago | Terminal 1 - B8 | Scheduled - On Time | MDW |
2024-11-21 06:39 | AD7408 | Azul Brazilian Airlines | Cancun | Terminal 3 - E10 | Scheduled - On Time | CUN | |
2024-11-21 06:39 | B61295 | JetBlue Airways | Cancun | Terminal 3 - E10 | Scheduled - On Time | CUN | |
2024-11-21 06:45 | WN505 | Southwest Airlines | Dallas | Terminal 1 | Scheduled - On Time | DAL | |
2024-11-21 06:45 | NK1144 | Spirit Airlines | Houston | Terminal 4 | Scheduled - On Time | IAH | |
2024-11-21 06:45 | DL1215 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Scheduled - On Time | ATL | |
2024-11-21 06:45 | KE7126 | Korean Air | Atlanta | Terminal 2 - D2 | Scheduled - On Time | ATL | |
2024-11-21 06:45 | AM3480 | Aeromexico | Atlanta | Terminal 2 - D2 | Scheduled - On Time | ATL | |
2024-11-21 06:45 | LA6599 | LATAM Airlines Chile | Atlanta | Terminal 2 - D2 | Scheduled - On Time | ATL | |
2024-11-21 06:52 | AD7728 | Azul Brazilian Airlines | San Francisco | Terminal 3 - F10 | Scheduled - On Time | SFO | |
2024-11-21 06:52 | JL5891 | Japan Airlines | San Francisco | Terminal 3 - F10 | Scheduled - On Time | SFO | |
2024-11-21 06:52 | B6577 | JetBlue Airways | San Francisco | Terminal 3 - F10 | Scheduled - On Time | SFO | |
2024-11-21 07:00 | NK2 | Spirit Airlines | Chicago | Terminal 4 - G11 | Scheduled - On Time | ORD | |
2024-11-21 07:00 | DL2133 | Delta Air Lines | New York | Terminal 2 - D6 | Scheduled - On Time | LGA | |
2024-11-21 07:00 | DL1067 | Delta Air Lines | Minneapolis | Terminal 2 - D9 | Scheduled - On Time | MSP | |
2024-11-21 07:00 | WS7357 | Westjet | New York | Terminal 2 - D6 | Scheduled - On Time | LGA | |
2024-11-21 07:00 | WS6656 | Westjet | Minneapolis | Terminal 2 - D9 | Scheduled - On Time | MSP | |
2024-11-21 07:00 | AD7753 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 | Scheduled - On Time | RDU | |
2024-11-21 07:00 | B61926 | JetBlue Airways | Raleigh/Durham | Terminal 3 | Scheduled - On Time | RDU | |
2024-11-21 07:00 | VS2189 | Virgin Atlantic Airways | Minneapolis | Terminal 2 - D9 | Scheduled - On Time | MSP | |
2024-11-21 07:00 | AA444 | American Airlines | Philadelphia | Terminal 3 - E8 | Scheduled - On Time | PHL | |
2024-11-21 07:00 | AF2272 | Air France | Minneapolis | Terminal 2 - D9 | Scheduled - On Time | MSP | |
2024-11-21 07:05 | 2024-11-21 07:10 | NK1050 | Spirit Airlines | Pensacola | Terminal 4 | Scheduled - On Time | PNS |
2024-11-21 07:10 | NK894 | Spirit Airlines | Charlotte Amalie | Terminal 4 | Scheduled - On Time | STT | |
2024-11-21 07:10 | NK517 | Spirit Airlines | Austin | Terminal 4 | Scheduled - On Time | AUS | |
2024-11-21 07:10 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D1 | Scheduled - On Time | SLC | |
2024-11-21 07:10 | WS5485 | Westjet | Salt Lake City | Terminal 2 - D1 | Scheduled - On Time | SLC | |
2024-11-21 07:15 | WN1500 | Southwest Airlines | St Louis | Terminal 1 | Scheduled - On Time | STL | |
2024-11-21 07:15 | NK1194 | Spirit Airlines | Raleigh/Durham | Terminal 4 | Scheduled - On Time | RDU | |
2024-11-21 07:15 | B6857 | JetBlue Airways | Phoenix | Terminal 3 - F3 | Scheduled - On Time | PHX | |
2024-11-21 07:15 | UA2341 | United Airlines | Chicago | Terminal 1 - A5 | Scheduled - On Time | ORD | |
2024-11-21 07:15 | AC3323 | Air Canada | Chicago | Terminal 1 - A5 | Scheduled - On Time | ORD | |
2024-11-21 07:15 | NZ2374 | Air New Zealand | Chicago | Terminal 1 - A5 | Scheduled - On Time | ORD | |
2024-11-21 07:16 | AA2674 | American Airlines | Charlotte | Terminal 3 - E5 | Scheduled - On Time | CLT | |
2024-11-21 07:17 | NK1218 | Spirit Airlines | Richmond | Terminal 4 | Scheduled - On Time | RIC | |
2024-11-21 07:23 | NK371 | Spirit Airlines | Newark | Terminal 4 | Scheduled - On Time | EWR | |
2024-11-21 07:25 | DL2165 | Delta Air Lines | New York | Terminal 2 - D5 | Scheduled - On Time | JFK | |
2024-11-21 07:25 | KE7330 | Korean Air | New York | Terminal 2 - D5 | Scheduled - On Time | JFK | |
2024-11-21 07:25 | SK3816 | SAS | New York | Terminal 2 - D5 | Scheduled - On Time | JFK | |
2024-11-21 07:25 | VS4796 | Virgin Atlantic Airways | New York | Terminal 2 - D5 | Scheduled - On Time | JFK | |
2024-11-21 07:25 | AZ5907 | ITA Airways | New York | Terminal 2 - D5 | Scheduled - On Time | JFK | |
2024-11-21 07:25 | LY4543 | EL AL Israel Airlines | New York | Terminal 2 - D5 | Scheduled - On Time | JFK | |
2024-11-21 07:30 | AD6967 | Azul Brazilian Airlines | Orlando | Terminal 1 - C8 | Scheduled - On Time | MCO | |
2024-11-21 07:30 | B65467 | JetBlue Airways | Orlando | Terminal 1 - C8 | Scheduled - On Time | MCO | |
2024-11-21 07:30 | B62027 | JetBlue Airways | Montego Bay | Terminal 3 | Scheduled - On Time | MBJ | |
2024-11-21 07:30 | UA3067 | United Airlines | Orlando | Terminal 1 - C8 | Scheduled - On Time | MCO | |
2024-11-21 07:30 | UA1424 | United Airlines | Denver | Terminal 1 - B5 | Scheduled - On Time | DEN | |
2024-11-21 07:30 | CM5067 | Copa Airlines | Orlando | Terminal 1 - C8 | Scheduled - On Time | MCO | |
2024-11-21 07:30 | 3M67 | Silver Airways | Orlando | Terminal 1 - C8 | Scheduled - On Time | MCO | |
2024-11-21 07:30 | G4501 | Allegiant Air | Plattsburgh | Terminal 1 - A6 | Scheduled - On Time | PBG | |
2024-11-21 07:39 | LY8764 | EL AL Israel Airlines | Newark | Terminal 3 | Scheduled - On Time | EWR |
Frequently asked questions – FAQ