Search Flights From FLL to BNA – Fort Lauderdale to Nashville
Search Flights From FLL to BNA – Fort Lauderdale to Nashville
FLL to BNA Flight Status
Track the current status of flights departing from Fort Lauderdale – Hollywood International Airport (FLL) and arriving in Nashville International Airport (BNA). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Destination | Gate | Status |
---|---|---|---|---|---|---|
2023-09-27 16:44 | 2023-09-27 22:33 | NK1736 | ![]() | Richmond | Terminal 4 | En Route - Delayed |
2023-09-27 20:10 | 2023-09-27 23:28 | UA3054 | ![]() | Tampa | Terminal 1 - C8 | Scheduled - On Time |
2023-09-27 20:10 | 2023-09-27 23:28 | B65454 | ![]() | Tampa | Terminal 1 - C8 | Scheduled - On Time |
2023-09-27 20:10 | 2023-09-27 23:28 | CM5054 | ![]() | Tampa | Terminal 1 - C8 | Scheduled - On Time |
2023-09-27 20:10 | 2023-09-27 23:28 | 3M54 | ![]() | Tampa | Terminal 1 - C8 | Scheduled - On Time |
2023-09-27 21:15 | 2023-09-27 22:45 | NK1895 | ![]() | Baltimore | Terminal 4 | En Route - Delayed |
2023-09-27 21:30 | 2023-09-27 22:23 | W89005 | ![]() | Miami | Landed - On Time | |
2023-09-27 21:55 | 2023-09-27 22:18 | NK2338 | ![]() | Newark | Terminal 4 | En Route - On Time |
2023-09-27 21:55 | 2023-09-27 22:34 | NK352 | ![]() | Houston | Terminal 4 | En Route - Delayed |
2023-09-27 21:55 | 2023-09-27 22:40 | NK973 | ![]() | Rionegro | Terminal 4 | En Route - Delayed |
2023-09-27 22:10 | 2023-09-27 22:40 | NK676 | ![]() | Orlando | Terminal 4 | Landed - Delayed |
2023-09-27 22:13 | 2023-09-27 22:55 | NK1524 | ![]() | San Juan | Terminal 4 | En Route - Delayed |
2023-09-27 22:20 | 2023-09-27 22:30 | NK297 | ![]() | Nashville | Terminal 4 | En Route - On Time |
2023-09-27 23:04 | 2023-09-27 23:10 | NK1755 | ![]() | San Jose | Terminal 4 | En Route - On Time |
2023-09-27 23:07 | 2023-09-27 23:11 | NK153 | ![]() | Santa Clara | Terminal 4 | En Route - On Time |
2023-09-27 23:30 | 2023-09-27 23:52 | NK829 | ![]() | La Mesa | Terminal 4 | En Route - On Time |
2023-09-27 23:48 | 2023-09-27 23:43 | NK633 | ![]() | Santiago | Terminal 4 | En Route - On Time |
2023-09-27 23:59 | 2023-09-27 23:57 | NK844 | ![]() | Santo Domingo | Terminal 4 | En Route - On Time |
2023-09-27 23:59 | 2023-09-27 23:57 | NK435 | ![]() | Managua | Terminal 4 | En Route - On Time |
2023-09-27 23:59 | NK1340 | ![]() | Comayagua | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:20 | AA638 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Scheduled - On Time | |
2023-09-28 05:20 | AS4519 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Scheduled - On Time | |
2023-09-28 05:30 | B68360 | ![]() | West Palm Beach | Scheduled - On Time | ||
2023-09-28 05:30 | AM3911 | ![]() | Atlanta | Terminal 2 - D6 | Scheduled - On Time | |
2023-09-28 05:30 | WS8072 | ![]() | Atlanta | Terminal 2 - D6 | Scheduled - On Time | |
2023-09-28 05:30 | DL1168 | ![]() | Atlanta | Terminal 2 - D6 | Scheduled - On Time | |
2023-09-28 05:30 | F91365 | ![]() | Atlanta | Terminal 1 - A3 | Scheduled - On Time | |
2023-09-28 05:55 | WN3497 | ![]() | Atlanta | Terminal 1 | Scheduled - On Time | |
2023-09-28 06:00 | NK198 | ![]() | Orlando | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:00 | NK1449 | ![]() | Detroit | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:00 | AD7058 | ![]() | Newark | Terminal 1 - C6 | Scheduled - On Time | |
2023-09-28 06:00 | AD7365 | ![]() | San Juan | Terminal 3 | Scheduled - On Time | |
2023-09-28 06:00 | AC3111 | ![]() | Newark | Terminal 1 - C6 | Scheduled - On Time | |
2023-09-28 06:00 | UA1537 | ![]() | Newark | Terminal 1 - C6 | Scheduled - On Time | |
2023-09-28 06:00 | B6253 | ![]() | San Juan | Terminal 3 | Scheduled - On Time | |
2023-09-28 06:00 | WN1637 | ![]() | Baltimore | Terminal 1 | Scheduled - On Time | |
2023-09-28 06:05 | WN2868 | ![]() | Houston | Terminal 1 | Scheduled - On Time | |
2023-09-28 06:07 | AD7430 | ![]() | New York | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 06:07 | B61002 | ![]() | New York | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 06:07 | LY8638 | ![]() | New York | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 06:07 | JL5831 | ![]() | New York | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 06:07 | QR3856 | ![]() | New York | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 06:07 | TK8968 | ![]() | New York | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 06:07 | AT9573 | ![]() | New York | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 06:07 | EI5325 | ![]() | New York | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 06:07 | SQ1458 | ![]() | New York | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 06:07 | EY8326 | ![]() | New York | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 06:27 | AA1982 | ![]() | Charlotte | Terminal 3 - E1 | Scheduled - On Time | |
2023-09-28 06:30 | NK1004 | ![]() | Philadelphia | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:30 | WN1181 | ![]() | Tampa | Terminal 1 | Scheduled - On Time | |
2023-09-28 06:30 | AM4767 | ![]() | Atlanta | Terminal 2 - D8 | Scheduled - On Time | |
2023-09-28 06:30 | WS8071 | ![]() | Atlanta | Terminal 2 - D8 | Scheduled - On Time | |
2023-09-28 06:30 | DL1060 | ![]() | Atlanta | Terminal 2 - D8 | Scheduled - On Time | |
2023-09-28 06:40 | WN1179 | ![]() | New Orleans | Terminal 1 | Scheduled - On Time | |
2023-09-28 06:45 | NK785 | ![]() | Atlantic City | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:45 | F92294 | ![]() | Philadelphia | Terminal 1 - A6 | Scheduled - On Time | |
2023-09-28 06:50 | NK524 | ![]() | Newark | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:50 | WN2056 | ![]() | Chicago | Terminal 1 | Scheduled - On Time | |
2023-09-28 06:55 | NK1050 | ![]() | Pensacola | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:55 | AD7701 | ![]() | Los Angeles | Terminal 3 - F5 | Scheduled - On Time | |
2023-09-28 06:55 | B62801 | ![]() | Los Angeles | Terminal 3 - F5 | Scheduled - On Time | |
2023-09-28 06:55 | AA444 | ![]() | Philadelphia | Terminal 3 - E7 | Scheduled - On Time | |
2023-09-28 06:55 | WS7056 | ![]() | New York | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 06:55 | DL1631 | ![]() | New York | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 06:55 | KE7330 | ![]() | New York | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 06:55 | VS4796 | ![]() | New York | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 06:55 | AZ5854 | ![]() | New York | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 06:55 | KL6945 | ![]() | New York | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 06:55 | LA6446 | ![]() | New York | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 07:00 | AD7025 | ![]() | Houston | Terminal 1 - C3 | Scheduled - On Time | |
2023-09-28 07:00 | UA2261 | ![]() | Houston | Terminal 1 - C3 | Scheduled - On Time | |
2023-09-28 07:00 | WN2226 | ![]() | Orlando | Terminal 1 | Scheduled - On Time | |
2023-09-28 07:00 | NH6539 | ![]() | Houston | Terminal 1 - C3 | Scheduled - On Time | |
2023-09-28 07:00 | NZ6620 | ![]() | Houston | Terminal 1 - C3 | Scheduled - On Time | |
2023-09-28 07:00 | AA2558 | ![]() | Dallas-Fort Worth | Terminal 3 - E3 | Scheduled - On Time | |
2023-09-28 07:00 | AS4077 | ![]() | Dallas-Fort Worth | Terminal 3 - E3 | Scheduled - On Time | |
2023-09-28 07:00 | JL7620 | ![]() | Dallas-Fort Worth | Terminal 3 - E3 | Scheduled - On Time | |
2023-09-28 07:00 | WS7236 | ![]() | New York | Terminal 2 - D7 | Scheduled - On Time | |
2023-09-28 07:00 | DL745 | ![]() | Salt Lake City | Terminal 2 - D6 | Scheduled - On Time | |
2023-09-28 07:00 | DL1474 | ![]() | New York | Terminal 2 - D7 | Scheduled - On Time | |
2023-09-28 07:05 | NK1610 | ![]() | Cancun | Terminal 4 | Scheduled - On Time | |
2023-09-28 07:05 | NK392 | ![]() | Louisville | Terminal 4 | Scheduled - On Time | |
2023-09-28 07:05 | WN1153 | ![]() | Nashville | Terminal 1 | Scheduled - On Time | |
2023-09-28 07:10 | NK804 | ![]() | Charlotte | Terminal 4 | Scheduled - On Time | |
2023-09-28 07:10 | WN3363 | ![]() | Dallas | Terminal 1 | Scheduled - On Time | |
2023-09-28 07:20 | NK3052 | ![]() | Dallas-Fort Worth | Terminal 4 | Scheduled - On Time | |
2023-09-28 07:20 | NK107 | ![]() | Boston | Terminal 4 - G6 | Scheduled - On Time | |
2023-09-28 07:23 | NK517 | ![]() | Austin | Terminal 4 | Scheduled - On Time | |
2023-09-28 07:25 | NK740 | ![]() | Atlanta | Terminal 4 | Scheduled - On Time | |
2023-09-28 07:30 | AD7600 | ![]() | White Plains | Terminal 3 | Scheduled - On Time | |
2023-09-28 07:30 | AC3323 | ![]() | Chicago | Terminal 1 - C4 | Scheduled - On Time | |
2023-09-28 07:30 | UA1674 | ![]() | Chicago | Terminal 1 - C4 | Scheduled - On Time | |
2023-09-28 07:30 | UA3072 | ![]() | George Town | Terminal 1 - C9 | Scheduled - On Time | |
2023-09-28 07:30 | B6814 | ![]() | White Plains | Terminal 3 | Scheduled - On Time | |
2023-09-28 07:30 | B65472 | ![]() | George Town | Terminal 1 - C9 | Scheduled - On Time | |
2023-09-28 07:30 | NZ2374 | ![]() | Chicago | Terminal 1 - C4 | Scheduled - On Time | |
2023-09-28 07:30 | 3M72 | ![]() | George Town | Terminal 1 - C9 | Scheduled - On Time | |
2023-09-28 07:30 | JAS83 | ![]() | Bedford | Scheduled - On Time | ||
2023-09-28 07:35 | NK1 | ![]() | Chicago | Terminal 4 | Scheduled - On Time | |
2023-09-28 07:40 | NK209 | ![]() | Myrtle Beach | Terminal 4 | Scheduled - On Time | |
2023-09-28 07:40 | AD7708 | ![]() | New York | Terminal 3 - E4 | Scheduled - On Time | |
2023-09-28 07:40 | B6172 | ![]() | New York | Terminal 3 - E4 | Scheduled - On Time | |
2023-09-28 07:42 | AD7615 | ![]() | Washington | Terminal 3 | Scheduled - On Time | |
2023-09-28 07:42 | B61480 | ![]() | Washington | Terminal 3 | Scheduled - On Time | |
2023-09-28 07:45 | AM3965 | ![]() | Atlanta | Terminal 2 - D2 | Scheduled - On Time | |
2023-09-28 07:45 | DL1326 | ![]() | Atlanta | Terminal 2 - D2 | Scheduled - On Time | |
2023-09-28 07:45 | KE7126 | ![]() | Atlanta | Terminal 2 - D2 | Scheduled - On Time | |
2023-09-28 07:48 | MTN8512 | ![]() | Key West | Scheduled - On Time | ||
2023-09-28 07:53 | MTN8501 | ![]() | Key West | Scheduled - On Time | ||
2023-09-28 07:53 | MTN8509 | ![]() | Marathon | Scheduled - On Time | ||
2023-09-28 07:55 | 2023-09-28 08:02 | WN2186 | ![]() | Baltimore | Terminal 1 | Scheduled - On Time |
2023-09-28 08:00 | NK257 | ![]() | Houston | Terminal 4 | Scheduled - On Time | |
2023-09-28 08:00 | NK1240 | ![]() | Cap Haitien | Terminal 4 | Scheduled - On Time | |
2023-09-28 08:00 | AD7638 | ![]() | Newark | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:00 | UA3067 | ![]() | Orlando | Terminal 1 - C8 | Cancelled | |
2023-09-28 08:00 | UA2211 | ![]() | Denver | Terminal 1 - C1 | Scheduled - On Time | |
2023-09-28 08:00 | TP4292 | ![]() | Newark | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:00 | B6306 | ![]() | Newark | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:00 | B65467 | ![]() | Orlando | Terminal 1 - C8 | Cancelled | |
2023-09-28 08:00 | LY8764 | ![]() | Newark | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:00 | FI7936 | ![]() | Newark | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:00 | CM5067 | ![]() | Orlando | Terminal 1 - C8 | Cancelled | |
2023-09-28 08:00 | 3M67 | ![]() | Orlando | Terminal 1 - C8 | Cancelled | |
2023-09-28 08:00 | WS6665 | ![]() | Detroit | Terminal 2 - D1 | Scheduled - On Time | |
2023-09-28 08:00 | DL1724 | ![]() | Detroit | Terminal 2 - D1 | Scheduled - On Time | |
2023-09-28 08:00 | KE3367 | ![]() | Detroit | Terminal 2 - D1 | Scheduled - On Time | |
2023-09-28 08:05 | NK710 | ![]() | New York | Terminal 4 | Scheduled - On Time | |
2023-09-28 08:05 | DL800 | ![]() | Los Angeles | Terminal 2 - D8 | Scheduled - On Time | |
2023-09-28 08:10 | NK657 | ![]() | New Orleans | Terminal 4 | Scheduled - On Time | |
2023-09-28 08:15 | NK380 | ![]() | Detroit | Terminal 4 | Scheduled - On Time | |
2023-09-28 08:30 | NK124 | ![]() | Baltimore | Terminal 4 | Scheduled - On Time | |
2023-09-28 08:30 | UA3085 | ![]() | Savannah | Terminal 1 - C8 | Scheduled - On Time | |
2023-09-28 08:30 | CM5085 | ![]() | Savannah | Terminal 1 - C8 | Scheduled - On Time | |
2023-09-28 08:30 | 3M85 | ![]() | Savannah | Terminal 1 - C8 | Scheduled - On Time | |
2023-09-28 08:30 | G4487 | ![]() | Memphis | Terminal 1 | Scheduled - On Time | |
2023-09-28 08:35 | AD7423 | ![]() | Jacksonville | Terminal 3 - F9 | Scheduled - On Time | |
2023-09-28 08:35 | B618 | ![]() | Jacksonville | Terminal 3 - F9 | Scheduled - On Time | |
2023-09-28 08:39 | UA1750 | ![]() | Dulles | Terminal 1 - C2 | Scheduled - On Time | |
2023-09-28 08:39 | CM2798 | ![]() | Dulles | Terminal 1 - C2 | Scheduled - On Time | |
2023-09-28 08:39 | LH7879 | ![]() | Dulles | Terminal 1 - C2 | Scheduled - On Time | |
2023-09-28 08:45 | AD7601 | ![]() | Washington | Terminal 3 - E6 | Scheduled - On Time | |
2023-09-28 08:45 | B61280 | ![]() | Washington | Terminal 3 - E6 | Scheduled - On Time | |
2023-09-28 08:55 | AD7412 | ![]() | Boston | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 08:55 | TP4265 | ![]() | Boston | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 08:55 | B6690 | ![]() | Boston | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 08:55 | QR3872 | ![]() | Boston | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 08:55 | EI5147 | ![]() | Boston | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 08:55 | HA2432 | ![]() | Boston | Terminal 3 - E2 | Scheduled - On Time | |
2023-09-28 09:00 | NK1115 | ![]() | Tampa | Terminal 4 | Scheduled - On Time | |
2023-09-28 09:00 | G4499 | ![]() | Asheville | Terminal 1 | Scheduled - On Time | |
2023-09-28 09:09 | AM3514 | ![]() | Atlanta | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 09:09 | DL1047 | ![]() | Atlanta | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 09:09 | KE6894 | ![]() | Atlanta | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 09:10 | NK986 | ![]() | Newark | Terminal 4 | Scheduled - On Time | |
2023-09-28 09:15 | AD7431 | ![]() | New York | Terminal 3 - E10 | Scheduled - On Time | |
2023-09-28 09:15 | TP4444 | ![]() | New York | Terminal 3 - E10 | Scheduled - On Time | |
2023-09-28 09:15 | B61402 | ![]() | New York | Terminal 3 - E10 | Scheduled - On Time | |
2023-09-28 09:15 | LY8636 | ![]() | New York | Terminal 3 - E10 | Scheduled - On Time | |
2023-09-28 09:15 | FI7940 | ![]() | New York | Terminal 3 - E10 | Scheduled - On Time | |
2023-09-28 09:15 | QR3840 | ![]() | New York | Terminal 3 - E10 | Scheduled - On Time | |
2023-09-28 09:15 | TK8976 | ![]() | New York | Terminal 3 - E10 | Scheduled - On Time | |
2023-09-28 09:15 | AT9575 | ![]() | New York | Terminal 3 - E10 | Scheduled - On Time | |
2023-09-28 09:15 | EI5319 | ![]() | New York | Terminal 3 - E10 | Scheduled - On Time | |
2023-09-28 09:15 | EY8328 | ![]() | New York | Terminal 3 - E10 | Scheduled - On Time | |
2023-09-28 09:20 | WN4048 | ![]() | Austin | Terminal 1 | Scheduled - On Time | |
2023-09-28 09:25 | AD7728 | ![]() | San Francisco | Terminal 3 | Scheduled - On Time | |
2023-09-28 09:25 | B6577 | ![]() | San Francisco | Terminal 3 | Scheduled - On Time | |
2023-09-28 09:25 | JL5891 | ![]() | San Francisco | Terminal 3 | Scheduled - On Time | |
2023-09-28 09:25 | SQ1541 | ![]() | San Francisco | Terminal 3 | Scheduled - On Time | |
2023-09-28 09:30 | WN3924 | ![]() | Havana | Terminal 1 | Scheduled - On Time | |
2023-09-28 09:30 | UP202 | ![]() | Nassau | Terminal 3 | Scheduled - On Time | |
2023-09-28 09:45 | AD7364 | ![]() | Nassau | Terminal 3 - F7 | Scheduled - On Time | |
2023-09-28 09:45 | B61393 | ![]() | Nassau | Terminal 3 - F7 | Scheduled - On Time | |
2023-09-28 09:47 | AD7709 | ![]() | New York | Terminal 3 - E4 | Scheduled - On Time | |
2023-09-28 09:47 | B6272 | ![]() | New York | Terminal 3 - E4 | Scheduled - On Time | |
2023-09-28 09:55 | AD7439 | ![]() | Worcester | Terminal 3 - E8 | Scheduled - On Time | |
2023-09-28 09:55 | B62020 | ![]() | Worcester | Terminal 3 - E8 | Scheduled - On Time | |
2023-09-28 10:00 | B61675 | ![]() | Kingston | Terminal 3 - F10 | Scheduled - On Time | |
2023-09-28 10:00 | G4510 | ![]() | Concord | Terminal 1 | Scheduled - On Time | |
2023-09-28 10:00 | XP542 | ![]() | Wilmington | Terminal 3 | Scheduled - On Time | |
2023-09-28 10:03 | AD7622 | ![]() | Cancun | Terminal 3 - F3 | Scheduled - On Time | |
2023-09-28 10:03 | AD7371 | ![]() | Punta Cana | Terminal 3 - F5 | Scheduled - On Time | |
2023-09-28 10:03 | B62795 | ![]() | Cancun | Terminal 3 - F3 | Scheduled - On Time | |
2023-09-28 10:03 | B6173 | ![]() | Punta Cana | Terminal 3 - F5 | Scheduled - On Time | |
2023-09-28 10:08 | AA1419 | ![]() | Charlotte | Terminal 3 - E5 | Scheduled - On Time |
Frequently asked questions – FAQ