Search Flights From FLL to HVN – Fort Lauderdale to New Haven
Search Flights From FLL to HVN – Fort Lauderdale to New Haven
FLL to HVN Flight Status
Track the current status of flights departing from Fort Lauderdale – Hollywood International Airport (FLL) and arriving in Tweed New Haven Airport (HVN). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Destination | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-10-10 10:10 | 2024-10-10 11:07 | NK9162 | Spirit Airlines | Lake City | Landed - Delayed | LCQ | |
2024-10-10 10:40 | 2024-10-10 11:46 | NK335 | Spirit Airlines | San Jose | Terminal 4 | En Route - Delayed | SJO |
2024-10-10 10:48 | 2024-10-10 11:19 | NK1610 | Spirit Airlines | Cancun | Terminal 4 | Landed - Delayed | CUN |
2024-10-10 10:50 | 2024-10-10 12:10 | NK237 | Spirit Airlines | Rionegro | Terminal 4 | En Route - Delayed | MDE |
2024-10-10 11:00 | 2024-10-10 10:46 | KE3986 | Korean Air | Boston | Terminal 2 - D6 | En Route - On Time | BOS |
2024-10-10 11:00 | 2024-10-10 10:46 | LY4193 | EL AL Israel Airlines | Boston | Terminal 2 - D6 | En Route - On Time | BOS |
2024-10-10 11:00 | 2024-10-10 10:46 | AF2244 | Air France | Boston | Terminal 2 - D6 | En Route - On Time | BOS |
2024-10-10 11:00 | 2024-10-10 10:46 | KL7683 | KLM Royal Dutch Airlines | Boston | Terminal 2 - D6 | En Route - On Time | BOS |
2024-10-10 11:00 | 2024-10-10 10:46 | SK3323 | SAS | Boston | Terminal 2 - D6 | En Route - On Time | BOS |
2024-10-10 11:00 | 2024-10-10 10:46 | DL1316 | Delta Air Lines | Boston | Terminal 2 - D6 | En Route - On Time | BOS |
2024-10-10 11:00 | 2024-10-10 10:46 | VS2327 | Virgin Atlantic Airways | Boston | Terminal 2 - D6 | En Route - On Time | BOS |
2024-10-10 11:05 | 2024-10-10 11:36 | NK1328 | Spirit Airlines | Comayagua | Terminal 4 | En Route - Delayed | XPL |
2024-10-10 11:06 | 2024-10-10 11:24 | LY4305 | EL AL Israel Airlines | New York | Terminal 2 - D7 | En Route - On Time | JFK |
2024-10-10 11:06 | 2024-10-10 11:24 | AF8622 | Air France | New York | Terminal 2 - D7 | En Route - On Time | JFK |
2024-10-10 11:06 | 2024-10-10 11:24 | KL7075 | KLM Royal Dutch Airlines | New York | Terminal 2 - D7 | En Route - On Time | JFK |
2024-10-10 11:06 | 2024-10-10 11:24 | SK3392 | SAS | New York | Terminal 2 - D7 | En Route - On Time | JFK |
2024-10-10 11:06 | 2024-10-10 11:24 | DL1296 | Delta Air Lines | New York | Terminal 2 - D7 | En Route - On Time | JFK |
2024-10-10 11:06 | 2024-10-10 11:24 | VS4810 | Virgin Atlantic Airways | New York | Terminal 2 - D7 | En Route - On Time | JFK |
2024-10-10 11:06 | 2024-10-10 11:24 | WS8149 | Westjet | New York | Terminal 2 - D7 | En Route - On Time | JFK |
2024-10-10 11:06 | 2024-10-10 11:24 | AZ5854 | ITA Airways | New York | Terminal 2 - D7 | En Route - On Time | JFK |
2024-10-10 11:14 | 2024-10-10 11:11 | KL7067 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2024-10-10 11:14 | 2024-10-10 11:11 | DL2139 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2024-10-10 11:14 | 2024-10-10 11:11 | AM3958 | Aeromexico | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2024-10-10 11:14 | 2024-10-10 11:11 | WS6775 | Westjet | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2024-10-10 11:18 | 2024-10-10 11:19 | DL2465 | Delta Air Lines | New York | Terminal 2 - D8 | En Route - On Time | LGA |
2024-10-10 11:18 | 2024-10-10 11:19 | WS7522 | Westjet | New York | Terminal 2 - D8 | En Route - On Time | LGA |
2024-10-10 11:20 | 2024-10-10 11:06 | B62801 | JetBlue Airways | Los Angeles | Terminal 3 - F10 | En Route - On Time | LAX |
2024-10-10 11:20 | 2024-10-10 11:06 | HA2365 | Hawaiian Airlines | Los Angeles | Terminal 3 - F10 | En Route - On Time | LAX |
2024-10-10 11:20 | 2024-10-10 11:06 | AD7701 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F10 | En Route - On Time | LAX |
2024-10-10 11:23 | 2024-10-10 11:15 | NK238 | Spirit Airlines | Barranquilla | Terminal 4 | En Route - On Time | BAQ |
2024-10-10 11:25 | 2024-10-10 11:12 | B61196 | JetBlue Airways | Providence | Terminal 3 - E4 | En Route - On Time | PVD |
2024-10-10 11:25 | 2024-10-10 11:12 | AD7443 | Azul Brazilian Airlines | Providence | Terminal 3 - E4 | En Route - On Time | PVD |
2024-10-10 11:30 | 2024-10-10 11:35 | B62549 | JetBlue Airways | Santo Domingo | Terminal 3 - F10 | En Route - On Time | SDQ |
2024-10-10 11:30 | 2024-10-10 11:56 | B61680 | JetBlue Airways | Washington | Terminal 3 | En Route - On Time | DCA |
2024-10-10 11:30 | 2024-10-10 11:56 | AD7616 | Azul Brazilian Airlines | Washington | Terminal 3 | En Route - On Time | DCA |
2024-10-10 11:35 | 2024-10-10 11:31 | WN3287 | Southwest Airlines | New Orleans | Terminal 1 | En Route - On Time | MSY |
2024-10-10 11:40 | 2024-10-10 12:02 | DL2461 | Delta Air Lines | Hebron | Terminal 2 - D9 | En Route - On Time | CVG |
2024-10-10 11:40 | 2024-10-10 11:38 | B65486 | JetBlue Airways | North Eleuthera | Terminal 1 - C8 | Landed - On Time | ELH |
2024-10-10 11:40 | B65465 | JetBlue Airways | Marsh Harbour | Terminal 1 - C8 | Cancelled | MHH | |
2024-10-10 11:40 | 2024-10-10 11:38 | AD6986 | Azul Brazilian Airlines | North Eleuthera | Terminal 1 - C8 | Landed - On Time | ELH |
2024-10-10 11:40 | AD6965 | Azul Brazilian Airlines | Marsh Harbour | Terminal 1 - C8 | Cancelled | MHH | |
2024-10-10 11:40 | 2024-10-10 11:38 | UA3086 | United Airlines | North Eleuthera | Terminal 1 - C8 | Landed - On Time | ELH |
2024-10-10 11:40 | UA3065 | United Airlines | Marsh Harbour | Terminal 1 - C8 | Cancelled | MHH | |
2024-10-10 11:40 | 2024-10-10 11:38 | 3M86 | Silver Airways | North Eleuthera | Terminal 1 - C8 | Landed - On Time | ELH |
2024-10-10 11:40 | 3M65 | Silver Airways | Marsh Harbour | Terminal 1 - C8 | Cancelled | MHH | |
2024-10-10 11:41 | 2024-10-10 11:39 | NK885 | Spirit Airlines | Oranjestad | Terminal 4 | En Route - On Time | AUA |
2024-10-10 11:42 | 2024-10-10 11:36 | QR2532 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-10-10 11:42 | 2024-10-10 11:36 | BA4596 | British Airways | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-10-10 11:42 | 2024-10-10 11:36 | AA1340 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-10-10 11:42 | 2024-10-10 11:36 | GF6460 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-10-10 11:47 | 2024-10-10 11:57 | NK833 | Spirit Airlines | Montego Bay | Terminal 4 | En Route - On Time | MBJ |
2024-10-10 11:47 | F93735 | Frontier Airlines | Cleveland | Cancelled | CLE | ||
2024-10-10 11:50 | 2024-10-10 11:37 | KE3366 | Korean Air | Detroit | Terminal 2 - D5 | En Route - On Time | DTW |
2024-10-10 11:50 | 2024-10-10 11:37 | KL5829 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D5 | En Route - On Time | DTW |
2024-10-10 11:50 | 2024-10-10 11:37 | DL643 | Delta Air Lines | Detroit | Terminal 2 - D5 | En Route - On Time | DTW |
2024-10-10 11:50 | 2024-10-10 11:37 | VS1888 | Virgin Atlantic Airways | Detroit | Terminal 2 - D5 | En Route - On Time | DTW |
2024-10-10 11:50 | 2024-10-10 11:37 | WS7115 | Westjet | Detroit | Terminal 2 - D5 | En Route - On Time | DTW |
2024-10-10 11:55 | 2024-10-10 12:01 | LY8525 | EL AL Israel Airlines | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | B670 | JetBlue Airways | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | TP4288 | TAP Portugal | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | QR4217 | Qatar Airways | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | HA2168 | Hawaiian Airlines | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | TK8914 | Turkish Airlines | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | BA8360 | British Airways | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | FI7932 | Icelandair | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | AD7410 | Azul Brazilian Airlines | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | EI5143 | Aer Lingus | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 11:46 | WN1266 | Southwest Airlines | Austin | Terminal 1 | En Route - On Time | AUS |
2024-10-10 11:55 | 2024-10-10 11:45 | SN9642 | Brussels Airlines | Montreal | Terminal 2 | En Route - On Time | YUL |
2024-10-10 11:55 | 2024-10-10 11:45 | AC1605 | Air Canada | Montreal | Terminal 2 | En Route - On Time | YUL |
2024-10-10 11:55 | 2024-10-10 11:45 | RV1605 | Air Canada Rouge | Montreal | Terminal 2 | En Route - On Time | YUL |
2024-10-10 11:59 | 2024-10-10 11:49 | B62071 | JetBlue Airways | Aguadilla | Terminal 3 - E2 | En Route - On Time | BQN |
2024-10-10 11:59 | 2024-10-10 11:49 | AD7735 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - E2 | En Route - On Time | BQN |
2024-10-10 12:00 | B65542 | JetBlue Airways | Freeport | Terminal 1 - C8 | Cancelled | FPO | |
2024-10-10 12:00 | AD6982 | Azul Brazilian Airlines | Freeport | Terminal 1 - C8 | Cancelled | FPO | |
2024-10-10 12:00 | UA3142 | United Airlines | Freeport | Terminal 1 - C8 | Cancelled | FPO | |
2024-10-10 12:00 | 3M142 | Silver Airways | Freeport | Terminal 1 - C8 | Cancelled | FPO | |
2024-10-10 12:10 | 2024-10-10 12:48 | UA315 | United Airlines | Dulles | Terminal 1 - C3 | En Route - Delayed | IAD |
2024-10-10 12:10 | 2024-10-10 12:48 | SN8905 | Brussels Airlines | Dulles | Terminal 1 - C3 | En Route - Delayed | IAD |
2024-10-10 12:10 | 2024-10-10 12:48 | LH7701 | Lufthansa | Dulles | Terminal 1 - C3 | En Route - Delayed | IAD |
2024-10-10 12:10 | 2024-10-10 12:48 | CM2797 | Copa Airlines | Dulles | Terminal 1 - C3 | En Route - Delayed | IAD |
2024-10-10 12:19 | 2024-10-10 12:08 | NK327 | Spirit Airlines | Chicago | Terminal 4 - G3 | En Route - On Time | ORD |
2024-10-10 12:23 | 2024-10-10 12:19 | G4501 | Allegiant Air | Knoxville | Terminal 1 - C5 | En Route - On Time | TYS |
2024-10-10 12:34 | 2024-10-10 12:31 | NK783 | Spirit Airlines | Punta Cana | Terminal 4 | En Route - On Time | PUJ |
2024-10-10 12:36 | 2024-10-10 12:37 | NK3184 | Spirit Airlines | Pittsburgh | Terminal 4 | En Route - On Time | PIT |
2024-10-10 12:38 | 2024-10-10 12:33 | KL5339 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
2024-10-10 12:38 | 2024-10-10 12:33 | DL1339 | Delta Air Lines | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
2024-10-10 12:38 | 2024-10-10 12:33 | VS5106 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
2024-10-10 12:38 | 2024-10-10 12:33 | AM3692 | Aeromexico | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
2024-10-10 12:38 | 2024-10-10 12:33 | WS7748 | Westjet | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
2024-10-10 12:38 | 2024-10-10 12:33 | LA6492 | LATAM Airlines Chile | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
2024-10-10 12:40 | 2024-10-10 12:31 | AA1743 | American Airlines | Charlotte | Terminal 3 - E7 | En Route - On Time | CLT |
2024-10-10 12:47 | 2024-10-10 12:34 | UA2304 | United Airlines | Newark | Terminal 1 - C2 | En Route - On Time | EWR |
2024-10-10 12:47 | 2024-10-10 12:34 | AC3092 | Air Canada | Newark | Terminal 1 - C2 | En Route - On Time | EWR |
2024-10-10 12:47 | 2024-10-10 12:34 | LH7745 | Lufthansa | Newark | Terminal 1 - C2 | En Route - On Time | EWR |
2024-10-10 12:55 | 2024-10-10 12:47 | AD7028 | Azul Brazilian Airlines | Houston | Terminal 1 - C4 | En Route - On Time | IAH |
2024-10-10 12:55 | 2024-10-10 12:48 | NK633 | Spirit Airlines | Santiago | Terminal 4 | En Route - On Time | STI |
2024-10-10 12:55 | 2024-10-10 12:47 | WN3274 | Southwest Airlines | Nashville | Terminal 1 | En Route - On Time | BNA |
2024-10-10 12:55 | 2024-10-10 12:47 | UA1956 | United Airlines | Houston | Terminal 1 - C4 | En Route - On Time | IAH |
2024-10-10 12:55 | 2024-10-10 12:47 | NZ6621 | Air New Zealand | Houston | Terminal 1 - C4 | En Route - On Time | IAH |
Frequently asked questions – FAQ