Search Flights From FLL to TTN – Fort Lauderdale to Trenton
Search Flights From FLL to TTN – Fort Lauderdale to Trenton
FLL to TTN Flight Status
Track the current status of flights departing from Fort Lauderdale – Hollywood International Airport (FLL) and arriving in Trenton Mercer Airport (TTN). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Destination | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-10-08 12:40 | 2024-10-09 08:00 | AA1743 | American Airlines | Charlotte | Terminal 3 - E3 | Scheduled - Delayed | CLT |
2024-10-08 20:28 | 2024-10-08 22:28 | NK1976 | Spirit Airlines | Nashville | Terminal 4 | En Route - Delayed | BNA |
2024-10-08 22:05 | 2024-10-08 21:51 | NK973 | Spirit Airlines | Rionegro | Terminal 4 | En Route - On Time | MDE |
2024-10-08 22:30 | 2024-10-08 22:28 | NK3179 | Spirit Airlines | Atlanta | Terminal 4 | En Route - On Time | ATL |
2024-10-08 23:01 | 2024-10-08 23:22 | 7H8701 | Ravn Alaska | Bedford | En Route - On Time | BED | |
2024-10-08 23:32 | 2024-10-08 23:23 | NK829 | Spirit Airlines | La Mesa | Terminal 4 | En Route - On Time | SAP |
2024-10-09 05:30 | AM5516 | Aeromexico | Atlanta | Terminal 2 - D7 | Scheduled - On Time | ATL | |
2024-10-09 05:30 | KE3980 | Korean Air | Atlanta | Terminal 2 - D7 | Scheduled - On Time | ATL | |
2024-10-09 05:30 | DL1168 | Delta Air Lines | Atlanta | Terminal 2 - D7 | Scheduled - On Time | ATL | |
2024-10-09 05:30 | WS7103 | Westjet | Atlanta | Terminal 2 - D7 | Scheduled - On Time | ATL | |
2024-10-09 06:00 | DL1067 | Delta Air Lines | Minneapolis | Terminal 2 - D6 | Scheduled - On Time | MSP | |
2024-10-09 06:00 | WS6656 | Westjet | Minneapolis | Terminal 2 - D6 | Scheduled - On Time | MSP | |
2024-10-09 06:00 | VS2189 | Virgin Atlantic Airways | Minneapolis | Terminal 2 - D6 | Scheduled - On Time | MSP | |
2024-10-09 06:00 | AA1982 | American Airlines | Charlotte | Terminal 3 - E9 | Scheduled - On Time | CLT | |
2024-10-09 06:05 | NK3387 | Spirit Airlines | New York | Terminal 4 | Scheduled - On Time | LGA | |
2024-10-09 06:05 | NK385 | Spirit Airlines | Newark | Terminal 4 | Scheduled - On Time | EWR | |
2024-10-09 06:10 | B6172 | JetBlue Airways | New York | Terminal 3 - E6 | Scheduled - On Time | LGA | |
2024-10-09 06:10 | AD7708 | Azul Brazilian Airlines | New York | Terminal 3 - E6 | Scheduled - On Time | LGA | |
2024-10-09 06:20 | NK196 | Spirit Airlines | Orlando | Terminal 4 | Scheduled - On Time | MCO | |
2024-10-09 06:20 | B61280 | JetBlue Airways | Washington | Terminal 3 - F1 | Scheduled - On Time | DCA | |
2024-10-09 06:20 | AD7612 | Azul Brazilian Airlines | Washington | Terminal 3 - F1 | Scheduled - On Time | DCA | |
2024-10-09 06:25 | WN486 | Southwest Airlines | Atlanta | Terminal 1 | Cancelled | ATL | |
2024-10-09 06:29 | AA638 | American Airlines | Dallas-Fort Worth | Terminal 3 - E8 | Scheduled - On Time | DFW | |
2024-10-09 06:29 | JL7620 | Japan Airlines | Dallas-Fort Worth | Terminal 3 - E8 | Scheduled - On Time | DFW | |
2024-10-09 06:30 | B65496 | JetBlue Airways | Tallahassee | Terminal 1 - C8 | Scheduled - On Time | TLH | |
2024-10-09 06:30 | UA3096 | United Airlines | Tallahassee | Terminal 1 - C8 | Scheduled - On Time | TLH | |
2024-10-09 06:30 | 3M96 | Silver Airways | Tallahassee | Terminal 1 - C8 | Scheduled - On Time | TLH | |
2024-10-09 06:35 | NK3052 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | Scheduled - On Time | DFW | |
2024-10-09 06:35 | NK1144 | Spirit Airlines | Houston | Terminal 4 | Scheduled - On Time | IAH | |
2024-10-09 06:35 | WN4885 | Southwest Airlines | Houston | Terminal 1 | Scheduled - On Time | HOU | |
2024-10-09 06:50 | WN4360 | Southwest Airlines | Baltimore | Terminal 1 | Scheduled - On Time | BWI | |
2024-10-09 06:55 | AM3480 | Aeromexico | Atlanta | Terminal 2 - D8 | Scheduled - On Time | ATL | |
2024-10-09 06:55 | KE3975 | Korean Air | Atlanta | Terminal 2 - D8 | Scheduled - On Time | ATL | |
2024-10-09 06:55 | DL1215 | Delta Air Lines | Atlanta | Terminal 2 - D8 | Scheduled - On Time | ATL | |
2024-10-09 06:55 | WS7106 | Westjet | Atlanta | Terminal 2 - D8 | Scheduled - On Time | ATL | |
2024-10-09 06:55 | LA6599 | LATAM Airlines Chile | Atlanta | Terminal 2 - D8 | Scheduled - On Time | ATL | |
2024-10-09 06:57 | AA444 | American Airlines | Philadelphia | Terminal 3 - E1 | Scheduled - On Time | PHL | |
2024-10-09 07:00 | NK740 | Spirit Airlines | Atlanta | Terminal 4 | Scheduled - On Time | ATL | |
2024-10-09 07:00 | NK322 | Spirit Airlines | Tampa | Terminal 4 | Scheduled - On Time | TPA | |
2024-10-09 07:00 | DL2133 | Delta Air Lines | New York | Terminal 2 - D5 | Scheduled - On Time | LGA | |
2024-10-09 07:00 | WS7357 | Westjet | New York | Terminal 2 - D5 | Scheduled - On Time | LGA | |
2024-10-09 07:00 | B618 | JetBlue Airways | Jacksonville | Terminal 3 - F3 | Scheduled - On Time | JAX | |
2024-10-09 07:00 | AD7025 | Azul Brazilian Airlines | Houston | Terminal 1 - A6 | Scheduled - On Time | IAH | |
2024-10-09 07:00 | AD7423 | Azul Brazilian Airlines | Jacksonville | Terminal 3 - F3 | Scheduled - On Time | JAX | |
2024-10-09 07:00 | UA2261 | United Airlines | Houston | Terminal 1 - A6 | Scheduled - On Time | IAH | |
2024-10-09 07:00 | NH6539 | All Nippon Airways | Houston | Terminal 1 - A6 | Scheduled - On Time | IAH | |
2024-10-09 07:00 | NZ6620 | Air New Zealand | Houston | Terminal 1 - A6 | Scheduled - On Time | IAH | |
2024-10-09 07:05 | NK371 | Spirit Airlines | Newark | Terminal 4 | Scheduled - On Time | EWR | |
2024-10-09 07:05 | NK1240 | Spirit Airlines | Cap Haitien | Terminal 4 | Scheduled - On Time | CAP | |
2024-10-09 07:05 | B62501 | JetBlue Airways | Los Angeles | Terminal 3 - F10 | Scheduled - On Time | LAX | |
2024-10-09 07:05 | AD7698 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F10 | Scheduled - On Time | LAX | |
2024-10-09 07:05 | UA1238 | United Airlines | Newark | Terminal 1 - B5 | Scheduled - On Time | EWR | |
2024-10-09 07:05 | AC3111 | Air Canada | Newark | Terminal 1 - B5 | Scheduled - On Time | EWR | |
2024-10-09 07:05 | HA2319 | Hawaiian Airlines | Los Angeles | Terminal 3 - F10 | Scheduled - On Time | LAX | |
2024-10-09 07:05 | SQ1529 | Singapore Airlines | Los Angeles | Terminal 3 - F10 | Scheduled - On Time | LAX | |
2024-10-09 07:07 | NK517 | Spirit Airlines | Austin | Terminal 4 | Scheduled - On Time | AUS | |
2024-10-09 07:08 | NK894 | Spirit Airlines | Charlotte Amalie | Terminal 4 | Scheduled - On Time | STT | |
2024-10-09 07:10 | NK1218 | Spirit Airlines | Richmond | Terminal 4 | Scheduled - On Time | RIC | |
2024-10-09 07:15 | NK2 | Spirit Airlines | Chicago | Terminal 4 - G14 | Scheduled - On Time | ORD | |
2024-10-09 07:15 | KE7330 | Korean Air | New York | Terminal 2 - D2 | Scheduled - On Time | JFK | |
2024-10-09 07:15 | DL2165 | Delta Air Lines | New York | Terminal 2 - D2 | Scheduled - On Time | JFK | |
2024-10-09 07:15 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D7 | Scheduled - On Time | SLC | |
2024-10-09 07:15 | WS6767 | Westjet | New York | Terminal 2 - D2 | Scheduled - On Time | JFK | |
2024-10-09 07:15 | VS4796 | Virgin Atlantic Airways | New York | Terminal 2 - D2 | Scheduled - On Time | JFK | |
2024-10-09 07:15 | B6690 | JetBlue Airways | Boston | Terminal 3 - E4 | Scheduled - On Time | BOS | |
2024-10-09 07:15 | AD7412 | Azul Brazilian Airlines | Boston | Terminal 3 - E4 | Scheduled - On Time | BOS | |
2024-10-09 07:15 | JL5863 | Japan Airlines | Boston | Terminal 3 - E4 | Scheduled - On Time | BOS | |
2024-10-09 07:15 | HA2432 | Hawaiian Airlines | Boston | Terminal 3 - E4 | Scheduled - On Time | BOS | |
2024-10-09 07:15 | EY8360 | Etihad | Boston | Terminal 3 - E4 | Scheduled - On Time | BOS | |
2024-10-09 07:15 | QR3843 | Qatar Airways | Boston | Terminal 3 - E4 | Scheduled - On Time | BOS | |
2024-10-09 07:15 | TP4265 | TAP Portugal | Boston | Terminal 3 - E4 | Scheduled - On Time | BOS | |
2024-10-09 07:15 | LY8525 | EL AL Israel Airlines | Boston | Terminal 3 - E4 | Scheduled - On Time | BOS | |
2024-10-09 07:15 | LY4307 | EL AL Israel Airlines | New York | Terminal 2 - D2 | Scheduled - On Time | JFK | |
2024-10-09 07:15 | FI7986 | Icelandair | Boston | Terminal 3 - E4 | Scheduled - On Time | BOS | |
2024-10-09 07:15 | EI5147 | Aer Lingus | Boston | Terminal 3 - E4 | Scheduled - On Time | BOS | |
2024-10-09 07:15 | AZ5907 | ITA Airways | New York | Terminal 2 - D2 | Scheduled - On Time | JFK | |
2024-10-09 07:15 | KL7045 | KLM Royal Dutch Airlines | New York | Terminal 2 - D2 | Scheduled - On Time | JFK | |
2024-10-09 07:18 | AA2994 | American Airlines | Charlotte | Terminal 3 - E5 | Scheduled - On Time | CLT | |
2024-10-09 07:20 | WN936 | Southwest Airlines | Chicago | Terminal 1 | Scheduled - On Time | MDW | |
2024-10-09 07:30 | B65467 | JetBlue Airways | Orlando | Terminal 1 - C8 | Cancelled | MCO | |
2024-10-09 07:30 | AD6967 | Azul Brazilian Airlines | Orlando | Terminal 1 - C8 | Cancelled | MCO | |
2024-10-09 07:30 | UA3067 | United Airlines | Orlando | Terminal 1 - C8 | Cancelled | MCO | |
2024-10-09 07:30 | CM5067 | Copa Airlines | Orlando | Terminal 1 - C8 | Cancelled | MCO | |
2024-10-09 07:30 | 3M67 | Silver Airways | Orlando | Terminal 1 - C8 | Cancelled | MCO | |
2024-10-09 07:35 | B62396 | JetBlue Airways | Tallahassee | Terminal 3 - F9 | Scheduled - On Time | TLH | |
2024-10-09 07:40 | NK750 | Spirit Airlines | Kansas City | Terminal 4 | Scheduled - On Time | MCI | |
2024-10-09 07:48 | MTN8512 | Mountain Air Cargo | Key West | Scheduled - On Time | EYW | ||
2024-10-09 07:53 | MTN8501 | Mountain Air Cargo | Key West | Scheduled - On Time | EYW | ||
2024-10-09 07:53 | MTN8509 | Mountain Air Cargo | Marathon | Scheduled - On Time | MTH | ||
2024-10-09 07:55 | DL800 | Delta Air Lines | Los Angeles | Terminal 2 - D6 | Scheduled - On Time | LAX | |
2024-10-09 08:00 | AM3490 | Aeromexico | Atlanta | Terminal 2 - D9 | Scheduled - On Time | ATL | |
2024-10-09 08:00 | KE3671 | Korean Air | Atlanta | Terminal 2 - D9 | Scheduled - On Time | ATL | |
2024-10-09 08:00 | KE3365 | Korean Air | Detroit | Terminal 2 - D1 | Scheduled - On Time | DTW | |
2024-10-09 08:00 | DL1326 | Delta Air Lines | Atlanta | Terminal 2 - D9 | Scheduled - On Time | ATL | |
2024-10-09 08:00 | DL2631 | Delta Air Lines | Detroit | Terminal 2 - D1 | Scheduled - On Time | DTW | |
2024-10-09 08:00 | WS7516 | Westjet | Detroit | Terminal 2 - D1 | Scheduled - On Time | DTW | |
2024-10-09 08:00 | B6814 | JetBlue Airways | White Plains | Terminal 3 | Scheduled - On Time | HPN | |
2024-10-09 08:00 | AD7667 | Azul Brazilian Airlines | White Plains | Terminal 3 | Scheduled - On Time | HPN | |
2024-10-09 08:00 | UA706 | United Airlines | Denver | Terminal 1 - C2 | Scheduled - On Time | DEN | |
2024-10-09 08:05 | NK2050 | Spirit Airlines | Kingston | Terminal 4 | Scheduled - On Time | KIN |
Frequently asked questions – FAQ