Search Flights From FLL to XNA – Fort Lauderdale to Fayetteville/Springdale/
Search Flights From FLL to XNA – Fort Lauderdale to Fayetteville/Springdale/
FLL to XNA Flight Status
Track the current status of flights departing from Fort Lauderdale – Hollywood International Airport (FLL) and arriving in Northwest Arkansas Regional Airport (XNA). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Destination | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-10-10 10:50 | 2024-10-10 12:10 | NK237 | Spirit Airlines | Rionegro | Terminal 4 | En Route - Delayed | MDE |
2024-10-10 11:11 | 2024-10-10 13:15 | UA2233 | United Airlines | Newark | Terminal 1 - C1 | En Route - Delayed | EWR |
2024-10-10 11:11 | 2024-10-10 13:15 | AC3100 | Air Canada | Newark | Terminal 1 - C1 | En Route - Delayed | EWR |
2024-10-10 11:40 | 2024-10-10 12:02 | DL2461 | Delta Air Lines | Hebron | Terminal 2 - D9 | En Route - On Time | CVG |
2024-10-10 11:51 | 2024-10-10 13:05 | BA4402 | British Airways | Philadelphia | Terminal 3 - E3 | En Route - Delayed | PHL |
2024-10-10 11:51 | 2024-10-10 13:05 | QR2535 | Qatar Airways | Philadelphia | Terminal 3 - E3 | En Route - Delayed | PHL |
2024-10-10 11:51 | 2024-10-10 13:05 | AA1380 | American Airlines | Philadelphia | Terminal 3 - E3 | En Route - Delayed | PHL |
2024-10-10 11:51 | 2024-10-10 13:05 | AS4477 | Alaska Airlines | Philadelphia | Terminal 3 - E3 | En Route - Delayed | PHL |
2024-10-10 11:55 | 2024-10-10 12:01 | B670 | JetBlue Airways | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | AD7410 | Azul Brazilian Airlines | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | HA2168 | Hawaiian Airlines | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | LY8525 | EL AL Israel Airlines | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | BA8360 | British Airways | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | QR4217 | Qatar Airways | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | TP4288 | TAP Portugal | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | EI5143 | Aer Lingus | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | TK8914 | Turkish Airlines | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:55 | 2024-10-10 12:01 | FI7932 | Icelandair | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-10-10 11:59 | 2024-10-10 11:49 | B62071 | JetBlue Airways | Aguadilla | Terminal 3 - E2 | En Route - On Time | BQN |
2024-10-10 11:59 | 2024-10-10 11:49 | AD7735 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - E2 | En Route - On Time | BQN |
2024-10-10 12:00 | B65542 | JetBlue Airways | Freeport | Terminal 1 - C8 | Cancelled | FPO | |
2024-10-10 12:00 | AD6982 | Azul Brazilian Airlines | Freeport | Terminal 1 - C8 | Cancelled | FPO | |
2024-10-10 12:00 | UA3142 | United Airlines | Freeport | Terminal 1 - C8 | Cancelled | FPO | |
2024-10-10 12:00 | 3M142 | Silver Airways | Freeport | Terminal 1 - C8 | Cancelled | FPO | |
2024-10-10 12:10 | 2024-10-10 12:48 | UA315 | United Airlines | Dulles | Terminal 1 - C3 | En Route - Delayed | IAD |
2024-10-10 12:10 | 2024-10-10 12:48 | LH7701 | Lufthansa | Dulles | Terminal 1 - C3 | En Route - Delayed | IAD |
2024-10-10 12:10 | 2024-10-10 12:48 | SN8905 | Brussels Airlines | Dulles | Terminal 1 - C3 | En Route - Delayed | IAD |
2024-10-10 12:10 | 2024-10-10 12:48 | CM2797 | Copa Airlines | Dulles | Terminal 1 - C3 | En Route - Delayed | IAD |
2024-10-10 12:19 | 2024-10-10 12:08 | NK327 | Spirit Airlines | Chicago | Terminal 4 - G3 | En Route - On Time | ORD |
2024-10-10 12:23 | 2024-10-10 12:19 | G4501 | Allegiant Air | Knoxville | Terminal 1 - C5 | En Route - On Time | TYS |
2024-10-10 12:30 | 2024-10-10 13:25 | UA1755 | United Airlines | Chicago | Terminal 1 - C6 | En Route - Delayed | ORD |
2024-10-10 12:30 | 2024-10-10 13:25 | NZ2378 | Air New Zealand | Chicago | Terminal 1 - C6 | En Route - Delayed | ORD |
2024-10-10 12:30 | 2024-10-10 13:25 | AC3324 | Air Canada | Chicago | Terminal 1 - C6 | En Route - Delayed | ORD |
2024-10-10 12:34 | 2024-10-10 12:31 | NK783 | Spirit Airlines | Punta Cana | Terminal 4 | En Route - On Time | PUJ |
2024-10-10 12:36 | 2024-10-10 12:37 | NK3184 | Spirit Airlines | Pittsburgh | Terminal 4 | En Route - On Time | PIT |
2024-10-10 12:36 | 2024-10-10 12:49 | XP324 | Avelo Airlines | New Haven | Terminal 3 | En Route - On Time | HVN |
2024-10-10 12:38 | 2024-10-10 12:33 | DL1339 | Delta Air Lines | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
2024-10-10 12:38 | 2024-10-10 12:33 | KL5339 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
2024-10-10 12:38 | 2024-10-10 12:33 | WS7748 | Westjet | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
2024-10-10 12:38 | 2024-10-10 12:33 | AM3692 | Aeromexico | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
2024-10-10 12:38 | 2024-10-10 12:33 | VS5106 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
2024-10-10 12:38 | 2024-10-10 12:33 | LA6492 | LATAM Airlines Chile | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
2024-10-10 12:40 | 2024-10-10 12:31 | AA1743 | American Airlines | Charlotte | Terminal 3 - E7 | En Route - On Time | CLT |
2024-10-10 12:45 | 2024-10-10 13:12 | B65472 | JetBlue Airways | George Town | Terminal 1 - C8 | En Route - On Time | GGT |
2024-10-10 12:45 | 2024-10-10 13:12 | AD6972 | Azul Brazilian Airlines | George Town | Terminal 1 - C8 | En Route - On Time | GGT |
2024-10-10 12:45 | 2024-10-10 13:12 | UA3072 | United Airlines | George Town | Terminal 1 - C8 | En Route - On Time | GGT |
2024-10-10 12:45 | 2024-10-10 13:12 | 3M72 | Silver Airways | George Town | Terminal 1 - C8 | En Route - On Time | GGT |
2024-10-10 12:47 | 2024-10-10 12:34 | UA2304 | United Airlines | Newark | Terminal 1 - C2 | En Route - On Time | EWR |
2024-10-10 12:47 | 2024-10-10 12:34 | AC3092 | Air Canada | Newark | Terminal 1 - C2 | En Route - On Time | EWR |
2024-10-10 12:47 | 2024-10-10 12:34 | LH7745 | Lufthansa | Newark | Terminal 1 - C2 | En Route - On Time | EWR |
2024-10-10 12:55 | 2024-10-10 12:47 | AD7028 | Azul Brazilian Airlines | Houston | Terminal 1 - C4 | En Route - On Time | IAH |
2024-10-10 12:55 | 2024-10-10 12:47 | UA1956 | United Airlines | Houston | Terminal 1 - C4 | En Route - On Time | IAH |
2024-10-10 12:55 | UP142 | Bahamasair | Freeport | Terminal 3 | Scheduled - On Time | FPO | |
2024-10-10 12:55 | 2024-10-10 12:48 | NK633 | Spirit Airlines | Santiago | Terminal 4 | En Route - On Time | STI |
2024-10-10 12:55 | 2024-10-10 12:47 | NZ6621 | Air New Zealand | Houston | Terminal 1 - C4 | En Route - On Time | IAH |
2024-10-10 12:55 | 2024-10-10 12:50 | WN3274 | Southwest Airlines | Nashville | Terminal 1 | En Route - On Time | BNA |
2024-10-10 13:00 | B65450 | JetBlue Airways | Tampa | Terminal 1 - C8 | Cancelled | TPA | |
2024-10-10 13:00 | AD6950 | Azul Brazilian Airlines | Tampa | Terminal 1 - C8 | Cancelled | TPA | |
2024-10-10 13:00 | UA3050 | United Airlines | Tampa | Terminal 1 - C8 | Cancelled | TPA | |
2024-10-10 13:00 | 3M50 | Silver Airways | Tampa | Terminal 1 - C8 | Cancelled | TPA | |
2024-10-10 13:00 | 2024-10-10 12:55 | NK1098 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | En Route - On Time | DFW |
2024-10-10 13:00 | CM5050 | Copa Airlines | Tampa | Terminal 1 - C8 | Cancelled | TPA | |
2024-10-10 13:07 | 2024-10-10 13:23 | B61002 | JetBlue Airways | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 13:07 | 2024-10-10 13:23 | AD7430 | Azul Brazilian Airlines | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 13:07 | 2024-10-10 13:23 | LY8636 | EL AL Israel Airlines | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 13:07 | 2024-10-10 13:23 | BA8316 | British Airways | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 13:07 | 2024-10-10 13:23 | QR3856 | Qatar Airways | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 13:07 | 2024-10-10 13:23 | TP4290 | TAP Portugal | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 13:07 | 2024-10-10 13:23 | EI5325 | Aer Lingus | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 13:07 | 2024-10-10 13:23 | TK8976 | Turkish Airlines | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 13:07 | 2024-10-10 13:23 | FI7940 | Icelandair | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 13:07 | 2024-10-10 13:23 | SQ1458 | Singapore Airlines | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 13:07 | 2024-10-10 13:23 | JU8557 | Air Serbia | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 13:07 | 2024-10-10 13:23 | AT9573 | Royal Air Maroc | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 13:07 | 2024-10-10 13:23 | EY8255 | Etihad | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 13:20 | 2024-10-10 13:19 | AC1623 | Air Canada | Toronto | Terminal 2 | En Route - On Time | YYZ |
2024-10-10 13:20 | 2024-10-10 13:19 | RV1623 | Air Canada Rouge | Toronto | Terminal 2 | En Route - On Time | YYZ |
2024-10-10 13:22 | 2024-10-10 13:10 | BA4395 | British Airways | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-10-10 13:22 | 2024-10-10 13:10 | QR2533 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-10-10 13:22 | 2024-10-10 13:10 | AA1364 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-10-10 13:22 | 2024-10-10 13:10 | AS6554 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-10-10 13:22 | 2024-10-10 13:10 | GF6729 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-10-10 13:22 | 2024-10-10 13:10 | AY5673 | Finnair | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-10-10 13:25 | 2024-10-10 13:16 | NK1989 | Spirit Airlines | Charleston | Terminal 4 | En Route - On Time | CHS |
2024-10-10 13:30 | 2024-10-10 13:21 | NK422 | Spirit Airlines | Birmingham | Terminal 4 | En Route - On Time | BHM |
2024-10-10 13:38 | 2024-10-10 13:26 | DL1222 | Delta Air Lines | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-10-10 13:38 | 2024-10-10 13:26 | KL5341 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-10-10 13:38 | 2024-10-10 13:26 | WS8615 | Westjet | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-10-10 13:38 | 2024-10-10 13:26 | AM4066 | Aeromexico | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-10-10 13:38 | 2024-10-10 13:26 | VS5108 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-10-10 13:38 | 2024-10-10 13:26 | LA6579 | LATAM Airlines Chile | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-10-10 13:38 | 2024-10-10 13:26 | AF2874 | Air France | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-10-10 13:40 | 2024-10-10 13:43 | B61327 | JetBlue Airways | Montego Bay | Terminal 3 | Scheduled - On Time | MBJ |
2024-10-10 13:40 | 2024-10-10 13:34 | NK397 | Spirit Airlines | Santo Domingo | Terminal 4 | En Route - On Time | SDQ |
2024-10-10 13:40 | 2024-10-10 13:36 | WN4807 | Southwest Airlines | Kansas City | Terminal 1 | En Route - On Time | MCI |
2024-10-10 13:45 | UP204 | Bahamasair | Nassau | Terminal 3 | Scheduled - On Time | NAS | |
2024-10-10 14:00 | 2024-10-10 13:48 | WN506 | Southwest Airlines | St Louis | Terminal 1 | En Route - On Time | STL |
2024-10-10 14:04 | 2024-10-10 13:45 | DL2212 | Delta Air Lines | Minneapolis | Terminal 2 - D7 | En Route - On Time | MSP |
2024-10-10 14:04 | 2024-10-10 13:45 | KL7449 | KLM Royal Dutch Airlines | Minneapolis | Terminal 2 - D7 | En Route - On Time | MSP |
2024-10-10 14:04 | 2024-10-10 13:45 | WS7525 | Westjet | Minneapolis | Terminal 2 - D7 | En Route - On Time | MSP |
Frequently asked questions – FAQ