Search Flights From BAQ to FLL – Barranquilla to Fort Lauderdale
Search Flights From BAQ to FLL – Barranquilla to Fort Lauderdale
BAQ to FLL Flight Status
Track the current status of flights departing from Ernesto Cortissoz International Airport (BAQ) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-10-17 16:22 | 2026-10-17 18:10 | AD7663 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G3 | Landed - Delayed | PUJ |
| 2026-10-17 16:22 | 2026-10-17 18:10 | B6174 | JetBlue Airways | Punta Cana | Terminal 4 - G3 | Landed - Delayed | PUJ |
| 2026-10-17 16:32 | 2026-10-17 18:09 | AA2354 | American Airlines | Charlotte | Terminal 3 - E5 | Landed - Delayed | CLT |
| 2026-10-17 16:32 | 2026-10-17 18:09 | BA6868 | British Airways | Charlotte | Terminal 3 - E5 | Landed - Delayed | CLT |
| 2026-10-17 16:45 | 2026-10-17 17:21 | AD7413 | Azul Brazilian Airlines | Austin | Terminal 3 - F1 | Landed - Delayed | AUS |
| 2026-10-17 16:45 | 2026-10-17 17:21 | B62372 | JetBlue Airways | Austin | Terminal 3 - F1 | Landed - Delayed | AUS |
| 2026-10-17 16:50 | 2026-10-17 17:09 | B61576 | JetBlue Airways | Kingston | Terminal 4 - G11 | Landed - On Time | KIN |
| 2026-10-17 16:50 | 2026-10-17 17:29 | WN302 | Southwest Airlines | Kansas City | Terminal 1 | Landed - Delayed | MCI |
| 2026-10-17 16:57 | 2026-10-17 16:59 | XP319 | Avelo Airlines | New Haven | Terminal 3 | Landed - On Time | HVN |
| 2026-10-17 17:00 | 2026-10-17 17:34 | AD7734 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - F4 | Landed - Delayed | BQN |
| 2026-10-17 17:00 | 2026-10-17 17:34 | B62072 | JetBlue Airways | Aguadilla | Terminal 3 - F4 | Landed - Delayed | BQN |
| 2026-10-17 17:05 | 2026-10-17 17:06 | WN3205 | Southwest Airlines | San Juan | Terminal 1 | Landed - On Time | SJU |
| 2026-10-17 17:05 | 2026-10-17 16:57 | UP207 | Bahamasair | Nassau | Terminal 1 | Landed - On Time | NAS |
| 2026-10-17 17:19 | 2026-10-17 16:43 | AS516 | Alaska Airlines | Seattle | Terminal 1 - C9 | Landed - On Time | SEA |
| 2026-10-17 17:20 | 2026-10-17 16:57 | AD7721 | Azul Brazilian Airlines | San Juan | Terminal 3 - E6 | Landed - On Time | SJU |
| 2026-10-17 17:20 | 2026-10-17 16:57 | B61454 | JetBlue Airways | San Juan | Terminal 3 - E6 | Landed - On Time | SJU |
| 2026-10-17 17:20 | 2026-10-17 17:28 | WN22 | Southwest Airlines | Dallas | Terminal 1 | Landed - On Time | DAL |
| 2026-10-17 17:20 | 2026-10-17 17:19 | MX1737 | Breeze Airways | Jacksonville | Terminal 1 - A3 | Landed - On Time | JAX |
| 2026-10-17 17:23 | B6482 | JetBlue Airways | Dallas-Fort Worth | Terminal 3 - E8 | Landed - On Time | DFW | |
| 2026-10-17 17:23 | 2026-10-17 17:11 | AM3126 | Aeromexico | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-10-17 17:23 | 2026-10-17 17:11 | DL2345 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-10-17 17:23 | 2026-10-17 17:11 | KL5040 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-10-17 17:23 | 2026-10-17 17:11 | WS8070 | Westjet | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-10-17 17:23 | 2026-10-17 17:11 | AF8800 | Air France | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-10-17 17:23 | 2026-10-17 17:11 | VS5081 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-10-17 17:23 | QR3874 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E8 | Landed - On Time | DFW | |
| 2026-10-17 17:26 | 2026-10-17 17:32 | AD7009 | Azul Brazilian Airlines | San Francisco | Terminal 1 - C2 | Landed - On Time | SFO |
| 2026-10-17 17:26 | 2026-10-17 17:32 | VA8478 | Virgin Australia | San Francisco | Terminal 1 - C2 | Landed - On Time | SFO |
| 2026-10-17 17:26 | 2026-10-17 17:32 | NZ9445 | Air New Zealand | San Francisco | Terminal 1 - C2 | Landed - On Time | SFO |
| 2026-10-17 17:26 | 2026-10-17 17:32 | UA2431 | United Airlines | San Francisco | Terminal 1 - C2 | Landed - On Time | SFO |
| 2026-10-17 17:30 | 2026-10-17 17:10 | B61612 | JetBlue Airways | Oranjestad | Terminal 3 - F2 | Landed - On Time | AUA |
| 2026-10-17 17:35 | 2026-10-17 17:24 | AD7691 | Azul Brazilian Airlines | Richmond | Terminal 3 - F5 | Landed - On Time | RIC |
| 2026-10-17 17:35 | 2026-10-17 17:24 | B6145 | JetBlue Airways | Richmond | Terminal 3 - F5 | Landed - On Time | RIC |
| 2026-10-17 17:35 | 2026-10-17 17:34 | AV190 | Avianca | Rionegro | Terminal 4 | Landed - On Time | MDE |
| 2026-10-17 17:41 | 2026-10-17 18:12 | AD7722 | Azul Brazilian Airlines | Nashville | Terminal 3 - F9 | Landed - Delayed | BNA |
| 2026-10-17 17:41 | 2026-10-17 18:12 | B62582 | JetBlue Airways | Nashville | Terminal 3 - F9 | Landed - Delayed | BNA |
| 2026-10-17 17:44 | 2026-10-17 18:33 | Y42541 | Volaris | Dallas-Fort Worth | Terminal 1 - A1 | Landed - Delayed | DFW |
| 2026-10-17 17:44 | 2026-10-17 18:33 | F93318 | Frontier Airlines | Dallas-Fort Worth | Terminal 1 - A1 | Landed - Delayed | DFW |
| 2026-10-17 17:57 | 2026-10-17 18:13 | B6326 | JetBlue Airways | Montego Bay | Terminal 4 - G12 | Landed - On Time | MBJ |
| 2026-10-17 18:04 | 2026-10-17 18:08 | AD7706 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G8 | Landed - On Time | PUJ |
| 2026-10-17 18:04 | 2026-10-17 18:08 | B61474 | JetBlue Airways | Punta Cana | Terminal 4 - G8 | Landed - On Time | PUJ |
| 2026-10-17 18:05 | 2026-10-17 17:49 | B640 | JetBlue Airways | Rionegro | Terminal 4 - G7 | Landed - On Time | MDE |
| 2026-10-17 18:08 | 2026-10-17 18:59 | B61450 | JetBlue Airways | Santiago | Terminal 4 - G10 | Landed - Delayed | STI |
| 2026-10-17 18:09 | 2026-10-17 18:06 | B62076 | JetBlue Airways | Tampa | Terminal 3 - E8 | Landed - On Time | TPA |
| 2026-10-17 18:10 | 2026-10-17 17:54 | AD7616 | Azul Brazilian Airlines | Detroit | Terminal 3 - F6 | Landed - On Time | DTW |
| 2026-10-17 18:10 | 2026-10-17 17:54 | B6789 | JetBlue Airways | Detroit | Terminal 3 - F6 | Landed - On Time | DTW |
| 2026-10-17 18:12 | 2026-10-17 18:48 | B6590 | JetBlue Airways | Santo Domingo | Terminal 4 - G1 | Landed - Delayed | SDQ |
| 2026-10-17 18:23 | 2026-10-17 18:25 | AD7059 | Azul Brazilian Airlines | Houston | Terminal 1 - C6 | Landed - On Time | IAH |
| 2026-10-17 18:23 | 2026-10-17 18:25 | NZ6615 | Air New Zealand | Houston | Terminal 1 - C6 | Landed - On Time | IAH |
| 2026-10-17 18:23 | 2026-10-17 18:25 | UA1424 | United Airlines | Houston | Terminal 1 - C6 | Landed - On Time | IAH |
| 2026-10-17 18:33 | 2026-10-17 18:39 | QR8782 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
| 2026-10-17 18:33 | 2026-10-17 18:39 | GF6523 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
| 2026-10-17 18:33 | 2026-10-17 18:39 | AA2798 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
| 2026-10-17 18:33 | 2026-10-17 18:39 | BA6546 | British Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
| 2026-10-17 18:33 | 2026-10-17 18:39 | QF4414 | Qantas Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
| 2026-10-17 18:35 | 2026-10-17 18:43 | AM3120 | Aeromexico | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
| 2026-10-17 18:35 | 2026-10-17 18:43 | DL1295 | Delta Air Lines | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
| 2026-10-17 18:35 | 2026-10-17 18:43 | KL5038 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
| 2026-10-17 18:35 | 2026-10-17 18:43 | WS6413 | Westjet | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
| 2026-10-17 18:35 | 2026-10-17 18:43 | AF2603 | Air France | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
| 2026-10-17 18:35 | 2026-10-17 18:43 | VS5083 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
| 2026-10-17 18:35 | 2026-10-17 18:43 | LA6476 | LATAM Airlines Chile | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
| 2026-10-17 18:42 | G4493 | Allegiant Air | Knoxville | Terminal 1 - C5 | Landed - On Time | TYS | |
| 2026-10-17 18:53 | 2026-10-17 19:04 | DL1037 | Delta Air Lines | Detroit | Terminal 2 - D7 | En Route - On Time | DTW |
| 2026-10-17 18:53 | 2026-10-17 19:04 | KL5726 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D7 | En Route - On Time | DTW |
| 2026-10-17 18:53 | 2026-10-17 19:04 | WS8413 | Westjet | Detroit | Terminal 2 - D7 | En Route - On Time | DTW |
| 2026-10-17 18:53 | 2026-10-17 19:04 | AF2766 | Air France | Detroit | Terminal 2 - D7 | En Route - On Time | DTW |
| 2026-10-17 18:53 | 2026-10-17 19:04 | VS1679 | Virgin Atlantic Airways | Detroit | Terminal 2 - D7 | En Route - On Time | DTW |
| 2026-10-17 18:54 | 2026-10-17 19:10 | AA1465 | American Airlines | Charlotte | Terminal 3 - E9 | En Route - On Time | CLT |
| 2026-10-17 18:57 | AD7707 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E4 | Landed - On Time | LAX | |
| 2026-10-17 18:57 | B61700 | JetBlue Airways | Los Angeles | Terminal 3 - E4 | Landed - On Time | LAX | |
| 2026-10-17 19:00 | 2026-10-17 19:04 | B61540 | JetBlue Airways | Cali | Terminal 4 - G1 | Landed - On Time | CLO |
| 2026-10-17 19:03 | 2026-10-17 19:18 | AD7741 | Azul Brazilian Airlines | Newark | Terminal 3 - E8 | En Route - On Time | EWR |
| 2026-10-17 19:03 | 2026-10-17 19:18 | B6685 | JetBlue Airways | Newark | Terminal 3 - E8 | En Route - On Time | EWR |
| 2026-10-17 19:04 | 2026-10-17 19:07 | AD7790 | Azul Brazilian Airlines | San Francisco | Terminal 3 - F7 | En Route - On Time | SFO |
| 2026-10-17 19:04 | 2026-10-17 18:55 | AD7753 | Azul Brazilian Airlines | Chicago | Terminal 3 - F3 | En Route - On Time | ORD |
| 2026-10-17 19:04 | 2026-10-17 19:07 | B6578 | JetBlue Airways | San Francisco | Terminal 3 - F7 | En Route - On Time | SFO |
| 2026-10-17 19:04 | 2026-10-17 18:55 | B61256 | JetBlue Airways | Guayaquil | Terminal 4 - G4 | Landed - On Time | GYE |
| 2026-10-17 19:04 | 2026-10-17 18:55 | B6864 | JetBlue Airways | Chicago | Terminal 3 - F3 | En Route - On Time | ORD |
| 2026-10-17 19:06 | 2026-10-17 19:08 | B638 | JetBlue Airways | San Jose | Terminal 4 - G6 | En Route - On Time | SJO |
| 2026-10-17 19:06 | 2026-10-17 19:08 | B61158 | JetBlue Airways | Liberia | Terminal 4 - G9 | En Route - On Time | LIR |
| 2026-10-17 19:10 | 2026-10-17 19:12 | WN3940 | Southwest Airlines | Nashville | Terminal 1 - B7 | En Route - On Time | BNA |
| 2026-10-17 19:12 | 2026-10-17 19:22 | AD6851 | Azul Brazilian Airlines | New York | Terminal 3 - F9 | En Route - On Time | LGA |
| 2026-10-17 19:12 | 2026-10-17 19:26 | AD7372 | Azul Brazilian Airlines | Baltimore | Terminal 4 - G11 | En Route - On Time | BWI |
| 2026-10-17 19:12 | 2026-10-17 19:22 | B6471 | JetBlue Airways | New York | Terminal 3 - F9 | En Route - On Time | LGA |
| 2026-10-17 19:12 | 2026-10-17 19:26 | B62595 | JetBlue Airways | Baltimore | Terminal 4 - G11 | En Route - On Time | BWI |
| 2026-10-17 19:16 | 2026-10-17 19:31 | AT9572 | Royal Air Maroc | New York | Terminal 3 - F2 | En Route - On Time | JFK |
| 2026-10-17 19:16 | 2026-10-17 19:31 | EY8267 | Etihad | New York | Terminal 3 - F2 | En Route - On Time | JFK |
| 2026-10-17 19:16 | 2026-10-17 19:31 | SQ1459 | Singapore Airlines | New York | Terminal 3 - F2 | En Route - On Time | JFK |
| 2026-10-17 19:22 | 2026-10-17 19:08 | AD7607 | Azul Brazilian Airlines | Las Vegas | Terminal 3 - E2 | En Route - On Time | LAS |
| 2026-10-17 19:22 | 2026-10-17 19:08 | B6708 | JetBlue Airways | Las Vegas | Terminal 3 - E2 | En Route - On Time | LAS |
| 2026-10-17 19:23 | 2026-10-17 19:09 | AD7694 | Azul Brazilian Airlines | San Juan | Terminal 3 - F10 | En Route - On Time | SJU |
| 2026-10-17 19:23 | 2026-10-17 19:09 | B6154 | JetBlue Airways | San Juan | Terminal 3 - F10 | En Route - On Time | SJU |
| 2026-10-17 19:25 | 2026-10-17 19:31 | B6269 | JetBlue Airways | Boston | Terminal 4 - G11 | En Route - On Time | BOS |
| 2026-10-17 19:25 | 2026-10-17 19:31 | EY8289 | Etihad | Boston | Terminal 4 - G11 | En Route - On Time | BOS |
| 2026-10-17 19:25 | 2026-10-17 19:31 | EI5144 | Aer Lingus | Boston | Terminal 4 - G11 | En Route - On Time | BOS |
| 2026-10-17 19:30 | AV66 | Avianca | Bogota | Terminal 4 | En Route - On Time | BOG | |
| 2026-10-17 19:30 | G36998 | GOL Linhas Aereas Inteligentes | Bogota | Terminal 4 | En Route - On Time | BOG | |
| 2026-10-17 19:36 | 2026-10-17 19:29 | B61947 | JetBlue Airways | Orlando | Terminal 3 - F1 | En Route - On Time | MCO |
Frequently asked questions – FAQ
Azul Brazilian Airlines
JetBlue Airways
American Airlines
British Airways
Southwest Airlines
Avelo Airlines
Bahamasair
Alaska Airlines
Breeze Airways
Aeromexico
Delta Air Lines
KLM Royal Dutch Airlines
Westjet
Air France
Virgin Atlantic Airways
Qatar Airways
Virgin Australia
Air New Zealand
United Airlines
Avianca
Volaris
Frontier Airlines
Gulf Air
Qantas Airways
LATAM Airlines Chile
Allegiant Air
Royal Air Maroc
Etihad
Singapore Airlines
Aer Lingus
GOL Linhas Aereas Inteligentes