Search Flights From BIM to FLL – South Bimini to Fort Lauderdale
Search Flights From BIM to FLL – South Bimini to Fort Lauderdale
BIM to FLL Flight Status
Track the current status of flights departing from South Bimini Airport (BIM) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-09-02 08:18 | 2026-09-02 08:15 | B61799 | JetBlue Airways | Norfolk | Terminal 3 - E10 | Landed - On Time | ORF |
| 2026-09-02 08:20 | 2026-09-02 08:12 | UP201 | Bahamasair | Nassau | Terminal 1 | Landed - On Time | NAS |
| 2026-09-02 08:26 | 2026-09-02 08:04 | AD7633 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - F10 | Landed - On Time | RDU |
| 2026-09-02 08:26 | 2026-09-02 08:04 | B62625 | JetBlue Airways | Raleigh/Durham | Terminal 3 - F10 | Landed - On Time | RDU |
| 2026-09-02 08:27 | 2026-09-02 08:15 | AD7373 | Azul Brazilian Airlines | Jacksonville | Terminal 3 - F3 | Landed - On Time | JAX |
| 2026-09-02 08:27 | 2026-09-02 08:15 | B62117 | JetBlue Airways | Jacksonville | Terminal 3 - F3 | Landed - On Time | JAX |
| 2026-09-02 08:30 | AD7374 | Azul Brazilian Airlines | Boston | Terminal 3 - F7 | Cancelled | BOS | |
| 2026-09-02 08:30 | B6569 | JetBlue Airways | Boston | Terminal 3 - F7 | Cancelled | BOS | |
| 2026-09-02 08:30 | TP4293 | TAP Portugal | Boston | Terminal 3 - F7 | Cancelled | BOS | |
| 2026-09-02 08:30 | FI7987 | Icelandair | Boston | Terminal 3 - F7 | Cancelled | BOS | |
| 2026-09-02 08:32 | 2026-09-02 08:10 | AD7624 | Azul Brazilian Airlines | Washington | Terminal 4 - G9 | Landed - On Time | DCA |
| 2026-09-02 08:32 | 2026-09-02 08:10 | B6379 | JetBlue Airways | Washington | Terminal 4 - G9 | Landed - On Time | DCA |
| 2026-09-02 08:41 | 2026-09-02 08:32 | B62005 | JetBlue Airways | Pittsburgh | Terminal 3 - F4 | Landed - On Time | PIT |
| 2026-09-02 08:43 | 2026-09-02 08:46 | B61906 | JetBlue Airways | Tampa | Terminal 3 | Landed - On Time | TPA |
| 2026-09-02 08:46 | 2026-09-02 08:22 | AD7767 | Azul Brazilian Airlines | Charlotte | Terminal 3 - E6 | Landed - On Time | CLT |
| 2026-09-02 08:46 | 2026-09-02 08:22 | B6848 | JetBlue Airways | Charlotte | Terminal 3 - E6 | Landed - On Time | CLT |
| 2026-09-02 08:47 | 2026-09-02 08:27 | AD7793 | Azul Brazilian Airlines | Philadelphia | Terminal 3 - F6 | Landed - On Time | PHL |
| 2026-09-02 08:47 | 2026-09-02 08:27 | B6375 | JetBlue Airways | Philadelphia | Terminal 3 - F6 | Landed - On Time | PHL |
| 2026-09-02 08:48 | 2026-09-02 08:43 | F92172 | Frontier Airlines | Atlanta | Terminal 1 - A3 | Landed - On Time | ATL |
| 2026-09-02 08:50 | 2026-09-02 08:39 | AD7428 | Azul Brazilian Airlines | New York | Terminal 3 - F2 | Landed - On Time | JFK |
| 2026-09-02 08:50 | 2026-09-02 08:40 | AD7604 | Azul Brazilian Airlines | Baltimore | Terminal 3 | Landed - On Time | BWI |
| 2026-09-02 08:50 | 2026-09-02 08:39 | B61 | JetBlue Airways | New York | Terminal 3 - F2 | Landed - On Time | JFK |
| 2026-09-02 08:50 | 2026-09-02 08:40 | B61795 | JetBlue Airways | Baltimore | Terminal 3 | Landed - On Time | BWI |
| 2026-09-02 08:50 | 2026-09-02 08:39 | TP4295 | TAP Portugal | New York | Terminal 3 - F2 | Landed - On Time | JFK |
| 2026-09-02 08:50 | 2026-09-02 08:39 | FI7981 | Icelandair | New York | Terminal 3 - F2 | Landed - On Time | JFK |
| 2026-09-02 08:50 | 2026-09-02 08:39 | LO5839 | LOT - Polish Airlines | New York | Terminal 3 - F2 | Landed - On Time | JFK |
| 2026-09-02 08:50 | 2026-09-02 08:39 | TK8953 | Turkish Airlines | New York | Terminal 3 - F2 | Landed - On Time | JFK |
| 2026-09-02 08:50 | 2026-09-02 08:39 | SQ1459 | Singapore Airlines | New York | Terminal 3 - F2 | Landed - On Time | JFK |
| 2026-09-02 08:52 | 2026-09-02 08:38 | AD7695 | Azul Brazilian Airlines | Atlanta | Terminal 3 | Landed - On Time | ATL |
| 2026-09-02 08:52 | AD7703 | Azul Brazilian Airlines | Providence | Terminal 4 - G1 | Cancelled | PVD | |
| 2026-09-02 08:52 | 2026-09-02 08:38 | B61797 | JetBlue Airways | Atlanta | Terminal 3 | Landed - On Time | ATL |
| 2026-09-02 08:52 | B61197 | JetBlue Airways | Providence | Terminal 4 - G1 | Cancelled | PVD | |
| 2026-09-02 08:54 | 2026-09-02 08:33 | DL1334 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-09-02 08:54 | 2026-09-02 08:33 | KL5039 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-09-02 08:54 | 2026-09-02 08:33 | LA6213 | LATAM Airlines Chile | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-09-02 08:59 | 2026-09-02 08:38 | AD7391 | Azul Brazilian Airlines | Nashville | Terminal 3 - F1 | Landed - On Time | BNA |
| 2026-09-02 08:59 | 2026-09-02 08:38 | B6682 | JetBlue Airways | Nashville | Terminal 3 - F1 | Landed - On Time | BNA |
| 2026-09-02 09:00 | 2026-09-02 08:35 | AD7699 | Azul Brazilian Airlines | Detroit | Terminal 3 - E8 | Landed - On Time | DTW |
| 2026-09-02 09:00 | 2026-09-02 08:47 | AD7640 | Azul Brazilian Airlines | Newark | Terminal 3 - E4 | Landed - On Time | EWR |
| 2026-09-02 09:00 | 2026-09-02 08:57 | AD7764 | Azul Brazilian Airlines | New York | Terminal 3 - E2 | Landed - On Time | LGA |
| 2026-09-02 09:00 | 2026-09-02 08:28 | B6513 | JetBlue Airways | Islip | Terminal 4 - G11 | Landed - On Time | ISP |
| 2026-09-02 09:00 | 2026-09-02 08:35 | B62489 | JetBlue Airways | Detroit | Terminal 3 - E8 | Landed - On Time | DTW |
| 2026-09-02 09:00 | 2026-09-02 08:47 | B61505 | JetBlue Airways | Newark | Terminal 3 - E4 | Landed - On Time | EWR |
| 2026-09-02 09:00 | 2026-09-02 08:57 | B61071 | JetBlue Airways | New York | Terminal 3 - E2 | Landed - On Time | LGA |
| 2026-09-02 09:00 | 2026-09-02 08:47 | FI7831 | Icelandair | Newark | Terminal 3 - E4 | Landed - On Time | EWR |
| 2026-09-02 09:00 | 2026-09-02 08:47 | LO5933 | LOT - Polish Airlines | Newark | Terminal 3 - E4 | Landed - On Time | EWR |
| 2026-09-02 09:23 | 2026-09-02 09:05 | F93017 | Frontier Airlines | San Juan | Terminal 1 - A4 | Landed - On Time | SJU |
| 2026-09-02 09:38 | 2026-09-02 09:16 | XP321 | Avelo Airlines | New Haven | Terminal 3 | Landed - On Time | HVN |
| 2026-09-02 09:40 | 2026-09-02 10:14 | AD7725 | Azul Brazilian Airlines | San Juan | Terminal 3 | En Route - Delayed | SJU |
| 2026-09-02 09:40 | 2026-09-02 10:14 | B61754 | JetBlue Airways | San Juan | Terminal 3 | En Route - Delayed | SJU |
| 2026-09-02 09:50 | WU110 | Western Air | Freeport | Scheduled - On Time | FPO | ||
| 2026-09-02 09:54 | 2026-09-02 09:42 | B61776 | JetBlue Airways | Kingston | Terminal 4 - G4 | Landed - On Time | KIN |
| 2026-09-02 09:55 | 2026-09-02 09:26 | AA1315 | American Airlines | Philadelphia | Terminal 3 - E3 | Landed - On Time | PHL |
| 2026-09-02 09:55 | 2026-09-02 09:26 | AS4477 | Alaska Airlines | Philadelphia | Terminal 3 - E3 | Landed - On Time | PHL |
| 2026-09-02 09:55 | 2026-09-02 09:26 | BA5393 | British Airways | Philadelphia | Terminal 3 - E3 | Landed - On Time | PHL |
| 2026-09-02 09:58 | 2026-09-02 09:39 | DL1094 | Delta Air Lines | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2026-09-02 09:58 | 2026-09-02 09:39 | LA6124 | LATAM Airlines Chile | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2026-09-02 09:58 | 2026-09-02 09:39 | WS7043 | Westjet | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2026-09-02 10:03 | 2026-09-02 09:42 | F91974 | Frontier Airlines | Dallas-Fort Worth | Terminal 1 - A3 | Landed - On Time | DFW |
| 2026-09-02 10:03 | 2026-09-02 09:37 | UA1364 | United Airlines | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
| 2026-09-02 10:03 | 2026-09-02 09:37 | AC3066 | Air Canada | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
| 2026-09-02 10:03 | 2026-09-02 09:42 | Y42290 | Volaris | Dallas-Fort Worth | Terminal 1 - A3 | Landed - On Time | DFW |
| 2026-09-02 10:07 | 2026-09-02 09:57 | VS4785 | Virgin Atlantic Airways | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-09-02 10:07 | 2026-09-02 09:57 | DL1422 | Delta Air Lines | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-09-02 10:07 | 2026-09-02 09:57 | KL7341 | KLM Royal Dutch Airlines | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-09-02 10:07 | 2026-09-02 09:57 | LA6804 | LATAM Airlines Chile | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-09-02 10:07 | 2026-09-02 09:57 | LY4302 | EL AL Israel Airlines | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-09-02 10:11 | 2026-09-02 09:53 | DL655 | Delta Air Lines | Detroit | Terminal 2 - D1 | Landed - On Time | DTW |
| 2026-09-02 10:15 | 2026-09-02 09:51 | AD7360 | Azul Brazilian Airlines | Albany | Terminal 3 - F5 | Landed - On Time | ALB |
| 2026-09-02 10:15 | 2026-09-02 09:51 | B688 | JetBlue Airways | Albany | Terminal 3 - F5 | Landed - On Time | ALB |
| 2026-09-02 10:18 | 2026-09-02 10:09 | AA1419 | American Airlines | Charlotte | Terminal 3 - E7 | En Route - On Time | CLT |
| 2026-09-02 10:19 | 2026-09-02 10:15 | AD7631 | Azul Brazilian Airlines | Washington | Terminal 3 - F7 | En Route - On Time | DCA |
| 2026-09-02 10:19 | 2026-09-02 10:15 | B6579 | JetBlue Airways | Washington | Terminal 3 - F7 | En Route - On Time | DCA |
| 2026-09-02 10:20 | 2026-09-02 10:10 | WN541 | Southwest Airlines | Nashville | Terminal 1 - B6 | En Route - On Time | BNA |
| 2026-09-02 10:22 | 2026-09-02 07:10 | VS3273 | Virgin Atlantic Airways | Boston | Terminal 2 - D5 | En Route - On Time | BOS |
| 2026-09-02 10:22 | 2026-09-02 07:10 | DL1401 | Delta Air Lines | Boston | Terminal 2 - D5 | En Route - On Time | BOS |
| 2026-09-02 10:22 | 2026-09-02 10:03 | DL2465 | Delta Air Lines | New York | Terminal 2 - D8 | En Route - On Time | LGA |
| 2026-09-02 10:26 | 2026-09-02 10:06 | B62450 | JetBlue Airways | Santiago | Terminal 4 - G3 | En Route - On Time | STI |
| 2026-09-02 10:34 | 2026-09-02 10:19 | AD7639 | Azul Brazilian Airlines | Richmond | Terminal 3 - F3 | En Route - On Time | RIC |
| 2026-09-02 10:34 | 2026-09-02 10:19 | B61145 | JetBlue Airways | Richmond | Terminal 3 - F3 | En Route - On Time | RIC |
| 2026-09-02 10:41 | 2026-09-02 10:35 | AD7666 | Azul Brazilian Airlines | Baltimore | Terminal 3 - E10 | En Route - On Time | BWI |
| 2026-09-02 10:41 | 2026-09-02 10:24 | AD7675 | Azul Brazilian Airlines | New Orleans | Terminal 3 - E4 | En Route - On Time | MSY |
| 2026-09-02 10:41 | 2026-09-02 10:35 | B62995 | JetBlue Airways | Baltimore | Terminal 3 - E10 | En Route - On Time | BWI |
| 2026-09-02 10:41 | 2026-09-02 10:24 | B61822 | JetBlue Airways | New Orleans | Terminal 3 - E4 | En Route - On Time | MSY |
| 2026-09-02 10:41 | 2026-09-02 10:40 | AA1893 | American Airlines | Washington | Terminal 3 - E1 | En Route - On Time | DCA |
| 2026-09-02 10:45 | 2026-09-02 10:41 | B62289 | JetBlue Airways | Cleveland | Terminal 3 - E8 | En Route - On Time | CLE |
| 2026-09-02 10:48 | 2026-09-02 10:36 | AD7034 | Azul Brazilian Airlines | Cleveland | Terminal 1 - C8 | En Route - On Time | CLE |
| 2026-09-02 10:48 | 2026-09-02 10:36 | UA1299 | United Airlines | Cleveland | Terminal 1 - C8 | En Route - On Time | CLE |
| 2026-09-02 10:49 | 2026-09-02 10:23 | AD7380 | Azul Brazilian Airlines | Philadelphia | Terminal 3 - F3 | En Route - On Time | PHL |
| 2026-09-02 10:49 | 2026-09-02 10:23 | B6745 | JetBlue Airways | Philadelphia | Terminal 3 - F3 | En Route - On Time | PHL |
| 2026-09-02 10:49 | 2026-09-02 10:35 | AA1424 | American Airlines | Chicago | Terminal 3 - E5 | En Route - On Time | ORD |
| 2026-09-02 10:57 | 2026-09-02 10:46 | B62282 | JetBlue Airways | Dallas-Fort Worth | Terminal 4 - G3 | En Route - On Time | DFW |
| 2026-09-02 10:58 | 2026-09-02 10:41 | UA1825 | United Airlines | Dulles | Terminal 1 - C4 | En Route - On Time | IAD |
| 2026-09-02 10:58 | 2026-09-02 10:41 | CM2800 | Copa Airlines | Dulles | Terminal 1 - C4 | En Route - On Time | IAD |
| 2026-09-02 11:05 | 2026-09-02 10:46 | DL1271 | Delta Air Lines | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
| 2026-09-02 11:05 | 2026-09-02 10:46 | LA6659 | LATAM Airlines Chile | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
| 2026-09-02 11:05 | 2026-09-02 10:46 | WS6615 | Westjet | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
| 2026-09-02 11:06 | 2026-09-02 10:25 | F94455 | Frontier Airlines | Philadelphia | Terminal 1 - A4 | En Route - On Time | PHL |
Frequently asked questions – FAQ
JetBlue Airways
Bahamasair
Azul Brazilian Airlines
TAP Portugal
Icelandair
Frontier Airlines
LOT - Polish Airlines
Turkish Airlines
Singapore Airlines
Delta Air Lines
KLM Royal Dutch Airlines
LATAM Airlines Chile
Avelo Airlines
Western Air
American Airlines
Alaska Airlines
British Airways
Westjet
United Airlines
Air Canada
Volaris
Virgin Atlantic Airways
EL AL Israel Airlines
Southwest Airlines
Copa Airlines