Search Flights From DSI to FLL – Destin to Fort Lauderdale
Search Flights From DSI to FLL – Destin to Fort Lauderdale
DSI to FLL Flight Status
Track the current status of flights departing from Destin Fort Walton Beach Airport (DSI) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-11-17 16:02 | 2026-11-17 17:02 | UA310 | United Airlines | Denver | Terminal 1 - C1 | Landed - Delayed | DEN |
| 2026-11-17 16:28 | 2026-11-17 17:06 | AA1596 | American Airlines | Phoenix | Terminal 3 - E1 | Landed - Delayed | PHX |
| 2026-11-17 16:41 | 2026-11-17 17:00 | B61383 | JetBlue Airways | Guatemala City | Terminal 4 - G12 | Landed - On Time | GUA |
| 2026-11-17 16:49 | 2026-11-17 17:16 | AD7721 | Azul Brazilian Airlines | San Juan | Terminal 3 - F9 | Landed - On Time | SJU |
| 2026-11-17 16:49 | 2026-11-17 17:16 | B61454 | JetBlue Airways | San Juan | Terminal 3 - F9 | Landed - On Time | SJU |
| 2026-11-17 16:50 | 2026-11-17 17:12 | AD7685 | Azul Brazilian Airlines | New Orleans | Terminal 3 - E2 | Landed - On Time | MSY |
| 2026-11-17 16:50 | 2026-11-17 17:12 | B62722 | JetBlue Airways | New Orleans | Terminal 3 - E2 | Landed - On Time | MSY |
| 2026-11-17 16:50 | 2026-11-17 17:09 | B61576 | JetBlue Airways | Kingston | Terminal 4 - G10 | Landed - On Time | KIN |
| 2026-11-17 16:55 | 2026-11-17 17:22 | WN2633 | Southwest Airlines | Dallas | Terminal 1 | Landed - On Time | DAL |
| 2026-11-17 17:00 | 2026-11-17 17:08 | WN2810 | Southwest Airlines | New Orleans | Terminal 1 | Landed - On Time | MSY |
| 2026-11-17 17:02 | 2026-11-17 16:48 | AD7734 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - F1 | Landed - On Time | BQN |
| 2026-11-17 17:02 | 2026-11-17 16:48 | B62072 | JetBlue Airways | Aguadilla | Terminal 3 - F1 | Landed - On Time | BQN |
| 2026-11-17 17:04 | 2026-11-17 16:45 | AA771 | American Airlines | Philadelphia | Terminal 3 - E5 | Landed - On Time | PHL |
| 2026-11-17 17:05 | 2026-11-17 17:53 | UP207 | Bahamasair | Nassau | Terminal 1 | Landed - Delayed | NAS |
| 2026-11-17 17:14 | AD7377 | Azul Brazilian Airlines | Charlotte | Terminal 3 - F2 | Landed - On Time | CLT | |
| 2026-11-17 17:14 | B61148 | JetBlue Airways | Charlotte | Terminal 3 - F2 | Landed - On Time | CLT | |
| 2026-11-17 17:15 | 2026-11-17 17:16 | AS516 | Alaska Airlines | Seattle | Terminal 1 - A6 | Landed - On Time | SEA |
| 2026-11-17 17:25 | 2026-11-17 18:51 | WN1004 | Southwest Airlines | Baltimore | Terminal 1 - B9 | Landed - Delayed | BWI |
| 2026-11-17 17:35 | 2026-11-17 17:29 | AV66 | Avianca | Bogota | Terminal 4 | Landed - On Time | BOG |
| 2026-11-17 17:35 | 2026-11-17 17:29 | G36998 | GOL Linhas Aereas Inteligentes | Bogota | Terminal 4 | Landed - On Time | BOG |
| 2026-11-17 17:40 | 2026-11-17 17:54 | AD7694 | Azul Brazilian Airlines | Nashville | Terminal 3 - F3 | Landed - On Time | BNA |
| 2026-11-17 17:40 | 2026-11-17 17:54 | B62582 | JetBlue Airways | Nashville | Terminal 3 - F3 | Landed - On Time | BNA |
| 2026-11-17 17:42 | 2026-11-17 17:46 | AC1004 | Air Canada | Montreal | Terminal 4 | Landed - On Time | YUL |
| 2026-11-17 17:42 | 2026-11-17 17:46 | SN9643 | Brussels Airlines | Montreal | Terminal 4 | Landed - On Time | YUL |
| 2026-11-17 17:45 | 2026-11-17 17:37 | B61612 | JetBlue Airways | Oranjestad | Terminal 3 - E6 | Landed - On Time | AUA |
| 2026-11-17 17:45 | 2026-11-17 18:19 | UA1338 | United Airlines | Newark | Terminal 1 - C2 | Landed - Delayed | EWR |
| 2026-11-17 17:45 | 2026-11-17 18:19 | AC3056 | Air Canada | Newark | Terminal 1 - C2 | Landed - Delayed | EWR |
| 2026-11-17 17:46 | 2026-11-17 17:50 | WS8033 | Westjet | Salt Lake City | Terminal 2 - D1 | Landed - On Time | SLC |
| 2026-11-17 17:46 | 2026-11-17 17:50 | DL2036 | Delta Air Lines | Salt Lake City | Terminal 2 - D1 | Landed - On Time | SLC |
| 2026-11-17 17:47 | 2026-11-17 17:48 | AA3249 | American Airlines | Washington | Terminal 3 - E9 | Landed - On Time | DCA |
| 2026-11-17 17:49 | 2026-11-17 17:54 | B6326 | JetBlue Airways | Montego Bay | Terminal 4 - G3 | Landed - On Time | MBJ |
| 2026-11-17 17:50 | 2026-11-17 18:10 | AD7664 | Azul Brazilian Airlines | Richmond | Terminal 3 | Landed - On Time | RIC |
| 2026-11-17 17:50 | 2026-11-17 18:10 | B6145 | JetBlue Airways | Richmond | Terminal 3 | Landed - On Time | RIC |
| 2026-11-17 17:51 | 2026-11-17 18:11 | B61450 | JetBlue Airways | Santiago | Terminal 4 - G12 | Landed - On Time | STI |
| 2026-11-17 17:51 | 2026-11-17 18:04 | WS8413 | Westjet | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
| 2026-11-17 17:51 | 2026-11-17 18:04 | DL1037 | Delta Air Lines | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
| 2026-11-17 17:51 | TJ6205 | Tradewind Aviation | Marsh Harbour | Scheduled - On Time | MHH | ||
| 2026-11-17 17:51 | 2026-11-17 18:04 | KL5998 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
| 2026-11-17 17:55 | 2026-11-17 19:01 | AA1159 | American Airlines | Charlotte | Terminal 3 - E9 | En Route - Delayed | CLT |
| 2026-11-17 17:55 | 2026-11-17 19:01 | BA6868 | British Airways | Charlotte | Terminal 3 - E9 | En Route - Delayed | CLT |
| 2026-11-17 17:56 | 2026-11-17 17:45 | AA1535 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
| 2026-11-17 17:56 | 2026-11-17 17:45 | BA1965 | British Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
| 2026-11-17 17:56 | 2026-11-17 17:45 | GF6595 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
| 2026-11-17 17:56 | 2026-11-17 17:45 | QF4414 | Qantas Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
| 2026-11-17 17:57 | 2026-11-17 18:05 | AD7427 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F6 | Landed - On Time | LAX |
| 2026-11-17 17:57 | 2026-11-17 18:05 | B6300 | JetBlue Airways | Los Angeles | Terminal 3 - F6 | Landed - On Time | LAX |
| 2026-11-17 17:57 | 2026-11-17 18:34 | MX2424 | Breeze Airways | Tampa | Terminal 1 - A3 | Landed - Delayed | TPA |
| 2026-11-17 18:00 | 2026-11-17 18:24 | MX1018 | Breeze Airways | Myrtle Beach | Terminal 1 - A7 | Landed - On Time | MYR |
| 2026-11-17 18:01 | 2026-11-17 18:51 | UA2135 | United Airlines | Houston | Terminal 1 - C8 | Landed - Delayed | IAH |
| 2026-11-17 18:01 | 2026-11-17 18:51 | NZ6615 | Air New Zealand | Houston | Terminal 1 - C8 | Landed - Delayed | IAH |
| 2026-11-17 18:05 | 2026-11-17 18:50 | B640 | JetBlue Airways | Rionegro | Terminal 4 - G3 | Landed - Delayed | MDE |
| 2026-11-17 18:08 | 2026-11-17 18:20 | AD7728 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G2 | Landed - On Time | PUJ |
| 2026-11-17 18:08 | 2026-11-17 18:20 | B61474 | JetBlue Airways | Punta Cana | Terminal 4 - G2 | Landed - On Time | PUJ |
| 2026-11-17 18:11 | 2026-11-17 18:53 | AD7614 | Azul Brazilian Airlines | Phoenix | Terminal 3 - E4 | Landed - Delayed | PHX |
| 2026-11-17 18:11 | 2026-11-17 18:53 | B6860 | JetBlue Airways | Phoenix | Terminal 3 - E4 | Landed - Delayed | PHX |
| 2026-11-17 18:17 | 2026-11-17 18:40 | AD7372 | Azul Brazilian Airlines | Baltimore | Terminal 3 - F6 | Landed - On Time | BWI |
| 2026-11-17 18:17 | 2026-11-17 18:40 | B62595 | JetBlue Airways | Baltimore | Terminal 3 - F6 | Landed - On Time | BWI |
| 2026-11-17 18:30 | 2026-11-17 18:16 | WS6413 | Westjet | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-11-17 18:30 | 2026-11-17 18:16 | DL1295 | Delta Air Lines | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-11-17 18:30 | 2026-11-17 18:16 | KL7204 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-11-17 18:30 | 2026-11-17 18:16 | AF2255 | Air France | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-11-17 18:30 | 2026-11-17 18:16 | VS5083 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-11-17 18:30 | 2026-11-17 18:16 | LA6476 | LATAM Airlines Chile | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-11-17 18:30 | 2026-11-17 18:16 | AM3120 | Aeromexico | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-11-17 18:35 | 2026-11-17 18:23 | WN3484 | Southwest Airlines | Washington | Terminal 1 - B7 | Landed - On Time | DCA |
| 2026-11-17 18:37 | 2026-11-17 18:32 | AA2089 | American Airlines | New York | Terminal 3 - E5 | Landed - On Time | LGA |
| 2026-11-17 18:46 | 2026-11-17 18:36 | B61540 | JetBlue Airways | Cali | Terminal 4 - G8 | Landed - On Time | CLO |
| 2026-11-17 18:52 | WS7574 | Westjet | New York | Terminal 2 - D4 | Landed - On Time | LGA | |
| 2026-11-17 18:52 | DL2321 | Delta Air Lines | New York | Terminal 2 - D4 | Landed - On Time | LGA | |
| 2026-11-17 18:53 | 2026-11-17 19:01 | DL1419 | Delta Air Lines | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-11-17 18:53 | 2026-11-17 19:01 | KL5534 | KLM Royal Dutch Airlines | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-11-17 18:53 | 2026-11-17 19:01 | AF2531 | Air France | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-11-17 18:53 | 2026-11-17 19:01 | VS4795 | Virgin Atlantic Airways | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-11-17 18:53 | 2026-11-17 19:01 | KE7329 | Korean Air | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-11-17 18:53 | 2026-11-17 19:01 | MU8737 | China Eastern Airlines | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-11-17 19:02 | DL2196 | Delta Air Lines | Boston | Terminal 2 - D8 | En Route - On Time | BOS | |
| 2026-11-17 19:02 | VS3717 | Virgin Atlantic Airways | Boston | Terminal 2 - D8 | En Route - On Time | BOS | |
| 2026-11-17 19:03 | 2026-11-17 18:34 | B638 | JetBlue Airways | San Jose | Terminal 4 - G4 | Landed - On Time | SJO |
| 2026-11-17 19:03 | 2026-11-17 18:44 | B61158 | JetBlue Airways | Liberia | Terminal 4 - G9 | Landed - On Time | LIR |
| 2026-11-17 19:04 | 2026-11-17 18:53 | AD7404 | Azul Brazilian Airlines | Detroit | Terminal 3 - F2 | Landed - On Time | DTW |
| 2026-11-17 19:04 | 2026-11-17 18:53 | B6789 | JetBlue Airways | Detroit | Terminal 3 - F2 | Landed - On Time | DTW |
| 2026-11-17 19:05 | 2026-11-17 19:16 | AD7439 | Azul Brazilian Airlines | Jacksonville | Terminal 3 - F5 | En Route - On Time | JAX |
| 2026-11-17 19:05 | 2026-11-17 19:16 | B62117 | JetBlue Airways | Jacksonville | Terminal 3 - F5 | En Route - On Time | JAX |
| 2026-11-17 19:09 | 2026-11-17 19:03 | B61958 | JetBlue Airways | Barranquilla | Terminal 4 - G6 | En Route - On Time | BAQ |
| 2026-11-17 19:10 | 2026-11-17 18:51 | AD7746 | Azul Brazilian Airlines | Chicago | Terminal 3 - F1 | Landed - On Time | ORD |
| 2026-11-17 19:10 | 2026-11-17 18:51 | B6864 | JetBlue Airways | Chicago | Terminal 3 - F1 | Landed - On Time | ORD |
| 2026-11-17 19:12 | 2026-11-17 19:06 | AD6857 | Azul Brazilian Airlines | New York | Terminal 3 - F8 | En Route - On Time | LGA |
| 2026-11-17 19:12 | 2026-11-17 19:06 | B6471 | JetBlue Airways | New York | Terminal 3 - F8 | En Route - On Time | LGA |
| 2026-11-17 19:19 | 2026-11-17 19:10 | AD7704 | Azul Brazilian Airlines | San Juan | Terminal 3 - F7 | En Route - On Time | SJU |
| 2026-11-17 19:19 | 2026-11-17 19:10 | B6154 | JetBlue Airways | San Juan | Terminal 3 - F7 | En Route - On Time | SJU |
| 2026-11-17 19:26 | 2026-11-17 19:19 | B6269 | JetBlue Airways | Boston | Terminal 3 - F3 | En Route - On Time | BOS |
| 2026-11-17 19:26 | 2026-11-17 19:19 | EY8289 | Etihad | Boston | Terminal 3 - F3 | En Route - On Time | BOS |
| 2026-11-17 19:30 | 2026-11-17 19:19 | DL1670 | Delta Air Lines | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
| 2026-11-17 19:30 | 2026-11-17 19:19 | VS5085 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
| 2026-11-17 19:31 | 2026-11-17 19:18 | AD7635 | Azul Brazilian Airlines | Washington | Terminal 3 - E6 | En Route - On Time | DCA |
| 2026-11-17 19:31 | 2026-11-17 19:18 | B61579 | JetBlue Airways | Washington | Terminal 3 - E6 | En Route - On Time | DCA |
| 2026-11-17 19:31 | 2026-11-17 19:03 | F92007 | Frontier Airlines | Detroit | Terminal 1 - A2 | En Route - On Time | DTW |
| 2026-11-17 20:06 | 2026-11-17 19:18 | AC1608 | Air Canada | Montreal | Terminal 4 | En Route - On Time | YUL |
| 2026-11-17 20:06 | 2026-11-17 19:18 | RV1608 | Air Canada Rouge | Montreal | Terminal 4 | En Route - On Time | YUL |
Frequently asked questions – FAQ
United Airlines
American Airlines
JetBlue Airways
Azul Brazilian Airlines
Southwest Airlines
Bahamasair
Alaska Airlines
Avianca
GOL Linhas Aereas Inteligentes
Air Canada
Brussels Airlines
Westjet
Delta Air Lines
Tradewind Aviation
KLM Royal Dutch Airlines
British Airways
Gulf Air
Qantas Airways
Breeze Airways
Air New Zealand
Air France
Virgin Atlantic Airways
LATAM Airlines Chile
Aeromexico
Korean Air
China Eastern Airlines
Etihad
Frontier Airlines
Air Canada Rouge