Search Flights From SJU to FLL – San Juan to Fort Lauderdale
Search Flights From SJU to FLL – San Juan to Fort Lauderdale
SJU to FLL Flight Status
Track the current status of flights departing from Luis Munoz Marin International Airport (SJU) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2025-01-20 17:33 | 2025-01-20 21:59 | B68590 | JetBlue Airways | Birmingham | Terminal 4 - G10 | Landed - Delayed | BHM |
2025-01-20 20:08 | 2025-01-20 21:21 | B6371 | JetBlue Airways | New York | Terminal 3 - F3 | Landed - Delayed | LGA |
2025-01-20 20:08 | 2025-01-20 21:21 | AD7415 | Azul Brazilian Airlines | New York | Terminal 3 - F3 | Landed - Delayed | LGA |
2025-01-20 20:15 | 2025-01-20 23:24 | B65456 | JetBlue Airways | Tampa | Terminal 1 | En Route - Delayed | TPA |
2025-01-20 20:15 | 2025-01-20 23:24 | AD6956 | Azul Brazilian Airlines | Tampa | Terminal 1 | En Route - Delayed | TPA |
2025-01-20 20:15 | 2025-01-20 23:24 | CM5056 | Copa Airlines | Tampa | Terminal 1 | En Route - Delayed | TPA |
2025-01-20 20:15 | 2025-01-20 23:24 | 3M56 | Silver Airways | Tampa | Terminal 1 | En Route - Delayed | TPA |
2025-01-20 20:15 | 2025-01-20 23:24 | UA3056 | United Airlines | Tampa | Terminal 1 | En Route - Delayed | TPA |
2025-01-20 20:20 | 2025-01-20 21:04 | B65489 | JetBlue Airways | Tallahassee | Terminal 1 | Landed - Delayed | TLH |
2025-01-20 20:20 | 2025-01-20 21:04 | CM5089 | Copa Airlines | Tallahassee | Terminal 1 | Landed - Delayed | TLH |
2025-01-20 20:20 | 2025-01-20 21:04 | 3M89 | Silver Airways | Tallahassee | Terminal 1 | Landed - Delayed | TLH |
2025-01-20 20:20 | 2025-01-20 21:04 | UA3089 | United Airlines | Tallahassee | Terminal 1 | Landed - Delayed | TLH |
2025-01-20 20:24 | 2025-01-20 21:31 | NK501 | Spirit Airlines | Atlanta | Terminal 4 | Landed - Delayed | ATL |
2025-01-20 20:41 | 2025-01-20 21:28 | CM2799 | Copa Airlines | Dulles | Terminal 1 - C2 | Landed - Delayed | IAD |
2025-01-20 20:41 | 2025-01-20 21:28 | UA1379 | United Airlines | Dulles | Terminal 1 - C2 | Landed - Delayed | IAD |
2025-01-20 20:41 | 2025-01-20 21:28 | LH7572 | Lufthansa | Dulles | Terminal 1 - C2 | Landed - Delayed | IAD |
2025-01-20 20:41 | 2025-01-20 21:28 | SN8904 | Brussels Airlines | Dulles | Terminal 1 - C2 | Landed - Delayed | IAD |
2025-01-20 20:58 | 2025-01-20 21:16 | NK901 | Spirit Airlines | Birmingham | Terminal 4 | Landed - On Time | BHM |
2025-01-20 21:05 | 2025-01-20 21:19 | B61017 | JetBlue Airways | Jacksonville | Terminal 3 - E2 | Landed - On Time | JAX |
2025-01-20 21:05 | 2025-01-20 21:19 | AD7449 | Azul Brazilian Airlines | Jacksonville | Terminal 3 - E2 | Landed - On Time | JAX |
2025-01-20 21:05 | 2025-01-20 20:59 | WN4746 | Southwest Airlines | Atlanta | Terminal 1 | Landed - On Time | ATL |
2025-01-20 21:20 | 2025-01-20 20:58 | B61474 | JetBlue Airways | Punta Cana | Terminal 4 - G10 | Landed - On Time | PUJ |
2025-01-20 21:20 | 2025-01-20 21:37 | B6259 | JetBlue Airways | Hartford | Terminal 3 - F7 | Landed - On Time | BDL |
2025-01-20 21:20 | 2025-01-20 20:58 | AD7688 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G10 | Landed - On Time | PUJ |
2025-01-20 21:20 | 2025-01-20 21:37 | AD7361 | Azul Brazilian Airlines | Hartford | Terminal 3 - F7 | Landed - On Time | BDL |
2025-01-20 21:20 | 2025-01-20 21:12 | WN4665 | Southwest Airlines | Orlando | Terminal 1 | Landed - On Time | MCO |
2025-01-20 21:21 | 2025-01-20 21:17 | NK1615 | Spirit Airlines | Pittsburgh | Terminal 4 | Landed - On Time | PIT |
2025-01-20 21:21 | 2025-01-20 21:45 | NK980 | Spirit Airlines | Hartford | Terminal 4 | Landed - On Time | BDL |
2025-01-20 21:21 | 2025-01-20 21:25 | UA450 | United Airlines | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2025-01-20 21:21 | 2025-01-20 21:25 | AC3067 | Air Canada | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2025-01-20 21:21 | 2025-01-20 21:25 | LH7744 | Lufthansa | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2025-01-20 21:25 | 2025-01-20 21:29 | WN1087 | Southwest Airlines | Nashville | Terminal 1 | Landed - On Time | BNA |
2025-01-20 21:30 | 2025-01-20 21:07 | B61676 | JetBlue Airways | Kingston | Terminal 4 - G8 | Landed - On Time | KIN |
2025-01-20 21:30 | 2025-01-20 21:11 | HA6465 | Hawaiian Airlines | San Diego | Terminal 1 - A7 | Landed - On Time | SAN |
2025-01-20 21:30 | 2025-01-20 21:11 | AS883 | Alaska Airlines | San Diego | Terminal 1 - A7 | Landed - On Time | SAN |
2025-01-20 21:37 | 2025-01-20 21:54 | NK1965 | Spirit Airlines | Milwaukee | Terminal 4 | Landed - On Time | MKE |
2025-01-20 21:47 | 2025-01-20 21:38 | NK835 | Spirit Airlines | Houston | Terminal 4 | Landed - On Time | IAH |
2025-01-20 21:50 | 2025-01-20 22:39 | B687 | JetBlue Airways | Albany | Terminal 3 - F7 | Landed - Delayed | ALB |
2025-01-20 21:50 | 2025-01-20 22:39 | AD7364 | Azul Brazilian Airlines | Albany | Terminal 3 - F7 | Landed - Delayed | ALB |
2025-01-20 21:50 | 2025-01-20 22:09 | KL5098 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2025-01-20 21:50 | 2025-01-20 22:09 | SK3234 | SAS | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2025-01-20 21:50 | 2025-01-20 22:09 | AM3218 | Aeromexico | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2025-01-20 21:50 | 2025-01-20 22:09 | DL1489 | Delta Air Lines | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2025-01-20 21:50 | 2025-01-20 22:09 | VS5083 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2025-01-20 21:50 | 2025-01-20 22:09 | KE7156 | Korean Air | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2025-01-20 21:55 | 2025-01-20 22:43 | WN2676 | Southwest Airlines | Dallas | Terminal 1 | Landed - Delayed | DAL |
2025-01-20 21:56 | 2025-01-20 22:18 | NK1331 | Spirit Airlines | Newark | Terminal 4 | Landed - On Time | EWR |
2025-01-20 21:56 | 2025-01-20 21:49 | NK1694 | Spirit Airlines | Detroit | Terminal 4 | Landed - On Time | DTW |
2025-01-20 21:56 | 2025-01-20 22:44 | NK2971 | Spirit Airlines | Louisville | Terminal 4 | Landed - Delayed | SDF |
2025-01-20 22:00 | 2025-01-20 23:36 | AD7035 | Azul Brazilian Airlines | Houston | Terminal 1 - C9 | En Route - Delayed | IAH |
2025-01-20 22:00 | 2025-01-20 23:36 | UA2682 | United Airlines | Houston | Terminal 1 - C9 | En Route - Delayed | IAH |
2025-01-20 22:00 | 2025-01-20 23:36 | EK6108 | Emirates | Houston | Terminal 1 - C9 | En Route - Delayed | IAH |
2025-01-20 22:00 | 2025-01-20 23:36 | NZ6612 | Air New Zealand | Houston | Terminal 1 - C9 | En Route - Delayed | IAH |
2025-01-20 22:07 | 2025-01-20 22:10 | NK1354 | Spirit Airlines | New York | Terminal 4 | Landed - On Time | LGA |
2025-01-20 22:10 | 2025-01-20 22:31 | WN4143 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2025-01-20 22:13 | 2025-01-20 21:44 | G4496 | Allegiant Air | Akron | Terminal 1 - C5 | Landed - On Time | CAK |
2025-01-20 22:17 | 2025-01-20 22:15 | AA1349 | American Airlines | Chicago | Terminal 3 - E5 | Landed - On Time | ORD |
2025-01-20 22:17 | 2025-01-20 22:15 | QR2381 | Qatar Airways | Chicago | Terminal 3 - E5 | Landed - On Time | ORD |
2025-01-20 22:17 | 2025-01-20 22:15 | GF6693 | Gulf Air | Chicago | Terminal 3 - E5 | Landed - On Time | ORD |
2025-01-20 22:17 | 2025-01-20 22:15 | JL7360 | Japan Airlines | Chicago | Terminal 3 - E5 | Landed - On Time | ORD |
2025-01-20 22:20 | PD571 | Porter Airlines | Montreal | Terminal 4 | Landed - On Time | YUL | |
2025-01-20 22:30 | WN1661 | Southwest Airlines | Houston | Terminal 1 | Landed - On Time | HOU | |
2025-01-20 22:37 | NK370 | Spirit Airlines | Boston | Terminal 4 - G14 | Landed - On Time | BOS | |
2025-01-20 22:42 | 2025-01-20 23:10 | B61801 | JetBlue Airways | New York | Terminal 3 - F10 | En Route - On Time | JFK |
2025-01-20 22:42 | 2025-01-20 23:10 | AD7619 | Azul Brazilian Airlines | New York | Terminal 3 - F10 | En Route - On Time | JFK |
2025-01-20 22:42 | 2025-01-20 22:54 | UA1658 | United Airlines | Newark | Terminal 1 - B5 | Landed - On Time | EWR |
2025-01-20 22:42 | 2025-01-20 22:54 | AC3052 | Air Canada | Newark | Terminal 1 - B5 | Landed - On Time | EWR |
2025-01-20 22:42 | 2025-01-20 23:10 | QR3933 | Qatar Airways | New York | Terminal 3 - F10 | En Route - On Time | JFK |
2025-01-20 22:42 | 2025-01-20 23:10 | EI5314 | Aer Lingus | New York | Terminal 3 - F10 | En Route - On Time | JFK |
2025-01-20 22:42 | 2025-01-20 23:10 | EY8303 | Etihad | New York | Terminal 3 - F10 | En Route - On Time | JFK |
2025-01-20 22:42 | 2025-01-20 23:10 | SQ1461 | Singapore Airlines | New York | Terminal 3 - F10 | En Route - On Time | JFK |
2025-01-20 22:44 | 2025-01-20 22:49 | UA633 | United Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
2025-01-20 22:44 | 2025-01-20 22:49 | AC3320 | Air Canada | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
2025-01-20 22:44 | 2025-01-20 22:49 | EK6249 | Emirates | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
2025-01-20 22:44 | 2025-01-20 22:49 | NZ2381 | Air New Zealand | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
2025-01-20 22:50 | 2025-01-20 22:59 | WN1147 | Southwest Airlines | St Louis | Terminal 1 | En Route - On Time | STL |
2025-01-20 22:55 | 2025-01-20 22:48 | AS6582 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2025-01-20 22:55 | 2025-01-20 22:48 | AA2946 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2025-01-20 22:55 | 2025-01-20 22:48 | QR2512 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2025-01-20 22:55 | 2025-01-20 22:48 | GF6595 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2025-01-20 22:55 | 2025-01-20 22:48 | AY4040 | Finnair | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2025-01-20 22:55 | 2025-01-20 22:48 | BA1965 | British Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2025-01-20 22:57 | 2025-01-20 22:56 | B6700 | JetBlue Airways | Los Angeles | Terminal 3 - E6 | Landed - On Time | LAX |
2025-01-20 22:57 | 2025-01-20 22:56 | AD7706 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E6 | Landed - On Time | LAX |
2025-01-20 22:57 | 2025-01-20 22:56 | HA2338 | Hawaiian Airlines | Los Angeles | Terminal 3 - E6 | Landed - On Time | LAX |
2025-01-20 22:58 | 2025-01-20 23:17 | B6605 | JetBlue Airways | Newark | Terminal 3 - F5 | En Route - On Time | EWR |
2025-01-20 22:58 | 2025-01-20 23:17 | AD7374 | Azul Brazilian Airlines | Newark | Terminal 3 - F5 | En Route - On Time | EWR |
2025-01-20 23:00 | 2025-01-20 23:37 | AA1753 | American Airlines | Charlotte | Terminal 3 - E7 | En Route - Delayed | CLT |
2025-01-20 23:01 | 2025-01-20 22:58 | NK530 | Spirit Airlines | Philadelphia | Terminal 4 | Landed - On Time | PHL |
2025-01-20 23:06 | 2025-01-20 23:15 | AC1628 | Air Canada | Toronto | Terminal 2 | En Route - On Time | YYZ |
2025-01-20 23:06 | 2025-01-20 23:15 | RV1628 | Air Canada Rouge | Toronto | Terminal 2 | En Route - On Time | YYZ |
2025-01-20 23:25 | 2025-01-20 23:12 | AS6859 | Alaska Airlines | Philadelphia | Terminal 3 - E9 | En Route - On Time | PHL |
2025-01-20 23:25 | 2025-01-20 23:12 | AA1864 | American Airlines | Philadelphia | Terminal 3 - E9 | En Route - On Time | PHL |
2025-01-20 23:25 | 2025-01-20 23:12 | QR9025 | Qatar Airways | Philadelphia | Terminal 3 - E9 | En Route - On Time | PHL |
2025-01-20 23:25 | 2025-01-20 23:41 | EI5142 | Aer Lingus | Boston | Terminal 3 - E10 | En Route - On Time | BOS |
2025-01-20 23:25 | 2025-01-20 23:41 | FI7929 | Icelandair | Boston | Terminal 3 - E10 | En Route - On Time | BOS |
2025-01-20 23:25 | 2025-01-20 23:12 | BA5394 | British Airways | Philadelphia | Terminal 3 - E9 | En Route - On Time | PHL |
2025-01-20 23:29 | 2025-01-20 23:28 | DL1037 | Delta Air Lines | Minneapolis | Terminal 2 - D1 | En Route - On Time | MSP |
2025-01-20 23:29 | 2025-01-20 23:28 | VS2239 | Virgin Atlantic Airways | Minneapolis | Terminal 2 - D1 | En Route - On Time | MSP |
2025-01-20 23:29 | 2025-01-20 23:28 | WS8696 | Westjet | Minneapolis | Terminal 2 - D1 | En Route - On Time | MSP |
Frequently asked questions – FAQ