Search Flights From ORL to FLL – Orlando to Fort Lauderdale
Search Flights From ORL to FLL – Orlando to Fort Lauderdale
ORL to FLL Flight Status
Track the current status of flights departing from Orlando Executive Airport (ORL) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-11-22 17:10 | 2024-11-23 00:00 | NK946 | Spirit Airlines | Cartagena | Terminal 4 | Landed - Delayed | CTG |
2024-11-22 21:42 | 2024-11-22 23:32 | NK2053 | Spirit Airlines | Newark | Terminal 4 | Landed - Delayed | EWR |
2024-11-22 22:03 | 2024-11-22 23:21 | NK3396 | Spirit Airlines | New York | Terminal 4 | Landed - Delayed | LGA |
2024-11-22 22:10 | 2024-11-22 23:05 | G4523 | Allegiant Air | Asheville | Terminal 1 - C7 | Landed - Delayed | AVL |
2024-11-22 22:14 | 2024-11-23 00:49 | EI5314 | Aer Lingus | New York | Terminal 3 - E10 | Landed - Delayed | JFK |
2024-11-22 22:14 | 2024-11-23 00:49 | B61801 | JetBlue Airways | New York | Terminal 3 - E10 | Landed - Delayed | JFK |
2024-11-22 22:14 | 2024-11-23 00:49 | AD7431 | Azul Brazilian Airlines | New York | Terminal 3 - E10 | Landed - Delayed | JFK |
2024-11-22 22:14 | 2024-11-23 00:49 | QR3905 | Qatar Airways | New York | Terminal 3 - E10 | Landed - Delayed | JFK |
2024-11-22 22:14 | 2024-11-23 00:49 | EY8324 | Etihad | New York | Terminal 3 - E10 | Landed - Delayed | JFK |
2024-11-22 22:23 | 2024-11-22 23:34 | NK2887 | Spirit Airlines | Boston | Terminal 4 - G2 | Landed - Delayed | BOS |
2024-11-22 22:36 | 2024-11-22 23:20 | EI5144 | Aer Lingus | Boston | Terminal 3 - F10 | Landed - Delayed | BOS |
2024-11-22 22:36 | 2024-11-22 23:20 | B6569 | JetBlue Airways | Boston | Terminal 3 - F10 | Landed - Delayed | BOS |
2024-11-22 22:36 | 2024-11-22 23:20 | AD7374 | Azul Brazilian Airlines | Boston | Terminal 3 - F10 | Landed - Delayed | BOS |
2024-11-22 22:36 | 2024-11-22 23:20 | QR3900 | Qatar Airways | Boston | Terminal 3 - F10 | Landed - Delayed | BOS |
2024-11-22 22:36 | 2024-11-22 23:20 | EY8251 | Etihad | Boston | Terminal 3 - F10 | Landed - Delayed | BOS |
2024-11-22 22:36 | 2024-11-22 23:20 | TP4475 | TAP Portugal | Boston | Terminal 3 - F10 | Landed - Delayed | BOS |
2024-11-22 22:36 | 2024-11-22 23:20 | JL5862 | Japan Airlines | Boston | Terminal 3 - F10 | Landed - Delayed | BOS |
2024-11-22 22:36 | 2024-11-22 23:20 | HA2425 | Hawaiian Airlines | Boston | Terminal 3 - F10 | Landed - Delayed | BOS |
2024-11-22 23:04 | 2024-11-22 22:43 | B61701 | JetBlue Airways | Hartford | Terminal 3 | Landed - On Time | BDL |
2024-11-22 23:04 | 2024-11-22 22:43 | AD7668 | Azul Brazilian Airlines | Hartford | Terminal 3 | Landed - On Time | BDL |
2024-11-22 23:06 | 2024-11-22 23:13 | AC1628 | Air Canada | Toronto | Terminal 2 | Landed - On Time | YYZ |
2024-11-22 23:06 | 2024-11-22 23:13 | RV1628 | Air Canada Rouge | Toronto | Terminal 2 | Landed - On Time | YYZ |
2024-11-22 23:12 | 2024-11-22 22:41 | EI5320 | Aer Lingus | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-11-22 23:12 | 2024-11-22 22:41 | B62401 | JetBlue Airways | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-11-22 23:12 | 2024-11-22 22:41 | AD7756 | Azul Brazilian Airlines | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-11-22 23:12 | 2024-11-22 22:41 | QR4129 | Qatar Airways | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-11-22 23:12 | 2024-11-22 23:00 | G4484 | Allegiant Air | Cedar Rapids | Terminal 1 - A3 | Landed - On Time | CID |
2024-11-22 23:17 | 2024-11-22 23:11 | SK3393 | SAS | New York | Terminal 2 - D5 | Landed - On Time | JFK |
2024-11-22 23:17 | 2024-11-22 23:11 | DL1414 | Delta Air Lines | New York | Terminal 2 - D5 | Landed - On Time | JFK |
2024-11-22 23:17 | 2024-11-22 23:29 | DL1037 | Delta Air Lines | Minneapolis | Terminal 2 - D7 | Landed - On Time | MSP |
2024-11-22 23:17 | 2024-11-22 23:11 | KL5598 | KLM Royal Dutch Airlines | New York | Terminal 2 - D5 | Landed - On Time | JFK |
2024-11-22 23:17 | 2024-11-22 23:11 | VS3152 | Virgin Atlantic Airways | New York | Terminal 2 - D5 | Landed - On Time | JFK |
2024-11-22 23:17 | 2024-11-22 23:29 | VS2239 | Virgin Atlantic Airways | Minneapolis | Terminal 2 - D7 | Landed - On Time | MSP |
2024-11-22 23:17 | 2024-11-22 23:11 | AZ3357 | ITA Airways | New York | Terminal 2 - D5 | Landed - On Time | JFK |
2024-11-22 23:17 | 2024-11-22 23:29 | WS6907 | Westjet | Minneapolis | Terminal 2 - D7 | Landed - On Time | MSP |
2024-11-22 23:20 | 2024-11-22 23:09 | WN1087 | Southwest Airlines | Nashville | Terminal 1 | Landed - On Time | BNA |
2024-11-22 23:22 | 2024-11-22 23:27 | SK3719 | SAS | Atlanta | Terminal 2 - D9 | Landed - On Time | ATL |
2024-11-22 23:22 | 2024-11-22 23:27 | DL1107 | Delta Air Lines | Atlanta | Terminal 2 - D9 | Landed - On Time | ATL |
2024-11-22 23:22 | 2024-11-22 23:27 | VS5081 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D9 | Landed - On Time | ATL |
2024-11-22 23:22 | 2024-11-22 23:00 | AC3069 | Air Canada | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-11-22 23:22 | 2024-11-22 23:00 | UA2329 | United Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-11-22 23:22 | 2024-11-22 23:27 | AM3308 | Aeromexico | Atlanta | Terminal 2 - D9 | Landed - On Time | ATL |
2024-11-22 23:22 | 2024-11-22 23:27 | LA6232 | LATAM Airlines Chile | Atlanta | Terminal 2 - D9 | Landed - On Time | ATL |
2024-11-22 23:22 | 2024-11-22 23:27 | KE3154 | Korean Air | Atlanta | Terminal 2 - D9 | Landed - On Time | ATL |
2024-11-22 23:22 | 2024-11-22 23:27 | WS7571 | Westjet | Atlanta | Terminal 2 - D9 | Landed - On Time | ATL |
2024-11-22 23:25 | 2024-11-22 23:39 | WN3618 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2024-11-22 23:27 | 2024-11-22 23:53 | QR2512 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E8 | Landed - On Time | DFW |
2024-11-22 23:27 | 2024-11-22 23:53 | AA2946 | American Airlines | Dallas-Fort Worth | Terminal 3 - E8 | Landed - On Time | DFW |
2024-11-22 23:27 | 2024-11-22 23:53 | GF6595 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E8 | Landed - On Time | DFW |
2024-11-22 23:27 | 2024-11-22 23:53 | BA1965 | British Airways | Dallas-Fort Worth | Terminal 3 - E8 | Landed - On Time | DFW |
2024-11-22 23:29 | 2024-11-23 00:19 | AA2645 | American Airlines | Charlotte | Terminal 3 - E7 | Landed - Delayed | CLT |
2024-11-22 23:30 | 2024-11-22 23:26 | WN4313 | Southwest Airlines | Chicago | Terminal 1 - B4 | Landed - On Time | MDW |
2024-11-22 23:37 | 2024-11-23 00:44 | B6605 | JetBlue Airways | Newark | Terminal 3 - E4 | Landed - Delayed | EWR |
2024-11-22 23:37 | 2024-11-23 00:44 | AD7371 | Azul Brazilian Airlines | Newark | Terminal 3 - E4 | Landed - Delayed | EWR |
2024-11-22 23:37 | 2024-11-23 00:44 | TP4291 | TAP Portugal | Newark | Terminal 3 - E4 | Landed - Delayed | EWR |
2024-11-22 23:39 | 2024-11-22 23:51 | NK1002 | Spirit Airlines | Myrtle Beach | Terminal 4 | Landed - On Time | MYR |
2024-11-22 23:40 | 2024-11-22 23:34 | WN3028 | Southwest Airlines | Houston | Terminal 1 | Landed - On Time | HOU |
2024-11-22 23:41 | 2024-11-22 23:17 | G42135 | Allegiant Air | Greenville | Terminal 1 - C5 | Landed - On Time | GSP |
2024-11-22 23:42 | 2024-11-23 00:34 | SK3496 | SAS | Boston | Terminal 2 - D1 | Landed - Delayed | BOS |
2024-11-22 23:42 | 2024-11-23 00:34 | DL552 | Delta Air Lines | Boston | Terminal 2 - D1 | Landed - Delayed | BOS |
2024-11-22 23:42 | 2024-11-23 00:34 | VS3717 | Virgin Atlantic Airways | Boston | Terminal 2 - D1 | Landed - Delayed | BOS |
2024-11-22 23:42 | 2024-11-23 00:34 | AF2305 | Air France | Boston | Terminal 2 - D1 | Landed - Delayed | BOS |
2024-11-22 23:48 | 2024-11-22 23:42 | NK1227 | Spirit Airlines | Richmond | Terminal 4 | Landed - On Time | RIC |
2024-11-22 23:49 | 2024-11-23 00:16 | EI5140 | Aer Lingus | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
2024-11-22 23:49 | 2024-11-23 00:16 | B61269 | JetBlue Airways | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
2024-11-22 23:49 | 2024-11-23 00:16 | AD7362 | Azul Brazilian Airlines | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
2024-11-22 23:49 | 2024-11-23 00:16 | QR3810 | Qatar Airways | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
2024-11-22 23:49 | 2024-11-23 00:16 | FI7929 | Icelandair | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
2024-11-22 23:49 | 2024-11-23 00:16 | TK8911 | Turkish Airlines | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
2024-11-22 23:49 | 2024-11-23 00:16 | EY8263 | Etihad | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
2024-11-22 23:49 | 2024-11-22 23:50 | UA1510 | United Airlines | Denver | Terminal 1 - C4 | Landed - On Time | DEN |
2024-11-22 23:49 | 2024-11-23 00:16 | TP4299 | TAP Portugal | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
2024-11-22 23:49 | 2024-11-23 00:16 | HA2081 | Hawaiian Airlines | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
2024-11-22 23:53 | 2024-11-22 23:45 | B6700 | JetBlue Airways | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
2024-11-22 23:53 | 2024-11-22 23:45 | AD7706 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
2024-11-22 23:57 | 2024-11-22 23:40 | NK956 | Spirit Airlines | San Antonio | Terminal 4 | Landed - On Time | SAT |
2024-11-22 23:59 | 2024-11-23 00:04 | UA2645 | United Airlines | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
2024-11-22 23:59 | 2024-11-23 00:04 | LH7746 | Lufthansa | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
2024-11-23 00:05 | 2024-11-22 23:57 | WN1147 | Southwest Airlines | St Louis | Terminal 1 | Landed - On Time | STL |
2024-11-23 00:07 | 2024-11-22 23:38 | EI5318 | Aer Lingus | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-11-23 00:07 | 2024-11-22 23:38 | B62301 | JetBlue Airways | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-11-23 00:07 | 2024-11-22 23:38 | AD7755 | Azul Brazilian Airlines | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-11-23 00:07 | 2024-11-22 23:38 | QR4079 | Qatar Airways | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-11-23 00:07 | 2024-11-22 23:38 | FI7983 | Icelandair | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-11-23 00:07 | 2024-11-22 23:38 | TK8947 | Turkish Airlines | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-11-23 00:07 | 2024-11-22 23:38 | AT9570 | Royal Air Maroc | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-11-23 00:09 | 2024-11-23 00:02 | NK3951 | Spirit Airlines | New Orleans | Terminal 4 | Landed - On Time | MSY |
2024-11-23 00:10 | 2024-11-23 00:27 | B62054 | JetBlue Airways | San Juan | Terminal 3 - F1 | Landed - On Time | SJU |
2024-11-23 00:10 | 2024-11-23 00:27 | AD7680 | Azul Brazilian Airlines | San Juan | Terminal 3 - F1 | Landed - On Time | SJU |
2024-11-23 00:25 | 2024-11-23 00:31 | DL1229 | Delta Air Lines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-11-23 00:25 | 2024-11-23 00:31 | KL6944 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-11-23 00:25 | 2024-11-23 00:31 | VS5069 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-11-23 00:25 | 2024-11-23 00:31 | AM3116 | Aeromexico | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-11-23 00:25 | 2024-11-23 00:31 | LA8969 | LATAM Airlines Chile | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-11-23 00:25 | 2024-11-23 00:31 | KE7069 | Korean Air | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-11-23 00:25 | 2024-11-23 00:31 | WS6527 | Westjet | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-11-23 00:31 | 2024-11-23 00:24 | B6371 | JetBlue Airways | New York | Terminal 3 | Landed - On Time | LGA |
2024-11-23 00:31 | 2024-11-23 00:24 | AD7409 | Azul Brazilian Airlines | New York | Terminal 3 | Landed - On Time | LGA |
2024-11-23 00:34 | 2024-11-23 00:13 | NK156 | Spirit Airlines | Atlanta | Terminal 4 | Landed - On Time | ATL |
2024-11-23 00:47 | 2024-11-23 00:36 | AA321 | American Airlines | Charlotte | Terminal 3 - E9 | Landed - On Time | CLT |
Frequently asked questions – FAQ