Search Flights From GRR to FLL – Grand Rapids to Fort Lauderdale
Search Flights From GRR to FLL – Grand Rapids to Fort Lauderdale
GRR to FLL Flight Status
Track the current status of flights departing from Gerald R. Ford International Airport (GRR) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-12-03 07:40 | 2024-12-03 11:21 | NK123 | Spirit Airlines | Columbus | Terminal 4 | Landed - Delayed | CMH |
2024-12-03 10:04 | 2024-12-03 09:57 | AD7020 | Azul Brazilian Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
2024-12-03 10:04 | 2024-12-03 09:57 | AC3066 | Air Canada | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
2024-12-03 10:04 | 2024-12-03 09:57 | UA1364 | United Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
2024-12-03 10:13 | 2024-12-03 09:59 | VS3041 | Virgin Atlantic Airways | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2024-12-03 10:13 | 2024-12-03 09:59 | DL655 | Delta Air Lines | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2024-12-03 10:13 | 2024-12-03 09:59 | AF8505 | Air France | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2024-12-03 10:13 | 2024-12-03 09:59 | KL5608 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2024-12-03 10:13 | 2024-12-03 09:59 | LA6533 | LATAM Airlines Chile | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2024-12-03 10:13 | 2024-12-03 09:59 | AZ5282 | ITA Airways | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2024-12-03 10:15 | 2024-12-03 09:54 | WN411 | Southwest Airlines | Chicago | Terminal 1 - B8 | Landed - On Time | MDW |
2024-12-03 10:15 | TS616 | Air Transat | Quebec | Terminal 4 | En Route - On Time | YQB | |
2024-12-03 10:16 | 2024-12-03 10:05 | DL2465 | Delta Air Lines | New York | Terminal 2 - D5 | Landed - On Time | LGA |
2024-12-03 10:20 | 2024-12-03 10:24 | DL2343 | Delta Air Lines | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2024-12-03 10:20 | 2024-12-03 10:13 | WN481 | Southwest Airlines | Nashville | Terminal 1 | Landed - On Time | BNA |
2024-12-03 10:20 | 2024-12-03 10:24 | LA6679 | LATAM Airlines Chile | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2024-12-03 10:20 | TS844 | Air Transat | Montreal | Terminal 4 | Landed - On Time | YUL | |
2024-12-03 10:20 | PD7844 | Porter Airlines | Montreal | Terminal 4 | Landed - On Time | YUL | |
2024-12-03 10:20 | 2024-12-03 10:24 | WS7017 | Westjet | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2024-12-03 10:30 | 2024-12-03 10:47 | F81602 | Flair Airlines | Toronto | Landed - On Time | YYZ | |
2024-12-03 10:32 | 2024-12-03 10:40 | AD7695 | Azul Brazilian Airlines | White Plains | Terminal 3 | Landed - On Time | HPN |
2024-12-03 10:32 | 2024-12-03 10:40 | B6913 | JetBlue Airways | White Plains | Terminal 3 | Landed - On Time | HPN |
2024-12-03 10:33 | 2024-12-03 10:36 | AC1000 | Air Canada | Montreal | Terminal 2 | Landed - On Time | YUL |
2024-12-03 10:35 | 2024-12-03 10:27 | AD7361 | Azul Brazilian Airlines | Boston | Terminal 3 - E2 | Landed - On Time | BOS |
2024-12-03 10:35 | 2024-12-03 10:27 | B6769 | JetBlue Airways | Boston | Terminal 3 - E2 | Landed - On Time | BOS |
2024-12-03 10:35 | 2024-12-03 10:27 | HA2427 | Hawaiian Airlines | Boston | Terminal 3 - E2 | Landed - On Time | BOS |
2024-12-03 10:35 | 2024-12-03 10:27 | BA8391 | British Airways | Boston | Terminal 3 - E2 | Landed - On Time | BOS |
2024-12-03 10:43 | XP321 | Avelo Airlines | New Haven | Terminal 3 | Landed - On Time | HVN | |
2024-12-03 10:44 | MTN8501 | Mountain Air Cargo | Key West | Landed - On Time | EYW | ||
2024-12-03 10:45 | 2024-12-03 07:56 | LY4304 | EL AL Israel Airlines | New York | Terminal 2 - D2 | En Route - Delayed | JFK |
2024-12-03 10:45 | 2024-12-03 07:56 | VS3151 | Virgin Atlantic Airways | New York | Terminal 2 - D2 | En Route - Delayed | JFK |
2024-12-03 10:45 | 2024-12-03 07:56 | DL1422 | Delta Air Lines | New York | Terminal 2 - D2 | En Route - Delayed | JFK |
2024-12-03 10:53 | 2024-12-03 10:46 | LY4192 | EL AL Israel Airlines | Boston | Terminal 2 - D1 | Landed - On Time | BOS |
2024-12-03 10:53 | 2024-12-03 10:46 | DL1401 | Delta Air Lines | Boston | Terminal 2 - D1 | Landed - On Time | BOS |
2024-12-03 10:55 | 2024-12-03 10:35 | AD6953 | Azul Brazilian Airlines | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-12-03 10:55 | 2024-12-03 10:35 | B65453 | JetBlue Airways | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-12-03 10:55 | 2024-12-03 11:44 | B65497 | JetBlue Airways | Tallahassee | Terminal 1 | Landed - Delayed | TLH |
2024-12-03 10:55 | 2024-12-03 10:35 | UA3053 | United Airlines | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-12-03 10:55 | 2024-12-03 11:44 | UA3097 | United Airlines | Tallahassee | Terminal 1 | Landed - Delayed | TLH |
2024-12-03 10:55 | 2024-12-03 10:35 | 3M53 | Silver Airways | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-12-03 10:55 | 2024-12-03 11:44 | 3M97 | Silver Airways | Tallahassee | Terminal 1 | Landed - Delayed | TLH |
2024-12-03 10:55 | 2024-12-03 10:35 | CM5053 | Copa Airlines | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2024-12-03 10:57 | 2024-12-03 10:41 | AD7034 | Azul Brazilian Airlines | Cleveland | Terminal 1 - C4 | Landed - On Time | CLE |
2024-12-03 10:57 | 2024-12-03 10:41 | UA306 | United Airlines | Cleveland | Terminal 1 - C4 | Landed - On Time | CLE |
2024-12-03 11:02 | 2024-12-03 10:52 | AA1409 | American Airlines | Charlotte | Terminal 3 - E7 | Landed - On Time | CLT |
2024-12-03 11:07 | 2024-12-03 10:53 | F92609 | Frontier Airlines | Philadelphia | Terminal 1 - A3 | Landed - On Time | PHL |
2024-12-03 11:12 | 2024-12-03 11:20 | DL7247 | Delta Air Lines | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
2024-12-03 11:12 | 2024-12-03 11:01 | AD7912 | Azul Brazilian Airlines | Dulles | Terminal 1 - C6 | Landed - On Time | IAD |
2024-12-03 11:12 | 2024-12-03 11:01 | UA1825 | United Airlines | Dulles | Terminal 1 - C6 | Landed - On Time | IAD |
2024-12-03 11:12 | 2024-12-03 11:20 | WS1230 | Westjet | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
2024-12-03 11:12 | 2024-12-03 11:01 | CM2800 | Copa Airlines | Dulles | Terminal 1 - C6 | Landed - On Time | IAD |
2024-12-03 11:15 | 2024-12-03 11:05 | AD6978 | Azul Brazilian Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 11:15 | 2024-12-03 11:05 | B65478 | JetBlue Airways | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 11:15 | 2024-12-03 10:58 | WN4066 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2024-12-03 11:15 | 2024-12-03 11:05 | UA3078 | United Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 11:15 | 2024-12-03 11:05 | 3M78 | Silver Airways | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 11:15 | 2024-12-03 10:58 | AA1333 | American Airlines | Philadelphia | Terminal 3 - E5 | Landed - On Time | PHL |
2024-12-03 11:15 | 2024-12-03 10:58 | AS6165 | Alaska Airlines | Philadelphia | Terminal 3 - E5 | Landed - On Time | PHL |
2024-12-03 11:16 | 2024-12-03 11:08 | NK1177 | Spirit Airlines | Hartford | Terminal 4 | Landed - On Time | BDL |
2024-12-03 11:18 | 2024-12-03 11:11 | NK2201 | Spirit Airlines | Raleigh/Durham | Terminal 4 | Landed - On Time | RDU |
2024-12-03 11:21 | 2024-12-03 11:09 | AD7930 | Azul Brazilian Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2024-12-03 11:21 | 2024-12-03 11:09 | AC3320 | Air Canada | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2024-12-03 11:21 | 2024-12-03 11:09 | UA1421 | United Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2024-12-03 11:21 | 2024-12-03 11:09 | CM2720 | Copa Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2024-12-03 11:21 | 2024-12-03 11:09 | NZ2375 | Air New Zealand | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2024-12-03 11:24 | 2024-12-03 11:17 | NK1051 | Spirit Airlines | Pensacola | Terminal 4 | Landed - On Time | PNS |
2024-12-03 11:26 | 2024-12-03 10:56 | LY8637 | EL AL Israel Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:26 | 2024-12-03 10:56 | AD7620 | Azul Brazilian Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:26 | 2024-12-03 10:56 | B62201 | JetBlue Airways | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:26 | 2024-12-03 10:56 | LO5837 | LOT - Polish Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:26 | 2024-12-03 10:56 | TP4511 | TAP Portugal | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:30 | UP141 | Bahamasair | Freeport | Terminal 1 | Landed - On Time | FPO | |
2024-12-03 11:31 | 2024-12-03 11:27 | DL1709 | Delta Air Lines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-12-03 11:31 | 2024-12-03 11:27 | WS6461 | Westjet | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-12-03 11:35 | 2024-12-03 11:25 | AD7002 | Azul Brazilian Airlines | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2024-12-03 11:35 | 2024-12-03 11:25 | AC3052 | Air Canada | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2024-12-03 11:35 | 2024-12-03 11:25 | UA2008 | United Airlines | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2024-12-03 11:38 | 2024-12-03 11:21 | AD7059 | Azul Brazilian Airlines | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
2024-12-03 11:38 | 2024-12-03 11:21 | UA769 | United Airlines | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
2024-12-03 11:38 | 2024-12-03 11:21 | AV2009 | Avianca | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
2024-12-03 11:38 | 2024-12-03 11:21 | NZ6614 | Air New Zealand | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
2024-12-03 11:39 | 2024-12-03 11:32 | AD7377 | Azul Brazilian Airlines | Buffalo | Terminal 3 - F5 | Landed - On Time | BUF |
2024-12-03 11:39 | 2024-12-03 11:32 | B62265 | JetBlue Airways | Buffalo | Terminal 3 - F5 | Landed - On Time | BUF |
2024-12-03 11:55 | 2024-12-03 11:38 | B62026 | JetBlue Airways | Montego Bay | Terminal 4 - G10 | Landed - On Time | MBJ |
2024-12-03 12:09 | 2024-12-03 11:51 | AD7629 | Azul Brazilian Airlines | San Juan | Terminal 3 - F5 | Landed - On Time | SJU |
2024-12-03 12:09 | 2024-12-03 11:51 | B6354 | JetBlue Airways | San Juan | Terminal 3 - F5 | Landed - On Time | SJU |
2024-12-03 12:15 | AD6909 | Azul Brazilian Airlines | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-03 12:15 | B65459 | JetBlue Airways | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-03 12:15 | UA3059 | United Airlines | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-03 12:15 | 3M59 | Silver Airways | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-03 12:15 | CM5059 | Copa Airlines | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-03 12:15 | AV4405 | Avianca | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-03 12:39 | 2024-12-03 12:11 | VS2720 | Virgin Atlantic Airways | Minneapolis | Terminal 2 - D1 | En Route - On Time | MSP |
2024-12-03 12:39 | 2024-12-03 12:11 | DL2212 | Delta Air Lines | Minneapolis | Terminal 2 - D1 | En Route - On Time | MSP |
2024-12-03 12:39 | 2024-12-03 12:11 | AF6840 | Air France | Minneapolis | Terminal 2 - D1 | En Route - On Time | MSP |
2024-12-03 12:39 | 2024-12-03 12:11 | WS6966 | Westjet | Minneapolis | Terminal 2 - D1 | En Route - On Time | MSP |
2024-12-03 12:39 | 2024-12-03 12:11 | AM5675 | Aeromexico | Minneapolis | Terminal 2 - D1 | En Route - On Time | MSP |
2024-12-03 12:40 | 2024-12-03 12:17 | AA1424 | American Airlines | Chicago | Terminal 3 - E7 | En Route - On Time | ORD |
2024-12-03 12:45 | 2024-12-03 12:18 | AV36 | Avianca | Bogota | Terminal 4 | En Route - On Time | BOG |
2024-12-03 12:45 | 2024-12-03 12:18 | G35808 | GOL Linhas Aereas Inteligentes | Bogota | Terminal 4 | En Route - On Time | BOG |
Frequently asked questions – FAQ