Search Flights From PSE to FLL – Ponce to Fort Lauderdale
Search Flights From PSE to FLL – Ponce to Fort Lauderdale
PSE to FLL Flight Status
Track the current status of flights departing from Mercedita Airport (PSE) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-08-09 05:00 | 2026-08-09 05:27 | B61400 | JetBlue Airways | Los Angeles | Terminal 3 - F9 | Landed - On Time | LAX |
| 2026-08-09 05:00 | 2026-08-09 05:27 | AD7447 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F9 | Landed - On Time | LAX |
| 2026-08-09 05:59 | 2026-08-09 05:49 | AD7937 | Azul Brazilian Airlines | San Francisco | Terminal 1 - A4 | Landed - On Time | SFO |
| 2026-08-09 05:59 | 2026-08-09 05:49 | VA8479 | Virgin Australia | San Francisco | Terminal 1 - A4 | Landed - On Time | SFO |
| 2026-08-09 05:59 | 2026-08-09 05:49 | UA1230 | United Airlines | San Francisco | Terminal 1 - A4 | Landed - On Time | SFO |
| 2026-08-09 05:59 | 2026-08-09 05:49 | NZ9447 | Air New Zealand | San Francisco | Terminal 1 - A4 | Landed - On Time | SFO |
| 2026-08-09 06:20 | AD8704 | Azul Brazilian Airlines | Campinas | Terminal 4 | En Route - On Time | VCP | |
| 2026-08-09 06:20 | UA7374 | United Airlines | Campinas | Terminal 4 | En Route - On Time | VCP | |
| 2026-08-09 06:22 | 2026-08-09 06:05 | B6608 | JetBlue Airways | Las Vegas | Terminal 4 - G7 | En Route - On Time | LAS |
| 2026-08-09 06:22 | 2026-08-09 06:05 | AD7646 | Azul Brazilian Airlines | Las Vegas | Terminal 4 - G7 | En Route - On Time | LAS |
| 2026-08-09 06:25 | 2026-08-09 06:30 | AV236 | Avianca | Cali | Terminal 4 | En Route - On Time | CLO |
| 2026-08-09 07:17 | 2026-08-09 07:22 | B61248 | JetBlue Airways | Santo Domingo | Terminal 4 - G10 | En Route - On Time | SDQ |
| 2026-08-09 07:20 | 2026-08-09 08:01 | B6278 | JetBlue Airways | San Francisco | Terminal 3 - F10 | En Route - Delayed | SFO |
| 2026-08-09 07:20 | 2026-08-09 08:01 | AD7729 | Azul Brazilian Airlines | San Francisco | Terminal 3 - F10 | En Route - Delayed | SFO |
| 2026-08-09 07:20 | 2026-08-09 08:01 | JL5890 | Japan Airlines | San Francisco | Terminal 3 - F10 | En Route - Delayed | SFO |
| 2026-08-09 07:20 | 2026-08-09 08:01 | SQ1542 | Singapore Airlines | San Francisco | Terminal 3 - F10 | En Route - Delayed | SFO |
| 2026-08-09 07:33 | 2026-08-09 07:29 | B61717 | JetBlue Airways | Ponce | Terminal 3 - F6 | En Route - On Time | PSE |
| 2026-08-09 07:33 | 2026-08-09 07:32 | B62472 | JetBlue Airways | Aguadilla | Terminal 3 - E4 | En Route - On Time | BQN |
| 2026-08-09 07:33 | 2026-08-09 07:32 | AD7761 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - E4 | En Route - On Time | BQN |
| 2026-08-09 07:44 | 2026-08-09 07:46 | B6754 | JetBlue Airways | San Juan | Terminal 3 - F5 | En Route - On Time | SJU |
| 2026-08-09 07:44 | 2026-08-09 07:46 | AD7649 | Azul Brazilian Airlines | San Juan | Terminal 3 - F5 | En Route - On Time | SJU |
| 2026-08-09 07:54 | 2026-08-09 09:05 | B6700 | JetBlue Airways | Los Angeles | Terminal 3 - E2 | Cancelled | LAX |
| 2026-08-09 07:54 | 2026-08-09 09:05 | AD7706 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E2 | Cancelled | LAX |
| 2026-08-09 08:18 | 2026-08-09 09:10 | B61799 | JetBlue Airways | Norfolk | Terminal 3 | Scheduled - Delayed | ORF |
| 2026-08-09 08:20 | UP201 | Bahamasair | Nassau | Terminal 1 | Scheduled - On Time | NAS | |
| 2026-08-09 08:26 | 2026-08-09 08:41 | B62625 | JetBlue Airways | Raleigh/Durham | Terminal 3 - F2 | Scheduled - On Time | RDU |
| 2026-08-09 08:26 | 2026-08-09 08:41 | AD7633 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - F2 | Scheduled - On Time | RDU |
| 2026-08-09 08:27 | B62117 | JetBlue Airways | Jacksonville | Terminal 3 - F9 | Scheduled - On Time | JAX | |
| 2026-08-09 08:27 | AD7416 | Azul Brazilian Airlines | Jacksonville | Terminal 3 - F9 | Scheduled - On Time | JAX | |
| 2026-08-09 08:28 | 2026-08-09 08:50 | G4257 | Allegiant Air | Asheville | Terminal 1 | Scheduled - On Time | AVL |
| 2026-08-09 08:30 | 2026-08-09 08:27 | B6569 | JetBlue Airways | Boston | Terminal 3 - E6 | En Route - On Time | BOS |
| 2026-08-09 08:30 | 2026-08-09 08:27 | AD7374 | Azul Brazilian Airlines | Boston | Terminal 3 - E6 | En Route - On Time | BOS |
| 2026-08-09 08:30 | 2026-08-09 08:27 | TP4293 | TAP Portugal | Boston | Terminal 3 - E6 | En Route - On Time | BOS |
| 2026-08-09 08:30 | 2026-08-09 08:27 | FI7987 | Icelandair | Boston | Terminal 3 - E6 | En Route - On Time | BOS |
| 2026-08-09 08:32 | B6379 | JetBlue Airways | Washington | Terminal 3 - F1 | Cancelled | DCA | |
| 2026-08-09 08:32 | AD7624 | Azul Brazilian Airlines | Washington | Terminal 3 - F1 | Cancelled | DCA | |
| 2026-08-09 08:33 | 2026-08-09 08:21 | F92172 | Frontier Airlines | Atlanta | Terminal 1 - A3 | Scheduled - On Time | ATL |
| 2026-08-09 08:36 | 2026-08-09 08:31 | B6848 | JetBlue Airways | Charlotte | Terminal 4 - G2 | Scheduled - On Time | CLT |
| 2026-08-09 08:36 | 2026-08-09 08:31 | AD7767 | Azul Brazilian Airlines | Charlotte | Terminal 4 - G2 | Scheduled - On Time | CLT |
| 2026-08-09 08:43 | B61906 | JetBlue Airways | Tampa | Terminal 3 - F4 | Scheduled - On Time | TPA | |
| 2026-08-09 08:44 | 2026-08-09 08:48 | B61 | JetBlue Airways | New York | Terminal 3 - F1 | En Route - On Time | JFK |
| 2026-08-09 08:44 | 2026-08-09 08:48 | AD7428 | Azul Brazilian Airlines | New York | Terminal 3 - F1 | En Route - On Time | JFK |
| 2026-08-09 08:44 | 2026-08-09 08:48 | SQ1459 | Singapore Airlines | New York | Terminal 3 - F1 | En Route - On Time | JFK |
| 2026-08-09 08:44 | 2026-08-09 08:48 | TP4295 | TAP Portugal | New York | Terminal 3 - F1 | En Route - On Time | JFK |
| 2026-08-09 08:44 | 2026-08-09 08:48 | FI7981 | Icelandair | New York | Terminal 3 - F1 | En Route - On Time | JFK |
| 2026-08-09 08:44 | 2026-08-09 08:48 | LO5839 | LOT - Polish Airlines | New York | Terminal 3 - F1 | En Route - On Time | JFK |
| 2026-08-09 08:44 | 2026-08-09 08:48 | TK8953 | Turkish Airlines | New York | Terminal 3 - F1 | En Route - On Time | JFK |
| 2026-08-09 08:44 | 2026-08-09 08:48 | QR3935 | Qatar Airways | New York | Terminal 3 - F1 | En Route - On Time | JFK |
| 2026-08-09 08:47 | 2026-08-09 08:36 | B6375 | JetBlue Airways | Philadelphia | Terminal 4 - G8 | Scheduled - On Time | PHL |
| 2026-08-09 08:47 | 2026-08-09 08:36 | AD7793 | Azul Brazilian Airlines | Philadelphia | Terminal 4 - G8 | Scheduled - On Time | PHL |
| 2026-08-09 08:48 | 2026-08-09 08:31 | F93017 | Frontier Airlines | San Juan | Terminal 1 - A5 | Scheduled - On Time | SJU |
| 2026-08-09 08:50 | B61795 | JetBlue Airways | Baltimore | Terminal 3 - F7 | Cancelled | BWI | |
| 2026-08-09 08:50 | AD7366 | Azul Brazilian Airlines | Baltimore | Terminal 3 - F7 | Cancelled | BWI | |
| 2026-08-09 08:52 | B61797 | JetBlue Airways | Atlanta | Terminal 3 - F3 | Scheduled - On Time | ATL | |
| 2026-08-09 08:52 | 2026-08-09 09:01 | B61197 | JetBlue Airways | Providence | Terminal 4 - G12 | En Route - On Time | PVD |
| 2026-08-09 08:52 | AD7695 | Azul Brazilian Airlines | Atlanta | Terminal 3 - F3 | Scheduled - On Time | ATL | |
| 2026-08-09 08:52 | 2026-08-09 09:01 | AD7703 | Azul Brazilian Airlines | Providence | Terminal 4 - G12 | En Route - On Time | PVD |
| 2026-08-09 08:53 | 2026-08-09 08:41 | F92609 | Frontier Airlines | Philadelphia | Terminal 1 - A4 | Scheduled - On Time | PHL |
| 2026-08-09 08:54 | 2026-08-09 08:45 | DL1334 | Delta Air Lines | Atlanta | Terminal 2 - D1 | Scheduled - On Time | ATL |
| 2026-08-09 08:56 | B62005 | JetBlue Airways | Pittsburgh | Terminal 3 | Cancelled | PIT | |
| 2026-08-09 08:59 | 2026-08-09 09:03 | B6682 | JetBlue Airways | Nashville | Terminal 3 - F8 | Scheduled - On Time | BNA |
| 2026-08-09 08:59 | 2026-08-09 09:03 | AD7681 | Azul Brazilian Airlines | Nashville | Terminal 3 - F8 | Scheduled - On Time | BNA |
| 2026-08-09 09:00 | 2026-08-09 08:54 | B62489 | JetBlue Airways | Detroit | Terminal 4 - G4 | Scheduled - On Time | DTW |
| 2026-08-09 09:00 | 2026-08-09 08:59 | B6513 | JetBlue Airways | Islip | Terminal 4 - G14 | Scheduled - On Time | ISP |
| 2026-08-09 09:00 | 2026-08-09 09:02 | B61071 | JetBlue Airways | New York | Terminal 3 - E2 | Scheduled - On Time | LGA |
| 2026-08-09 09:00 | 2026-08-09 09:06 | B61505 | JetBlue Airways | Newark | Terminal 4 - G7 | Scheduled - On Time | EWR |
| 2026-08-09 09:00 | 2026-08-09 08:54 | AD7699 | Azul Brazilian Airlines | Detroit | Terminal 4 - G4 | Scheduled - On Time | DTW |
| 2026-08-09 09:00 | 2026-08-09 09:02 | AD7764 | Azul Brazilian Airlines | New York | Terminal 3 - E2 | Scheduled - On Time | LGA |
| 2026-08-09 09:00 | 2026-08-09 09:06 | AD7640 | Azul Brazilian Airlines | Newark | Terminal 4 - G7 | Scheduled - On Time | EWR |
| 2026-08-09 09:00 | 2026-08-09 09:06 | FI7831 | Icelandair | Newark | Terminal 4 - G7 | Scheduled - On Time | EWR |
| 2026-08-09 09:10 | 2026-08-09 09:02 | WN1187 | Southwest Airlines | Baltimore | Terminal 1 - B4 | Scheduled - On Time | BWI |
| 2026-08-09 09:14 | 2026-08-09 09:25 | G4388 | Allegiant Air | Hebron | Terminal 1 - C7 | Scheduled - On Time | CVG |
| 2026-08-09 09:15 | XP542 | Avelo Airlines | Wilmington | Terminal 3 | Scheduled - On Time | ILG | |
| 2026-08-09 09:20 | AA1419 | American Airlines | Charlotte | Terminal 3 - E7 | Scheduled - On Time | CLT | |
| 2026-08-09 09:40 | 2026-08-09 09:41 | B61754 | JetBlue Airways | San Juan | Terminal 3 - F6 | Scheduled - On Time | SJU |
| 2026-08-09 09:40 | 2026-08-09 09:41 | AD7725 | Azul Brazilian Airlines | San Juan | Terminal 3 - F6 | Scheduled - On Time | SJU |
| 2026-08-09 09:47 | 2026-08-09 09:57 | G43033 | Allegiant Air | Knoxville | Terminal 1 | Scheduled - On Time | TYS |
| 2026-08-09 09:50 | F81600 | Flair Airlines | Toronto | Scheduled - On Time | YYZ | ||
| 2026-08-09 09:50 | WU110 | Western Air | Freeport | Scheduled - On Time | FPO | ||
| 2026-08-09 09:54 | 2026-08-09 09:56 | B61776 | JetBlue Airways | Kingston | Terminal 4 - G10 | Scheduled - On Time | KIN |
| 2026-08-09 09:58 | 2026-08-09 09:51 | DL1094 | Delta Air Lines | Atlanta | Terminal 2 - D5 | Scheduled - On Time | ATL |
| 2026-08-09 09:58 | 2026-08-09 09:51 | LA7160 | LATAM Airlines Chile | Atlanta | Terminal 2 - D5 | Scheduled - On Time | ATL |
| 2026-08-09 09:58 | 2026-08-09 09:51 | WS7043 | Westjet | Atlanta | Terminal 2 - D5 | Scheduled - On Time | ATL |
| 2026-08-09 10:00 | 2026-08-09 09:55 | AA1315 | American Airlines | Philadelphia | Terminal 3 - E5 | Scheduled - On Time | PHL |
| 2026-08-09 10:00 | 2026-08-09 09:55 | BA5393 | British Airways | Philadelphia | Terminal 3 - E5 | Scheduled - On Time | PHL |
| 2026-08-09 10:00 | 2026-08-09 09:55 | AS4477 | Alaska Airlines | Philadelphia | Terminal 3 - E5 | Scheduled - On Time | PHL |
| 2026-08-09 10:05 | 2026-08-09 09:57 | UA1364 | United Airlines | Newark | Terminal 1 - C3 | Scheduled - On Time | EWR |
| 2026-08-09 10:05 | 2026-08-09 09:57 | AC3066 | Air Canada | Newark | Terminal 1 - C3 | Scheduled - On Time | EWR |
| 2026-08-09 10:07 | 2026-08-09 10:00 | DL1422 | Delta Air Lines | New York | Terminal 2 - D6 | Scheduled - On Time | JFK |
| 2026-08-09 10:07 | 2026-08-09 10:00 | LA6804 | LATAM Airlines Chile | New York | Terminal 2 - D6 | Scheduled - On Time | JFK |
| 2026-08-09 10:07 | 2026-08-09 10:00 | VS4785 | Virgin Atlantic Airways | New York | Terminal 2 - D6 | Scheduled - On Time | JFK |
| 2026-08-09 10:07 | 2026-08-09 10:00 | KL7341 | KLM Royal Dutch Airlines | New York | Terminal 2 - D6 | Scheduled - On Time | JFK |
| 2026-08-09 10:07 | 2026-08-09 10:00 | LY4302 | EL AL Israel Airlines | New York | Terminal 2 - D6 | Scheduled - On Time | JFK |
| 2026-08-09 10:11 | 2026-08-09 10:06 | DL655 | Delta Air Lines | Detroit | Terminal 2 - D7 | Scheduled - On Time | DTW |
| 2026-08-09 10:14 | 2026-08-09 10:12 | AD7034 | Azul Brazilian Airlines | Cleveland | Terminal 1 - C1 | Scheduled - On Time | CLE |
| 2026-08-09 10:14 | 2026-08-09 10:12 | UA715 | United Airlines | Cleveland | Terminal 1 - C1 | Scheduled - On Time | CLE |
| 2026-08-09 10:15 | 2026-08-09 10:07 | WN2930 | Southwest Airlines | New Orleans | Terminal 1 | Scheduled - On Time | MSY |
| 2026-08-09 10:22 | 2026-08-09 10:11 | DL1401 | Delta Air Lines | Boston | Terminal 2 - D4 | Scheduled - On Time | BOS |
| 2026-08-09 10:22 | 2026-08-09 10:11 | VS3273 | Virgin Atlantic Airways | Boston | Terminal 2 - D4 | Scheduled - On Time | BOS |
| 2026-08-09 10:25 | 2026-08-09 10:15 | WN3111 | Southwest Airlines | Indianapolis | Terminal 1 | Scheduled - On Time | IND |
Frequently asked questions – FAQ
JetBlue Airways
Azul Brazilian Airlines
Virgin Australia
United Airlines
Air New Zealand
Avianca
Japan Airlines
Singapore Airlines
Bahamasair
Allegiant Air
TAP Portugal
Icelandair
Frontier Airlines
LOT - Polish Airlines
Turkish Airlines
Qatar Airways
Delta Air Lines
Southwest Airlines
Avelo Airlines
American Airlines
Flair Airlines
Western Air
LATAM Airlines Chile
Westjet
British Airways
Alaska Airlines
Air Canada
Virgin Atlantic Airways
KLM Royal Dutch Airlines
EL AL Israel Airlines