Search Flights From ATW to FLL – Appleton to Fort Lauderdale
Search Flights From ATW to FLL – Appleton to Fort Lauderdale
ATW to FLL Flight Status
Track the current status of flights departing from Outagamie County Regional Airport (ATW) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-06-27 14:59 | 2026-06-27 16:02 | G4493 | Allegiant Air | Indianapolis | Terminal 1 - C5 | Landed - Delayed | IND |
| 2026-06-27 15:05 | 2026-06-27 17:05 | B61371 | JetBlue Airways | New York | Terminal 3 - E4 | Landed - Delayed | LGA |
| 2026-06-27 15:05 | 2026-06-27 17:05 | AD7724 | Azul Brazilian Airlines | New York | Terminal 3 - E4 | Landed - Delayed | LGA |
| 2026-06-27 15:37 | 2026-06-27 16:45 | AA277 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2026-06-27 15:37 | 2026-06-27 16:45 | QR9520 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2026-06-27 15:50 | 2026-06-27 16:04 | WN460 | Southwest Airlines | New Orleans | Terminal 1 | Landed - On Time | MSY |
| 2026-06-27 15:58 | 2026-06-27 16:14 | B61796 | JetBlue Airways | Cancun | Terminal 4 - G7 | Landed - On Time | CUN |
| 2026-06-27 15:58 | 2026-06-27 16:14 | AD7381 | Azul Brazilian Airlines | Cancun | Terminal 4 - G7 | Landed - On Time | CUN |
| 2026-06-27 16:09 | 2026-06-27 17:24 | B62076 | JetBlue Airways | Tampa | Terminal 3 - E2 | Landed - Delayed | TPA |
| 2026-06-27 16:15 | 2026-06-27 16:04 | DL1294 | Delta Air Lines | Detroit | Terminal 2 - D5 | Landed - On Time | DTW |
| 2026-06-27 16:15 | 2026-06-27 16:04 | KL7390 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D5 | Landed - On Time | DTW |
| 2026-06-27 16:15 | 2026-06-27 16:04 | AF2299 | Air France | Detroit | Terminal 2 - D5 | Landed - On Time | DTW |
| 2026-06-27 16:15 | 2026-06-27 16:04 | KE3213 | Korean Air | Detroit | Terminal 2 - D5 | Landed - On Time | DTW |
| 2026-06-27 16:16 | 2026-06-27 16:12 | UA7158 | United Airlines | Tocumen | Terminal 1 - A5 | Landed - On Time | PTY |
| 2026-06-27 16:16 | 2026-06-27 16:12 | CM265 | Copa Airlines | Tocumen | Terminal 1 - A5 | Landed - On Time | PTY |
| 2026-06-27 16:20 | 2026-06-27 16:05 | AD7094 | Azul Brazilian Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2026-06-27 16:20 | 2026-06-27 16:05 | UA651 | United Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2026-06-27 16:20 | 2026-06-27 16:05 | AC3068 | Air Canada | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2026-06-27 16:24 | 2026-06-27 16:49 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D1 | Landed - On Time | SLC |
| 2026-06-27 16:26 | 2026-06-27 16:22 | AA3241 | American Airlines | Philadelphia | Terminal 3 - E9 | Landed - On Time | PHL |
| 2026-06-27 16:28 | 2026-06-27 18:04 | B6326 | JetBlue Airways | Montego Bay | Terminal 4 - G9 | En Route - Delayed | MBJ |
| 2026-06-27 16:33 | 2026-06-27 16:27 | AA1862 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
| 2026-06-27 16:33 | 2026-06-27 16:27 | QR7743 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
| 2026-06-27 16:38 | 2026-06-27 17:16 | B62448 | JetBlue Airways | Santo Domingo | Terminal 4 - G10 | Landed - Delayed | SDQ |
| 2026-06-27 16:38 | 2026-06-27 17:13 | AA672 | American Airlines | Chicago | Terminal 3 - E8 | Landed - Delayed | ORD |
| 2026-06-27 16:38 | 2026-06-27 17:13 | JL7646 | Japan Airlines | Chicago | Terminal 3 - E8 | Landed - Delayed | ORD |
| 2026-06-27 16:45 | 2026-06-27 16:40 | DL7246 | Delta Air Lines | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2026-06-27 16:45 | 2026-06-27 16:40 | WS1110 | Westjet | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2026-06-27 16:50 | 2026-06-27 17:50 | WN4938 | Southwest Airlines | St Louis | Terminal 1 - B6 | Landed - Delayed | STL |
| 2026-06-27 16:50 | KOW521 | Baker Aviation | Orlando | Landed - On Time | MCO | ||
| 2026-06-27 16:55 | 2026-06-27 16:53 | WN3701 | Southwest Airlines | Austin | Terminal 1 | Landed - On Time | AUS |
| 2026-06-27 16:55 | 2026-06-27 17:05 | WN4222 | Southwest Airlines | Denver | Terminal 1 | Landed - On Time | DEN |
| 2026-06-27 16:59 | 2026-06-27 16:52 | B640 | JetBlue Airways | Rionegro | Terminal 4 - G11 | Landed - On Time | MDE |
| 2026-06-27 17:00 | 2026-06-27 17:03 | WN947 | Southwest Airlines | Baltimore | Terminal 1 - B9 | Landed - On Time | BWI |
| 2026-06-27 17:02 | 2026-06-27 17:19 | G42141 | Allegiant Air | Concord | Terminal 1 - C7 | Landed - On Time | USA |
| 2026-06-27 17:02 | 2026-06-27 16:37 | F93014 | Frontier Airlines | Atlanta | Terminal 1 - A3 | Landed - On Time | ATL |
| 2026-06-27 17:04 | 2026-06-27 18:19 | B6174 | JetBlue Airways | Punta Cana | Terminal 4 - G6 | En Route - Delayed | PUJ |
| 2026-06-27 17:04 | 2026-06-27 18:19 | AD7751 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G6 | En Route - Delayed | PUJ |
| 2026-06-27 17:05 | 2026-06-27 17:12 | AA9881 | American Airlines | Manaus | Terminal 3 | Landed - On Time | MAO |
| 2026-06-27 17:05 | 2026-06-27 17:12 | MQ9881 | Envoy Air | Manaus | Terminal 3 | Landed - On Time | MAO |
| 2026-06-27 17:05 | 2026-06-27 17:15 | UP207 | Bahamasair | Nassau | Terminal 1 | Landed - On Time | NAS |
| 2026-06-27 17:07 | 2026-06-27 17:16 | MX558 | Breeze Airways | Myrtle Beach | Terminal 1 - A4 | Landed - On Time | MYR |
| 2026-06-27 17:09 | 2026-06-27 18:11 | B61700 | JetBlue Airways | Los Angeles | Terminal 3 - E10 | Landed - Delayed | LAX |
| 2026-06-27 17:09 | 2026-06-27 18:11 | AD7707 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E10 | Landed - Delayed | LAX |
| 2026-06-27 17:09 | 2026-06-27 18:11 | SQ1526 | Singapore Airlines | Los Angeles | Terminal 3 - E10 | Landed - Delayed | LAX |
| 2026-06-27 17:15 | 2026-06-27 17:11 | B61496 | JetBlue Airways | Cancun | Terminal 4 - G9 | Landed - On Time | CUN |
| 2026-06-27 17:15 | 2026-06-27 17:11 | AD7379 | Azul Brazilian Airlines | Cancun | Terminal 4 - G9 | Landed - On Time | CUN |
| 2026-06-27 17:25 | 2026-06-27 17:48 | DL2345 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-06-27 17:25 | 2026-06-27 17:48 | KL5040 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-06-27 17:25 | 2026-06-27 17:48 | AF8800 | Air France | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-06-27 17:25 | 2026-06-27 17:48 | KE7086 | Korean Air | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-06-27 17:25 | 2026-06-27 17:48 | VS5081 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-06-27 17:25 | 2026-06-27 17:48 | AM3126 | Aeromexico | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-06-27 17:25 | 2026-06-27 17:48 | WS8070 | Westjet | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-06-27 17:27 | 2026-06-27 17:36 | AS516 | Alaska Airlines | Seattle | Terminal 1 - A7 | Landed - On Time | SEA |
| 2026-06-27 17:30 | 2026-06-27 18:17 | WN1794 | Southwest Airlines | Indianapolis | Terminal 1 | Landed - Delayed | IND |
| 2026-06-27 17:35 | 2026-06-27 17:30 | AV190 | Avianca | Rionegro | Terminal 1 | Landed - On Time | MDE |
| 2026-06-27 17:42 | 2026-06-27 17:24 | B638 | JetBlue Airways | San Jose | Terminal 4 - G8 | Landed - On Time | SJO |
| 2026-06-27 17:45 | 2026-06-27 18:45 | B61972 | JetBlue Airways | Austin | Terminal 3 - F9 | En Route - Delayed | AUS |
| 2026-06-27 17:45 | 2026-06-27 18:45 | AD7781 | Azul Brazilian Airlines | Austin | Terminal 3 - F9 | En Route - Delayed | AUS |
| 2026-06-27 17:47 | 2026-06-27 17:46 | B61383 | JetBlue Airways | Guatemala City | Terminal 4 - G2 | Landed - On Time | GUA |
| 2026-06-27 17:58 | 2026-06-27 17:47 | B61256 | JetBlue Airways | Guayaquil | Terminal 4 - G4 | Landed - On Time | GYE |
| 2026-06-27 18:06 | 2026-06-27 17:52 | B61158 | JetBlue Airways | Liberia | Terminal 4 - G5 | Landed - On Time | LIR |
| 2026-06-27 18:15 | 2026-06-27 18:10 | WN533 | Southwest Airlines | Nashville | Terminal 1 - B6 | En Route - On Time | BNA |
| 2026-06-27 18:15 | 2026-06-27 17:45 | B61784 | JetBlue Airways | Cartagena | Terminal 4 - G7 | Landed - On Time | CTG |
| 2026-06-27 18:15 | 2026-06-27 18:51 | B62760 | JetBlue Airways | Saint Martin | Terminal 4 - G1 | En Route - Delayed | SXM |
| 2026-06-27 18:15 | 2026-06-27 18:09 | AD7931 | Azul Brazilian Airlines | Chicago | Terminal 1 - C1 | En Route - On Time | ORD |
| 2026-06-27 18:15 | 2026-06-27 18:09 | UA2635 | United Airlines | Chicago | Terminal 1 - C1 | En Route - On Time | ORD |
| 2026-06-27 18:15 | 2026-06-27 18:09 | NZ2379 | Air New Zealand | Chicago | Terminal 1 - C1 | En Route - On Time | ORD |
| 2026-06-27 18:21 | 2026-06-27 18:14 | AA1868 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
| 2026-06-27 18:21 | 2026-06-27 18:14 | BA5003 | British Airways | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
| 2026-06-27 18:21 | 2026-06-27 18:14 | GF4257 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
| 2026-06-27 18:21 | 2026-06-27 18:14 | AS6396 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
| 2026-06-27 18:21 | 2026-06-27 18:14 | QF3078 | Qantas Airways | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
| 2026-06-27 18:28 | 2026-06-27 19:09 | B61612 | JetBlue Airways | Oranjestad | Terminal 3 - F3 | En Route - Delayed | AUA |
| 2026-06-27 18:29 | 2026-06-27 18:21 | DL661 | Delta Air Lines | Hebron | Terminal 2 - D8 | En Route - On Time | CVG |
| 2026-06-27 18:36 | 2026-06-27 19:23 | DL2196 | Delta Air Lines | Boston | Terminal 2 - D7 | En Route - Delayed | BOS |
| 2026-06-27 18:36 | 2026-06-27 19:23 | KL5768 | KLM Royal Dutch Airlines | Boston | Terminal 2 - D7 | En Route - Delayed | BOS |
| 2026-06-27 18:36 | 2026-06-27 19:23 | KE3965 | Korean Air | Boston | Terminal 2 - D7 | En Route - Delayed | BOS |
| 2026-06-27 18:36 | 2026-06-27 19:23 | VS3717 | Virgin Atlantic Airways | Boston | Terminal 2 - D7 | En Route - Delayed | BOS |
| 2026-06-27 18:38 | 2026-06-27 19:13 | B61579 | JetBlue Airways | Washington | Terminal 3 - F5 | En Route - Delayed | DCA |
| 2026-06-27 18:38 | 2026-06-27 19:13 | AD7635 | Azul Brazilian Airlines | Washington | Terminal 3 - F5 | En Route - Delayed | DCA |
| 2026-06-27 18:39 | 2026-06-27 18:35 | B62722 | JetBlue Airways | New Orleans | Terminal 3 - E4 | En Route - On Time | MSY |
| 2026-06-27 18:39 | 2026-06-27 18:35 | AD7704 | Azul Brazilian Airlines | New Orleans | Terminal 3 - E4 | En Route - On Time | MSY |
| 2026-06-27 18:44 | 2026-06-27 18:32 | DL1419 | Delta Air Lines | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-27 18:44 | 2026-06-27 18:32 | KL5857 | KLM Royal Dutch Airlines | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-27 18:44 | 2026-06-27 18:32 | AF2531 | Air France | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-27 18:44 | 2026-06-27 18:32 | KE7329 | Korean Air | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-27 18:44 | 2026-06-27 18:32 | VS4795 | Virgin Atlantic Airways | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-27 18:44 | 2026-06-27 18:32 | LA6572 | LATAM Airlines Chile | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-27 18:48 | 2026-06-27 18:43 | B62072 | JetBlue Airways | Aguadilla | Terminal 3 - F10 | En Route - On Time | BQN |
| 2026-06-27 18:48 | 2026-06-27 18:43 | AD7734 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - F10 | En Route - On Time | BQN |
| 2026-06-27 18:55 | 2026-06-27 18:53 | WN121 | Southwest Airlines | Kansas City | Terminal 1 | En Route - On Time | MCI |
| 2026-06-27 19:10 | 2026-06-27 19:08 | WN2079 | Southwest Airlines | Houston | Terminal 1 | En Route - On Time | HOU |
| 2026-06-27 19:10 | 2026-06-27 19:17 | WN726 | Southwest Airlines | Columbus | Terminal 1 | En Route - On Time | CMH |
| 2026-06-27 19:15 | 2026-06-27 19:19 | B61454 | JetBlue Airways | San Juan | Terminal 3 - F4 | En Route - On Time | SJU |
| 2026-06-27 19:15 | 2026-06-27 19:19 | AD7721 | Azul Brazilian Airlines | San Juan | Terminal 3 - F4 | En Route - On Time | SJU |
| 2026-06-27 19:25 | 2026-06-27 19:09 | WN4735 | Southwest Airlines | Baltimore | Terminal 1 - B2 | En Route - On Time | BWI |
Frequently asked questions – FAQ
Allegiant Air
JetBlue Airways
Azul Brazilian Airlines
American Airlines
Qatar Airways
Southwest Airlines
Delta Air Lines
KLM Royal Dutch Airlines
Air France
Korean Air
United Airlines
Copa Airlines
Air Canada
Japan Airlines
Westjet
Baker Aviation
Frontier Airlines
Envoy Air
Bahamasair
Breeze Airways
Singapore Airlines
Virgin Atlantic Airways
Aeromexico
Alaska Airlines
Avianca
Air New Zealand
British Airways
Gulf Air
Qantas Airways
LATAM Airlines Chile