Search Flights From GRR to FLL – Grand Rapids to Fort Lauderdale
Search Flights From GRR to FLL – Grand Rapids to Fort Lauderdale
GRR to FLL Flight Status
Track the current status of flights departing from Gerald R. Ford International Airport (GRR) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-10-10 17:51 | 2026-10-10 21:39 | G4493 | Allegiant Air | Lexington | Terminal 1 - A6 | Landed - Delayed | LEX |
| 2026-10-10 18:57 | 2026-10-10 22:34 | B61700 | JetBlue Airways | Los Angeles | Terminal 3 - F2 | Landed - Delayed | LAX |
| 2026-10-10 18:57 | 2026-10-10 22:34 | AD7707 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F2 | Landed - Delayed | LAX |
| 2026-10-10 19:12 | 2026-10-10 22:00 | B6471 | JetBlue Airways | New York | Terminal 3 - F10 | Landed - Delayed | LGA |
| 2026-10-10 19:12 | 2026-10-10 22:00 | AD6851 | Azul Brazilian Airlines | New York | Terminal 3 - F10 | Landed - Delayed | LGA |
| 2026-10-10 19:19 | 2026-10-10 21:41 | G4221 | Allegiant Air | Asheville | Terminal 1 - C5 | Landed - Delayed | AVL |
| 2026-10-10 20:01 | 2026-10-10 21:09 | G4530 | Allegiant Air | Knoxville | Terminal 1 - C7 | Landed - Delayed | TYS |
| 2026-10-10 20:59 | 2026-10-10 21:10 | DL338 | Delta Air Lines | Seattle | Terminal 2 - D5 | Landed - On Time | SEA |
| 2026-10-10 20:59 | 2026-10-10 21:10 | KE5420 | Korean Air | Seattle | Terminal 2 - D5 | Landed - On Time | SEA |
| 2026-10-10 21:03 | 2026-10-10 20:49 | F92959 | Frontier Airlines | Dulles | Terminal 1 - A1 | Landed - On Time | IAD |
| 2026-10-10 21:03 | 2026-10-10 20:51 | G43477 | Allegiant Air | Pittsburgh | Terminal 1 - C9 | Landed - On Time | PIT |
| 2026-10-10 21:05 | 2026-10-10 20:54 | WN2045 | Southwest Airlines | Houston | Terminal 1 | Landed - On Time | HOU |
| 2026-10-10 21:10 | 2026-10-10 21:01 | AA2881 | American Airlines | Chicago | Terminal 3 - E5 | Landed - On Time | ORD |
| 2026-10-10 21:10 | 2026-10-10 21:01 | GF6693 | Gulf Air | Chicago | Terminal 3 - E5 | Landed - On Time | ORD |
| 2026-10-10 21:15 | 2026-10-10 21:22 | B6369 | JetBlue Airways | Boston | Terminal 3 - F5 | Landed - On Time | BOS |
| 2026-10-10 21:15 | 2026-10-10 21:22 | EI5140 | Aer Lingus | Boston | Terminal 3 - F5 | Landed - On Time | BOS |
| 2026-10-10 21:15 | 2026-10-10 21:22 | AD7373 | Azul Brazilian Airlines | Boston | Terminal 3 - F5 | Landed - On Time | BOS |
| 2026-10-10 21:15 | 2026-10-10 21:22 | EY8255 | Etihad | Boston | Terminal 3 - F5 | Landed - On Time | BOS |
| 2026-10-10 21:15 | 2026-10-10 21:22 | TP4299 | TAP Portugal | Boston | Terminal 3 - F5 | Landed - On Time | BOS |
| 2026-10-10 21:39 | 2026-10-10 22:08 | AC1606 | Air Canada | Montreal | Terminal 4 | Landed - On Time | YUL |
| 2026-10-10 21:39 | 2026-10-10 22:08 | RV1606 | Air Canada Rouge | Montreal | Terminal 4 | Landed - On Time | YUL |
| 2026-10-10 21:39 | 2026-10-10 22:08 | LH6504 | Lufthansa | Montreal | Terminal 4 | Landed - On Time | YUL |
| 2026-10-10 21:39 | 2026-10-10 22:08 | SN9643 | Brussels Airlines | Montreal | Terminal 4 | Landed - On Time | YUL |
| 2026-10-10 21:42 | 2026-10-10 21:29 | B61200 | JetBlue Airways | Los Angeles | Terminal 3 - E4 | Landed - On Time | LAX |
| 2026-10-10 21:42 | 2026-10-10 21:29 | AD7380 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E4 | Landed - On Time | LAX |
| 2026-10-10 21:45 | 2026-10-10 21:21 | B6371 | JetBlue Airways | New York | Terminal 3 - E2 | Landed - On Time | LGA |
| 2026-10-10 21:45 | 2026-10-10 21:21 | AD7612 | Azul Brazilian Airlines | New York | Terminal 3 - E2 | Landed - On Time | LGA |
| 2026-10-10 21:51 | 2026-10-10 22:17 | G4523 | Allegiant Air | Fort Wayne | Terminal 1 - A6 | Landed - On Time | FWA |
| 2026-10-10 21:53 | 2026-10-10 21:18 | AA2462 | American Airlines | Philadelphia | Terminal 3 - E8 | Landed - On Time | PHL |
| 2026-10-10 21:53 | 2026-10-10 21:18 | QR7993 | Qatar Airways | Philadelphia | Terminal 3 - E8 | Landed - On Time | PHL |
| 2026-10-10 21:53 | 2026-10-10 21:18 | BA5393 | British Airways | Philadelphia | Terminal 3 - E8 | Landed - On Time | PHL |
| 2026-10-10 21:53 | 2026-10-10 21:18 | AS4771 | Alaska Airlines | Philadelphia | Terminal 3 - E8 | Landed - On Time | PHL |
| 2026-10-10 21:55 | 2026-10-10 22:29 | DL1489 | Delta Air Lines | Atlanta | Terminal 2 - D1 | Landed - Delayed | ATL |
| 2026-10-10 21:55 | 2026-10-10 22:29 | KE5421 | Korean Air | Atlanta | Terminal 2 - D1 | Landed - Delayed | ATL |
| 2026-10-10 21:55 | 2026-10-10 22:29 | KL7269 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D1 | Landed - Delayed | ATL |
| 2026-10-10 21:55 | 2026-10-10 22:29 | AF2658 | Air France | Atlanta | Terminal 2 - D1 | Landed - Delayed | ATL |
| 2026-10-10 21:55 | 2026-10-10 22:29 | SK3234 | SAS | Atlanta | Terminal 2 - D1 | Landed - Delayed | ATL |
| 2026-10-10 21:55 | 2026-10-10 22:29 | VS5089 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D1 | Landed - Delayed | ATL |
| 2026-10-10 21:55 | 2026-10-10 22:29 | AM3094 | Aeromexico | Atlanta | Terminal 2 - D1 | Landed - Delayed | ATL |
| 2026-10-10 21:55 | 2026-10-10 22:29 | WS8610 | Westjet | Atlanta | Terminal 2 - D1 | Landed - Delayed | ATL |
| 2026-10-10 21:56 | 2026-10-11 00:02 | G4519 | Allegiant Air | Indianapolis | Terminal 1 - A7 | En Route - Delayed | IND |
| 2026-10-10 21:57 | 2026-10-10 21:49 | AC3319 | Air Canada | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-10-10 21:57 | 2026-10-10 21:49 | NZ2381 | Air New Zealand | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-10-10 21:57 | 2026-10-10 21:49 | UA463 | United Airlines | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-10-10 21:58 | 2026-10-10 21:24 | B62180 | JetBlue Airways | Houston | Terminal 3 - E6 | Landed - On Time | IAH |
| 2026-10-10 21:58 | 2026-10-10 21:24 | AD7744 | Azul Brazilian Airlines | Houston | Terminal 3 - E6 | Landed - On Time | IAH |
| 2026-10-10 21:59 | 2026-10-10 21:45 | UA1374 | United Airlines | Denver | Terminal 1 - C2 | Landed - On Time | DEN |
| 2026-10-10 21:59 | 2026-10-10 21:21 | QR3921 | Qatar Airways | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-10-10 21:59 | 2026-10-10 21:21 | BA8317 | British Airways | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-10-10 21:59 | 2026-10-10 21:21 | TK8949 | Turkish Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-10-10 21:59 | 2026-10-10 21:21 | B61801 | JetBlue Airways | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-10-10 21:59 | 2026-10-10 21:21 | EI5318 | Aer Lingus | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-10-10 21:59 | 2026-10-10 21:21 | AD7606 | Azul Brazilian Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-10-10 21:59 | 2026-10-10 21:21 | EY8391 | Etihad | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-10-10 22:05 | 2026-10-10 21:54 | WN4941 | Southwest Airlines | Orlando | Terminal 1 | Landed - On Time | MCO |
| 2026-10-10 22:08 | 2026-10-10 22:01 | QR3875 | Qatar Airways | Dallas-Fort Worth | Terminal 3 | Landed - On Time | DFW |
| 2026-10-10 22:08 | 2026-10-10 22:01 | B61882 | JetBlue Airways | Dallas-Fort Worth | Terminal 3 | Landed - On Time | DFW |
| 2026-10-10 22:10 | 2026-10-10 22:08 | F91480 | Frontier Airlines | Charlotte | Terminal 1 - A2 | Landed - On Time | CLT |
| 2026-10-10 22:10 | 2026-10-10 22:08 | Y42485 | Volaris | Charlotte | Terminal 1 - A2 | Landed - On Time | CLT |
| 2026-10-10 22:30 | MX2766 | Breeze Airways | Pensacola | Terminal 1 - A4 | Cancelled | PNS | |
| 2026-10-10 22:41 | 2026-10-10 23:19 | AA1847 | American Airlines | Dallas-Fort Worth | Terminal 3 - E6 | En Route - Delayed | DFW |
| 2026-10-10 22:41 | 2026-10-10 23:19 | GF4257 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E6 | En Route - Delayed | DFW |
| 2026-10-10 22:41 | 2026-10-10 23:19 | QR2355 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E6 | En Route - Delayed | DFW |
| 2026-10-10 22:41 | 2026-10-10 23:19 | BA5282 | British Airways | Dallas-Fort Worth | Terminal 3 - E6 | En Route - Delayed | DFW |
| 2026-10-10 22:41 | 2026-10-10 23:19 | AS6291 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E6 | En Route - Delayed | DFW |
| 2026-10-10 22:41 | 2026-10-10 23:19 | QF4365 | Qantas Airways | Dallas-Fort Worth | Terminal 3 - E6 | En Route - Delayed | DFW |
| 2026-10-10 22:41 | 2026-10-10 23:19 | AY4040 | Finnair | Dallas-Fort Worth | Terminal 3 - E6 | En Route - Delayed | DFW |
| 2026-10-10 22:44 | 2026-10-10 22:18 | UA435 | United Airlines | Newark | Terminal 1 - A7 | Landed - On Time | EWR |
| 2026-10-10 22:44 | 2026-10-10 22:18 | AD7096 | Azul Brazilian Airlines | Newark | Terminal 1 - A7 | Landed - On Time | EWR |
| 2026-10-10 22:56 | 2026-10-10 23:12 | F92174 | Frontier Airlines | Atlanta | Terminal 1 - A1 | En Route - On Time | ATL |
| 2026-10-10 22:56 | 2026-10-10 22:39 | AA1864 | American Airlines | Philadelphia | Terminal 3 - E3 | Landed - On Time | PHL |
| 2026-10-10 22:56 | 2026-10-10 22:39 | BA5394 | British Airways | Philadelphia | Terminal 3 - E3 | Landed - On Time | PHL |
| 2026-10-10 23:00 | 2026-10-10 22:48 | DL1675 | Delta Air Lines | Minneapolis | Terminal 2 - D5 | Landed - On Time | MSP |
| 2026-10-10 23:00 | 2026-10-10 22:48 | KL5364 | KLM Royal Dutch Airlines | Minneapolis | Terminal 2 - D5 | Landed - On Time | MSP |
| 2026-10-10 23:00 | 2026-10-10 22:48 | AF2606 | Air France | Minneapolis | Terminal 2 - D5 | Landed - On Time | MSP |
| 2026-10-10 23:00 | 2026-10-10 22:48 | VS2239 | Virgin Atlantic Airways | Minneapolis | Terminal 2 - D5 | Landed - On Time | MSP |
| 2026-10-10 23:00 | 2026-10-10 22:48 | WS6491 | Westjet | Minneapolis | Terminal 2 - D5 | Landed - On Time | MSP |
| 2026-10-10 23:15 | 2026-10-10 22:50 | B61972 | JetBlue Airways | Austin | Terminal 3 - E10 | Landed - On Time | AUS |
| 2026-10-10 23:15 | 2026-10-10 22:50 | AD7781 | Azul Brazilian Airlines | Austin | Terminal 3 - E10 | Landed - On Time | AUS |
| 2026-10-10 23:16 | 2026-10-10 23:07 | DL2296 | Delta Air Lines | Detroit | Terminal 2 - D6 | En Route - On Time | DTW |
| 2026-10-10 23:16 | 2026-10-10 23:07 | KL7390 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D6 | En Route - On Time | DTW |
| 2026-10-10 23:16 | 2026-10-10 23:07 | AF2321 | Air France | Detroit | Terminal 2 - D6 | En Route - On Time | DTW |
| 2026-10-10 23:16 | 2026-10-10 23:07 | VS5481 | Virgin Atlantic Airways | Detroit | Terminal 2 - D6 | En Route - On Time | DTW |
| 2026-10-10 23:16 | 2026-10-10 23:07 | WS8196 | Westjet | Detroit | Terminal 2 - D6 | En Route - On Time | DTW |
| 2026-10-10 23:23 | 2026-10-10 23:20 | DL1982 | Delta Air Lines | Boston | Terminal 2 - D1 | En Route - On Time | BOS |
| 2026-10-10 23:23 | 2026-10-10 23:20 | KE3965 | Korean Air | Boston | Terminal 2 - D1 | En Route - On Time | BOS |
| 2026-10-10 23:23 | 2026-10-10 23:20 | KL5768 | KLM Royal Dutch Airlines | Boston | Terminal 2 - D1 | En Route - On Time | BOS |
| 2026-10-10 23:23 | 2026-10-10 23:20 | AF3079 | Air France | Boston | Terminal 2 - D1 | En Route - On Time | BOS |
| 2026-10-10 23:23 | 2026-10-10 23:20 | SK3496 | SAS | Boston | Terminal 2 - D1 | En Route - On Time | BOS |
| 2026-10-10 23:23 | 2026-10-10 23:20 | VS5341 | Virgin Atlantic Airways | Boston | Terminal 2 - D1 | En Route - On Time | BOS |
| 2026-10-10 23:24 | 2026-10-10 23:13 | AA2020 | American Airlines | Chicago | Terminal 3 - E1 | En Route - On Time | ORD |
| 2026-10-10 23:24 | 2026-10-10 23:13 | GF4128 | Gulf Air | Chicago | Terminal 3 - E1 | En Route - On Time | ORD |
| 2026-10-10 23:24 | 2026-10-10 23:13 | QR2770 | Qatar Airways | Chicago | Terminal 3 - E1 | En Route - On Time | ORD |
| 2026-10-10 23:25 | 2026-10-10 23:22 | WN2019 | Southwest Airlines | Denver | Terminal 1 | En Route - On Time | DEN |
| 2026-10-10 23:32 | 2026-10-10 23:33 | B62482 | JetBlue Airways | Nashville | Terminal 3 - F1 | En Route - On Time | BNA |
| 2026-10-10 23:32 | 2026-10-10 23:33 | AD7627 | Azul Brazilian Airlines | Nashville | Terminal 3 - F1 | En Route - On Time | BNA |
| 2026-10-10 23:37 | G4489 | Allegiant Air | Knoxville | Terminal 1 - C7 | En Route - On Time | TYS | |
| 2026-10-10 23:54 | 2026-10-11 00:07 | MX2552 | Breeze Airways | Tampa | Terminal 1 - A5 | Scheduled - On Time | TPA |
| 2026-10-10 23:57 | 2026-10-10 23:31 | B6613 | JetBlue Airways | White Plains | Terminal 3 | En Route - On Time | HPN |
| 2026-10-10 23:57 | 2026-10-10 23:31 | AD7683 | Azul Brazilian Airlines | White Plains | Terminal 3 | En Route - On Time | HPN |
Frequently asked questions – FAQ
Allegiant Air
JetBlue Airways
Azul Brazilian Airlines
Delta Air Lines
Korean Air
Frontier Airlines
Southwest Airlines
American Airlines
Gulf Air
Aer Lingus
Etihad
TAP Portugal
Air Canada
Air Canada Rouge
Lufthansa
Brussels Airlines
Qatar Airways
British Airways
Alaska Airlines
KLM Royal Dutch Airlines
Air France
SAS
Virgin Atlantic Airways
Aeromexico
Westjet
Air New Zealand
United Airlines
Turkish Airlines
Volaris
Breeze Airways
Qantas Airways
Finnair