Search Flights From IND to FLL – Indianapolis to Fort Lauderdale
Search Flights From IND to FLL – Indianapolis to Fort Lauderdale
IND to FLL Flight Status
Track the current status of flights departing from Indianapolis International Airport (IND) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-05-07 15:55 | 2026-05-07 17:11 | AA2103 | American Airlines | Dallas-Fort Worth | Terminal 3 - E8 | Landed - Delayed | DFW |
| 2026-05-07 16:33 | 2026-05-07 17:27 | KE5326 | Korean Air | Atlanta | Terminal 2 - D5 | Landed - Delayed | ATL |
| 2026-05-07 16:33 | 2026-05-07 17:27 | KL5039 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D5 | Landed - Delayed | ATL |
| 2026-05-07 16:33 | 2026-05-07 17:27 | DL1208 | Delta Air Lines | Atlanta | Terminal 2 - D5 | Landed - Delayed | ATL |
| 2026-05-07 16:33 | 2026-05-07 17:27 | AF2487 | Air France | Atlanta | Terminal 2 - D5 | Landed - Delayed | ATL |
| 2026-05-07 16:33 | 2026-05-07 17:27 | AM3225 | Aeromexico | Atlanta | Terminal 2 - D5 | Landed - Delayed | ATL |
| 2026-05-07 16:33 | 2026-05-07 17:27 | WS6308 | Westjet | Atlanta | Terminal 2 - D5 | Landed - Delayed | ATL |
| 2026-05-07 16:45 | 2026-05-07 17:14 | WN639 | Southwest Airlines | Nashville | Terminal 1 | Landed - On Time | BNA |
| 2026-05-07 16:58 | 2026-05-07 17:09 | B61496 | JetBlue Airways | Cancun | Terminal 4 - G3 | Landed - On Time | CUN |
| 2026-05-07 16:58 | 2026-05-07 17:09 | AD7379 | Azul Brazilian Airlines | Cancun | Terminal 4 - G3 | Landed - On Time | CUN |
| 2026-05-07 16:59 | 2026-05-07 17:36 | B6997 | JetBlue Airways | Providence | Terminal 3 - F1 | Landed - Delayed | PVD |
| 2026-05-07 16:59 | 2026-05-07 17:36 | AD7433 | Azul Brazilian Airlines | Providence | Terminal 3 - F1 | Landed - Delayed | PVD |
| 2026-05-07 17:00 | 2026-05-07 16:41 | B61383 | JetBlue Airways | Guatemala City | Terminal 4 - G2 | Landed - On Time | GUA |
| 2026-05-07 17:00 | NK244 | Spirit Airlines | Guatemala City | Terminal 4 | Cancelled | GUA | |
| 2026-05-07 17:01 | 2026-05-07 16:55 | B62072 | JetBlue Airways | Aguadilla | Terminal 3 - E4 | Landed - On Time | BQN |
| 2026-05-07 17:01 | 2026-05-07 17:26 | B6259 | JetBlue Airways | Hartford | Terminal 3 - F10 | Landed - On Time | BDL |
| 2026-05-07 17:01 | 2026-05-07 16:55 | AD7734 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - E4 | Landed - On Time | BQN |
| 2026-05-07 17:01 | 2026-05-07 17:26 | AD7362 | Azul Brazilian Airlines | Hartford | Terminal 3 - F10 | Landed - On Time | BDL |
| 2026-05-07 17:05 | 2026-05-07 16:59 | B62374 | JetBlue Airways | Punta Cana | Terminal 4 - G8 | Landed - On Time | PUJ |
| 2026-05-07 17:05 | NK354 | Spirit Airlines | Christiansted | Terminal 4 | Cancelled | STX | |
| 2026-05-07 17:05 | 2026-05-07 16:59 | AD7605 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G8 | Landed - On Time | PUJ |
| 2026-05-07 17:07 | 2026-05-07 17:40 | B6326 | JetBlue Airways | Montego Bay | Terminal 4 - G11 | Landed - Delayed | MBJ |
| 2026-05-07 17:10 | NK239 | Spirit Airlines | Barranquilla | Terminal 4 | Cancelled | BAQ | |
| 2026-05-07 17:20 | NK784 | Spirit Airlines | Punta Cana | Terminal 4 | Cancelled | PUJ | |
| 2026-05-07 17:20 | 2026-05-07 17:15 | WN807 | Southwest Airlines | Chicago | Terminal 1 - B6 | Landed - On Time | MDW |
| 2026-05-07 17:21 | 2026-05-07 17:16 | B61801 | JetBlue Airways | New York | Terminal 3 - F9 | Landed - On Time | JFK |
| 2026-05-07 17:21 | 2026-05-07 17:16 | AD7431 | Azul Brazilian Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
| 2026-05-07 17:21 | 2026-05-07 17:16 | BA8315 | British Airways | New York | Terminal 3 - F9 | Landed - On Time | JFK |
| 2026-05-07 17:21 | 2026-05-07 17:16 | TK8949 | Turkish Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
| 2026-05-07 17:21 | 2026-05-07 17:16 | EY8391 | Etihad | New York | Terminal 3 - F9 | Landed - On Time | JFK |
| 2026-05-07 17:21 | 2026-05-07 17:16 | AT9570 | Royal Air Maroc | New York | Terminal 3 - F9 | Landed - On Time | JFK |
| 2026-05-07 17:23 | 2026-05-07 16:41 | AS516 | Alaska Airlines | Seattle | Terminal 1 - A6 | Landed - On Time | SEA |
| 2026-05-07 17:28 | 2026-05-07 17:11 | B61579 | JetBlue Airways | Washington | Terminal 3 - F3 | Landed - On Time | DCA |
| 2026-05-07 17:28 | 2026-05-07 17:11 | AD7635 | Azul Brazilian Airlines | Washington | Terminal 3 - F3 | Landed - On Time | DCA |
| 2026-05-07 17:30 | NK946 | Spirit Airlines | Cartagena | Terminal 4 | Cancelled | CTG | |
| 2026-05-07 17:30 | 2026-05-07 18:15 | WN2474 | Southwest Airlines | Washington | Terminal 1 - B7 | Landed - Delayed | DCA |
| 2026-05-07 17:32 | 2026-05-07 18:19 | MX2882 | Breeze Airways | Pensacola | Terminal 1 - A5 | Landed - Delayed | PNS |
| 2026-05-07 17:35 | 2026-05-07 17:24 | KL5040 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2026-05-07 17:35 | 2026-05-07 17:24 | VS5081 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2026-05-07 17:35 | 2026-05-07 17:24 | DL2345 | Delta Air Lines | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2026-05-07 17:35 | 2026-05-07 17:24 | AF8800 | Air France | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2026-05-07 17:35 | 2026-05-07 17:24 | AM3126 | Aeromexico | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2026-05-07 17:35 | 2026-05-07 17:48 | XP542 | Avelo Airlines | Wilmington | Terminal 3 | Landed - On Time | ILG |
| 2026-05-07 17:36 | 2026-05-07 17:44 | G42149 | Allegiant Air | Plattsburgh | Terminal 1 - C7 | Landed - On Time | PBG |
| 2026-05-07 17:39 | 2026-05-07 17:28 | G4399 | Allegiant Air | Hebron | Terminal 1 - C5 | Landed - On Time | CVG |
| 2026-05-07 17:40 | RVJ19 | Aircraft Management Group | Boca Raton | Landed - On Time | BCT | ||
| 2026-05-07 17:45 | 2026-05-07 17:56 | WN3801 | Southwest Airlines | Indianapolis | Terminal 1 | Landed - On Time | IND |
| 2026-05-07 17:47 | 2026-05-07 17:44 | B62722 | JetBlue Airways | New Orleans | Terminal 3 - E6 | Landed - On Time | MSY |
| 2026-05-07 17:47 | 2026-05-07 17:44 | AD7687 | Azul Brazilian Airlines | New Orleans | Terminal 3 - E6 | Landed - On Time | MSY |
| 2026-05-07 17:49 | 2026-05-07 17:39 | DL2036 | Delta Air Lines | Salt Lake City | Terminal 2 - D8 | Landed - On Time | SLC |
| 2026-05-07 17:49 | 2026-05-07 17:39 | WS8033 | Westjet | Salt Lake City | Terminal 2 - D8 | Landed - On Time | SLC |
| 2026-05-07 17:54 | 2026-05-07 18:40 | G4520 | Allegiant Air | Knoxville | Terminal 1 - C8 | Landed - Delayed | TYS |
| 2026-05-07 17:55 | 2026-05-07 18:25 | WN2025 | Southwest Airlines | Kansas City | Terminal 1 | Landed - Delayed | MCI |
| 2026-05-07 17:56 | 2026-05-07 18:05 | B61158 | JetBlue Airways | Liberia | Terminal 4 - G9 | Landed - On Time | LIR |
| 2026-05-07 17:56 | 2026-05-07 17:40 | AD7029 | Azul Brazilian Airlines | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
| 2026-05-07 17:56 | 2026-05-07 17:40 | UA2135 | United Airlines | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
| 2026-05-07 17:56 | 2026-05-07 17:40 | NZ6615 | Air New Zealand | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
| 2026-05-07 17:58 | NK997 | Spirit Airlines | Newark | Terminal 4 | Cancelled | EWR | |
| 2026-05-07 18:00 | 2026-05-07 17:49 | B61256 | JetBlue Airways | Guayaquil | Terminal 4 - G5 | Landed - On Time | GYE |
| 2026-05-07 18:00 | 2026-05-07 17:59 | B640 | JetBlue Airways | Rionegro | Terminal 4 - G6 | Landed - On Time | MDE |
| 2026-05-07 18:00 | NK101 | Spirit Airlines | Saint Martin | Terminal 4 | Cancelled | SXM | |
| 2026-05-07 18:03 | 2026-05-07 17:49 | AA430 | American Airlines | Washington | Terminal 3 - E1 | Landed - On Time | DCA |
| 2026-05-07 18:06 | 2026-05-07 17:55 | B6294 | JetBlue Airways | Nassau | Terminal 3 - E10 | Landed - On Time | NAS |
| 2026-05-07 18:06 | 2026-05-07 17:55 | AD7731 | Azul Brazilian Airlines | Nassau | Terminal 3 - E10 | Landed - On Time | NAS |
| 2026-05-07 18:07 | 2026-05-07 18:34 | B638 | JetBlue Airways | San Jose | Terminal 4 - G1 | Landed - On Time | SJO |
| 2026-05-07 18:07 | TWY33 | Solaris Aviation | Bedford | Landed - On Time | BED | ||
| 2026-05-07 18:08 | 2026-05-07 18:04 | Y42290 | Volaris | Dallas-Fort Worth | Terminal 1 - A3 | Landed - On Time | DFW |
| 2026-05-07 18:08 | 2026-05-07 18:04 | F91974 | Frontier Airlines | Dallas-Fort Worth | Terminal 1 - A3 | Landed - On Time | DFW |
| 2026-05-07 18:10 | NK338 | Spirit Airlines | San Jose | Terminal 4 | Cancelled | SJO | |
| 2026-05-07 18:11 | 2026-05-07 17:56 | DL2776 | Delta Air Lines | Hebron | Terminal 2 - D6 | Landed - On Time | CVG |
| 2026-05-07 18:13 | 2026-05-07 17:57 | B61612 | JetBlue Airways | Oranjestad | Terminal 3 | Landed - On Time | AUA |
| 2026-05-07 18:14 | 2026-05-07 18:06 | B61454 | JetBlue Airways | San Juan | Terminal 3 - F7 | Landed - On Time | SJU |
| 2026-05-07 18:14 | 2026-05-07 18:06 | AD7721 | Azul Brazilian Airlines | San Juan | Terminal 3 - F7 | Landed - On Time | SJU |
| 2026-05-07 18:20 | 2026-05-07 18:50 | KE7329 | Korean Air | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
| 2026-05-07 18:20 | 2026-05-07 18:50 | KL5857 | KLM Royal Dutch Airlines | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
| 2026-05-07 18:20 | 2026-05-07 18:50 | VS4795 | Virgin Atlantic Airways | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
| 2026-05-07 18:20 | 2026-05-07 18:50 | DL1419 | Delta Air Lines | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
| 2026-05-07 18:20 | 2026-05-07 18:50 | AF2531 | Air France | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
| 2026-05-07 18:22 | 2026-05-07 18:23 | DL2321 | Delta Air Lines | New York | Terminal 2 - D1 | Landed - On Time | LGA |
| 2026-05-07 18:22 | 2026-05-07 18:23 | WS7574 | Westjet | New York | Terminal 2 - D1 | Landed - On Time | LGA |
| 2026-05-07 18:28 | 2026-05-07 18:43 | B62269 | JetBlue Airways | Boston | Terminal 3 - F5 | Landed - On Time | BOS |
| 2026-05-07 18:28 | 2026-05-07 18:43 | AD7679 | Azul Brazilian Airlines | Boston | Terminal 3 - F5 | Landed - On Time | BOS |
| 2026-05-07 18:30 | NK142 | Spirit Airlines | Santo Domingo | Terminal 4 | Cancelled | SDQ | |
| 2026-05-07 18:32 | 2026-05-07 18:30 | XP323 | Avelo Airlines | New Haven | Terminal 3 | Landed - On Time | HVN |
| 2026-05-07 18:35 | 2026-05-07 18:50 | B6100 | JetBlue Airways | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
| 2026-05-07 18:35 | 2026-05-07 18:50 | AD7702 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
| 2026-05-07 18:37 | 2026-05-07 18:17 | F93452 | Frontier Airlines | Cleveland | Terminal 1 - A4 | Landed - On Time | CLE |
| 2026-05-07 18:37 | 2026-05-07 18:33 | KL5038 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D9 | Landed - On Time | ATL |
| 2026-05-07 18:37 | 2026-05-07 18:33 | VS5083 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D9 | Landed - On Time | ATL |
| 2026-05-07 18:37 | 2026-05-07 18:33 | DL1295 | Delta Air Lines | Atlanta | Terminal 2 - D9 | Landed - On Time | ATL |
| 2026-05-07 18:37 | 2026-05-07 18:33 | AM3120 | Aeromexico | Atlanta | Terminal 2 - D9 | Landed - On Time | ATL |
| 2026-05-07 18:37 | 2026-05-07 18:33 | WS6413 | Westjet | Atlanta | Terminal 2 - D9 | Landed - On Time | ATL |
| 2026-05-07 18:37 | 2026-05-07 18:33 | LA6476 | LATAM Airlines Chile | Atlanta | Terminal 2 - D9 | Landed - On Time | ATL |
| 2026-05-07 18:37 | 2026-05-07 18:36 | UA1219 | United Airlines | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
| 2026-05-07 18:37 | 2026-05-07 18:36 | LH7748 | Lufthansa | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
| 2026-05-07 18:40 | NK652 | Spirit Airlines | Armenia | Terminal 4 | Cancelled | AXM | |
| 2026-05-07 18:50 | NK236 | Spirit Airlines | Rionegro | Terminal 4 | Cancelled | MDE |
Frequently asked questions – FAQ
American Airlines
Korean Air
KLM Royal Dutch Airlines
Delta Air Lines
Air France
Aeromexico
Westjet
Southwest Airlines
JetBlue Airways
Azul Brazilian Airlines
Spirit Airlines
British Airways
Turkish Airlines
Etihad
Royal Air Maroc
Alaska Airlines
Breeze Airways
Virgin Atlantic Airways
Avelo Airlines
Allegiant Air
Aircraft Management Group
United Airlines
Air New Zealand
Solaris Aviation
Volaris
Frontier Airlines
LATAM Airlines Chile
Lufthansa