Search Flights From PAP to FLL – Port-au-Prince to Fort Lauderdale
Search Flights From PAP to FLL – Port-au-Prince to Fort Lauderdale
PAP to FLL Flight Status
Track the current status of flights departing from Toussaint Louverture International Airport (PAP) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-10-10 09:24 | 2024-10-10 09:58 | B61145 | JetBlue Airways | Richmond | Terminal 3 - F1 | Landed - Delayed | RIC |
2024-10-10 09:24 | 2024-10-10 09:58 | AD7604 | Azul Brazilian Airlines | Richmond | Terminal 3 - F1 | Landed - Delayed | RIC |
2024-10-10 09:29 | 2024-10-10 10:48 | B6569 | JetBlue Airways | Boston | Terminal 3 - F1 | Landed - Delayed | BOS |
2024-10-10 09:29 | 2024-10-10 10:48 | AD7374 | Azul Brazilian Airlines | Boston | Terminal 3 - F1 | Landed - Delayed | BOS |
2024-10-10 09:29 | 2024-10-10 10:48 | HA2425 | Hawaiian Airlines | Boston | Terminal 3 - F1 | Landed - Delayed | BOS |
2024-10-10 09:29 | 2024-10-10 10:48 | TP4293 | TAP Portugal | Boston | Terminal 3 - F1 | Landed - Delayed | BOS |
2024-10-10 09:29 | 2024-10-10 10:48 | FI7929 | Icelandair | Boston | Terminal 3 - F1 | Landed - Delayed | BOS |
2024-10-10 09:38 | 2024-10-10 10:08 | NK171 | Spirit Airlines | New York | Terminal 4 | Landed - Delayed | LGA |
2024-10-10 09:58 | 2024-10-10 10:17 | NK1995 | Spirit Airlines | Atlanta | Terminal 4 | Landed - On Time | ATL |
2024-10-10 10:01 | 2024-10-10 10:44 | DL655 | Delta Air Lines | Detroit | Terminal 2 - D7 | Landed - Delayed | DTW |
2024-10-10 10:01 | 2024-10-10 10:44 | VS3041 | Virgin Atlantic Airways | Detroit | Terminal 2 - D7 | Landed - Delayed | DTW |
2024-10-10 10:01 | 2024-10-10 10:44 | AF8505 | Air France | Detroit | Terminal 2 - D7 | Landed - Delayed | DTW |
2024-10-10 10:01 | 2024-10-10 10:44 | KL5608 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D7 | Landed - Delayed | DTW |
2024-10-10 10:01 | 2024-10-10 10:44 | LA6533 | LATAM Airlines Chile | Detroit | Terminal 2 - D7 | Landed - Delayed | DTW |
2024-10-10 10:01 | 2024-10-10 10:44 | AZ5282 | ITA Airways | Detroit | Terminal 2 - D7 | Landed - Delayed | DTW |
2024-10-10 10:09 | 2024-10-10 09:57 | DL2343 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2024-10-10 10:09 | 2024-10-10 09:57 | VS1766 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2024-10-10 10:09 | 2024-10-10 09:57 | WS7983 | Westjet | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2024-10-10 10:09 | 2024-10-10 09:57 | AF2355 | Air France | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2024-10-10 10:09 | 2024-10-10 09:57 | KL6244 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2024-10-10 10:13 | 2024-10-10 10:29 | DL2465 | Delta Air Lines | New York | Terminal 2 - D8 | Landed - On Time | LGA |
2024-10-10 10:30 | 2024-10-10 10:27 | WN4032 | Southwest Airlines | Dallas | Terminal 1 | Landed - On Time | DAL |
2024-10-10 10:30 | 2024-10-10 11:03 | B617 | JetBlue Airways | Jacksonville | Terminal 3 | Landed - Delayed | JAX |
2024-10-10 10:30 | 2024-10-10 11:03 | AD7399 | Azul Brazilian Airlines | Jacksonville | Terminal 3 | Landed - Delayed | JAX |
2024-10-10 10:36 | 2024-10-10 10:11 | B61554 | JetBlue Airways | San Juan | Terminal 3 - E4 | Landed - On Time | SJU |
2024-10-10 10:36 | 2024-10-10 10:11 | AD7407 | Azul Brazilian Airlines | San Juan | Terminal 3 - E4 | Landed - On Time | SJU |
2024-10-10 10:45 | 2024-10-10 10:39 | DL1422 | Delta Air Lines | New York | Terminal 2 - D5 | Landed - On Time | JFK |
2024-10-10 10:45 | 2024-10-10 11:17 | DL1401 | Delta Air Lines | Boston | Terminal 2 - D9 | Landed - Delayed | BOS |
2024-10-10 10:45 | 2024-10-10 10:39 | VS3151 | Virgin Atlantic Airways | New York | Terminal 2 - D5 | Landed - On Time | JFK |
2024-10-10 10:45 | 2024-10-10 11:17 | VS2410 | Virgin Atlantic Airways | Boston | Terminal 2 - D9 | Landed - Delayed | BOS |
2024-10-10 10:45 | 2024-10-10 11:17 | WS7153 | Westjet | Boston | Terminal 2 - D9 | Landed - Delayed | BOS |
2024-10-10 10:45 | 2024-10-10 11:17 | KL5930 | KLM Royal Dutch Airlines | Boston | Terminal 2 - D9 | Landed - Delayed | BOS |
2024-10-10 10:45 | 2024-10-10 10:39 | LY4304 | EL AL Israel Airlines | New York | Terminal 2 - D5 | Landed - On Time | JFK |
2024-10-10 10:45 | 2024-10-10 11:17 | KE3210 | Korean Air | Boston | Terminal 2 - D9 | Landed - Delayed | BOS |
2024-10-10 10:46 | F93736 | Frontier Airlines | Cleveland | Cancelled | CLE | ||
2024-10-10 10:51 | 2024-10-10 10:52 | RV1602 | Air Canada Rouge | Montreal | Terminal 2 | Landed - On Time | YUL |
2024-10-10 10:51 | 2024-10-10 10:52 | AC1602 | Air Canada | Montreal | Terminal 2 | Landed - On Time | YUL |
2024-10-10 10:52 | 2024-10-10 10:40 | AA1340 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
2024-10-10 10:52 | 2024-10-10 10:40 | AS6582 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
2024-10-10 10:55 | 2024-10-10 11:03 | WN533 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2024-10-10 10:55 | B65497 | JetBlue Airways | Tallahassee | Terminal 1 | Cancelled | TLH | |
2024-10-10 10:55 | B65453 | JetBlue Airways | Orlando | Terminal 1 - C8 | Cancelled | MCO | |
2024-10-10 10:55 | AD6953 | Azul Brazilian Airlines | Orlando | Terminal 1 - C8 | Cancelled | MCO | |
2024-10-10 10:55 | UA3097 | United Airlines | Tallahassee | Terminal 1 | Cancelled | TLH | |
2024-10-10 10:55 | UA3053 | United Airlines | Orlando | Terminal 1 - C8 | Cancelled | MCO | |
2024-10-10 10:55 | 3M97 | Silver Airways | Tallahassee | Terminal 1 | Cancelled | TLH | |
2024-10-10 10:55 | 3M53 | Silver Airways | Orlando | Terminal 1 - C8 | Cancelled | MCO | |
2024-10-10 10:55 | CM5053 | Copa Airlines | Orlando | Terminal 1 - C8 | Cancelled | MCO | |
2024-10-10 11:01 | 2024-10-10 12:11 | AD7034 | Azul Brazilian Airlines | Cleveland | Terminal 1 - C3 | En Route - Delayed | CLE |
2024-10-10 11:01 | 2024-10-10 12:16 | AA1380 | American Airlines | Philadelphia | Terminal 3 - E3 | En Route - Delayed | PHL |
2024-10-10 11:01 | 2024-10-10 12:16 | AS4477 | Alaska Airlines | Philadelphia | Terminal 3 - E3 | En Route - Delayed | PHL |
2024-10-10 11:01 | 2024-10-10 12:11 | UA306 | United Airlines | Cleveland | Terminal 1 - C3 | En Route - Delayed | CLE |
2024-10-10 11:13 | 2024-10-10 10:56 | B62397 | JetBlue Airways | Tallahassee | Terminal 3 - E6 | Landed - On Time | TLH |
2024-10-10 11:15 | B65478 | JetBlue Airways | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 11:15 | AD6978 | Azul Brazilian Airlines | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 11:15 | UA3078 | United Airlines | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 11:15 | 3M78 | Silver Airways | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 11:19 | 2024-10-10 11:09 | NK1223 | Spirit Airlines | Charlotte | Terminal 4 | Landed - On Time | CLT |
2024-10-10 11:26 | 2024-10-10 11:23 | NK1185 | Spirit Airlines | Baltimore | Terminal 4 | Landed - On Time | BWI |
2024-10-10 11:29 | 2024-10-10 11:14 | DL1709 | Delta Air Lines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-10-10 11:29 | 2024-10-10 11:14 | WS6699 | Westjet | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-10-10 11:29 | 2024-10-10 11:14 | LA8954 | LATAM Airlines Chile | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-10-10 11:30 | UP141 | Bahamasair | Freeport | Terminal 3 | Scheduled - On Time | FPO | |
2024-10-10 11:33 | NK1051 | Spirit Airlines | Pensacola | Terminal 4 | Scheduled - On Time | PNS | |
2024-10-10 11:33 | 2024-10-10 11:27 | G4486 | Allegiant Air | Lexington | Terminal 1 - C5 | Landed - On Time | LEX |
2024-10-10 11:36 | 2024-10-10 11:29 | NK1986 | Spirit Airlines | Chicago | Terminal 3 - F4 | Landed - On Time | ORD |
2024-10-10 11:43 | 2024-10-10 11:22 | AD7059 | Azul Brazilian Airlines | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
2024-10-10 11:43 | 2024-10-10 11:22 | UA723 | United Airlines | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
2024-10-10 11:43 | 2024-10-10 11:22 | AV2009 | Avianca | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
2024-10-10 11:43 | 2024-10-10 11:22 | NZ6614 | Air New Zealand | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
2024-10-10 11:44 | 2024-10-10 11:39 | AA1743 | American Airlines | Charlotte | Terminal 3 - E7 | Landed - On Time | CLT |
2024-10-10 11:45 | 2024-10-10 11:43 | AD7002 | Azul Brazilian Airlines | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
2024-10-10 11:45 | 2024-10-10 11:43 | UA2008 | United Airlines | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
2024-10-10 11:45 | 2024-10-10 11:43 | AC3052 | Air Canada | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
2024-10-10 11:51 | XP323 | Avelo Airlines | New Haven | Terminal 3 | En Route - On Time | HVN | |
2024-10-10 12:07 | 2024-10-10 12:23 | B61601 | JetBlue Airways | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 12:07 | 2024-10-10 12:23 | AD7637 | Azul Brazilian Airlines | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 12:07 | 2024-10-10 12:23 | LY8641 | EL AL Israel Airlines | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 12:07 | 2024-10-10 12:23 | TK8947 | Turkish Airlines | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 12:07 | 2024-10-10 12:23 | HA2040 | Hawaiian Airlines | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 12:07 | 2024-10-10 12:23 | QR4091 | Qatar Airways | New York | Terminal 3 - F5 | En Route - On Time | JFK |
2024-10-10 12:10 | 2024-10-10 11:41 | NK351 | Spirit Airlines | Cap Haitien | Terminal 4 | Landed - On Time | CAP |
2024-10-10 12:10 | 2024-10-10 12:11 | NK394 | Spirit Airlines | Newark | Terminal 4 | En Route - On Time | EWR |
2024-10-10 12:10 | 2024-10-10 11:55 | WN1555 | Southwest Airlines | Atlanta | Terminal 1 | En Route - On Time | ATL |
2024-10-10 12:12 | 2024-10-10 12:13 | B62465 | JetBlue Airways | Buffalo | Terminal 3 - E2 | En Route - On Time | BUF |
2024-10-10 12:12 | 2024-10-10 12:13 | AD7400 | Azul Brazilian Airlines | Buffalo | Terminal 3 - E2 | En Route - On Time | BUF |
2024-10-10 12:15 | B65459 | JetBlue Airways | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 12:15 | AD6909 | Azul Brazilian Airlines | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 12:15 | UA3059 | United Airlines | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 12:15 | 3M59 | Silver Airways | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 12:15 | CM5059 | Copa Airlines | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 12:15 | AV4405 | Avianca | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 12:17 | 2024-10-10 12:16 | NK1911 | Spirit Airlines | Indianapolis | Terminal 4 | En Route - On Time | IND |
2024-10-10 12:18 | 2024-10-10 12:14 | RV1622 | Air Canada Rouge | Toronto | Terminal 2 | En Route - On Time | YYZ |
2024-10-10 12:18 | 2024-10-10 12:14 | AC1622 | Air Canada | Toronto | Terminal 2 | En Route - On Time | YYZ |
2024-10-10 12:31 | 2024-10-10 12:15 | DL1512 | Delta Air Lines | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-10-10 12:31 | 2024-10-10 12:15 | WS6535 | Westjet | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2024-10-10 12:32 | 2024-10-10 12:00 | AA1364 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | En Route - On Time | DFW |
2024-10-10 12:39 | 2024-10-10 12:14 | DL2212 | Delta Air Lines | Minneapolis | Terminal 2 - D7 | En Route - On Time | MSP |
2024-10-10 12:48 | 2024-10-10 12:22 | NK2051 | Spirit Airlines | Kingston | Terminal 4 | En Route - On Time | KIN |
Frequently asked questions – FAQ