Search Flights From PDK to FLL – Atlanta to Fort Lauderdale
Search Flights From PDK to FLL – Atlanta to Fort Lauderdale
PDK to FLL Flight Status
Track the current status of flights departing from DeKalb Peachtree Airport (PDK) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-11-07 13:54 | 2026-11-07 14:30 | G43473 | Allegiant Air | Boston | Terminal 1 - C7 | Landed - Delayed | BOS |
| 2026-11-07 14:12 | 2026-11-07 14:27 | DL1038 | Delta Air Lines | Raleigh/Durham | Terminal 2 - D6 | Landed - On Time | RDU |
| 2026-11-07 14:15 | 2026-11-07 14:08 | WN3825 | Southwest Airlines | Houston | Terminal 1 | Landed - On Time | HOU |
| 2026-11-07 14:21 | 2026-11-07 14:03 | AC1006 | Air Canada | Montreal | Terminal 4 | Landed - On Time | YUL |
| 2026-11-07 14:25 | 2026-11-07 14:30 | AC3068 | Air Canada | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
| 2026-11-07 14:25 | 2026-11-07 14:30 | UA2759 | United Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
| 2026-11-07 14:26 | TJ6203 | Tradewind Aviation | Marsh Harbour | Landed - On Time | MHH | ||
| 2026-11-07 14:28 | 2026-11-07 15:09 | B6869 | JetBlue Airways | Boston | Terminal 3 - E2 | Landed - Delayed | BOS |
| 2026-11-07 14:28 | 2026-11-07 15:09 | AD7372 | Azul Brazilian Airlines | Boston | Terminal 3 - E2 | Landed - Delayed | BOS |
| 2026-11-07 14:30 | 2026-11-07 14:07 | WS6579 | Westjet | New York | Terminal 2 - D1 | Landed - On Time | LGA |
| 2026-11-07 14:30 | 2026-11-07 14:07 | DL1181 | Delta Air Lines | New York | Terminal 2 - D1 | Landed - On Time | LGA |
| 2026-11-07 14:31 | SJJ101 | Spirit Jets | St Louis | Landed - On Time | SUS | ||
| 2026-11-07 14:33 | 2026-11-07 14:15 | DL1341 | Delta Air Lines | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2026-11-07 14:33 | 2026-11-07 14:15 | KE3154 | Korean Air | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2026-11-07 14:33 | 2026-11-07 14:15 | AM3491 | Aeromexico | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2026-11-07 14:36 | 2026-11-07 14:35 | B62097 | JetBlue Airways | Atlanta | Terminal 3 - E6 | Landed - On Time | ATL |
| 2026-11-07 14:36 | 2026-11-07 14:25 | B6508 | JetBlue Airways | Las Vegas | Terminal 3 - F3 | Landed - On Time | LAS |
| 2026-11-07 14:36 | 2026-11-07 14:35 | AD7791 | Azul Brazilian Airlines | Atlanta | Terminal 3 - E6 | Landed - On Time | ATL |
| 2026-11-07 14:36 | 2026-11-07 14:25 | AD7756 | Azul Brazilian Airlines | Las Vegas | Terminal 3 - F3 | Landed - On Time | LAS |
| 2026-11-07 14:37 | 2026-11-07 14:15 | B62201 | JetBlue Airways | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-11-07 14:37 | 2026-11-07 14:15 | AD7620 | Azul Brazilian Airlines | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-11-07 14:37 | 2026-11-07 14:15 | EY8345 | Etihad | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-11-07 14:37 | 2026-11-07 14:15 | QR4033 | Qatar Airways | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-11-07 14:40 | 2026-11-07 14:48 | WN956 | Southwest Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
| 2026-11-07 14:48 | 2026-11-07 15:30 | AA615 | American Airlines | Philadelphia | Terminal 3 - E3 | Landed - Delayed | PHL |
| 2026-11-07 14:53 | 2026-11-07 14:47 | B62096 | JetBlue Airways | Cancun | Terminal 4 - G10 | Landed - On Time | CUN |
| 2026-11-07 14:53 | 2026-11-07 14:47 | AD7387 | Azul Brazilian Airlines | Cancun | Terminal 4 - G10 | Landed - On Time | CUN |
| 2026-11-07 14:54 | 2026-11-07 15:41 | B6826 | JetBlue Airways | Montego Bay | Terminal 4 - G8 | Landed - Delayed | MBJ |
| 2026-11-07 14:55 | 2026-11-07 14:58 | WN2840 | Southwest Airlines | Pittsburgh | Terminal 1 | Landed - On Time | PIT |
| 2026-11-07 14:59 | 2026-11-07 14:49 | G4482 | Allegiant Air | Atlantic City | Terminal 1 - C9 | Landed - On Time | ACY |
| 2026-11-07 15:00 | 2026-11-07 14:34 | B6500 | JetBlue Airways | Los Angeles | Terminal 3 - F4 | Landed - On Time | LAX |
| 2026-11-07 15:00 | 2026-11-07 14:34 | AD7608 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F4 | Landed - On Time | LAX |
| 2026-11-07 15:00 | 2026-11-07 14:55 | WN1004 | Southwest Airlines | Baltimore | Terminal 1 - B4 | Landed - On Time | BWI |
| 2026-11-07 15:00 | 2026-11-07 14:34 | SQ1526 | Singapore Airlines | Los Angeles | Terminal 3 - F4 | Landed - On Time | LAX |
| 2026-11-07 15:00 | 2026-11-07 15:06 | AA1753 | American Airlines | Charlotte | Terminal 3 - E1 | Landed - On Time | CLT |
| 2026-11-07 15:01 | 2026-11-07 14:42 | G41862 | Allegiant Air | Asheville | Terminal 1 | Landed - On Time | AVL |
| 2026-11-07 15:03 | 2026-11-07 14:57 | AC3318 | Air Canada | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-11-07 15:03 | 2026-11-07 14:57 | UA279 | United Airlines | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-11-07 15:03 | 2026-11-07 14:57 | NZ2377 | Air New Zealand | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-11-07 15:03 | 2026-11-07 14:57 | CM2721 | Copa Airlines | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-11-07 15:05 | 2026-11-07 15:37 | WN1850 | Southwest Airlines | Chicago | Terminal 1 - B9 | Landed - Delayed | MDW |
| 2026-11-07 15:13 | 2026-11-07 15:07 | UA7158 | United Airlines | Tocumen | Terminal 1 - A5 | Landed - On Time | PTY |
| 2026-11-07 15:13 | 2026-11-07 15:07 | CM265 | Copa Airlines | Tocumen | Terminal 1 - A5 | Landed - On Time | PTY |
| 2026-11-07 15:14 | 2026-11-07 16:23 | F91688 | Frontier Airlines | Indianapolis | Terminal 1 - A1 | En Route - Delayed | IND |
| 2026-11-07 15:23 | 2026-11-07 15:35 | G4506 | Allegiant Air | Indianapolis | Terminal 1 | Landed - On Time | IND |
| 2026-11-07 15:24 | 2026-11-07 15:05 | F93014 | Frontier Airlines | Atlanta | Terminal 1 - B5 | Landed - On Time | ATL |
| 2026-11-07 15:25 | 2026-11-07 15:11 | B6759 | JetBlue Airways | Hartford | Terminal 3 - F7 | Landed - On Time | BDL |
| 2026-11-07 15:25 | 2026-11-07 15:11 | AD7366 | Azul Brazilian Airlines | Hartford | Terminal 3 - F7 | Landed - On Time | BDL |
| 2026-11-07 15:28 | 2026-11-07 15:24 | QR2478 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time | DFW |
| 2026-11-07 15:28 | 2026-11-07 15:24 | AA1536 | American Airlines | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time | DFW |
| 2026-11-07 15:28 | 2026-11-07 15:24 | QF4734 | Qantas Airways | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time | DFW |
| 2026-11-07 15:34 | 2026-11-07 15:21 | AA2033 | American Airlines | Philadelphia | Terminal 3 - E9 | Landed - On Time | PHL |
| 2026-11-07 15:38 | 2026-11-07 15:14 | B61371 | JetBlue Airways | New York | Terminal 3 - F10 | Landed - On Time | LGA |
| 2026-11-07 15:38 | 2026-11-07 15:14 | AD7724 | Azul Brazilian Airlines | New York | Terminal 3 - F10 | Landed - On Time | LGA |
| 2026-11-07 15:39 | 2026-11-07 15:50 | WS6507 | Westjet | Detroit | Terminal 2 - D9 | Landed - On Time | DTW |
| 2026-11-07 15:39 | 2026-11-07 15:50 | DL1294 | Delta Air Lines | Detroit | Terminal 2 - D9 | Landed - On Time | DTW |
| 2026-11-07 15:39 | 2026-11-07 15:25 | G4523 | Allegiant Air | Fort Wayne | Terminal 1 - C9 | Landed - On Time | FWA |
| 2026-11-07 15:45 | 2026-11-07 16:07 | B68611 | JetBlue Airways | Melbourne | Terminal 3 - F2 | En Route - On Time | MLB |
| 2026-11-07 15:45 | 2026-11-07 15:44 | WN2743 | Southwest Airlines | Phoenix | Terminal 1 | Landed - On Time | PHX |
| 2026-11-07 15:45 | 2026-11-07 15:46 | WN2384 | Southwest Airlines | Milwaukee | Terminal 1 | Landed - On Time | MKE |
| 2026-11-07 15:46 | 2026-11-07 15:33 | AD7029 | Azul Brazilian Airlines | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
| 2026-11-07 15:46 | 2026-11-07 15:33 | UA1982 | United Airlines | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
| 2026-11-07 15:46 | 2026-11-07 15:33 | NZ6610 | Air New Zealand | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
| 2026-11-07 15:54 | 2026-11-07 15:44 | DL1413 | Delta Air Lines | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
| 2026-11-07 15:54 | 2026-11-07 15:44 | AM4468 | Aeromexico | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
| 2026-11-07 15:55 | 2026-11-07 15:48 | UA2639 | United Airlines | Dulles | Terminal 1 - C3 | Landed - On Time | IAD |
| 2026-11-07 15:56 | 2026-11-07 15:42 | DL2641 | Delta Air Lines | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-11-07 15:56 | 2026-11-07 15:47 | B62448 | JetBlue Airways | Santo Domingo | Terminal 4 - G9 | Landed - On Time | SDQ |
| 2026-11-07 15:56 | 2026-11-07 15:42 | AF2111 | Air France | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-11-07 15:56 | 2026-11-07 15:42 | LY4306 | EL AL Israel Airlines | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-11-07 15:56 | 2026-11-07 15:42 | VS2752 | Virgin Atlantic Airways | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-11-07 15:56 | 2026-11-07 15:42 | KE7329 | Korean Air | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-11-07 15:56 | 2026-11-07 15:42 | LA6787 | LATAM Airlines Chile | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-11-07 16:01 | 2026-11-07 15:49 | B62076 | JetBlue Airways | Tampa | Terminal 3 - F1 | Landed - On Time | TPA |
| 2026-11-07 16:02 | 2026-11-07 15:50 | UA310 | United Airlines | Denver | Terminal 1 - C4 | Landed - On Time | DEN |
| 2026-11-07 16:04 | 2026-11-07 15:40 | B6294 | JetBlue Airways | Nassau | Terminal 3 - F9 | Landed - On Time | NAS |
| 2026-11-07 16:04 | 2026-11-07 15:40 | AD7449 | Azul Brazilian Airlines | Nassau | Terminal 3 - F9 | Landed - On Time | NAS |
| 2026-11-07 16:06 | 2026-11-07 15:51 | WS8165 | Westjet | Salt Lake City | Terminal 2 - D7 | Landed - On Time | SLC |
| 2026-11-07 16:06 | 2026-11-07 15:51 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D7 | Landed - On Time | SLC |
| 2026-11-07 16:07 | 2026-11-07 16:11 | B62925 | JetBlue Airways | Raleigh/Durham | Terminal 3 - F6 | En Route - On Time | RDU |
| 2026-11-07 16:07 | 2026-11-07 16:11 | AD7749 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - F6 | En Route - On Time | RDU |
| 2026-11-07 16:10 | WN565 | Southwest Airlines | Nashville | Terminal 1 - B4 | En Route - On Time | BNA | |
| 2026-11-07 16:11 | 2026-11-07 15:53 | DL573 | Delta Air Lines | Los Angeles | Terminal 2 - D1 | Landed - On Time | LAX |
| 2026-11-07 16:16 | 2026-11-07 16:09 | MX909 | Breeze Airways | Tampa | Terminal 1 - A3 | En Route - On Time | TPA |
| 2026-11-07 16:20 | 2026-11-07 16:41 | WN1751 | Southwest Airlines | Kansas City | Terminal 1 | En Route - On Time | MCI |
| 2026-11-07 16:24 | 2026-11-07 15:44 | B62780 | JetBlue Airways | Houston | Terminal 3 | Landed - On Time | IAH |
| 2026-11-07 16:24 | 2026-11-07 15:44 | AD7776 | Azul Brazilian Airlines | Houston | Terminal 3 | Landed - On Time | IAH |
| 2026-11-07 16:27 | 2026-11-07 16:12 | B6174 | JetBlue Airways | Punta Cana | Terminal 4 - G12 | En Route - On Time | PUJ |
| 2026-11-07 16:27 | 2026-11-07 16:12 | AD7663 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G12 | En Route - On Time | PUJ |
| 2026-11-07 16:28 | 2026-11-07 16:33 | AA1596 | American Airlines | Phoenix | Terminal 3 - E1 | En Route - On Time | PHX |
| 2026-11-07 16:30 | AJ424 | Aztec Airways | Rock Sound | Scheduled - On Time | RSD | ||
| 2026-11-07 16:39 | MX119 | Breeze Airways | Myrtle Beach | Terminal 1 - A4 | En Route - On Time | MYR | |
| 2026-11-07 16:40 | 2026-11-07 16:24 | B62372 | JetBlue Airways | Austin | Terminal 3 - E6 | En Route - On Time | AUS |
| 2026-11-07 16:40 | 2026-11-07 16:24 | AD7396 | Azul Brazilian Airlines | Austin | Terminal 3 - E6 | En Route - On Time | AUS |
| 2026-11-07 16:50 | 2026-11-07 16:46 | B61784 | JetBlue Airways | Cartagena | Terminal 4 - G2 | En Route - On Time | CTG |
| 2026-11-07 17:02 | 2026-11-07 16:48 | B62072 | JetBlue Airways | Aguadilla | Terminal 3 - F5 | En Route - On Time | BQN |
| 2026-11-07 17:02 | 2026-11-07 16:48 | AD7734 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - F5 | En Route - On Time | BQN |
| 2026-11-07 17:15 | 2026-11-07 16:45 | AS516 | Alaska Airlines | Seattle | Terminal 1 - A6 | En Route - On Time | SEA |
Frequently asked questions – FAQ
Allegiant Air
Delta Air Lines
Southwest Airlines
Air Canada
United Airlines
Tradewind Aviation
JetBlue Airways
Azul Brazilian Airlines
Westjet
Spirit Jets
Korean Air
Aeromexico
Etihad
Qatar Airways
American Airlines
Singapore Airlines
Air New Zealand
Copa Airlines
Frontier Airlines
Qantas Airways
Air France
EL AL Israel Airlines
Virgin Atlantic Airways
LATAM Airlines Chile
Breeze Airways
Aztec Airways
Alaska Airlines