Search Flights From PHL to FLL – Philadelphia to Fort Lauderdale
Search Flights From PHL to FLL – Philadelphia to Fort Lauderdale
PHL to FLL Flight Status
Track the current status of flights departing from Philadelphia International Airport (PHL) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2025-12-02 09:20 | 2025-12-02 11:36 | NK834 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | Landed - Delayed | DFW |
| 2025-12-02 09:35 | 2025-12-02 12:32 | NK695 | Spirit Airlines | Indianapolis | Terminal 4 | Landed - Delayed | IND |
| 2025-12-02 09:48 | 2025-12-02 11:51 | B62005 | JetBlue Airways | Pittsburgh | Terminal 3 - F10 | Landed - Delayed | PIT |
| 2025-12-02 09:54 | 2025-12-02 11:02 | UA715 | United Airlines | Cleveland | Terminal 1 - C1 | Landed - Delayed | CLE |
| 2025-12-02 09:54 | 2025-12-02 11:02 | AD7034 | Azul Brazilian Airlines | Cleveland | Terminal 1 - C1 | Landed - Delayed | CLE |
| 2025-12-02 10:00 | 2025-12-02 11:52 | B62272 | JetBlue Airways | Austin | Terminal 3 - F9 | Landed - Delayed | AUS |
| 2025-12-02 10:00 | 2025-12-02 11:52 | AD7782 | Azul Brazilian Airlines | Austin | Terminal 3 - F9 | Landed - Delayed | AUS |
| 2025-12-02 10:00 | 2025-12-02 13:31 | WN2783 | Southwest Airlines | Pittsburgh | Terminal 1 | En Route - Delayed | PIT |
| 2025-12-02 10:08 | 2025-12-02 11:08 | B6865 | JetBlue Airways | Buffalo | Terminal 3 | Landed - Delayed | BUF |
| 2025-12-02 10:08 | 2025-12-02 11:08 | AD7408 | Azul Brazilian Airlines | Buffalo | Terminal 3 | Landed - Delayed | BUF |
| 2025-12-02 10:38 | 2025-12-02 11:14 | DL1995 | Delta Air Lines | New York | Terminal 2 - D8 | Landed - Delayed | LGA |
| 2025-12-02 10:48 | 2025-12-02 10:59 | AA1340 | American Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2025-12-02 10:48 | 2025-12-02 10:59 | AS6291 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2025-12-02 10:48 | 2025-12-02 10:59 | GF4257 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2025-12-02 11:00 | 2025-12-02 10:49 | UA1825 | United Airlines | Dulles | Terminal 1 - C9 | Landed - On Time | IAD |
| 2025-12-02 11:00 | 2025-12-02 10:49 | CM2800 | Copa Airlines | Dulles | Terminal 1 - C9 | Landed - On Time | IAD |
| 2025-12-02 11:00 | G49502 | Allegiant Air | Orlando | Landed - On Time | SFB | ||
| 2025-12-02 11:06 | LXJ601 | Flexjet | Bridgeport | Landed - On Time | BDR | ||
| 2025-12-02 11:07 | 2025-12-02 10:53 | XP323 | Avelo Airlines | New Haven | Terminal 3 | Landed - On Time | HVN |
| 2025-12-02 11:08 | 2025-12-02 10:49 | F92609 | Frontier Airlines | Philadelphia | Terminal 1 - A3 | Landed - On Time | PHL |
| 2025-12-02 11:10 | 2025-12-02 11:12 | WN1450 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
| 2025-12-02 11:16 | 2025-12-02 11:33 | UA1421 | United Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
| 2025-12-02 11:16 | 2025-12-02 11:33 | CM2722 | Copa Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
| 2025-12-02 11:16 | 2025-12-02 11:33 | NZ2375 | Air New Zealand | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
| 2025-12-02 11:16 | 2025-12-02 11:33 | AC3319 | Air Canada | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
| 2025-12-02 11:18 | 2025-12-02 11:55 | AA1424 | American Airlines | Chicago | Terminal 3 - E7 | Landed - Delayed | ORD |
| 2025-12-02 11:20 | 2025-12-02 11:14 | AA1380 | American Airlines | Philadelphia | Terminal 3 - E1 | Landed - On Time | PHL |
| 2025-12-02 11:20 | 2025-12-02 10:55 | B62694 | JetBlue Airways | Nassau | Terminal 3 - E2 | Landed - On Time | NAS |
| 2025-12-02 11:20 | 2025-12-02 11:05 | B61131 | JetBlue Airways | Charleston | Terminal 3 - F10 | Landed - On Time | CHS |
| 2025-12-02 11:20 | 2025-12-02 12:24 | B61087 | JetBlue Airways | Albany | Terminal 3 - F5 | Landed - Delayed | ALB |
| 2025-12-02 11:20 | 2025-12-02 13:40 | B61101 | JetBlue Airways | New York | Terminal 3 - F1 | En Route - Delayed | JFK |
| 2025-12-02 11:20 | 2025-12-02 10:55 | AD7640 | Azul Brazilian Airlines | Nassau | Terminal 3 - E2 | Landed - On Time | NAS |
| 2025-12-02 11:20 | 2025-12-02 11:05 | AD7378 | Azul Brazilian Airlines | Charleston | Terminal 3 - F10 | Landed - On Time | CHS |
| 2025-12-02 11:20 | 2025-12-02 12:24 | AD7368 | Azul Brazilian Airlines | Albany | Terminal 3 - F5 | Landed - Delayed | ALB |
| 2025-12-02 11:20 | 2025-12-02 13:40 | AD7365 | Azul Brazilian Airlines | New York | Terminal 3 - F1 | En Route - Delayed | JFK |
| 2025-12-02 11:20 | 2025-12-02 13:40 | QR3829 | Qatar Airways | New York | Terminal 3 - F1 | En Route - Delayed | JFK |
| 2025-12-02 11:20 | 2025-12-02 13:40 | LO5837 | LOT - Polish Airlines | New York | Terminal 3 - F1 | En Route - Delayed | JFK |
| 2025-12-02 11:22 | 2025-12-02 11:41 | DL1271 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2025-12-02 11:22 | 2025-12-02 11:41 | WS7086 | Westjet | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2025-12-02 11:22 | 2025-12-02 11:41 | LA5458 | LATAM Airlines Chile | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2025-12-02 11:30 | UP141 | Bahamasair | Freeport | Terminal 1 | En Route - On Time | FPO | |
| 2025-12-02 11:33 | 2025-12-02 11:44 | B62169 | JetBlue Airways | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
| 2025-12-02 11:33 | 2025-12-02 11:44 | AD7387 | Azul Brazilian Airlines | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
| 2025-12-02 11:33 | 2025-12-02 11:44 | HA2027 | Hawaiian Airlines | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
| 2025-12-02 11:35 | 2025-12-02 11:25 | WN2785 | Southwest Airlines | San Juan | Terminal 1 | Landed - On Time | SJU |
| 2025-12-02 11:44 | 2025-12-02 12:09 | DL2296 | Delta Air Lines | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
| 2025-12-02 11:44 | 2025-12-02 12:09 | WS8196 | Westjet | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
| 2025-12-02 11:45 | 2025-12-02 12:21 | AC1600 | Air Canada | Montreal | Terminal 2 | Landed - Delayed | YUL |
| 2025-12-02 11:45 | 2025-12-02 12:21 | RV1600 | Air Canada Rouge | Montreal | Terminal 2 | Landed - Delayed | YUL |
| 2025-12-02 11:50 | 2025-12-02 11:43 | WN422 | Southwest Airlines | Orlando | Terminal 1 | Landed - On Time | MCO |
| 2025-12-02 11:50 | 2025-12-02 11:53 | WN1970 | Southwest Airlines | New Orleans | Terminal 1 | Landed - On Time | MSY |
| 2025-12-02 11:55 | 2025-12-02 13:46 | NK617 | Spirit Airlines | Pittsburgh | Terminal 4 | En Route - Delayed | PIT |
| 2025-12-02 12:04 | 2025-12-02 13:07 | NK374 | Spirit Airlines | New York | Terminal 4 | En Route - Delayed | LGA |
| 2025-12-02 12:05 | 2025-12-02 12:17 | WN3756 | Southwest Airlines | St Louis | Terminal 1 | Landed - On Time | STL |
| 2025-12-02 12:09 | 2025-12-02 13:13 | B62301 | JetBlue Airways | New York | Terminal 3 - E4 | En Route - Delayed | JFK |
| 2025-12-02 12:09 | 2025-12-02 13:13 | AD7755 | Azul Brazilian Airlines | New York | Terminal 3 - E4 | En Route - Delayed | JFK |
| 2025-12-02 12:09 | 2025-12-02 13:13 | QR3885 | Qatar Airways | New York | Terminal 3 - E4 | En Route - Delayed | JFK |
| 2025-12-02 12:12 | 2025-12-02 12:48 | UA2444 | United Airlines | Newark | Terminal 1 - C3 | Landed - Delayed | EWR |
| 2025-12-02 12:12 | 2025-12-02 12:48 | AC3077 | Air Canada | Newark | Terminal 1 - C3 | Landed - Delayed | EWR |
| 2025-12-02 12:20 | 2025-12-02 12:59 | WN3705 | Southwest Airlines | Chicago | Terminal 1 - B8 | En Route - Delayed | MDW |
| 2025-12-02 12:34 | 2025-12-02 13:03 | AA2832 | American Airlines | Chicago | Terminal 3 - E5 | En Route - On Time | ORD |
| 2025-12-02 12:35 | 2025-12-02 12:16 | UP203 | Bahamasair | Nassau | Terminal 1 | Landed - On Time | NAS |
| 2025-12-02 12:38 | 2025-12-02 12:52 | DL1512 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2025-12-02 12:38 | 2025-12-02 12:52 | KE7086 | Korean Air | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2025-12-02 12:39 | 2025-12-02 13:38 | NK2321 | Spirit Airlines | Atlanta | Terminal 4 | En Route - Delayed | ATL |
| 2025-12-02 12:41 | 2025-12-02 12:29 | AA1364 | American Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2025-12-02 12:42 | 2025-12-02 12:52 | AA1646 | American Airlines | New York | Terminal 3 - E1 | Landed - On Time | LGA |
| 2025-12-02 12:43 | 2025-12-02 13:40 | AC1622 | Air Canada | Toronto | Terminal 2 | En Route - Delayed | YYZ |
| 2025-12-02 12:43 | 2025-12-02 13:40 | RV1622 | Air Canada Rouge | Toronto | Terminal 2 | En Route - Delayed | YYZ |
| 2025-12-02 12:57 | 2025-12-02 13:55 | AA9124 | American Airlines | Toronto | Terminal 3 - E9 | En Route - Delayed | YYZ |
| 2025-12-02 12:57 | 2025-12-02 13:55 | PD513 | Porter Airlines | Toronto | Terminal 3 - E9 | En Route - Delayed | YYZ |
| 2025-12-02 12:57 | 2025-12-02 13:55 | TS7612 | Air Transat | Toronto | Terminal 3 - E9 | En Route - Delayed | YYZ |
| 2025-12-02 13:05 | 2025-12-02 13:06 | UA6690 | United Airlines | Bogota | Terminal 1 | En Route - On Time | BOG |
| 2025-12-02 13:05 | 2025-12-02 13:06 | AV36 | Avianca | Bogota | Terminal 1 | En Route - On Time | BOG |
| 2025-12-02 13:05 | 2025-12-02 13:06 | G35808 | GOL Linhas Aereas Inteligentes | Bogota | Terminal 1 | En Route - On Time | BOG |
| 2025-12-02 13:15 | 2025-12-02 13:00 | AA3009 | American Airlines | Washington | Terminal 3 - E7 | En Route - On Time | DCA |
| 2025-12-02 13:15 | 2025-12-02 13:01 | B61496 | JetBlue Airways | Cancun | Terminal 4 - G8 | En Route - On Time | CUN |
| 2025-12-02 13:15 | 2025-12-02 13:01 | AD7379 | Azul Brazilian Airlines | Cancun | Terminal 4 - G8 | En Route - On Time | CUN |
| 2025-12-02 13:16 | 2025-12-02 13:35 | UA2464 | United Airlines | Houston | Terminal 1 - C1 | En Route - On Time | IAH |
| 2025-12-02 13:16 | 2025-12-02 13:35 | AD7029 | Azul Brazilian Airlines | Houston | Terminal 1 - C1 | En Route - On Time | IAH |
| 2025-12-02 13:16 | 2025-12-02 13:35 | NZ6613 | Air New Zealand | Houston | Terminal 1 - C1 | En Route - On Time | IAH |
| 2025-12-02 13:16 | 2025-12-02 13:35 | NH6538 | All Nippon Airways | Houston | Terminal 1 - C1 | En Route - On Time | IAH |
| 2025-12-02 13:18 | 2025-12-02 13:19 | DL1448 | Delta Air Lines | Detroit | Terminal 2 - D9 | En Route - On Time | DTW |
| 2025-12-02 13:18 | 2025-12-02 13:19 | WS6579 | Westjet | Detroit | Terminal 2 - D9 | En Route - On Time | DTW |
| 2025-12-02 13:18 | 2025-12-02 13:19 | KE3213 | Korean Air | Detroit | Terminal 2 - D9 | En Route - On Time | DTW |
| 2025-12-02 13:19 | 2025-12-02 13:26 | B62252 | JetBlue Airways | San Juan | Terminal 3 | En Route - On Time | SJU |
| 2025-12-02 13:19 | 2025-12-02 13:26 | AD7680 | Azul Brazilian Airlines | San Juan | Terminal 3 | En Route - On Time | SJU |
| 2025-12-02 13:25 | 2025-12-02 13:31 | AC1002 | Air Canada | Montreal | Terminal 2 | En Route - On Time | YUL |
| 2025-12-02 13:30 | 2025-12-02 14:05 | NZ2379 | Air New Zealand | Chicago | Terminal 1 - C4 | En Route - Delayed | ORD |
| 2025-12-02 13:37 | 2025-12-02 13:41 | B6579 | JetBlue Airways | Washington | Terminal 3 - F9 | En Route - On Time | DCA |
| 2025-12-02 13:37 | 2025-12-02 13:41 | AD7631 | Azul Brazilian Airlines | Washington | Terminal 3 - F9 | En Route - On Time | DCA |
| 2025-12-02 13:39 | 2025-12-02 13:42 | B62097 | JetBlue Airways | Atlanta | Terminal 3 - F3 | En Route - On Time | ATL |
| 2025-12-02 13:39 | 2025-12-02 13:42 | AD7791 | Azul Brazilian Airlines | Atlanta | Terminal 3 - F3 | En Route - On Time | ATL |
| 2025-12-02 13:43 | 2025-12-02 13:20 | DL1945 | Delta Air Lines | Minneapolis | Terminal 2 - D5 | En Route - On Time | MSP |
| 2025-12-02 13:43 | 2025-12-02 13:20 | WS7337 | Westjet | Minneapolis | Terminal 2 - D5 | En Route - On Time | MSP |
| 2025-12-02 13:45 | 2025-12-02 13:58 | WN1672 | Southwest Airlines | Baltimore | Terminal 1 | En Route - On Time | BWI |
| 2025-12-02 13:48 | DHR5 | JettAircraft | Fayetteville | En Route - On Time | FYV | ||
| 2025-12-02 13:52 | 2025-12-02 13:41 | NK404 | Spirit Airlines | Baltimore | Terminal 4 | En Route - On Time | BWI |
| 2025-12-02 14:07 | 2025-12-02 13:56 | DL1038 | Delta Air Lines | Raleigh/Durham | Terminal 2 - D7 | En Route - On Time | RDU |
Frequently asked questions – FAQ
Spirit Airlines
JetBlue Airways
United Airlines
Azul Brazilian Airlines
Southwest Airlines
Delta Air Lines
American Airlines
Alaska Airlines
Gulf Air
Copa Airlines
Allegiant Air
Flexjet
Avelo Airlines
Frontier Airlines
Air New Zealand
Air Canada
Qatar Airways
LOT - Polish Airlines
Westjet
LATAM Airlines Chile
Bahamasair
Hawaiian Airlines
Air Canada Rouge
Korean Air
Porter Airlines
Air Transat
Avianca
GOL Linhas Aereas Inteligentes
All Nippon Airways
JettAircraft