Search Flights From PHL to FLL – Philadelphia to Fort Lauderdale
Search Flights From PHL to FLL – Philadelphia to Fort Lauderdale
PHL to FLL Flight Status
Track the current status of flights departing from Philadelphia International Airport (PHL) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2025-11-26 09:22 | 2025-11-26 14:54 | AD7368 | Azul Brazilian Airlines | Albany | Terminal 3 - F10 | Landed - Delayed | ALB |
| 2025-11-26 09:22 | 2025-11-26 14:54 | B61087 | JetBlue Airways | Albany | Terminal 3 - F10 | Landed - Delayed | ALB |
| 2025-11-26 13:05 | 2025-11-26 14:58 | UA6690 | United Airlines | Bogota | Terminal 1 | Landed - Delayed | BOG |
| 2025-11-26 13:05 | 2025-11-26 14:58 | G35808 | GOL Linhas Aereas Inteligentes | Bogota | Terminal 1 | Landed - Delayed | BOG |
| 2025-11-26 13:05 | 2025-11-26 14:58 | AV36 | Avianca | Bogota | Terminal 1 | Landed - Delayed | BOG |
| 2025-11-26 13:22 | 2025-11-26 14:07 | AD7631 | Azul Brazilian Airlines | Washington | Terminal 3 - E10 | Landed - Delayed | DCA |
| 2025-11-26 13:22 | 2025-11-26 14:07 | B6579 | JetBlue Airways | Washington | Terminal 3 - E10 | Landed - Delayed | DCA |
| 2025-11-26 13:52 | 2025-11-26 14:07 | NK404 | Spirit Airlines | Baltimore | Terminal 4 | Landed - On Time | BWI |
| 2025-11-26 14:01 | 2025-11-26 13:50 | DL1077 | Delta Air Lines | New York | Terminal 2 - D5 | Landed - On Time | LGA |
| 2025-11-26 14:01 | 2025-11-26 13:50 | WS6818 | Westjet | New York | Terminal 2 - D5 | Landed - On Time | LGA |
| 2025-11-26 14:02 | LXJ419 | Flexjet | Sarasota/Bradenton | Landed - On Time | SRQ | ||
| 2025-11-26 14:03 | 2025-11-26 14:20 | AD7429 | Azul Brazilian Airlines | New York | Terminal 3 - E2 | Landed - On Time | JFK |
| 2025-11-26 14:03 | 2025-11-26 13:56 | DL1038 | Delta Air Lines | Raleigh/Durham | Terminal 2 - D7 | Landed - On Time | RDU |
| 2025-11-26 14:03 | 2025-11-26 14:20 | B61201 | JetBlue Airways | New York | Terminal 3 - E2 | Landed - On Time | JFK |
| 2025-11-26 14:03 | 2025-11-26 14:20 | EY8310 | Etihad | New York | Terminal 3 - E2 | Landed - On Time | JFK |
| 2025-11-26 14:03 | 2025-11-26 14:20 | QR3905 | Qatar Airways | New York | Terminal 3 - E2 | Landed - On Time | JFK |
| 2025-11-26 14:07 | 2025-11-26 14:00 | UA1469 | United Airlines | Denver | Terminal 1 - C6 | Landed - On Time | DEN |
| 2025-11-26 14:07 | 2025-11-26 14:00 | AD7011 | Azul Brazilian Airlines | Denver | Terminal 1 - C6 | Landed - On Time | DEN |
| 2025-11-26 14:08 | 2025-11-26 14:02 | UA403 | United Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2025-11-26 14:08 | 2025-11-26 14:02 | AC3067 | Air Canada | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2025-11-26 14:08 | 2025-11-26 14:02 | AD7087 | Azul Brazilian Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2025-11-26 14:10 | 2025-11-26 13:39 | NK1827 | Spirit Airlines | Newark | Terminal 4 | Landed - On Time | EWR |
| 2025-11-26 14:13 | LXJ263 | Flexjet | Vero Beach | Landed - On Time | VRB | ||
| 2025-11-26 14:18 | 2025-11-26 14:17 | AD7777 | Azul Brazilian Airlines | San Juan | Terminal 3 - F9 | Landed - On Time | SJU |
| 2025-11-26 14:18 | 2025-11-26 14:17 | B62252 | JetBlue Airways | San Juan | Terminal 3 - F9 | Landed - On Time | SJU |
| 2025-11-26 14:19 | 2025-11-26 13:57 | AD7770 | Azul Brazilian Airlines | Nassau | Terminal 3 - E9 | Landed - On Time | NAS |
| 2025-11-26 14:19 | 2025-11-26 14:32 | AD7370 | Azul Brazilian Airlines | Boston | Terminal 3 - F1 | Landed - On Time | BOS |
| 2025-11-26 14:19 | 2025-11-26 13:57 | B6794 | JetBlue Airways | Nassau | Terminal 3 - E9 | Landed - On Time | NAS |
| 2025-11-26 14:19 | 2025-11-26 14:32 | B61369 | JetBlue Airways | Boston | Terminal 3 - F1 | Landed - On Time | BOS |
| 2025-11-26 14:19 | 2025-11-26 14:32 | HA2016 | Hawaiian Airlines | Boston | Terminal 3 - F1 | Landed - On Time | BOS |
| 2025-11-26 14:20 | 2025-11-26 14:55 | NK2413 | Spirit Airlines | Chicago | Terminal 4 - G1 | Landed - Delayed | ORD |
| 2025-11-26 14:20 | 2025-11-26 14:26 | DL1341 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2025-11-26 14:20 | 2025-11-26 14:26 | WS7564 | Westjet | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2025-11-26 14:20 | 2025-11-26 14:26 | KE3154 | Korean Air | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2025-11-26 14:21 | 2025-11-26 14:24 | G4270 | Allegiant Air | Asheville | Terminal 1 - B5 | Landed - On Time | AVL |
| 2025-11-26 14:22 | 2025-11-26 14:31 | QR2250 | Qatar Airways | Philadelphia | Terminal 3 - E7 | Landed - On Time | PHL |
| 2025-11-26 14:22 | TJ816 | Tradewind Aviation | Stuart | Landed - On Time | SUA | ||
| 2025-11-26 14:22 | 2025-11-26 14:31 | BA6690 | British Airways | Philadelphia | Terminal 3 - E7 | Landed - On Time | PHL |
| 2025-11-26 14:22 | 2025-11-26 14:31 | AA2850 | American Airlines | Philadelphia | Terminal 3 - E7 | Landed - On Time | PHL |
| 2025-11-26 14:24 | 2025-11-26 14:10 | AD7362 | Azul Brazilian Airlines | Hartford | Terminal 3 - E9 | Landed - On Time | BDL |
| 2025-11-26 14:24 | 2025-11-26 14:10 | B6259 | JetBlue Airways | Hartford | Terminal 3 - E9 | Landed - On Time | BDL |
| 2025-11-26 14:27 | 2025-11-26 14:23 | AD7763 | Azul Brazilian Airlines | Philadelphia | Terminal 3 - F3 | Landed - On Time | PHL |
| 2025-11-26 14:27 | 2025-11-26 14:23 | B62275 | JetBlue Airways | Philadelphia | Terminal 3 - F3 | Landed - On Time | PHL |
| 2025-11-26 14:32 | 2025-11-26 14:30 | DL305 | Delta Air Lines | New York | Terminal 2 - D8 | Landed - On Time | JFK |
| 2025-11-26 14:32 | 2025-11-26 14:44 | QR8218 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2025-11-26 14:32 | 2025-11-26 14:30 | VS2752 | Virgin Atlantic Airways | New York | Terminal 2 - D8 | Landed - On Time | JFK |
| 2025-11-26 14:32 | 2025-11-26 14:30 | LA6697 | LATAM Airlines Chile | New York | Terminal 2 - D8 | Landed - On Time | JFK |
| 2025-11-26 14:32 | 2025-11-26 14:30 | LY4306 | EL AL Israel Airlines | New York | Terminal 2 - D8 | Landed - On Time | JFK |
| 2025-11-26 14:32 | 2025-11-26 14:44 | AA2249 | American Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2025-11-26 14:40 | 2025-11-26 14:05 | NK632 | Spirit Airlines | Santiago | Terminal 4 | Landed - On Time | STI |
| 2025-11-26 14:48 | 2025-11-26 14:35 | DL7148 | Delta Air Lines | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2025-11-26 14:48 | 2025-11-26 14:35 | WS1110 | Westjet | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2025-11-26 15:01 | 2025-11-26 14:57 | NK2446 | Spirit Airlines | Richmond | Terminal 4 | Landed - On Time | RIC |
| 2025-11-26 15:02 | 2025-11-26 15:13 | G42136 | Allegiant Air | Grand Rapids | Terminal 1 - C9 | Landed - On Time | GRR |
| 2025-11-26 15:05 | 2025-11-26 15:07 | AD7400 | Azul Brazilian Airlines | Buffalo | Terminal 3 - E8 | Landed - On Time | BUF |
| 2025-11-26 15:05 | 2025-11-26 15:07 | B62465 | JetBlue Airways | Buffalo | Terminal 3 - E8 | Landed - On Time | BUF |
| 2025-11-26 15:08 | LXJ395 | Flexjet | Naples | Scheduled - On Time | APF | ||
| 2025-11-26 15:09 | 2025-11-26 14:50 | AD7766 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - E4 | Landed - On Time | RDU |
| 2025-11-26 15:09 | 2025-11-26 14:50 | B6925 | JetBlue Airways | Raleigh/Durham | Terminal 3 - E4 | Landed - On Time | RDU |
| 2025-11-26 15:15 | 2025-11-26 15:21 | WN1148 | Southwest Airlines | Dallas | Terminal 1 | Landed - On Time | DAL |
| 2025-11-26 15:16 | XFL751 | Executive Fliteways | Islip | Landed - On Time | ISP | ||
| 2025-11-26 15:18 | 2025-11-26 15:14 | UA7158 | United Airlines | Tocumen | Terminal 1 - A4 | Landed - On Time | PTY |
| 2025-11-26 15:18 | 2025-11-26 15:14 | CM265 | Copa Airlines | Tocumen | Terminal 1 - A4 | Landed - On Time | PTY |
| 2025-11-26 15:24 | 2025-11-26 15:18 | AD7732 | Azul Brazilian Airlines | San Francisco | Terminal 3 - E6 | Landed - On Time | SFO |
| 2025-11-26 15:24 | 2025-11-26 15:18 | B6578 | JetBlue Airways | San Francisco | Terminal 3 - E6 | Landed - On Time | SFO |
| 2025-11-26 15:24 | TJ436 | Tradewind Aviation | Fort Lauderdale | Landed - On Time | FXE | ||
| 2025-11-26 15:24 | 2025-11-26 15:18 | HA2186 | Hawaiian Airlines | San Francisco | Terminal 3 - E6 | Landed - On Time | SFO |
| 2025-11-26 15:31 | 2025-11-26 15:49 | DL1378 | Delta Air Lines | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
| 2025-11-26 15:31 | 2025-11-26 15:49 | WS7342 | Westjet | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
| 2025-11-26 15:34 | 2025-11-26 15:29 | AD7676 | Azul Brazilian Airlines | San Juan | Terminal 3 - F5 | Landed - On Time | SJU |
| 2025-11-26 15:34 | 2025-11-26 15:29 | B6554 | JetBlue Airways | San Juan | Terminal 3 - F5 | Landed - On Time | SJU |
| 2025-11-26 15:36 | 2025-11-26 15:38 | B62126 | JetBlue Airways | Montego Bay | Terminal 4 - G9 | Landed - On Time | MBJ |
| 2025-11-26 15:37 | 2025-11-26 15:21 | AD7759 | Azul Brazilian Airlines | New York | Terminal 3 - F7 | Landed - On Time | LGA |
| 2025-11-26 15:37 | 2025-11-26 15:21 | B6471 | JetBlue Airways | New York | Terminal 3 - F7 | Landed - On Time | LGA |
| 2025-11-26 15:45 | 2025-11-26 15:31 | WN508 | Southwest Airlines | Denver | Terminal 1 | Landed - On Time | DEN |
| 2025-11-26 15:47 | 2025-11-26 15:35 | UA2188 | United Airlines | Denver | Terminal 1 - C3 | Landed - On Time | DEN |
| 2025-11-26 15:47 | 2025-11-26 15:35 | AD7085 | Azul Brazilian Airlines | Denver | Terminal 1 - C3 | Landed - On Time | DEN |
| 2025-11-26 15:49 | 2025-11-26 15:47 | AD7757 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E10 | Landed - On Time | LAX |
| 2025-11-26 15:49 | 2025-11-26 15:47 | B6300 | JetBlue Airways | Los Angeles | Terminal 3 - E10 | Landed - On Time | LAX |
| 2025-11-26 15:49 | 2025-11-26 15:47 | HA2070 | Hawaiian Airlines | Los Angeles | Terminal 3 - E10 | Landed - On Time | LAX |
| 2025-11-26 15:53 | 2025-11-26 16:22 | AD7381 | Azul Brazilian Airlines | Cancun | Terminal 4 - G7 | En Route - On Time | CUN |
| 2025-11-26 15:53 | 2025-11-26 16:22 | B61796 | JetBlue Airways | Cancun | Terminal 4 - G7 | En Route - On Time | CUN |
| 2025-11-26 15:54 | 2025-11-26 15:55 | NK155 | Spirit Airlines | Atlanta | Terminal 4 | Landed - On Time | ATL |
| 2025-11-26 15:57 | 2025-11-26 15:47 | G4504 | Allegiant Air | Greenville | Terminal 1 - C7 | Landed - On Time | GSP |
| 2025-11-26 16:01 | 2025-11-26 16:05 | AD7745 | Azul Brazilian Airlines | White Plains | Terminal 3 - E2 | En Route - On Time | HPN |
| 2025-11-26 16:01 | 2025-11-26 16:05 | B6413 | JetBlue Airways | White Plains | Terminal 3 - E2 | En Route - On Time | HPN |
| 2025-11-26 16:04 | 2025-11-26 16:03 | NK895 | Spirit Airlines | Charlotte Amalie | Terminal 4 | En Route - On Time | STT |
| 2025-11-26 16:05 | 2025-11-26 15:54 | WN1450 | Southwest Airlines | San Juan | Terminal 1 | Landed - On Time | SJU |
| 2025-11-26 16:06 | 2025-11-26 16:09 | DL1413 | Delta Air Lines | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2025-11-26 16:06 | 2025-11-26 16:09 | WS5404 | Westjet | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2025-11-26 16:06 | 2025-11-26 16:09 | AM4468 | Aeromexico | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2025-11-26 16:09 | 2025-11-26 16:03 | B61256 | JetBlue Airways | Guayaquil | Terminal 4 - G10 | En Route - On Time | GYE |
| 2025-11-26 16:09 | 2025-11-26 16:23 | NZ9445 | Air New Zealand | San Francisco | Terminal 1 - C1 | En Route - On Time | SFO |
| 2025-11-26 16:09 | 2025-11-26 16:23 | VA8478 | Virgin Australia | San Francisco | Terminal 1 - C1 | En Route - On Time | SFO |
| 2025-11-26 16:13 | 2025-11-26 16:06 | B61576 | JetBlue Airways | Kingston | Terminal 4 - G8 | En Route - On Time | KIN |
| 2025-11-26 16:20 | TI2103 | Tropic Ocean Airways | Marsh Harbour | Scheduled - On Time | MHH | ||
| 2025-11-26 16:30 | 2025-11-26 16:14 | AA2870 | American Airlines | Charlotte | Terminal 3 - E5 | En Route - On Time | CLT |
| 2025-11-26 16:31 | 2025-11-26 16:18 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D8 | En Route - On Time | SLC |
| 2025-11-26 16:35 | 2025-11-26 16:20 | WN2130 | Southwest Airlines | Tampa | Terminal 1 | En Route - On Time | TPA |
Frequently asked questions – FAQ
Azul Brazilian Airlines
JetBlue Airways
United Airlines
GOL Linhas Aereas Inteligentes
Avianca
Spirit Airlines
Delta Air Lines
Westjet
Flexjet
Etihad
Qatar Airways
Air Canada
Hawaiian Airlines
Korean Air
Allegiant Air
Tradewind Aviation
British Airways
American Airlines
Virgin Atlantic Airways
LATAM Airlines Chile
EL AL Israel Airlines
Southwest Airlines
Executive Fliteways
Copa Airlines
Aeromexico
Air New Zealand
Virgin Australia
Tropic Ocean Airways