Search Flights From BLM to FLL – Belmar/Farmingdale to Fort Lauderdale
Search Flights From BLM to FLL – Belmar/Farmingdale to Fort Lauderdale
BLM to FLL Flight Status
Track the current status of flights departing from Monmouth Executive Airport (BLM) and arriving in Fort Lauderdale – Hollywood International Airport (FLL).
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
2023-09-27 11:23 | 2023-09-27 22:25 | NK1051 | ![]() | Pensacola | Terminal 4 | Landed - Delayed |
2023-09-27 19:20 | 2023-09-27 23:08 | CM5096 | ![]() | Jacksonville | Cancelled | |
2023-09-27 19:20 | 2023-09-27 23:08 | 3M96 | ![]() | Jacksonville | Cancelled | |
2023-09-27 19:45 | 2023-09-28 00:14 | B62054 | ![]() | San Juan | Terminal 3 - F3 | En Route - Delayed |
2023-09-27 19:45 | 2023-09-28 00:14 | AD7409 | ![]() | San Juan | Terminal 3 - F3 | En Route - Delayed |
2023-09-27 20:18 | 2023-09-27 21:30 | NK447 | ![]() | Pittsburgh | Terminal 4 | Landed - Delayed |
2023-09-27 20:35 | 2023-09-27 21:11 | NK214 | ![]() | Las Vegas | Terminal 4 - G3 | Landed - Delayed |
2023-09-27 20:35 | 2023-09-27 21:35 | NK1986 | ![]() | Chicago | Terminal 4 - G4 | Landed - Delayed |
2023-09-27 20:43 | 2023-09-27 20:49 | SN9732 | ![]() | Toronto | Terminal 2 | Landed - On Time |
2023-09-27 20:43 | 2023-09-27 20:49 | AC1628 | ![]() | Toronto | Terminal 2 | Landed - On Time |
2023-09-27 20:43 | 2023-09-27 20:49 | RV1628 | ![]() | Toronto | Terminal 2 | Landed - On Time |
2023-09-27 20:45 | 2023-09-27 20:35 | WN3438 | ![]() | Denver | Terminal 1 | Landed - On Time |
2023-09-27 20:48 | 2023-09-27 20:33 | AS4471 | ![]() | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time |
2023-09-27 20:48 | 2023-09-27 20:33 | QR2704 | ![]() | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time |
2023-09-27 20:48 | 2023-09-27 20:33 | AA1317 | ![]() | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time |
2023-09-27 20:48 | 2023-09-27 20:33 | BA5282 | ![]() | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time |
2023-09-27 20:48 | 2023-09-27 20:33 | QF3227 | ![]() | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time |
2023-09-27 20:48 | 2023-09-27 20:33 | GF6549 | ![]() | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time |
2023-09-27 20:49 | WN3852 | ![]() | Tampa | Landed - On Time | ||
2023-09-27 20:54 | 2023-09-27 20:47 | QR4120 | ![]() | Boston | Terminal 3 | Landed - On Time |
2023-09-27 20:54 | 2023-09-27 20:47 | TP4475 | ![]() | Boston | Terminal 3 | Landed - On Time |
2023-09-27 20:54 | 2023-09-27 20:47 | EI5142 | ![]() | Boston | Terminal 3 | Landed - On Time |
2023-09-27 20:54 | 2023-09-27 20:47 | HA2175 | ![]() | Boston | Terminal 3 | Landed - On Time |
2023-09-27 20:54 | 2023-09-27 20:47 | B62469 | ![]() | Boston | Terminal 3 | Landed - On Time |
2023-09-27 20:54 | 2023-09-27 20:47 | FI7987 | ![]() | Boston | Terminal 3 | Landed - On Time |
2023-09-27 20:54 | 2023-09-27 20:47 | AD7379 | ![]() | Boston | Terminal 3 | Landed - On Time |
2023-09-27 20:55 | 2023-09-27 21:05 | NK1450 | ![]() | Detroit | Terminal 4 | Landed - On Time |
2023-09-27 21:03 | 2023-09-27 21:50 | B61017 | ![]() | Jacksonville | Terminal 3 - F10 | Landed - Delayed |
2023-09-27 21:03 | 2023-09-27 21:50 | AD7449 | ![]() | Jacksonville | Terminal 3 - F10 | Landed - Delayed |
2023-09-27 21:03 | 2023-09-27 21:07 | VS1679 | ![]() | Detroit | Terminal 2 - D7 | Landed - On Time |
2023-09-27 21:03 | 2023-09-27 21:07 | DL2065 | ![]() | Detroit | Terminal 2 - D7 | Landed - On Time |
2023-09-27 21:03 | 2023-09-27 21:07 | AF5882 | ![]() | Detroit | Terminal 2 - D7 | Landed - On Time |
2023-09-27 21:03 | 2023-09-27 21:07 | WS8412 | ![]() | Detroit | Terminal 2 - D7 | Landed - On Time |
2023-09-27 21:03 | 2023-09-27 21:07 | KE3213 | ![]() | Detroit | Terminal 2 - D7 | Landed - On Time |
2023-09-27 21:03 | 2023-09-27 21:07 | KL5402 | ![]() | Detroit | Terminal 2 - D7 | Landed - On Time |
2023-09-27 21:13 | 2023-09-27 21:46 | NK1246 | ![]() | San Juan | Terminal 4 | Landed - Delayed |
2023-09-27 21:24 | 2023-09-27 21:02 | B61979 | ![]() | Washington | Terminal 3 - F9 | Landed - On Time |
2023-09-27 21:24 | 2023-09-27 21:02 | AD7432 | ![]() | Washington | Terminal 3 - F9 | Landed - On Time |
2023-09-27 21:30 | 2023-09-27 21:37 | NK1896 | ![]() | Baltimore | Terminal 4 | Landed - On Time |
2023-09-27 21:35 | 2023-09-27 23:05 | WN2301 | ![]() | Tampa | Terminal 1 | En Route - Delayed |
2023-09-27 21:40 | 2023-09-27 21:49 | NK1889 | ![]() | Norfolk | Terminal 4 | Landed - On Time |
2023-09-27 21:43 | 2023-09-27 23:19 | QR2641 | ![]() | Philadelphia | Terminal 3 - E3 | En Route - Delayed |
2023-09-27 21:43 | 2023-09-27 23:19 | AA1864 | ![]() | Philadelphia | Terminal 3 - E3 | En Route - Delayed |
2023-09-27 21:43 | 2023-09-27 23:19 | BA5394 | ![]() | Philadelphia | Terminal 3 - E3 | En Route - Delayed |
2023-09-27 21:45 | 2023-09-27 21:46 | WN621 | ![]() | Baltimore | Terminal 1 | Landed - On Time |
2023-09-27 21:52 | 2023-09-27 22:10 | TP4291 | ![]() | Newark | Terminal 3 - E6 | Landed - On Time |
2023-09-27 21:52 | 2023-09-27 22:10 | B6305 | ![]() | Newark | Terminal 3 - E6 | Landed - On Time |
2023-09-27 21:52 | 2023-09-27 22:10 | AD7434 | ![]() | Newark | Terminal 3 - E6 | Landed - On Time |
2023-09-27 21:55 | 2023-09-27 22:21 | NK2337 | ![]() | Newark | Terminal 4 | Landed - On Time |
2023-09-27 21:57 | 2023-09-27 21:54 | QR3826 | ![]() | Boston | Terminal 3 - F1 | Landed - On Time |
2023-09-27 21:57 | 2023-09-27 21:54 | TP4299 | ![]() | Boston | Terminal 3 - F1 | Landed - On Time |
2023-09-27 21:57 | 2023-09-27 21:54 | EI5144 | ![]() | Boston | Terminal 3 - F1 | Landed - On Time |
2023-09-27 21:57 | 2023-09-27 21:54 | HA2173 | ![]() | Boston | Terminal 3 - F1 | Landed - On Time |
2023-09-27 21:57 | 2023-09-27 21:54 | B6369 | ![]() | Boston | Terminal 3 - F1 | Landed - On Time |
2023-09-27 21:57 | 2023-09-27 21:54 | FI7931 | ![]() | Boston | Terminal 3 - F1 | Landed - On Time |
2023-09-27 21:57 | 2023-09-27 21:54 | AD7373 | ![]() | Boston | Terminal 3 - F1 | Landed - On Time |
2023-09-27 22:00 | 2023-09-27 22:21 | NK675 | ![]() | Orlando | Terminal 4 | Landed - On Time |
2023-09-27 22:00 | 2023-09-27 22:17 | 3M141 | ![]() | Gainesville | Landed - On Time | |
2023-09-27 22:03 | 2023-09-27 22:14 | NK877 | ![]() | Philadelphia | Terminal 4 | Landed - On Time |
2023-09-27 22:07 | NK398 | ![]() | Atlantic City | Terminal 4 | En Route - On Time | |
2023-09-27 22:09 | 2023-09-27 22:19 | UA791 | ![]() | Chicago | Terminal 1 - C4 | Landed - On Time |
2023-09-27 22:09 | 2023-09-27 22:19 | AC3320 | ![]() | Chicago | Terminal 1 - C4 | Landed - On Time |
2023-09-27 22:09 | 2023-09-27 22:19 | SK8869 | ![]() | Chicago | Terminal 1 - C4 | Landed - On Time |
2023-09-27 22:09 | 2023-09-27 22:19 | NZ2381 | ![]() | Chicago | Terminal 1 - C4 | Landed - On Time |
2023-09-27 22:10 | WN1065 | ![]() | Austin | Terminal 1 | Landed - On Time | |
2023-09-27 22:14 | 2023-09-27 22:33 | UA1921 | ![]() | Houston | Terminal 1 - C3 | Landed - On Time |
2023-09-27 22:14 | 2023-09-27 22:33 | AD7035 | ![]() | Houston | Terminal 1 - C3 | Landed - On Time |
2023-09-27 22:14 | 2023-09-27 22:33 | NZ6612 | ![]() | Houston | Terminal 1 - C3 | Landed - On Time |
2023-09-27 22:14 | 2023-09-27 22:33 | SQ1612 | ![]() | Houston | Terminal 1 - C3 | Landed - On Time |
2023-09-27 22:15 | 2023-09-27 22:09 | UA2161 | ![]() | Newark | Terminal 1 - C6 | Landed - On Time |
2023-09-27 22:15 | 2023-09-28 03:30 | UA3069 | ![]() | Orlando | Cancelled | |
2023-09-27 22:15 | 2023-09-28 03:30 | B65469 | ![]() | Orlando | Cancelled | |
2023-09-27 22:15 | 2023-09-27 22:09 | AC3055 | ![]() | Newark | Terminal 1 - C6 | Landed - On Time |
2023-09-27 22:15 | 2023-09-27 22:09 | SK6745 | ![]() | Newark | Terminal 1 - C6 | Landed - On Time |
2023-09-27 22:15 | 2023-09-28 03:30 | CM5069 | ![]() | Orlando | Cancelled | |
2023-09-27 22:15 | 2023-09-28 03:30 | 3M69 | ![]() | Orlando | Cancelled | |
2023-09-27 22:15 | 2023-09-27 22:09 | LH7744 | ![]() | Newark | Terminal 1 - C6 | Landed - On Time |
2023-09-27 22:18 | 2023-09-27 22:32 | F92443 | ![]() | Cleveland | Terminal 1 - A3 | Landed - On Time |
2023-09-27 22:25 | 2023-09-28 01:13 | UA3073 | ![]() | Tallahassee | Terminal 1 - C8 | Cancelled |
2023-09-27 22:25 | 2023-09-28 01:13 | B65473 | ![]() | Tallahassee | Terminal 1 - C8 | Cancelled |
2023-09-27 22:25 | 2023-09-28 01:13 | CM5073 | ![]() | Tallahassee | Terminal 1 - C8 | Cancelled |
2023-09-27 22:25 | 2023-09-28 01:13 | 3M73 | ![]() | Tallahassee | Terminal 1 - C8 | Cancelled |
2023-09-27 22:30 | 2023-09-27 22:28 | WN1500 | ![]() | Dallas | Terminal 1 | Landed - On Time |
2023-09-27 22:40 | 2023-09-27 22:37 | WN2336 | ![]() | Orlando | Terminal 1 | Landed - On Time |
2023-09-27 22:53 | B62465 | ![]() | Buffalo | Terminal 3 - E2 | En Route - On Time | |
2023-09-27 22:53 | AD7400 | ![]() | Buffalo | Terminal 3 - E2 | En Route - On Time | |
2023-09-27 22:55 | NK512 | ![]() | Austin | Terminal 4 | En Route - On Time | |
2023-09-27 22:59 | NK1556 | ![]() | Tampa | Terminal 4 | En Route - On Time | |
2023-09-27 22:59 | NK1348 | ![]() | Detroit | Terminal 4 | Landed - On Time | |
2023-09-27 23:03 | 2023-09-27 22:34 | AS4288 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time |
2023-09-27 23:03 | 2023-09-27 22:34 | QR2589 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time |
2023-09-27 23:03 | 2023-09-27 22:34 | AA1438 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time |
2023-09-27 23:03 | 2023-09-27 22:34 | BA1965 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time |
2023-09-27 23:03 | 2023-09-27 22:34 | QF4365 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time |
2023-09-27 23:03 | 2023-09-27 22:34 | GF6677 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time |
2023-09-27 23:10 | 2023-09-27 23:14 | WN3017 | ![]() | Atlanta | Terminal 1 | En Route - On Time |
2023-09-27 23:19 | 2023-09-27 23:09 | DL1528 | ![]() | New York | Terminal 2 - D1 | En Route - On Time |
2023-09-27 23:19 | 2023-09-27 23:09 | WS7163 | ![]() | New York | Terminal 2 - D1 | En Route - On Time |
2023-09-27 23:20 | 2023-09-28 00:31 | WN766 | ![]() | Baltimore | Terminal 1 | En Route - Delayed |
2023-09-27 23:27 | 2023-09-27 23:34 | B6613 | ![]() | White Plains | Terminal 3 - F7 | En Route - On Time |
2023-09-27 23:27 | 2023-09-27 23:34 | AD7643 | ![]() | White Plains | Terminal 3 - F7 | En Route - On Time |
2023-09-27 23:27 | 2023-09-27 23:02 | VS3152 | ![]() | New York | Terminal 2 - D5 | En Route - On Time |
2023-09-27 23:27 | 2023-09-27 23:02 | DL1638 | ![]() | New York | Terminal 2 - D5 | En Route - On Time |
2023-09-27 23:27 | 2023-09-27 23:02 | KL5126 | ![]() | New York | Terminal 2 - D5 | En Route - On Time |
2023-09-27 23:27 | 2023-09-27 23:02 | AZ3357 | ![]() | New York | Terminal 2 - D5 | En Route - On Time |
2023-09-27 23:29 | 2023-09-28 00:12 | NK299 | ![]() | Boston | Terminal 4 - G12 | En Route - Delayed |
2023-09-27 23:31 | 2023-09-28 00:36 | UA501 | ![]() | Denver | Terminal 1 - C1 | En Route - Delayed |
2023-09-27 23:31 | 2023-09-27 23:22 | B6471 | ![]() | New York | Terminal 3 | En Route - On Time |
2023-09-27 23:31 | 2023-09-27 23:22 | AD7718 | ![]() | New York | Terminal 3 | En Route - On Time |
2023-09-27 23:33 | NK957 | ![]() | Houston | Terminal 4 | En Route - On Time | |
2023-09-27 23:50 | 2023-09-27 23:37 | WN3204 | ![]() | Nashville | Terminal 1 | En Route - On Time |
2023-09-27 23:50 | WN658 | ![]() | Chicago | Terminal 1 - A1 | En Route - On Time | |
2023-09-27 23:54 | 2023-09-28 02:29 | F91364 | ![]() | Atlanta | Terminal 1 - A6 | Scheduled - Delayed |
2023-09-28 00:05 | WN1826 | ![]() | Houston | Terminal 1 | En Route - On Time | |
2023-09-28 00:21 | 2023-09-28 00:11 | VS5083 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time |
2023-09-28 00:21 | 2023-09-28 00:11 | DL1489 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time |
2023-09-28 00:21 | 2023-09-28 00:11 | WS6846 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time |
2023-09-28 00:21 | 2023-09-28 00:11 | KE3154 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time |
2023-09-28 00:21 | 2023-09-28 00:11 | KL6700 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time |
2023-09-28 00:21 | 2023-09-28 00:11 | AZ5993 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time |
2023-09-28 00:21 | 2023-09-28 00:11 | AM3218 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time |
2023-09-28 00:21 | 2023-09-28 00:11 | LA8452 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time |
2023-09-28 00:30 | NK374 | ![]() | Aguadilla | Terminal 4 | Scheduled - On Time | |
2023-09-28 00:57 | NK980 | ![]() | Charlotte | Terminal 4 | Scheduled - On Time | |
2023-09-28 01:20 | NK123 | ![]() | San Juan | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:00 | NK632 | ![]() | Santiago | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:05 | B6278 | ![]() | San Francisco | Terminal 3 - F5 | Scheduled - On Time | |
2023-09-28 05:05 | AD7623 | ![]() | San Francisco | Terminal 3 - F5 | Scheduled - On Time | |
2023-09-28 05:05 | SQ1542 | ![]() | San Francisco | Terminal 3 - F5 | Scheduled - On Time | |
2023-09-28 05:05 | JL5890 | ![]() | San Francisco | Terminal 3 - F5 | Scheduled - On Time | |
2023-09-28 05:10 | NK826 | ![]() | La Mesa | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:23 | 2023-09-28 05:53 | B630 | ![]() | San Diego | Terminal 3 - F10 | Scheduled - Delayed |
2023-09-28 05:23 | 2023-09-28 05:53 | AD7416 | ![]() | San Diego | Terminal 3 - F10 | Scheduled - Delayed |
2023-09-28 05:30 | NK1140 | ![]() | Guayaquil | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:35 | NK1320 | ![]() | Denver | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:40 | NK154 | ![]() | Santa Clara | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:50 | NK845 | ![]() | Santo Domingo | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:50 | NK310 | ![]() | Los Angeles | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:50 | DL1564 | ![]() | Salt Lake City | Terminal 2 - D6 | Scheduled - On Time | |
2023-09-28 06:00 | NK1756 | ![]() | San Jose | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:00 | B61958 | ![]() | Bogota | Terminal 4 - G10 | Scheduled - On Time | |
2023-09-28 06:10 | NK974 | ![]() | Rionegro | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:15 | NK1341 | ![]() | Comayagua | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:20 | NK434 | ![]() | Managua | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:23 | 2023-09-28 06:34 | B62320 | ![]() | Salt Lake City | Terminal 3 - F1 | Scheduled - On Time |
2023-09-28 06:23 | 2023-09-28 06:34 | AD7727 | ![]() | Salt Lake City | Terminal 3 - F1 | Scheduled - On Time |
2023-09-28 06:33 | DL676 | ![]() | Los Angeles | Terminal 2 - D8 | Scheduled - On Time | |
2023-09-28 06:48 | 2023-09-28 06:49 | B61824 | ![]() | Lima | Terminal 4 - G8 | Scheduled - On Time |
2023-09-28 07:05 | 2023-09-28 08:14 | HA2118 | ![]() | Las Vegas | Terminal 3 - E2 | Scheduled - Delayed |
2023-09-28 07:05 | 2023-09-28 08:14 | B6608 | ![]() | Las Vegas | Terminal 3 - E2 | Scheduled - Delayed |
2023-09-28 07:05 | 2023-09-28 08:14 | AD7646 | ![]() | Las Vegas | Terminal 3 - E2 | Scheduled - Delayed |
2023-09-28 07:13 | NK403 | ![]() | Atlanta | Terminal 4 | Scheduled - On Time | |
2023-09-28 07:25 | UA7374 | ![]() | Campinas | Terminal 4 | Scheduled - On Time | |
2023-09-28 07:25 | AD8704 | ![]() | Campinas | Terminal 4 | Scheduled - On Time | |
2023-09-28 07:35 | HA2318 | ![]() | Los Angeles | Terminal 3 - F1 | Scheduled - On Time | |
2023-09-28 07:35 | B6700 | ![]() | Los Angeles | Terminal 3 - F1 | Scheduled - On Time | |
2023-09-28 07:35 | AD7644 | ![]() | Los Angeles | Terminal 3 - F1 | Scheduled - On Time | |
2023-09-28 07:35 | SQ1532 | ![]() | Los Angeles | Terminal 3 - F1 | Scheduled - On Time | |
2023-09-28 07:59 | DL1047 | ![]() | Atlanta | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 07:59 | KL6700 | ![]() | Atlanta | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 08:05 | NK1005 | ![]() | Philadelphia | Terminal 4 | Scheduled - On Time | |
2023-09-28 08:20 | NK195 | ![]() | Orlando | Terminal 4 | Scheduled - On Time | |
2023-09-28 08:20 | UP201 | ![]() | Nassau | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:40 | WN4048 | ![]() | Washington | Terminal 1 - A2 | Scheduled - On Time |
Frequently asked questions – FAQ