Search Flights From MTN to FLL – Baltimore to Fort Lauderdale
Search Flights From MTN to FLL – Baltimore to Fort Lauderdale
MTN to FLL Flight Status
Track the current status of flights departing from Martin State Airport (MTN) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-09-09 18:25 | 2024-09-09 21:25 | WN771 | Southwest Airlines | Tampa | Landed - Delayed | TPA | |
2024-09-09 20:21 | 2024-09-09 21:11 | B61017 | JetBlue Airways | Jacksonville | Terminal 3 - F10 | Landed - Delayed | JAX |
2024-09-09 20:21 | 2024-09-09 21:11 | AD7449 | Azul Brazilian Airlines | Jacksonville | Terminal 3 - F10 | Landed - Delayed | JAX |
2024-09-09 20:45 | 2024-09-09 21:01 | G4497 | Allegiant Air | Knoxville | Terminal 1 - C7 | Landed - On Time | TYS |
2024-09-09 20:53 | 2024-09-09 21:06 | NK675 | Spirit Airlines | Orlando | Terminal 4 | Landed - On Time | MCO |
2024-09-09 21:00 | 2024-09-09 22:05 | NK910 | Spirit Airlines | Houston | Terminal 4 | Landed - Delayed | IAH |
2024-09-09 21:00 | 2024-09-09 21:28 | B65541 | JetBlue Airways | Gainesville | Terminal 1 | Landed - On Time | GNV |
2024-09-09 21:00 | 2024-09-09 21:28 | UA3141 | United Airlines | Gainesville | Terminal 1 | Landed - On Time | GNV |
2024-09-09 21:00 | 2024-09-09 21:28 | AD6981 | Azul Brazilian Airlines | Gainesville | Terminal 1 | Landed - On Time | GNV |
2024-09-09 21:00 | 2024-09-09 21:28 | 3M141 | Silver Airways | Gainesville | Terminal 1 | Landed - On Time | GNV |
2024-09-09 21:03 | CYO317 | ATI Jet | Miami | Landed - On Time | OPF | ||
2024-09-09 21:07 | 2024-09-09 21:06 | LH7744 | Lufthansa | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-09-09 21:07 | 2024-09-09 21:06 | UA2096 | United Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-09-09 21:07 | 2024-09-09 21:06 | AC3056 | Air Canada | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-09-09 21:12 | 2024-09-09 20:58 | NK1036 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | Landed - On Time | DFW |
2024-09-09 21:14 | 2024-09-09 21:45 | NK512 | Spirit Airlines | Austin | Terminal 4 | Landed - Delayed | AUS |
2024-09-09 21:17 | 2024-09-09 21:32 | NK3185 | Spirit Airlines | Pittsburgh | Terminal 4 | Landed - On Time | PIT |
2024-09-09 21:17 | 2024-09-09 21:06 | VS1679 | Virgin Atlantic Airways | Detroit | Terminal 2 - D8 | Landed - On Time | DTW |
2024-09-09 21:17 | 2024-09-09 21:06 | DL2296 | Delta Air Lines | Detroit | Terminal 2 - D8 | Landed - On Time | DTW |
2024-09-09 21:17 | 2024-09-09 21:06 | WS7340 | Westjet | Detroit | Terminal 2 - D8 | Landed - On Time | DTW |
2024-09-09 21:17 | 2024-09-09 21:06 | KL6492 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D8 | Landed - On Time | DTW |
2024-09-09 21:19 | 2024-09-09 21:17 | B61979 | JetBlue Airways | Washington | Terminal 3 - F5 | Landed - On Time | DCA |
2024-09-09 21:19 | 2024-09-09 21:17 | AD7636 | Azul Brazilian Airlines | Washington | Terminal 3 - F5 | Landed - On Time | DCA |
2024-09-09 21:23 | 2024-09-09 21:02 | B61376 | JetBlue Airways | Kingston | Terminal 4 - G7 | Landed - On Time | KIN |
2024-09-09 21:24 | 2024-09-09 22:50 | NK340 | Spirit Airlines | Atlanta | Terminal 4 | Landed - Delayed | ATL |
2024-09-09 21:25 | 2024-09-09 21:37 | WN3034 | Southwest Airlines | Orlando | Terminal 1 | Landed - On Time | MCO |
2024-09-09 21:30 | 2024-09-09 22:33 | NK2053 | Spirit Airlines | Newark | Terminal 4 | Landed - Delayed | EWR |
2024-09-09 21:40 | 2024-09-09 22:44 | WN265 | Southwest Airlines | Atlanta | Terminal 1 | Landed - Delayed | ATL |
2024-09-09 21:42 | 2024-09-09 21:57 | UA2657 | United Airlines | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
2024-09-09 21:42 | 2024-09-09 21:57 | AD7035 | Azul Brazilian Airlines | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
2024-09-09 21:42 | 2024-09-09 21:57 | NZ6612 | Air New Zealand | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
2024-09-09 21:45 | G49398 | Allegiant Air | St Petersburg-Clearwater | Terminal 1 - A6 | Landed - On Time | PIE | |
2024-09-09 21:50 | 2024-09-09 21:41 | VS5083 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-09-09 21:50 | 2024-09-09 21:41 | DL1489 | Delta Air Lines | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-09-09 21:50 | 2024-09-09 21:41 | WS8610 | Westjet | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-09-09 21:50 | 2024-09-09 21:41 | KL5042 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-09-09 21:50 | 2024-09-09 21:49 | WN1456 | Southwest Airlines | Dallas | Terminal 1 | Landed - On Time | DAL |
2024-09-09 21:50 | 2024-09-09 21:41 | AM3218 | Aeromexico | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-09-09 21:50 | 2024-09-09 21:41 | KE7069 | Korean Air | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-09-09 21:50 | 2024-09-09 21:41 | AF2230 | Air France | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-09-09 22:07 | 2024-09-09 22:15 | NK3396 | Spirit Airlines | New York | Terminal 4 | Landed - On Time | LGA |
2024-09-09 22:15 | 2024-09-09 22:32 | NK956 | Spirit Airlines | San Antonio | Terminal 4 | Landed - On Time | SAT |
2024-09-09 22:17 | 2024-09-09 22:11 | NK396 | Spirit Airlines | Chicago | Terminal 3 - F4 | Landed - On Time | ORD |
2024-09-09 22:22 | 2024-09-09 22:16 | BA5282 | British Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-09-09 22:22 | 2024-09-09 22:16 | GF6523 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-09-09 22:22 | 2024-09-09 22:16 | AA1429 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-09-09 22:22 | 2024-09-09 22:16 | QR2382 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-09-09 22:22 | 2024-09-09 22:16 | QF4365 | Qantas Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-09-09 22:29 | 2024-09-09 22:35 | NK1002 | Spirit Airlines | Myrtle Beach | Terminal 4 | Landed - On Time | MYR |
2024-09-09 22:30 | 2024-09-09 22:38 | TN2573 | Air Tahiti Nui | Seattle | Terminal 1 - C9 | Landed - On Time | SEA |
2024-09-09 22:30 | 2024-09-09 22:38 | AS516 | Alaska Airlines | Seattle | Terminal 1 - C9 | Landed - On Time | SEA |
2024-09-09 22:45 | WN2445 | Southwest Airlines | St Louis | Terminal 1 | Landed - On Time | STL | |
2024-09-09 22:48 | 2024-09-09 23:59 | WS7378 | Westjet | New York | Terminal 2 - D3 | En Route - Delayed | LGA |
2024-09-09 22:50 | WN3225 | Southwest Airlines | Houston | Terminal 1 | Landed - On Time | HOU | |
2024-09-09 22:50 | 2024-09-09 23:10 | WN3241 | Southwest Airlines | Baltimore | Terminal 1 | En Route - On Time | BWI |
2024-09-09 22:51 | 2024-09-09 23:48 | NK1455 | Spirit Airlines | Detroit | Terminal 4 | En Route - Delayed | DTW |
2024-09-09 22:51 | 2024-09-09 23:16 | NK1155 | Spirit Airlines | Houston | Terminal 4 | En Route - On Time | IAH |
2024-09-09 22:58 | 2024-09-09 23:03 | NK1225 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | Landed - On Time | DFW |
2024-09-09 23:00 | 2024-09-09 22:37 | NK262 | Spirit Airlines | San Juan | Terminal 4 | Landed - On Time | SJU |
2024-09-09 23:00 | 2024-09-09 23:55 | NK1043 | Spirit Airlines | Louisville | Terminal 4 | En Route - Delayed | SDF |
2024-09-09 23:05 | 2024-09-09 23:25 | B65450 | JetBlue Airways | Tampa | Terminal 1 | En Route - On Time | TPA |
2024-09-09 23:05 | 2024-09-09 23:25 | UA3050 | United Airlines | Tampa | Terminal 1 | En Route - On Time | TPA |
2024-09-09 23:05 | 2024-09-09 23:25 | AD6950 | Azul Brazilian Airlines | Tampa | Terminal 1 | En Route - On Time | TPA |
2024-09-09 23:05 | 2024-09-09 23:25 | 3M50 | Silver Airways | Tampa | Terminal 1 | En Route - On Time | TPA |
2024-09-09 23:05 | 2024-09-09 23:25 | CM5050 | Copa Airlines | Tampa | Terminal 1 | En Route - On Time | TPA |
2024-09-09 23:09 | 2024-09-09 23:07 | B6100 | JetBlue Airways | Los Angeles | Terminal 3 - F7 | En Route - On Time | LAX |
2024-09-09 23:09 | 2024-09-09 23:07 | AD7702 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F7 | En Route - On Time | LAX |
2024-09-09 23:09 | 2024-09-09 23:07 | HA2338 | Hawaiian Airlines | Los Angeles | Terminal 3 - F7 | En Route - On Time | LAX |
2024-09-09 23:12 | 2024-09-09 23:41 | BA8359 | British Airways | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-09-09 23:12 | 2024-09-09 23:41 | QR3826 | Qatar Airways | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-09-09 23:12 | 2024-09-09 23:41 | B6369 | JetBlue Airways | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-09-09 23:12 | 2024-09-09 23:41 | AD7373 | Azul Brazilian Airlines | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-09-09 23:12 | 2024-09-09 23:41 | HA2173 | Hawaiian Airlines | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-09-09 23:12 | 2024-09-09 23:41 | EI5144 | Aer Lingus | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-09-09 23:12 | 2024-09-09 23:41 | LY8524 | EL AL Israel Airlines | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-09-09 23:12 | 2024-09-09 23:41 | FI7931 | Icelandair | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-09-09 23:12 | 2024-09-09 23:41 | TP4299 | TAP Portugal | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2024-09-09 23:15 | 2024-09-09 23:04 | WN4314 | Southwest Airlines | Nashville | Terminal 1 | En Route - On Time | BNA |
2024-09-09 23:23 | 2024-09-09 23:56 | VS3152 | Virgin Atlantic Airways | New York | Terminal 2 - D7 | En Route - Delayed | JFK |
2024-09-09 23:23 | 2024-09-09 23:56 | DL1414 | Delta Air Lines | New York | Terminal 2 - D7 | En Route - Delayed | JFK |
2024-09-09 23:23 | 2024-09-09 23:56 | KL5314 | KLM Royal Dutch Airlines | New York | Terminal 2 - D7 | En Route - Delayed | JFK |
2024-09-09 23:23 | 2024-09-09 23:56 | AF2770 | Air France | New York | Terminal 2 - D7 | En Route - Delayed | JFK |
2024-09-09 23:23 | 2024-09-09 23:56 | LY4302 | EL AL Israel Airlines | New York | Terminal 2 - D7 | En Route - Delayed | JFK |
2024-09-09 23:23 | 2024-09-09 23:56 | AZ3357 | ITA Airways | New York | Terminal 2 - D7 | En Route - Delayed | JFK |
2024-09-09 23:29 | 2024-09-09 23:28 | B6613 | JetBlue Airways | White Plains | Terminal 3 - F9 | En Route - On Time | HPN |
2024-09-09 23:29 | 2024-09-09 23:28 | AD7683 | Azul Brazilian Airlines | White Plains | Terminal 3 - F9 | En Route - On Time | HPN |
2024-09-09 23:36 | 2024-09-09 23:34 | B6571 | JetBlue Airways | New York | Terminal 3 - F1 | En Route - On Time | LGA |
2024-09-09 23:36 | 2024-09-09 23:34 | AD7719 | Azul Brazilian Airlines | New York | Terminal 3 - F1 | En Route - On Time | LGA |
2024-09-09 23:37 | 2024-09-09 23:36 | AA2202 | American Airlines | Charlotte | Terminal 3 - E5 | En Route - On Time | CLT |
2024-09-09 23:40 | 2024-09-09 23:27 | WN3988 | Southwest Airlines | Chicago | Terminal 1 - A1 | En Route - On Time | MDW |
2024-09-09 23:41 | 2024-09-09 23:21 | QR3871 | Qatar Airways | New York | Terminal 3 | En Route - On Time | JFK |
2024-09-09 23:41 | 2024-09-09 23:21 | B61701 | JetBlue Airways | New York | Terminal 3 | En Route - On Time | JFK |
2024-09-09 23:41 | 2024-09-09 23:21 | AD7619 | Azul Brazilian Airlines | New York | Terminal 3 | En Route - On Time | JFK |
2024-09-09 23:41 | 2024-09-09 23:21 | EI5320 | Aer Lingus | New York | Terminal 3 | En Route - On Time | JFK |
2024-09-09 23:41 | 2024-09-09 23:21 | LY8637 | EL AL Israel Airlines | New York | Terminal 3 | En Route - On Time | JFK |
2024-09-09 23:41 | 2024-09-09 23:21 | TK8953 | Turkish Airlines | New York | Terminal 3 | En Route - On Time | JFK |
2024-09-09 23:41 | 2024-09-09 23:21 | LO5837 | LOT - Polish Airlines | New York | Terminal 3 | En Route - On Time | JFK |
2024-09-09 23:41 | 2024-09-09 23:21 | EY8270 | Etihad | New York | Terminal 3 | En Route - On Time | JFK |
2024-09-09 23:49 | 2024-09-09 23:53 | UA1103 | United Airlines | Denver | Terminal 1 - C1 | En Route - On Time | DEN |
2024-09-09 23:49 | 2024-09-09 23:53 | AD7001 | Azul Brazilian Airlines | Denver | Terminal 1 - C1 | En Route - On Time | DEN |
Frequently asked questions – FAQ