Search Flights From SAP to FLL – La Mesa to Fort Lauderdale
Search Flights From SAP to FLL – La Mesa to Fort Lauderdale
SAP to FLL Flight Status
Track the current status of flights departing from Ramon Villeda Morales International Airport (SAP) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2025-10-19 19:08 | 2025-10-20 00:12 | NK2523 | ![]() | Los Angeles | Terminal 4 | Landed - Delayed | LAX |
2025-10-19 21:20 | 2025-10-19 23:46 | AA2979 | ![]() | Charlotte | Terminal 3 - E3 | Landed - Delayed | CLT |
2025-10-19 21:55 | 2025-10-19 23:08 | NK2639 | ![]() | Latrobe | Terminal 4 | Landed - Delayed | LBE |
2025-10-19 22:30 | 2025-10-19 23:07 | WN3223 | ![]() | Baltimore | Terminal 1 | Landed - Delayed | BWI |
2025-10-19 22:37 | 2025-10-20 00:45 | BA5282 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - Delayed | DFW |
2025-10-19 22:37 | 2025-10-20 00:45 | AA1847 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - Delayed | DFW |
2025-10-19 22:37 | 2025-10-20 00:45 | AS6291 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - Delayed | DFW |
2025-10-19 22:37 | 2025-10-20 00:45 | QR9341 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - Delayed | DFW |
2025-10-19 22:37 | 2025-10-20 00:45 | AY4092 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - Delayed | DFW |
2025-10-19 22:37 | 2025-10-20 00:45 | GF4257 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - Delayed | DFW |
2025-10-19 22:37 | 2025-10-20 00:45 | QF4365 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - Delayed | DFW |
2025-10-19 22:40 | 2025-10-19 23:19 | WN3080 | ![]() | St Louis | Terminal 1 | Landed - Delayed | STL |
2025-10-19 22:41 | 2025-10-19 23:27 | G4492 | ![]() | Syracuse | Terminal 1 - C9 | Landed - Delayed | SYR |
2025-10-19 22:45 | 2025-10-20 00:13 | WN261 | ![]() | Dallas | Terminal 1 | Landed - Delayed | DAL |
2025-10-19 22:46 | 2025-10-19 23:33 | NK2129 | ![]() | New Orleans | Terminal 4 | Landed - Delayed | MSY |
2025-10-19 22:50 | 2025-10-20 00:29 | NK2356 | ![]() | Myrtle Beach | Terminal 4 | Landed - Delayed | MYR |
2025-10-19 22:50 | 2025-10-19 23:20 | WN3432 | ![]() | Chicago | Terminal 1 - B9 | Landed - Delayed | MDW |
2025-10-19 22:57 | 2025-10-20 00:58 | NK2417 | ![]() | Indianapolis | Terminal 4 | Landed - Delayed | IND |
2025-10-19 23:01 | 2025-10-19 18:40 | AF2387 | ![]() | Minneapolis | Terminal 2 - D5 | En Route - Delayed | MSP |
2025-10-19 23:01 | 2025-10-19 18:40 | WS6773 | ![]() | Minneapolis | Terminal 2 - D5 | En Route - Delayed | MSP |
2025-10-19 23:01 | 2025-10-19 18:40 | VS2239 | ![]() | Minneapolis | Terminal 2 - D5 | En Route - Delayed | MSP |
2025-10-19 23:01 | 2025-10-19 18:40 | DL1754 | ![]() | Minneapolis | Terminal 2 - D5 | En Route - Delayed | MSP |
2025-10-19 23:01 | 2025-10-20 00:51 | G42123 | ![]() | Knoxville | Terminal 1 - B5 | Landed - Delayed | TYS |
2025-10-19 23:05 | 2025-10-20 02:36 | NK169 | ![]() | Atlanta | Terminal 4 | Scheduled - Delayed | ATL |
2025-10-19 23:05 | 2025-10-19 23:41 | WN3703 | ![]() | Orlando | Terminal 1 | Landed - Delayed | MCO |
2025-10-19 23:10 | 2025-10-20 01:12 | B61979 | ![]() | Washington | Terminal 3 - E2 | En Route - Delayed | DCA |
2025-10-19 23:10 | 2025-10-19 23:21 | LH6546 | ![]() | Toronto | Terminal 2 | Landed - On Time | YYZ |
2025-10-19 23:10 | 2025-10-19 23:21 | AC1630 | ![]() | Toronto | Terminal 2 | Landed - On Time | YYZ |
2025-10-19 23:10 | 2025-10-19 23:21 | RV1630 | ![]() | Toronto | Terminal 2 | Landed - On Time | YYZ |
2025-10-19 23:11 | 2025-10-19 23:02 | B6305 | ![]() | Newark | Terminal 3 - F9 | Landed - On Time | EWR |
2025-10-19 23:15 | 2025-10-19 23:21 | WN600 | ![]() | Houston | Terminal 1 | Landed - On Time | HOU |
2025-10-19 23:16 | 2025-10-20 00:10 | AF2770 | ![]() | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
2025-10-19 23:16 | 2025-10-20 00:10 | VS3152 | ![]() | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
2025-10-19 23:16 | 2025-10-20 00:10 | DL1414 | ![]() | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
2025-10-19 23:16 | 2025-10-20 00:10 | SK3393 | ![]() | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
2025-10-19 23:16 | 2025-10-20 00:10 | LY4300 | ![]() | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
2025-10-19 23:16 | 2025-10-20 00:10 | KL5480 | ![]() | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
2025-10-19 23:16 | 2025-10-20 00:10 | MU8737 | ![]() | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
2025-10-19 23:23 | 2025-10-20 00:11 | NK2209 | ![]() | San Antonio | Terminal 4 | Landed - Delayed | SAT |
2025-10-19 23:25 | 2025-10-19 23:18 | BA5394 | ![]() | Philadelphia | Terminal 3 - E1 | Landed - On Time | PHL |
2025-10-19 23:25 | 2025-10-19 23:18 | AA1864 | ![]() | Philadelphia | Terminal 3 - E1 | Landed - On Time | PHL |
2025-10-19 23:25 | 2025-10-19 23:18 | AS6859 | ![]() | Philadelphia | Terminal 3 - E1 | Landed - On Time | PHL |
2025-10-19 23:29 | 2025-10-19 23:49 | LH7746 | ![]() | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2025-10-19 23:29 | 2025-10-19 23:49 | UA2645 | ![]() | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2025-10-19 23:29 | 2025-10-19 23:49 | AC3069 | ![]() | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2025-10-19 23:29 | 2025-10-19 23:49 | AD7096 | ![]() | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2025-10-19 23:29 | 2025-10-20 02:08 | G4483 | ![]() | Huntington | Terminal 1 - A7 | En Route - Delayed | HTS |
2025-10-19 23:30 | 2025-10-19 23:45 | UA1374 | ![]() | Denver | Terminal 1 - A6 | Landed - On Time | DEN |
2025-10-19 23:30 | 2025-10-19 23:45 | AD7038 | ![]() | Denver | Terminal 1 - A6 | Landed - On Time | DEN |
2025-10-19 23:41 | 2025-10-20 00:35 | B62101 | ![]() | New York | Terminal 3 - E8 | Landed - Delayed | JFK |
2025-10-19 23:41 | 2025-10-20 00:35 | AD7424 | ![]() | New York | Terminal 3 - E8 | Landed - Delayed | JFK |
2025-10-19 23:41 | 2025-10-20 00:35 | BA8317 | ![]() | New York | Terminal 3 - E8 | Landed - Delayed | JFK |
2025-10-19 23:41 | 2025-10-20 00:35 | EI5314 | ![]() | New York | Terminal 3 - E8 | Landed - Delayed | JFK |
2025-10-19 23:41 | 2025-10-20 00:35 | QR3901 | ![]() | New York | Terminal 3 - E8 | Landed - Delayed | JFK |
2025-10-19 23:41 | 2025-10-20 00:35 | EY8287 | ![]() | New York | Terminal 3 - E8 | Landed - Delayed | JFK |
2025-10-19 23:41 | 2025-10-20 00:35 | TK8951 | ![]() | New York | Terminal 3 - E8 | Landed - Delayed | JFK |
2025-10-19 23:41 | 2025-10-20 00:35 | JL5922 | ![]() | New York | Terminal 3 - E8 | Landed - Delayed | JFK |
2025-10-19 23:41 | 2025-10-20 00:35 | SQ1459 | ![]() | New York | Terminal 3 - E8 | Landed - Delayed | JFK |
2025-10-19 23:43 | 2025-10-19 23:24 | B6369 | ![]() | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2025-10-19 23:43 | 2025-10-19 23:24 | BA8359 | ![]() | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2025-10-19 23:43 | 2025-10-19 23:24 | TP4299 | ![]() | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2025-10-19 23:43 | 2025-10-19 23:24 | EI5144 | ![]() | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2025-10-19 23:43 | 2025-10-19 23:24 | HA2173 | ![]() | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2025-10-19 23:43 | 2025-10-19 23:24 | FI7987 | ![]() | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2025-10-19 23:43 | 2025-10-19 23:24 | QR3826 | ![]() | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2025-10-19 23:43 | 2025-10-19 23:24 | EY8255 | ![]() | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2025-10-19 23:44 | 2025-10-20 01:31 | NK794 | ![]() | Dallas-Fort Worth | Terminal 4 | En Route - Delayed | DFW |
2025-10-19 23:45 | 2025-10-19 23:40 | NK2801 | ![]() | Houston | Terminal 4 | Landed - On Time | IAH |
2025-10-19 23:45 | 2025-10-20 00:40 | WN3044 | ![]() | Washington | Terminal 1 - A1 | Landed - Delayed | DCA |
2025-10-19 23:49 | 2025-10-20 00:16 | B6613 | ![]() | White Plains | Terminal 3 | Landed - On Time | HPN |
2025-10-19 23:49 | 2025-10-19 23:39 | NK1226 | ![]() | Chicago | Terminal 4 - G4 | Landed - On Time | ORD |
2025-10-19 23:54 | 2025-10-19 23:57 | NK1301 | ![]() | Boston | Terminal 4 - G6 | Landed - On Time | BOS |
2025-10-19 23:56 | 2025-10-19 23:57 | NK1834 | ![]() | Tampa | Terminal 4 | Landed - On Time | TPA |
2025-10-19 23:56 | 2025-10-20 00:17 | NK2663 | ![]() | Nashville | Terminal 4 | Landed - On Time | BNA |
2025-10-19 23:59 | 2025-10-20 01:16 | NK2279 | ![]() | Charlotte | Terminal 4 | En Route - Delayed | CLT |
2025-10-20 00:05 | 2025-10-20 00:21 | WN3972 | ![]() | Nashville | Terminal 1 | Landed - On Time | BNA |
2025-10-20 00:10 | 2025-10-20 00:19 | F92172 | ![]() | Atlanta | Terminal 1 - A3 | Landed - On Time | ATL |
2025-10-20 00:27 | 2025-10-20 00:49 | BA6944 | ![]() | Charlotte | Terminal 3 - E7 | Landed - On Time | CLT |
2025-10-20 00:27 | 2025-10-20 00:49 | AA321 | ![]() | Charlotte | Terminal 3 - E7 | Landed - On Time | CLT |
2025-10-20 00:48 | 2025-10-20 02:23 | WS6413 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-10-20 00:48 | 2025-10-20 02:23 | VS5083 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-10-20 00:48 | 2025-10-20 02:23 | DL1295 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-10-20 00:48 | 2025-10-20 02:23 | KL5160 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-10-20 00:48 | 2025-10-20 02:23 | LA6127 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-10-20 00:48 | 2025-10-20 02:23 | KE7069 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-10-20 00:48 | 2025-10-20 02:23 | AM3120 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-10-20 00:59 | 2025-10-20 01:25 | NK329 | ![]() | Newark | Terminal 4 | En Route - On Time | EWR |
2025-10-20 05:20 | B6700 | ![]() | Los Angeles | Terminal 3 - F5 | En Route - On Time | LAX | |
2025-10-20 05:20 | HA2298 | ![]() | Los Angeles | Terminal 3 - F5 | En Route - On Time | LAX | |
2025-10-20 05:20 | SQ1532 | ![]() | Los Angeles | Terminal 3 - F5 | En Route - On Time | LAX | |
2025-10-20 05:40 | 2025-10-20 05:46 | NK974 | ![]() | Rionegro | Terminal 4 | Scheduled - On Time | MDE |
2025-10-20 05:50 | 2025-10-20 05:36 | NK954 | ![]() | Las Vegas | Terminal 4 - G11 | Scheduled - On Time | LAS |
2025-10-20 06:20 | UA7374 | ![]() | Campinas | Terminal 4 | En Route - On Time | VCP | |
2025-10-20 06:20 | AD8704 | ![]() | Campinas | Terminal 4 | En Route - On Time | VCP | |
2025-10-20 06:45 | DL7439 | ![]() | Tel Aviv | Terminal 3 | En Route - On Time | TLV | |
2025-10-20 06:45 | B66491 | ![]() | Tel Aviv | Terminal 3 | En Route - On Time | TLV | |
2025-10-20 06:45 | LY21 | ![]() | Tel Aviv | Terminal 3 | En Route - On Time | TLV | |
2025-10-20 07:05 | NK2205 | ![]() | Orlando | Terminal 4 | Scheduled - On Time | MCO | |
2025-10-20 07:07 | NK131 | ![]() | Atlanta | Terminal 4 | Scheduled - On Time | ATL | |
2025-10-20 07:18 | HA2118 | ![]() | Las Vegas | Terminal 3 - F9 | Scheduled - On Time | LAS |
Frequently asked questions – FAQ