Search Flights From YOW to FLL – Ottawa to Fort Lauderdale
Search Flights From YOW to FLL – Ottawa to Fort Lauderdale
YOW to FLL Flight Status
Track the current status of flights departing from Ottawa Macdonald-Cartier International Airport (YOW) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-11-07 19:28 | 2026-11-07 21:09 | UA1384 | United Airlines | Denver | Terminal 1 - C1 | Landed - Delayed | DEN |
| 2026-11-07 20:45 | 2026-11-07 21:22 | WN4711 | Southwest Airlines | St Louis | Terminal 1 - B8 | Landed - Delayed | STL |
| 2026-11-07 20:50 | 2026-11-07 21:00 | F92959 | Frontier Airlines | Dulles | Terminal 1 - A1 | Landed - On Time | IAD |
| 2026-11-07 21:00 | 2026-11-07 21:38 | WN2774 | Southwest Airlines | Orlando | Terminal 1 | Landed - Delayed | MCO |
| 2026-11-07 21:01 | 2026-11-07 20:43 | B61882 | JetBlue Airways | Dallas-Fort Worth | Terminal 3 - E10 | Landed - On Time | DFW |
| 2026-11-07 21:01 | 2026-11-07 20:54 | B6369 | JetBlue Airways | Boston | Terminal 4 - G8 | Landed - On Time | BOS |
| 2026-11-07 21:01 | 2026-11-07 20:43 | QR3875 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E10 | Landed - On Time | DFW |
| 2026-11-07 21:01 | 2026-11-07 20:54 | BA8359 | British Airways | Boston | Terminal 4 - G8 | Landed - On Time | BOS |
| 2026-11-07 21:01 | 2026-11-07 20:54 | EY8255 | Etihad | Boston | Terminal 4 - G8 | Landed - On Time | BOS |
| 2026-11-07 21:01 | 2026-11-07 20:54 | TP4299 | TAP Portugal | Boston | Terminal 4 - G8 | Landed - On Time | BOS |
| 2026-11-07 21:01 | 2026-11-07 20:54 | AD7373 | Azul Brazilian Airlines | Boston | Terminal 4 - G8 | Landed - On Time | BOS |
| 2026-11-07 21:01 | 2026-11-07 20:54 | EI5140 | Aer Lingus | Boston | Terminal 4 - G8 | Landed - On Time | BOS |
| 2026-11-07 21:03 | 2026-11-07 21:32 | G43477 | Allegiant Air | Pittsburgh | Terminal 1 - A6 | Landed - On Time | PIT |
| 2026-11-07 21:10 | 2026-11-07 21:16 | WN559 | Southwest Airlines | Houston | Terminal 1 | Landed - On Time | HOU |
| 2026-11-07 21:17 | 2026-11-07 21:20 | B6685 | JetBlue Airways | Newark | Terminal 3 | Landed - On Time | EWR |
| 2026-11-07 21:17 | 2026-11-07 21:20 | TP4291 | TAP Portugal | Newark | Terminal 3 | Landed - On Time | EWR |
| 2026-11-07 21:17 | 2026-11-07 21:20 | AD7741 | Azul Brazilian Airlines | Newark | Terminal 3 | Landed - On Time | EWR |
| 2026-11-07 21:18 | 2026-11-07 21:05 | QR9632 | Qatar Airways | Chicago | Terminal 3 - E3 | Landed - On Time | ORD |
| 2026-11-07 21:18 | 2026-11-07 21:05 | GF6693 | Gulf Air | Chicago | Terminal 3 - E3 | Landed - On Time | ORD |
| 2026-11-07 21:18 | 2026-11-07 21:05 | AA2827 | American Airlines | Chicago | Terminal 3 - E3 | Landed - On Time | ORD |
| 2026-11-07 21:18 | 2026-11-07 21:05 | PD6372 | Porter Airlines | Chicago | Terminal 3 - E3 | Landed - On Time | ORD |
| 2026-11-07 21:23 | 2026-11-07 21:22 | LH7744 | Lufthansa | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
| 2026-11-07 21:23 | 2026-11-07 21:22 | UA1642 | United Airlines | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
| 2026-11-07 21:23 | 2026-11-07 21:22 | AC3052 | Air Canada | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
| 2026-11-07 21:33 | MX1833 | Breeze Airways | Charleston | Terminal 1 - A7 | Landed - On Time | CHS | |
| 2026-11-07 21:41 | 2026-11-07 21:19 | DL1489 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-11-07 21:41 | 2026-11-07 21:19 | VS5089 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-11-07 21:41 | 2026-11-07 21:19 | KE5421 | Korean Air | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-11-07 21:41 | 2026-11-07 21:19 | KL5237 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-11-07 21:41 | 2026-11-07 21:19 | AF2658 | Air France | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-11-07 21:41 | 2026-11-07 21:19 | WS8610 | Westjet | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-11-07 21:41 | 2026-11-07 21:19 | AM3094 | Aeromexico | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-11-07 21:45 | 2026-11-07 21:35 | B61801 | JetBlue Airways | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-11-07 21:45 | 2026-11-07 23:14 | B61200 | JetBlue Airways | Los Angeles | Terminal 3 - E10 | En Route - Delayed | LAX |
| 2026-11-07 21:45 | 2026-11-07 21:35 | QR3921 | Qatar Airways | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-11-07 21:45 | 2026-11-07 21:35 | BA8317 | British Airways | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-11-07 21:45 | 2026-11-07 21:35 | EY8391 | Etihad | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-11-07 21:45 | 2026-11-07 21:35 | AD7431 | Azul Brazilian Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-11-07 21:45 | 2026-11-07 23:14 | AD7600 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E10 | En Route - Delayed | LAX |
| 2026-11-07 21:45 | 2026-11-07 21:35 | EI5318 | Aer Lingus | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-11-07 21:45 | 2026-11-07 21:38 | SN8904 | Brussels Airlines | Dulles | Terminal 1 - C6 | Landed - On Time | IAD |
| 2026-11-07 21:45 | 2026-11-07 21:38 | LH7572 | Lufthansa | Dulles | Terminal 1 - C6 | Landed - On Time | IAD |
| 2026-11-07 21:45 | 2026-11-07 21:38 | CM2799 | Copa Airlines | Dulles | Terminal 1 - C6 | Landed - On Time | IAD |
| 2026-11-07 21:45 | 2026-11-07 21:38 | UA1379 | United Airlines | Dulles | Terminal 1 - C6 | Landed - On Time | IAD |
| 2026-11-07 21:45 | 2026-11-07 21:35 | JL5922 | Japan Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-11-07 21:45 | 2026-11-07 21:35 | SQ1461 | Singapore Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-11-07 21:45 | 2026-11-07 21:35 | TK8949 | Turkish Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2026-11-07 21:47 | 2026-11-07 21:20 | B6978 | JetBlue Airways | San Francisco | Terminal 3 - E2 | Landed - On Time | SFO |
| 2026-11-07 21:47 | 2026-11-07 21:20 | AD7750 | Azul Brazilian Airlines | San Francisco | Terminal 3 - E2 | Landed - On Time | SFO |
| 2026-11-07 21:47 | 2026-11-07 21:20 | JL5890 | Japan Airlines | San Francisco | Terminal 3 - E2 | Landed - On Time | SFO |
| 2026-11-07 21:58 | 2026-11-07 22:00 | AD7035 | Azul Brazilian Airlines | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
| 2026-11-07 21:58 | 2026-11-07 22:00 | UA1956 | United Airlines | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
| 2026-11-07 21:58 | 2026-11-07 22:00 | NZ6612 | Air New Zealand | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
| 2026-11-07 22:03 | 2026-11-07 22:08 | BA6978 | British Airways | Charlotte | Terminal 3 - E5 | Landed - On Time | CLT |
| 2026-11-07 22:03 | 2026-11-07 22:08 | AA2979 | American Airlines | Charlotte | Terminal 3 - E5 | Landed - On Time | CLT |
| 2026-11-07 22:11 | 2026-11-07 21:59 | QR2311 | Qatar Airways | Philadelphia | Terminal 3 - E6 | Landed - On Time | PHL |
| 2026-11-07 22:11 | 2026-11-07 21:59 | BA5394 | British Airways | Philadelphia | Terminal 3 - E6 | Landed - On Time | PHL |
| 2026-11-07 22:11 | 2026-11-07 21:59 | AA1864 | American Airlines | Philadelphia | Terminal 3 - E6 | Landed - On Time | PHL |
| 2026-11-07 22:16 | 2026-11-07 22:19 | F91480 | Frontier Airlines | Charlotte | Terminal 1 - A1 | Landed - On Time | CLT |
| 2026-11-07 22:16 | 2026-11-07 22:19 | Y42485 | Volaris | Charlotte | Terminal 1 - A1 | Landed - On Time | CLT |
| 2026-11-07 22:30 | 2026-11-07 22:17 | AD7096 | Azul Brazilian Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2026-11-07 22:30 | 2026-11-07 22:17 | UA435 | United Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2026-11-07 22:30 | 2026-11-07 22:17 | AC3056 | Air Canada | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2026-11-07 22:30 | 2026-11-07 22:05 | MX2766 | Breeze Airways | Pensacola | Terminal 1 - A5 | Landed - On Time | PNS |
| 2026-11-07 22:32 | PXG210 | Aitheras Aviation Group | Miami | Scheduled - On Time | MIA | ||
| 2026-11-07 22:45 | 2026-11-07 22:40 | AD7046 | Azul Brazilian Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-11-07 22:45 | 2026-11-07 22:40 | UA1178 | United Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-11-07 22:45 | 2026-11-07 22:40 | AC3310 | Air Canada | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-11-07 22:45 | 2026-11-07 22:40 | EK6249 | Emirates | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-11-07 22:55 | 2026-11-07 22:32 | F92174 | Frontier Airlines | Atlanta | Terminal 1 - A2 | Landed - On Time | ATL |
| 2026-11-07 23:00 | 2026-11-07 22:34 | DL1675 | Delta Air Lines | Minneapolis | Terminal 2 - D9 | Landed - On Time | MSP |
| 2026-11-07 23:00 | 2026-11-07 22:34 | VS2239 | Virgin Atlantic Airways | Minneapolis | Terminal 2 - D9 | Landed - On Time | MSP |
| 2026-11-07 23:00 | 2026-11-07 22:34 | KL5926 | KLM Royal Dutch Airlines | Minneapolis | Terminal 2 - D9 | Landed - On Time | MSP |
| 2026-11-07 23:00 | 2026-11-07 22:34 | WS6803 | Westjet | Minneapolis | Terminal 2 - D9 | Landed - On Time | MSP |
| 2026-11-07 23:01 | 2026-11-07 22:32 | MX1543 | Breeze Airways | Salisbury | Terminal 1 - A3 | Landed - On Time | SBY |
| 2026-11-07 23:16 | KOW703 | Baker Aviation | Van Nuys | En Route - On Time | VNY | ||
| 2026-11-07 23:26 | 2026-11-07 23:18 | GF4111 | Gulf Air | Chicago | Terminal 3 - E8 | En Route - On Time | ORD |
| 2026-11-07 23:26 | 2026-11-07 23:18 | AA856 | American Airlines | Chicago | Terminal 3 - E8 | En Route - On Time | ORD |
| 2026-11-07 23:26 | 2026-11-07 23:18 | PD6425 | Porter Airlines | Chicago | Terminal 3 - E8 | En Route - On Time | ORD |
| 2026-11-07 23:30 | 2026-11-07 23:28 | AD7038 | Azul Brazilian Airlines | Denver | Terminal 1 - B5 | En Route - On Time | DEN |
| 2026-11-07 23:30 | 2026-11-07 23:28 | UA1374 | United Airlines | Denver | Terminal 1 - B5 | En Route - On Time | DEN |
| 2026-11-07 23:38 | 2026-11-07 23:44 | BA1727 | British Airways | Charlotte | Terminal 3 - E9 | En Route - On Time | CLT |
| 2026-11-07 23:38 | 2026-11-07 23:44 | AA2956 | American Airlines | Charlotte | Terminal 3 - E9 | En Route - On Time | CLT |
| 2026-11-07 23:44 | 2026-11-08 00:20 | AD7023 | Azul Brazilian Airlines | Newark | Terminal 1 - A6 | En Route - Delayed | EWR |
| 2026-11-07 23:44 | 2026-11-08 00:20 | LH7746 | Lufthansa | Newark | Terminal 1 - A6 | En Route - Delayed | EWR |
| 2026-11-07 23:54 | MX2552 | Breeze Airways | Tampa | Terminal 1 - A4 | Scheduled - On Time | TPA | |
| 2026-11-07 23:55 | B61600 | JetBlue Airways | Los Angeles | Terminal 3 - F2 | En Route - On Time | LAX | |
| 2026-11-07 23:55 | AD7645 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F2 | En Route - On Time | LAX | |
| 2026-11-07 23:59 | B6613 | JetBlue Airways | White Plains | Terminal 3 - F9 | En Route - On Time | HPN | |
| 2026-11-07 23:59 | 2026-11-07 23:41 | QR7945 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E4 | En Route - On Time | DFW |
| 2026-11-07 23:59 | 2026-11-07 23:41 | BA5282 | British Airways | Dallas-Fort Worth | Terminal 3 - E4 | En Route - On Time | DFW |
| 2026-11-07 23:59 | 2026-11-07 23:41 | GF6523 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E4 | En Route - On Time | DFW |
| 2026-11-07 23:59 | 2026-11-07 23:41 | AY4040 | Finnair | Dallas-Fort Worth | Terminal 3 - E4 | En Route - On Time | DFW |
| 2026-11-07 23:59 | 2026-11-07 23:41 | AS6005 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E4 | En Route - On Time | DFW |
| 2026-11-07 23:59 | 2026-11-07 23:41 | AA1429 | American Airlines | Dallas-Fort Worth | Terminal 3 - E4 | En Route - On Time | DFW |
| 2026-11-07 23:59 | 2026-11-07 23:51 | AD7054 | Azul Brazilian Airlines | Chicago | Terminal 1 - C6 | En Route - On Time | ORD |
| 2026-11-07 23:59 | AD7683 | Azul Brazilian Airlines | White Plains | Terminal 3 - F9 | En Route - On Time | HPN | |
| 2026-11-07 23:59 | 2026-11-07 23:51 | UA366 | United Airlines | Chicago | Terminal 1 - C6 | En Route - On Time | ORD |
| 2026-11-08 00:05 | B6571 | JetBlue Airways | New York | Terminal 3 - F4 | En Route - On Time | LGA | |
| 2026-11-08 00:05 | AD7604 | Azul Brazilian Airlines | New York | Terminal 3 - F4 | En Route - On Time | LGA |
Frequently asked questions – FAQ
United Airlines
Southwest Airlines
Frontier Airlines
JetBlue Airways
Qatar Airways
British Airways
Etihad
TAP Portugal
Azul Brazilian Airlines
Aer Lingus
Allegiant Air
Gulf Air
American Airlines
Porter Airlines
Lufthansa
Air Canada
Breeze Airways
Delta Air Lines
Virgin Atlantic Airways
Korean Air
KLM Royal Dutch Airlines
Air France
Westjet
Aeromexico
Brussels Airlines
Copa Airlines
Japan Airlines
Singapore Airlines
Turkish Airlines
Air New Zealand
Volaris
Aitheras Aviation Group
Emirates
Baker Aviation
Finnair
Alaska Airlines