Search Flights From OPF to FLL – Miami to Fort Lauderdale
Search Flights From OPF to FLL – Miami to Fort Lauderdale
OPF to FLL Flight Status
Track the current status of flights departing from Opa-locka Executive Airport (OPF) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2025-07-28 18:54 | 2025-07-28 22:45 | DL1903 | ![]() | Detroit | Terminal 2 - D6 | Landed - Delayed | DTW |
2025-07-28 18:54 | 2025-07-28 22:45 | AF2947 | ![]() | Detroit | Terminal 2 - D6 | Landed - Delayed | DTW |
2025-07-28 18:54 | 2025-07-28 22:45 | KL6518 | ![]() | Detroit | Terminal 2 - D6 | Landed - Delayed | DTW |
2025-07-28 18:54 | 2025-07-28 22:45 | WS8740 | ![]() | Detroit | Terminal 2 - D6 | Landed - Delayed | DTW |
2025-07-28 18:57 | 2025-07-28 22:39 | AD7396 | ![]() | Buffalo | Terminal 3 - E2 | Landed - Delayed | BUF |
2025-07-28 18:57 | 2025-07-28 22:39 | B61027 | ![]() | Buffalo | Terminal 3 - E2 | Landed - Delayed | BUF |
2025-07-28 20:59 | 2025-07-28 22:12 | AD7661 | ![]() | Punta Cana | Terminal 4 - G10 | Landed - Delayed | PUJ |
2025-07-28 20:59 | 2025-07-28 22:12 | B61810 | ![]() | Punta Cana | Terminal 4 - G10 | Landed - Delayed | PUJ |
2025-07-28 21:34 | 2025-07-28 22:04 | AD7620 | ![]() | New York | Terminal 3 - F10 | Landed - Delayed | JFK |
2025-07-28 21:34 | 2025-07-28 22:04 | B62201 | ![]() | New York | Terminal 3 - F10 | Landed - Delayed | JFK |
2025-07-28 21:34 | 2025-07-28 22:04 | QR4169 | ![]() | New York | Terminal 3 - F10 | Landed - Delayed | JFK |
2025-07-28 21:34 | 2025-07-28 22:04 | TK8949 | ![]() | New York | Terminal 3 - F10 | Landed - Delayed | JFK |
2025-07-28 21:34 | 2025-07-28 22:04 | LO5837 | ![]() | New York | Terminal 3 - F10 | Landed - Delayed | JFK |
2025-07-28 21:34 | 2025-07-28 22:04 | LY8641 | ![]() | New York | Terminal 3 - F10 | Landed - Delayed | JFK |
2025-07-28 21:34 | 2025-07-28 22:04 | EI5318 | ![]() | New York | Terminal 3 - F10 | Landed - Delayed | JFK |
2025-07-28 21:37 | 2025-07-28 22:29 | G4528 | ![]() | Traverse City | Terminal 1 - C7 | Landed - Delayed | TVC |
2025-07-28 22:00 | 2025-07-28 21:54 | NK1631 | ![]() | Houston | Terminal 4 | Landed - On Time | IAH |
2025-07-28 22:00 | 2025-07-28 22:37 | AD7367 | ![]() | Los Angeles | Terminal 3 - E10 | Landed - Delayed | LAX |
2025-07-28 22:00 | 2025-07-28 22:37 | B61200 | ![]() | Los Angeles | Terminal 3 - E10 | Landed - Delayed | LAX |
2025-07-28 22:00 | 2025-07-28 22:37 | HA2318 | ![]() | Los Angeles | Terminal 3 - E10 | Landed - Delayed | LAX |
2025-07-28 22:07 | 2025-07-28 21:59 | NK1333 | ![]() | Kansas City | Terminal 4 | Landed - On Time | MCI |
2025-07-28 22:10 | 2025-07-28 22:04 | NK1222 | ![]() | Pensacola | Terminal 4 | Landed - On Time | PNS |
2025-07-28 22:20 | 2025-07-28 23:37 | WN3862 | ![]() | Chicago | Terminal 1 - B7 | Landed - Delayed | MDW |
2025-07-28 22:26 | 2025-07-28 22:15 | NK1129 | ![]() | Charlotte | Terminal 4 | Landed - On Time | CLT |
2025-07-28 22:29 | 2025-07-28 22:21 | EK6108 | ![]() | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
2025-07-28 22:29 | 2025-07-28 22:21 | NZ6612 | ![]() | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
2025-07-28 22:29 | 2025-07-28 22:21 | UA2857 | ![]() | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
2025-07-28 22:29 | 2025-07-28 22:21 | AD7035 | ![]() | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
2025-07-28 22:32 | 2025-07-28 22:26 | QR9088 | ![]() | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
2025-07-28 22:32 | 2025-07-28 22:26 | GF6595 | ![]() | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
2025-07-28 22:32 | 2025-07-28 22:26 | BA1965 | ![]() | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
2025-07-28 22:32 | 2025-07-28 22:26 | AA2946 | ![]() | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
2025-07-28 22:32 | 2025-07-28 22:26 | AY4040 | ![]() | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
2025-07-28 22:32 | 2025-07-28 22:26 | AS6527 | ![]() | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
2025-07-28 22:34 | 2025-07-28 23:15 | G4530 | ![]() | Akron | Terminal 1 - A6 | Landed - Delayed | CAK |
2025-07-28 22:40 | 2025-07-28 22:24 | AD7695 | ![]() | San Francisco | Terminal 3 - F5 | Landed - On Time | SFO |
2025-07-28 22:40 | 2025-07-28 22:24 | B61278 | ![]() | San Francisco | Terminal 3 - F5 | Landed - On Time | SFO |
2025-07-28 22:40 | 2025-07-28 22:24 | SQ1546 | ![]() | San Francisco | Terminal 3 - F5 | Landed - On Time | SFO |
2025-07-28 22:40 | 2025-07-28 22:24 | HA2126 | ![]() | San Francisco | Terminal 3 - F5 | Landed - On Time | SFO |
2025-07-28 22:45 | 2025-07-28 23:17 | WN686 | ![]() | Baltimore | Terminal 1 | Landed - Delayed | BWI |
2025-07-28 22:49 | 2025-07-28 23:02 | AD7636 | ![]() | Washington | Terminal 3 - E4 | En Route - On Time | DCA |
2025-07-28 22:49 | 2025-07-28 23:02 | B61979 | ![]() | Washington | Terminal 3 - E4 | En Route - On Time | DCA |
2025-07-28 22:59 | 2025-07-28 22:19 | AD7703 | ![]() | Providence | Terminal 3 - F1 | Landed - On Time | PVD |
2025-07-28 22:59 | 2025-07-28 22:45 | AD7719 | ![]() | New York | Terminal 3 - E6 | Landed - On Time | LGA |
2025-07-28 22:59 | 2025-07-28 22:52 | AD7662 | ![]() | San Juan | Terminal 3 - F9 | Landed - On Time | SJU |
2025-07-28 22:59 | 2025-07-28 22:19 | B61197 | ![]() | Providence | Terminal 3 - F1 | Landed - On Time | PVD |
2025-07-28 22:59 | 2025-07-28 22:45 | B6571 | ![]() | New York | Terminal 3 - E6 | Landed - On Time | LGA |
2025-07-28 22:59 | 2025-07-28 22:52 | B6954 | ![]() | San Juan | Terminal 3 - F9 | Landed - On Time | SJU |
2025-07-28 23:00 | 2025-07-28 23:02 | G4494 | ![]() | Cedar Rapids | Terminal 1 - C5 | Landed - On Time | CID |
2025-07-28 23:00 | 2025-07-28 23:03 | WN46 | ![]() | Dallas | Terminal 1 | Landed - On Time | DAL |
2025-07-28 23:08 | 2025-07-28 23:53 | NK1391 | ![]() | Atlanta | Terminal 4 | Landed - Delayed | ATL |
2025-07-28 23:16 | 2025-07-29 00:23 | NK1812 | ![]() | Columbus | Terminal 4 | En Route - Delayed | CMH |
2025-07-28 23:17 | 2025-07-28 23:03 | NK1133 | ![]() | New Orleans | Terminal 4 | Landed - On Time | MSY |
2025-07-28 23:17 | 2025-07-29 00:23 | B6217 | ![]() | Philadelphia | Terminal 3 - E2 | En Route - Delayed | PHL |
2025-07-28 23:18 | 2025-07-28 22:47 | DL2308 | ![]() | New York | Terminal 2 - D3 | Landed - On Time | LGA |
2025-07-28 23:18 | 2025-07-28 22:47 | WS7494 | ![]() | New York | Terminal 2 - D3 | Landed - On Time | LGA |
2025-07-28 23:21 | 2025-07-29 00:36 | DL1107 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-07-28 23:21 | 2025-07-29 00:36 | KL6255 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-07-28 23:21 | 2025-07-29 00:36 | SK3719 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-07-28 23:21 | 2025-07-29 00:36 | VS5087 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-07-28 23:21 | 2025-07-29 00:36 | WS7916 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-07-28 23:21 | 2025-07-29 00:36 | AM3274 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-07-28 23:21 | 2025-07-29 00:36 | KE7086 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-07-28 23:21 | 2025-07-29 00:36 | LA6133 | ![]() | Atlanta | Terminal 2 - D8 | En Route - Delayed | ATL |
2025-07-28 23:25 | 2025-07-28 23:33 | WN570 | ![]() | Austin | Terminal 1 | Landed - On Time | AUS |
2025-07-28 23:26 | 2025-07-28 23:03 | BA5394 | ![]() | Philadelphia | Terminal 3 - E9 | Landed - On Time | PHL |
2025-07-28 23:26 | 2025-07-28 23:03 | AA1864 | ![]() | Philadelphia | Terminal 3 - E9 | Landed - On Time | PHL |
2025-07-28 23:26 | 2025-07-28 23:03 | AS6859 | ![]() | Philadelphia | Terminal 3 - E9 | Landed - On Time | PHL |
2025-07-28 23:27 | 2025-07-28 22:41 | LY4300 | ![]() | New York | Terminal 2 - D2 | Landed - On Time | JFK |
2025-07-28 23:27 | 2025-07-28 22:41 | DL1414 | ![]() | New York | Terminal 2 - D2 | Landed - On Time | JFK |
2025-07-28 23:27 | 2025-07-28 22:41 | AF2770 | ![]() | New York | Terminal 2 - D2 | Landed - On Time | JFK |
2025-07-28 23:27 | 2025-07-28 22:41 | KL5480 | ![]() | New York | Terminal 2 - D2 | Landed - On Time | JFK |
2025-07-28 23:27 | 2025-07-28 22:41 | AZ3357 | ![]() | New York | Terminal 2 - D2 | Landed - On Time | JFK |
2025-07-28 23:27 | 2025-07-28 22:41 | SK3393 | ![]() | New York | Terminal 2 - D2 | Landed - On Time | JFK |
2025-07-28 23:27 | 2025-07-28 22:41 | VS3152 | ![]() | New York | Terminal 2 - D2 | Landed - On Time | JFK |
2025-07-28 23:33 | 2025-07-29 00:32 | G4517 | ![]() | Concord | Terminal 1 - A7 | En Route - Delayed | USA |
2025-07-28 23:42 | 2025-07-28 23:44 | UA1374 | ![]() | Denver | Terminal 1 - C9 | Landed - On Time | DEN |
2025-07-28 23:42 | 2025-07-28 23:44 | AD7038 | ![]() | Denver | Terminal 1 - C9 | Landed - On Time | DEN |
2025-07-28 23:45 | 2025-07-28 23:40 | WN323 | ![]() | Nashville | Terminal 1 | Landed - On Time | BNA |
2025-07-28 23:55 | 2025-07-28 23:43 | WN294 | ![]() | Houston | Terminal 1 | Landed - On Time | HOU |
2025-07-28 23:55 | 2025-07-29 00:36 | WN4753 | ![]() | St Louis | Terminal 1 | En Route - Delayed | STL |
2025-07-28 23:59 | 2025-07-28 23:41 | AD7683 | ![]() | White Plains | Terminal 3 - E10 | Landed - On Time | HPN |
2025-07-28 23:59 | 2025-07-28 23:41 | B6613 | ![]() | White Plains | Terminal 3 - E10 | Landed - On Time | HPN |
2025-07-29 00:08 | 2025-07-28 23:38 | AD7373 | ![]() | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2025-07-29 00:08 | 2025-07-28 23:38 | B6369 | ![]() | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2025-07-29 00:08 | 2025-07-28 23:38 | QR3826 | ![]() | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2025-07-29 00:08 | 2025-07-28 23:38 | LY8524 | ![]() | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2025-07-29 00:08 | 2025-07-28 23:38 | EI5144 | ![]() | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2025-07-29 00:08 | 2025-07-28 23:38 | HA2173 | ![]() | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2025-07-29 00:08 | 2025-07-28 23:38 | BA8359 | ![]() | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2025-07-29 00:08 | 2025-07-28 23:38 | FI7987 | ![]() | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2025-07-29 00:08 | 2025-07-28 23:38 | EY8255 | ![]() | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2025-07-29 00:08 | 2025-07-28 23:38 | JL5862 | ![]() | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2025-07-29 00:08 | 2025-07-28 23:38 | TP4299 | ![]() | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2025-07-29 00:15 | 2025-07-28 23:37 | NK1231 | ![]() | Boston | Terminal 4 - G14 | Landed - On Time | BOS |
2025-07-29 00:59 | 2025-07-29 00:44 | QR3901 | ![]() | New York | Terminal 3 - E8 | En Route - On Time | JFK |
2025-07-29 00:59 | 2025-07-29 00:44 | EI5314 | ![]() | New York | Terminal 3 - E8 | En Route - On Time | JFK |
2025-07-29 00:59 | 2025-07-29 00:44 | SQ1461 | ![]() | New York | Terminal 3 - E8 | En Route - On Time | JFK |
2025-07-29 00:59 | 2025-07-29 00:44 | HA2040 | ![]() | New York | Terminal 3 - E8 | En Route - On Time | JFK |
2025-07-29 00:59 | 2025-07-29 00:44 | AT9574 | ![]() | New York | Terminal 3 - E8 | En Route - On Time | JFK |
Frequently asked questions – FAQ