Search Flights From ORD to FLL – Chicago to Fort Lauderdale
Search Flights From ORD to FLL – Chicago to Fort Lauderdale
ORD to FLL Flight Status
Track the current status of flights departing from Chicago O’Hare International Airport (ORD) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2025-01-30 10:00 | 2025-01-30 10:06 | DL2343 | Delta Air Lines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2025-01-30 10:00 | 2025-01-30 10:06 | LA8974 | LATAM Airlines Chile | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2025-01-30 10:00 | 2025-01-30 10:06 | WS6504 | Westjet | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2025-01-30 10:06 | MTN8501 | Mountain Air Cargo | Key West | Landed - On Time | EYW | ||
2025-01-30 10:09 | 2025-01-30 09:57 | AC3066 | Air Canada | Newark | Terminal 1 - C9 | Landed - On Time | EWR |
2025-01-30 10:09 | 2025-01-30 09:57 | AD7023 | Azul Brazilian Airlines | Newark | Terminal 1 - C9 | Landed - On Time | EWR |
2025-01-30 10:09 | 2025-01-30 09:57 | UA1364 | United Airlines | Newark | Terminal 1 - C9 | Landed - On Time | EWR |
2025-01-30 10:15 | 2025-01-30 09:45 | TS616 | Air Transat | Quebec | Terminal 4 | Landed - On Time | YQB |
2025-01-30 10:18 | 2025-01-30 09:53 | DL1422 | Delta Air Lines | New York | Terminal 2 - D1 | Landed - On Time | JFK |
2025-01-30 10:18 | 2025-01-30 09:53 | LY4304 | EL AL Israel Airlines | New York | Terminal 2 - D1 | Landed - On Time | JFK |
2025-01-30 10:18 | 2025-01-30 09:53 | VS3151 | Virgin Atlantic Airways | New York | Terminal 2 - D1 | Landed - On Time | JFK |
2025-01-30 10:20 | 2025-01-30 10:10 | TS844 | Air Transat | Montreal | Terminal 4 | Landed - On Time | YUL |
2025-01-30 10:20 | 2025-01-30 10:10 | PD7844 | Porter Airlines | Montreal | Terminal 4 | Landed - On Time | YUL |
2025-01-30 10:21 | 2025-01-30 10:12 | RV1688 | Air Canada Rouge | Quebec | Terminal 1 | Landed - On Time | YQB |
2025-01-30 10:21 | 2025-01-30 10:12 | AC1688 | Air Canada | Quebec | Terminal 1 | Landed - On Time | YQB |
2025-01-30 10:24 | 2025-01-30 10:15 | DL655 | Delta Air Lines | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2025-01-30 10:24 | 2025-01-30 10:15 | VS3041 | Virgin Atlantic Airways | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2025-01-30 10:24 | 2025-01-30 10:15 | LA6533 | LATAM Airlines Chile | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2025-01-30 10:24 | 2025-01-30 10:15 | KL5608 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2025-01-30 10:24 | 2025-01-30 10:15 | AZ5282 | ITA Airways | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2025-01-30 10:24 | 2025-01-30 10:15 | AF8505 | Air France | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
2025-01-30 10:25 | 2025-01-30 10:19 | DL2465 | Delta Air Lines | New York | Terminal 2 - D8 | Landed - On Time | LGA |
2025-01-30 10:30 | 2025-01-30 10:21 | F81602 | Flair Airlines | Toronto | Landed - On Time | YYZ | |
2025-01-30 10:33 | 2025-01-30 10:20 | AC1000 | Air Canada | Montreal | Terminal 2 | Landed - On Time | YUL |
2025-01-30 10:35 | 2025-01-30 10:12 | B6913 | JetBlue Airways | White Plains | Terminal 3 - E4 | Landed - On Time | HPN |
2025-01-30 10:35 | 2025-01-30 10:19 | B6769 | JetBlue Airways | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2025-01-30 10:35 | 2025-01-30 10:12 | AD7695 | Azul Brazilian Airlines | White Plains | Terminal 3 - E4 | Landed - On Time | HPN |
2025-01-30 10:35 | 2025-01-30 10:19 | AD7363 | Azul Brazilian Airlines | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2025-01-30 10:35 | 2025-01-30 10:19 | HA2427 | Hawaiian Airlines | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2025-01-30 10:35 | 2025-01-30 10:19 | BA8391 | British Airways | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2025-01-30 10:35 | 2025-01-30 10:34 | NK391 | Spirit Airlines | Nashville | Terminal 4 | Landed - On Time | BNA |
2025-01-30 10:39 | 2025-01-30 10:56 | B61087 | JetBlue Airways | Albany | Terminal 3 - F9 | Landed - On Time | ALB |
2025-01-30 10:39 | 2025-01-30 10:56 | AD7368 | Azul Brazilian Airlines | Albany | Terminal 3 - F9 | Landed - On Time | ALB |
2025-01-30 10:43 | 2025-01-30 10:58 | AA1429 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
2025-01-30 10:43 | 2025-01-30 10:58 | AS4070 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
2025-01-30 10:54 | 2025-01-30 10:33 | F92609 | Frontier Airlines | Philadelphia | Terminal 1 - A5 | Landed - On Time | PHL |
2025-01-30 10:55 | 2025-01-30 10:35 | B65497 | JetBlue Airways | Tallahassee | Terminal 1 | Landed - On Time | TLH |
2025-01-30 10:55 | 2025-01-30 10:47 | B65453 | JetBlue Airways | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2025-01-30 10:55 | 2025-01-30 10:47 | AD6953 | Azul Brazilian Airlines | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2025-01-30 10:55 | 2025-01-30 10:35 | UA3097 | United Airlines | Tallahassee | Terminal 1 | Landed - On Time | TLH |
2025-01-30 10:55 | 2025-01-30 10:47 | UA3053 | United Airlines | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2025-01-30 10:55 | 2025-01-30 10:35 | 3M97 | Silver Airways | Tallahassee | Terminal 1 | Landed - On Time | TLH |
2025-01-30 10:55 | 2025-01-30 10:47 | 3M53 | Silver Airways | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2025-01-30 10:55 | 2025-01-30 10:35 | CM5097 | Copa Airlines | Tallahassee | Terminal 1 | Landed - On Time | TLH |
2025-01-30 10:55 | 2025-01-30 10:47 | CM5053 | Copa Airlines | Orlando | Terminal 1 - C8 | Landed - On Time | MCO |
2025-01-30 10:58 | 2025-01-30 10:32 | DL1709 | Delta Air Lines | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
2025-01-30 10:58 | 2025-01-30 10:32 | LA6209 | LATAM Airlines Chile | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
2025-01-30 11:00 | 2025-01-30 10:50 | NK293 | Spirit Airlines | Myrtle Beach | Terminal 4 | Landed - On Time | MYR |
2025-01-30 11:02 | 2025-01-30 10:22 | AD7003 | Azul Brazilian Airlines | Cleveland | Terminal 1 - C3 | Landed - On Time | CLE |
2025-01-30 11:02 | 2025-01-30 10:38 | AD7059 | Azul Brazilian Airlines | Houston | Terminal 1 - C6 | Landed - On Time | IAH |
2025-01-30 11:02 | 2025-01-30 10:22 | UA624 | United Airlines | Cleveland | Terminal 1 - C3 | Landed - On Time | CLE |
2025-01-30 11:02 | 2025-01-30 10:38 | UA2092 | United Airlines | Houston | Terminal 1 - C6 | Landed - On Time | IAH |
2025-01-30 11:02 | 2025-01-30 10:38 | AV2009 | Avianca | Houston | Terminal 1 - C6 | Landed - On Time | IAH |
2025-01-30 11:02 | 2025-01-30 10:38 | NZ6614 | Air New Zealand | Houston | Terminal 1 - C6 | Landed - On Time | IAH |
2025-01-30 11:05 | 2025-01-30 10:40 | B61776 | JetBlue Airways | Kingston | Terminal 4 - G10 | Landed - On Time | KIN |
2025-01-30 11:05 | 2025-01-30 10:57 | NK1033 | Spirit Airlines | Rochester | Terminal 4 | Landed - On Time | ROC |
2025-01-30 11:07 | 2025-01-30 10:55 | B6154 | JetBlue Airways | San Juan | Terminal 3 | Landed - On Time | SJU |
2025-01-30 11:07 | 2025-01-30 10:55 | AD7665 | Azul Brazilian Airlines | San Juan | Terminal 3 | Landed - On Time | SJU |
2025-01-30 11:07 | 2025-01-30 10:44 | NK3933 | Spirit Airlines | Chicago | Terminal 4 - G4 | Landed - On Time | ORD |
2025-01-30 11:09 | 2025-01-30 10:50 | NK1712 | Spirit Airlines | New Orleans | Terminal 4 | Landed - On Time | MSY |
2025-01-30 11:10 | 2025-01-30 10:43 | AD7912 | Azul Brazilian Airlines | Dulles | Terminal 1 - C4 | Landed - On Time | IAD |
2025-01-30 11:10 | 2025-01-30 10:43 | UA1825 | United Airlines | Dulles | Terminal 1 - C4 | Landed - On Time | IAD |
2025-01-30 11:10 | 2025-01-30 10:43 | CM2800 | Copa Airlines | Dulles | Terminal 1 - C4 | Landed - On Time | IAD |
2025-01-30 11:12 | 2025-01-30 11:03 | DL1401 | Delta Air Lines | Boston | Terminal 2 - D2 | Landed - On Time | BOS |
2025-01-30 11:12 | 2025-01-30 10:58 | LY8637 | EL AL Israel Airlines | New York | Terminal 3 - E10 | Landed - On Time | JFK |
2025-01-30 11:12 | 2025-01-30 11:03 | LY4192 | EL AL Israel Airlines | Boston | Terminal 2 - D2 | Landed - On Time | BOS |
2025-01-30 11:12 | 2025-01-30 10:58 | TP4295 | TAP Portugal | New York | Terminal 3 - E10 | Landed - On Time | JFK |
2025-01-30 11:12 | 2025-01-30 10:58 | B61 | JetBlue Airways | New York | Terminal 3 - E10 | Landed - On Time | JFK |
2025-01-30 11:12 | 2025-01-30 10:58 | AD7411 | Azul Brazilian Airlines | New York | Terminal 3 - E10 | Landed - On Time | JFK |
2025-01-30 11:12 | 2025-01-30 10:58 | QR3891 | Qatar Airways | New York | Terminal 3 - E10 | Landed - On Time | JFK |
2025-01-30 11:14 | 2025-01-30 10:45 | AC3319 | Air Canada | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2025-01-30 11:14 | 2025-01-30 10:45 | AD7930 | Azul Brazilian Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2025-01-30 11:14 | 2025-01-30 10:45 | UA1421 | United Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2025-01-30 11:14 | 2025-01-30 10:45 | NZ2375 | Air New Zealand | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2025-01-30 11:14 | 2025-01-30 11:00 | G4383 | Allegiant Air | Hebron | Terminal 1 - C5 | Landed - On Time | CVG |
2025-01-30 11:21 | 2025-01-30 11:04 | AA1333 | American Airlines | Philadelphia | Terminal 3 - E3 | Landed - On Time | PHL |
2025-01-30 11:26 | 2025-01-30 11:07 | NK272 | Spirit Airlines | Houston | Terminal 4 | Landed - On Time | IAH |
2025-01-30 11:30 | 2025-01-30 11:28 | WN3865 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2025-01-30 11:30 | UP141 | Bahamasair | Freeport | Terminal 1 | Landed - On Time | FPO | |
2025-01-30 11:34 | 2025-01-30 10:56 | AC3065 | Air Canada | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
2025-01-30 11:34 | 2025-01-30 10:56 | AD7002 | Azul Brazilian Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
2025-01-30 11:34 | 2025-01-30 10:56 | UA2008 | United Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
2025-01-30 11:38 | XP973 | Avelo Airlines | Wilmington | Terminal 3 | Landed - On Time | ILM | |
2025-01-30 11:39 | 2025-01-30 11:20 | RV1696 | Air Canada Rouge | Ottawa | Terminal 2 | Landed - On Time | YOW |
2025-01-30 11:39 | 2025-01-30 11:20 | AC1696 | Air Canada | Ottawa | Terminal 2 | Landed - On Time | YOW |
2025-01-30 11:40 | 2025-01-30 10:54 | G41556 | Allegiant Air | Appleton | Terminal 1 - C7 | Landed - On Time | ATW |
2025-01-30 11:54 | 2025-01-30 11:35 | SY753 | Sun Country Airlines | Minneapolis | Terminal 4 - G11 | Landed - On Time | MSP |
2025-01-30 11:58 | 2025-01-30 11:43 | AA1409 | American Airlines | Charlotte | Terminal 3 - E7 | Landed - On Time | CLT |
2025-01-30 12:00 | B65493 | JetBlue Airways | Key West | Terminal 1 | Landed - On Time | EYW | |
2025-01-30 12:00 | UA3093 | United Airlines | Key West | Terminal 1 | Landed - On Time | EYW | |
2025-01-30 12:00 | 3M93 | Silver Airways | Key West | Terminal 1 | Landed - On Time | EYW | |
2025-01-30 12:00 | CM5093 | Copa Airlines | Key West | Terminal 1 | Landed - On Time | EYW | |
2025-01-30 12:04 | 2025-01-30 11:59 | DL1512 | Delta Air Lines | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
2025-01-30 12:04 | 2025-01-30 11:59 | WS6465 | Westjet | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
2025-01-30 12:05 | 2025-01-30 11:44 | WN1951 | Southwest Airlines | Nashville | Terminal 1 | Landed - On Time | BNA |
2025-01-30 12:05 | 2025-01-30 11:31 | G4586 | Allegiant Air | Indianapolis | Terminal 1 - C9 | Landed - On Time | IND |
2025-01-30 12:08 | 2025-01-30 12:00 | B62201 | JetBlue Airways | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2025-01-30 12:08 | 2025-01-30 12:00 | HA2040 | Hawaiian Airlines | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2025-01-30 12:26 | 2025-01-30 11:59 | RV1624 | Air Canada Rouge | Toronto | Terminal 2 | En Route - On Time | YYZ |
2025-01-30 12:26 | 2025-01-30 11:59 | AC1624 | Air Canada | Toronto | Terminal 2 | En Route - On Time | YYZ |
Frequently asked questions – FAQ