Search Flights From RIC to FLL – Richmond to Fort Lauderdale
Search Flights From RIC to FLL – Richmond to Fort Lauderdale
RIC to FLL Flight Status
Track the current status of flights departing from Richmond International Airport (RIC) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2025-11-08 13:20 | 2025-11-09 00:38 | NK2601 | Spirit Airlines | Tampa | Terminal 4 | Cancelled | TPA |
| 2025-11-08 17:52 | 2025-11-09 00:57 | AD7721 | Azul Brazilian Airlines | San Juan | Terminal 3 - F1 | Landed - Delayed | SJU |
| 2025-11-08 17:52 | 2025-11-09 00:57 | B61454 | JetBlue Airways | San Juan | Terminal 3 - F1 | Landed - Delayed | SJU |
| 2025-11-08 19:15 | 2025-11-09 00:53 | NK2254 | Spirit Airlines | Atlanta | Terminal 4 | Scheduled - Delayed | ATL |
| 2025-11-08 19:15 | 2025-11-09 00:09 | AC3065 | Air Canada | Newark | Terminal 1 - C3 | Landed - Delayed | EWR |
| 2025-11-08 19:15 | 2025-11-09 00:09 | UA1219 | United Airlines | Newark | Terminal 1 - C3 | Landed - Delayed | EWR |
| 2025-11-08 19:15 | 2025-11-09 00:09 | LH7744 | Lufthansa | Newark | Terminal 1 - C3 | Landed - Delayed | EWR |
| 2025-11-08 19:15 | 2025-11-09 00:09 | SN8885 | Brussels Airlines | Newark | Terminal 1 - C3 | Landed - Delayed | EWR |
| 2025-11-08 19:15 | 2025-11-09 00:09 | AD7092 | Azul Brazilian Airlines | Newark | Terminal 1 - C3 | Landed - Delayed | EWR |
| 2025-11-08 19:25 | 2025-11-09 01:15 | QR4143 | Qatar Airways | Atlanta | Terminal 3 - E1 | En Route - Delayed | ATL |
| 2025-11-08 19:25 | 2025-11-09 01:15 | AD7789 | Azul Brazilian Airlines | Atlanta | Terminal 3 - E1 | En Route - Delayed | ATL |
| 2025-11-08 19:25 | 2025-11-09 01:15 | B61697 | JetBlue Airways | Atlanta | Terminal 3 - E1 | En Route - Delayed | ATL |
| 2025-11-08 19:47 | 2025-11-08 23:39 | NK1827 | Spirit Airlines | Newark | Terminal 4 | Scheduled - Delayed | EWR |
| 2025-11-08 20:29 | 2025-11-08 23:11 | NZ2381 | Air New Zealand | Chicago | Terminal 1 - B5 | Landed - Delayed | ORD |
| 2025-11-08 20:29 | 2025-11-08 23:11 | AC3320 | Air Canada | Chicago | Terminal 1 - B5 | Landed - Delayed | ORD |
| 2025-11-08 20:29 | 2025-11-08 23:11 | UA2180 | United Airlines | Chicago | Terminal 1 - B5 | Landed - Delayed | ORD |
| 2025-11-08 21:15 | 2025-11-09 00:14 | B61776 | JetBlue Airways | Kingston | Terminal 4 - G9 | Landed - Delayed | KIN |
| 2025-11-08 21:38 | 2025-11-09 00:07 | AC3055 | Air Canada | Newark | Terminal 1 - C2 | Landed - Delayed | EWR |
| 2025-11-08 21:38 | 2025-11-09 00:07 | UA2058 | United Airlines | Newark | Terminal 1 - C2 | Landed - Delayed | EWR |
| 2025-11-08 21:38 | 2025-11-09 00:07 | LH7742 | Lufthansa | Newark | Terminal 1 - C2 | Landed - Delayed | EWR |
| 2025-11-08 21:54 | 2025-11-09 00:30 | AA1864 | American Airlines | Philadelphia | Terminal 3 - E7 | Cancelled | PHL |
| 2025-11-08 21:54 | 2025-11-09 00:30 | BA5394 | British Airways | Philadelphia | Terminal 3 - E7 | Cancelled | PHL |
| 2025-11-08 21:54 | 2025-11-09 00:30 | AS6859 | Alaska Airlines | Philadelphia | Terminal 3 - E7 | Cancelled | PHL |
| 2025-11-08 22:00 | 2025-11-09 01:47 | QR3907 | Qatar Airways | New York | Terminal 3 - F3 | En Route - Delayed | JFK |
| 2025-11-08 22:00 | 2025-11-09 01:47 | AD7619 | Azul Brazilian Airlines | New York | Terminal 3 - F3 | En Route - Delayed | JFK |
| 2025-11-08 22:00 | 2025-11-09 01:47 | B61701 | JetBlue Airways | New York | Terminal 3 - F3 | En Route - Delayed | JFK |
| 2025-11-08 22:00 | 2025-11-09 01:47 | BA8315 | British Airways | New York | Terminal 3 - F3 | En Route - Delayed | JFK |
| 2025-11-08 22:00 | 2025-11-09 01:47 | HA2100 | Hawaiian Airlines | New York | Terminal 3 - F3 | En Route - Delayed | JFK |
| 2025-11-08 22:00 | 2025-11-09 01:47 | EY8312 | Etihad | New York | Terminal 3 - F3 | En Route - Delayed | JFK |
| 2025-11-08 22:00 | 2025-11-09 01:47 | EI5320 | Aer Lingus | New York | Terminal 3 - F3 | En Route - Delayed | JFK |
| 2025-11-08 22:00 | 2025-11-09 01:47 | TK8951 | Turkish Airlines | New York | Terminal 3 - F3 | En Route - Delayed | JFK |
| 2025-11-08 22:00 | 2025-11-09 01:47 | SQ1461 | Singapore Airlines | New York | Terminal 3 - F3 | En Route - Delayed | JFK |
| 2025-11-08 22:02 | 2025-11-09 01:21 | AD7683 | Azul Brazilian Airlines | White Plains | Terminal 3 - F7 | En Route - Delayed | HPN |
| 2025-11-08 22:02 | 2025-11-09 01:21 | B6613 | JetBlue Airways | White Plains | Terminal 3 - F7 | En Route - Delayed | HPN |
| 2025-11-08 22:34 | 2025-11-09 01:03 | QR7945 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E1 | En Route - Delayed | DFW |
| 2025-11-08 22:34 | 2025-11-09 01:03 | GF6523 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E1 | En Route - Delayed | DFW |
| 2025-11-08 22:34 | 2025-11-09 01:03 | AA1429 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | En Route - Delayed | DFW |
| 2025-11-08 22:34 | 2025-11-09 01:03 | BA5282 | British Airways | Dallas-Fort Worth | Terminal 3 - E1 | En Route - Delayed | DFW |
| 2025-11-08 22:46 | 2025-11-09 01:18 | AD7725 | Azul Brazilian Airlines | San Juan | Terminal 3 - E10 | En Route - Delayed | SJU |
| 2025-11-08 22:46 | 2025-11-09 01:18 | B61754 | JetBlue Airways | San Juan | Terminal 3 - E10 | En Route - Delayed | SJU |
| 2025-11-08 22:56 | 2025-11-08 23:28 | NK246 | Spirit Airlines | Pensacola | Terminal 4 | Landed - Delayed | PNS |
| 2025-11-08 23:06 | 2025-11-09 00:25 | AD7384 | Azul Brazilian Airlines | Newark | Terminal 3 - F9 | Landed - Delayed | EWR |
| 2025-11-08 23:06 | 2025-11-09 00:25 | B6605 | JetBlue Airways | Newark | Terminal 3 - F9 | Landed - Delayed | EWR |
| 2025-11-08 23:09 | 2025-11-09 00:33 | JL5862 | Japan Airlines | Boston | Terminal 3 - E2 | Cancelled | BOS |
| 2025-11-08 23:09 | 2025-11-09 00:33 | QR3816 | Qatar Airways | Boston | Terminal 3 - E2 | Cancelled | BOS |
| 2025-11-08 23:09 | 2025-11-09 00:33 | AD7370 | Azul Brazilian Airlines | Boston | Terminal 3 - E2 | Cancelled | BOS |
| 2025-11-08 23:09 | 2025-11-09 00:33 | B61369 | JetBlue Airways | Boston | Terminal 3 - E2 | Cancelled | BOS |
| 2025-11-08 23:09 | 2025-11-09 00:33 | BA8359 | British Airways | Boston | Terminal 3 - E2 | Cancelled | BOS |
| 2025-11-08 23:09 | 2025-11-09 00:33 | FI7931 | Icelandair | Boston | Terminal 3 - E2 | Cancelled | BOS |
| 2025-11-08 23:09 | 2025-11-09 00:33 | HA2016 | Hawaiian Airlines | Boston | Terminal 3 - E2 | Cancelled | BOS |
| 2025-11-08 23:09 | 2025-11-09 00:33 | TP4475 | TAP Portugal | Boston | Terminal 3 - E2 | Cancelled | BOS |
| 2025-11-08 23:09 | 2025-11-09 00:33 | EY8291 | Etihad | Boston | Terminal 3 - E2 | Cancelled | BOS |
| 2025-11-08 23:09 | 2025-11-09 00:33 | EI5142 | Aer Lingus | Boston | Terminal 3 - E2 | Cancelled | BOS |
| 2025-11-08 23:14 | 2025-11-08 22:57 | NK272 | Spirit Airlines | San Antonio | Terminal 4 | Landed - On Time | SAT |
| 2025-11-08 23:16 | 2025-11-09 01:35 | KL6245 | KLM Royal Dutch Airlines | New York | Terminal 2 - D4 | En Route - Delayed | JFK |
| 2025-11-08 23:16 | 2025-11-09 01:35 | VS3152 | Virgin Atlantic Airways | New York | Terminal 2 - D4 | En Route - Delayed | JFK |
| 2025-11-08 23:16 | 2025-11-09 01:35 | DL1414 | Delta Air Lines | New York | Terminal 2 - D4 | En Route - Delayed | JFK |
| 2025-11-08 23:16 | 2025-11-09 01:35 | AF3513 | Air France | New York | Terminal 2 - D4 | En Route - Delayed | JFK |
| 2025-11-08 23:16 | 2025-11-09 01:35 | SK3393 | SAS | New York | Terminal 2 - D4 | En Route - Delayed | JFK |
| 2025-11-08 23:16 | 2025-11-09 01:35 | LY4300 | EL AL Israel Airlines | New York | Terminal 2 - D4 | En Route - Delayed | JFK |
| 2025-11-08 23:19 | 2025-11-08 23:07 | NK424 | Spirit Airlines | Detroit | Terminal 4 | Landed - On Time | DTW |
| 2025-11-08 23:26 | 2025-11-09 01:29 | WS5583 | Westjet | Atlanta | Terminal 2 - D6 | En Route - Delayed | ATL |
| 2025-11-08 23:26 | 2025-11-09 01:29 | KL7729 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D6 | En Route - Delayed | ATL |
| 2025-11-08 23:26 | 2025-11-09 01:29 | AM3026 | Aeromexico | Atlanta | Terminal 2 - D6 | En Route - Delayed | ATL |
| 2025-11-08 23:26 | 2025-11-09 01:29 | VS5069 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D6 | En Route - Delayed | ATL |
| 2025-11-08 23:26 | 2025-11-09 01:29 | DL1379 | Delta Air Lines | Atlanta | Terminal 2 - D6 | En Route - Delayed | ATL |
| 2025-11-08 23:26 | 2025-11-09 01:29 | SK3719 | SAS | Atlanta | Terminal 2 - D6 | En Route - Delayed | ATL |
| 2025-11-08 23:26 | 2025-11-09 01:29 | KE7086 | Korean Air | Atlanta | Terminal 2 - D6 | En Route - Delayed | ATL |
| 2025-11-08 23:26 | 2025-11-09 01:29 | LA8969 | LATAM Airlines Chile | Atlanta | Terminal 2 - D6 | En Route - Delayed | ATL |
| 2025-11-08 23:30 | 2025-11-09 00:39 | JL7646 | Japan Airlines | Chicago | Terminal 3 - E3 | Landed - Delayed | ORD |
| 2025-11-08 23:30 | 2025-11-09 00:39 | QR9632 | Qatar Airways | Chicago | Terminal 3 - E3 | Landed - Delayed | ORD |
| 2025-11-08 23:30 | 2025-11-09 00:39 | GF4104 | Gulf Air | Chicago | Terminal 3 - E3 | Landed - Delayed | ORD |
| 2025-11-08 23:30 | 2025-11-09 00:39 | AA856 | American Airlines | Chicago | Terminal 3 - E3 | Landed - Delayed | ORD |
| 2025-11-08 23:30 | 2025-11-09 00:16 | AA2979 | American Airlines | Charlotte | Terminal 3 - E5 | Landed - Delayed | CLT |
| 2025-11-08 23:30 | 2025-11-09 00:16 | BA6978 | British Airways | Charlotte | Terminal 3 - E5 | Landed - Delayed | CLT |
| 2025-11-08 23:35 | 2025-11-09 00:21 | NK653 | Spirit Airlines | Philadelphia | Terminal 4 | Landed - Delayed | PHL |
| 2025-11-08 23:35 | 2025-11-09 01:13 | VS3717 | Virgin Atlantic Airways | Boston | Terminal 2 - D3 | En Route - Delayed | BOS |
| 2025-11-08 23:35 | 2025-11-09 01:13 | DL2684 | Delta Air Lines | Boston | Terminal 2 - D3 | En Route - Delayed | BOS |
| 2025-11-08 23:35 | 2025-11-09 01:13 | SK3496 | SAS | Boston | Terminal 2 - D3 | En Route - Delayed | BOS |
| 2025-11-08 23:39 | 2025-11-08 23:42 | UA1374 | United Airlines | Denver | Terminal 1 - C8 | Landed - On Time | DEN |
| 2025-11-08 23:39 | 2025-11-08 23:42 | AD7038 | Azul Brazilian Airlines | Denver | Terminal 1 - C8 | Landed - On Time | DEN |
| 2025-11-08 23:46 | WS8196 | Westjet | Detroit | Terminal 2 - D4 | Landed - On Time | DTW | |
| 2025-11-08 23:46 | KL5952 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D4 | Landed - On Time | DTW | |
| 2025-11-08 23:46 | AM4650 | Aeromexico | Detroit | Terminal 2 - D4 | Landed - On Time | DTW | |
| 2025-11-08 23:46 | VS5481 | Virgin Atlantic Airways | Detroit | Terminal 2 - D4 | Landed - On Time | DTW | |
| 2025-11-08 23:46 | DL2296 | Delta Air Lines | Detroit | Terminal 2 - D4 | Landed - On Time | DTW | |
| 2025-11-08 23:54 | 2025-11-08 23:29 | WS6438 | Westjet | Minneapolis | Terminal 2 - D8 | Landed - On Time | MSP |
| 2025-11-08 23:54 | 2025-11-08 23:29 | VS2239 | Virgin Atlantic Airways | Minneapolis | Terminal 2 - D8 | Landed - On Time | MSP |
| 2025-11-08 23:54 | 2025-11-08 23:29 | DL1754 | Delta Air Lines | Minneapolis | Terminal 2 - D8 | Landed - On Time | MSP |
| 2025-11-08 23:54 | 2025-11-08 23:29 | AF2387 | Air France | Minneapolis | Terminal 2 - D8 | Landed - On Time | MSP |
| 2025-11-08 23:59 | 2025-11-09 01:15 | QR4119 | Qatar Airways | Boston | Terminal 3 - E6 | En Route - Delayed | BOS |
| 2025-11-08 23:59 | 2025-11-09 01:15 | AD7731 | Azul Brazilian Airlines | Boston | Terminal 3 - E6 | En Route - Delayed | BOS |
| 2025-11-08 23:59 | 2025-11-09 01:15 | B62369 | JetBlue Airways | Boston | Terminal 3 - E6 | En Route - Delayed | BOS |
| 2025-11-08 23:59 | 2025-11-09 01:15 | FI7987 | Icelandair | Boston | Terminal 3 - E6 | En Route - Delayed | BOS |
| 2025-11-08 23:59 | 2025-11-09 01:15 | HA2189 | Hawaiian Airlines | Boston | Terminal 3 - E6 | En Route - Delayed | BOS |
| 2025-11-08 23:59 | 2025-11-09 01:15 | EI5148 | Aer Lingus | Boston | Terminal 3 - E6 | En Route - Delayed | BOS |
| 2025-11-08 23:59 | 2025-11-09 01:15 | TK8909 | Turkish Airlines | Boston | Terminal 3 - E6 | En Route - Delayed | BOS |
| 2025-11-09 00:16 | NK2409 | Spirit Airlines | Baltimore | Terminal 4 | Scheduled - On Time | BWI | |
| 2025-11-09 00:39 | 2025-11-09 00:15 | NK1493 | Spirit Airlines | New Orleans | Terminal 4 | Landed - On Time | MSY |
| 2025-11-09 00:53 | 2025-11-09 00:57 | G44303 | Allegiant Air | Miami | Terminal 1 - C9 | Landed - On Time | MIA |
Frequently asked questions – FAQ
Spirit Airlines
Azul Brazilian Airlines
JetBlue Airways
Air Canada
United Airlines
Lufthansa
Brussels Airlines
Qatar Airways
Air New Zealand
American Airlines
British Airways
Alaska Airlines
Hawaiian Airlines
Etihad
Aer Lingus
Turkish Airlines
Singapore Airlines
Gulf Air
Japan Airlines
Icelandair
TAP Portugal
KLM Royal Dutch Airlines
Virgin Atlantic Airways
Delta Air Lines
Air France
SAS
EL AL Israel Airlines
Westjet
Aeromexico
Korean Air
LATAM Airlines Chile
Allegiant Air