Search Flights From PWK to FLL – Chicago/Prospect Heights/Wheeling to Fort Lauderdale
Search Flights From PWK to FLL – Chicago/Prospect Heights/Wheeling to Fort Lauderdale
PWK to FLL Flight Status
Track the current status of flights departing from Chicago Executive Airport (PWK) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2025-06-01 12:08 | 2025-06-01 17:35 | G42138 | ![]() | Memphis | Terminal 1 - C5 | En Route - Delayed | MEM |
2025-06-01 14:29 | 2025-06-01 15:42 | NK2561 | ![]() | Atlanta | Terminal 4 | Landed - Delayed | ATL |
2025-06-01 14:30 | 2025-06-01 15:42 | NK2901 | ![]() | Baltimore | Terminal 4 | Landed - Delayed | BWI |
2025-06-01 14:31 | 2025-06-01 15:33 | G4503 | ![]() | Allentown | Terminal 1 - C7 | Landed - Delayed | ABE |
2025-06-01 14:45 | 2025-06-01 15:10 | AV190 | ![]() | Rionegro | Terminal 4 | Landed - On Time | MDE |
2025-06-01 14:47 | 2025-06-01 16:37 | B6992 | ![]() | San Juan | Terminal 3 - F9 | Landed - Delayed | SJU |
2025-06-01 14:55 | 2025-06-01 15:24 | B65465 | ![]() | Marsh Harbour | Terminal 1 | Landed - On Time | MHH |
2025-06-01 14:55 | 2025-06-01 15:24 | UA3065 | ![]() | Marsh Harbour | Terminal 1 | Landed - On Time | MHH |
2025-06-01 14:55 | 2025-06-01 15:24 | AD6966 | ![]() | Marsh Harbour | Terminal 1 | Landed - On Time | MHH |
2025-06-01 14:55 | 2025-06-01 15:24 | 3M65 | ![]() | Marsh Harbour | Terminal 1 | Landed - On Time | MHH |
2025-06-01 15:00 | 2025-06-01 14:47 | DL1038 | ![]() | Raleigh/Durham | Terminal 2 - D7 | Landed - On Time | RDU |
2025-06-01 15:05 | 2025-06-01 15:01 | NK528 | ![]() | Cancun | Terminal 4 | Landed - On Time | CUN |
2025-06-01 15:10 | B65545 | ![]() | South Bimini | Terminal 1 | Cancelled | BIM | |
2025-06-01 15:10 | UA3145 | ![]() | South Bimini | Terminal 1 | Cancelled | BIM | |
2025-06-01 15:10 | AD6985 | ![]() | South Bimini | Terminal 1 | Cancelled | BIM | |
2025-06-01 15:10 | 3M145 | ![]() | South Bimini | Terminal 1 | Cancelled | BIM | |
2025-06-01 15:11 | 2025-06-01 15:10 | B62469 | ![]() | Boston | Terminal 3 - F5 | Landed - On Time | BOS |
2025-06-01 15:11 | 2025-06-01 15:10 | HA2175 | ![]() | Boston | Terminal 3 - F5 | Landed - On Time | BOS |
2025-06-01 15:13 | 2025-06-01 15:05 | AA1239 | ![]() | Charlotte | Terminal 3 - E5 | Landed - On Time | CLT |
2025-06-01 15:14 | 2025-06-01 14:58 | DL1205 | ![]() | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
2025-06-01 15:14 | 2025-06-01 14:58 | WS8413 | ![]() | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
2025-06-01 15:14 | 2025-06-01 14:58 | KE3213 | ![]() | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
2025-06-01 15:21 | 2025-06-01 15:43 | NK2713 | ![]() | Latrobe | Terminal 4 | Landed - On Time | LBE |
2025-06-01 15:32 | 2025-06-01 16:12 | NK2011 | ![]() | Hartford | Terminal 4 | Landed - Delayed | BDL |
2025-06-01 15:35 | 2025-06-01 15:36 | WN1308 | ![]() | Chicago | Terminal 1 - B9 | Landed - On Time | MDW |
2025-06-01 15:44 | LXJ610 | ![]() | Chattanooga | En Route - On Time | CHA | ||
2025-06-01 15:47 | 2025-06-01 15:28 | AA635 | ![]() | Chicago | Terminal 3 - E9 | Landed - On Time | ORD |
2025-06-01 15:47 | 2025-06-01 15:28 | JL7360 | ![]() | Chicago | Terminal 3 - E9 | Landed - On Time | ORD |
2025-06-01 15:54 | 2025-06-01 16:13 | B61796 | ![]() | Cancun | Terminal 4 - G9 | Landed - On Time | CUN |
2025-06-01 15:55 | 2025-06-01 16:29 | B62126 | ![]() | Montego Bay | Terminal 4 - G7 | Landed - Delayed | MBJ |
2025-06-01 16:00 | B65486 | ![]() | North Eleuthera | Terminal 1 | Landed - On Time | ELH | |
2025-06-01 16:00 | UA3086 | ![]() | North Eleuthera | Terminal 1 | Landed - On Time | ELH | |
2025-06-01 16:00 | AD6987 | ![]() | North Eleuthera | Terminal 1 | Landed - On Time | ELH | |
2025-06-01 16:00 | 3M86 | ![]() | North Eleuthera | Terminal 1 | Landed - On Time | ELH | |
2025-06-01 16:04 | 2025-06-01 16:38 | DL1413 | ![]() | Atlanta | Terminal 2 - D6 | Landed - Delayed | ATL |
2025-06-01 16:04 | 2025-06-01 16:38 | KE6893 | ![]() | Atlanta | Terminal 2 - D6 | Landed - Delayed | ATL |
2025-06-01 16:04 | 2025-06-01 16:38 | AM4468 | ![]() | Atlanta | Terminal 2 - D6 | Landed - Delayed | ATL |
2025-06-01 16:04 | 2025-06-01 16:38 | KL5127 | ![]() | Atlanta | Terminal 2 - D6 | Landed - Delayed | ATL |
2025-06-01 16:05 | 2025-06-01 16:34 | WN2973 | ![]() | New Orleans | Terminal 1 | Landed - On Time | MSY |
2025-06-01 16:06 | 2025-06-01 15:56 | UA2188 | ![]() | Denver | Terminal 1 - C1 | Landed - On Time | DEN |
2025-06-01 16:06 | 2025-06-01 15:56 | AD7085 | ![]() | Denver | Terminal 1 - C1 | Landed - On Time | DEN |
2025-06-01 16:07 | 2025-06-01 15:35 | B6501 | ![]() | New York | Terminal 3 - F1 | Landed - On Time | JFK |
2025-06-01 16:07 | 2025-06-01 15:35 | HA2038 | ![]() | New York | Terminal 3 - F1 | Landed - On Time | JFK |
2025-06-01 16:07 | 2025-06-01 15:35 | AT9572 | ![]() | New York | Terminal 3 - F1 | Landed - On Time | JFK |
2025-06-01 16:07 | 2025-06-01 15:35 | TK8949 | ![]() | New York | Terminal 3 - F1 | Landed - On Time | JFK |
2025-06-01 16:07 | 2025-06-01 15:35 | QR3881 | ![]() | New York | Terminal 3 - F1 | Landed - On Time | JFK |
2025-06-01 16:07 | 2025-06-01 15:35 | EY8359 | ![]() | New York | Terminal 3 - F1 | Landed - On Time | JFK |
2025-06-01 16:14 | 2025-06-01 16:13 | UA7158 | ![]() | Tocumen | Terminal 1 - A5 | Landed - On Time | PTY |
2025-06-01 16:14 | 2025-06-01 16:13 | CM265 | ![]() | Tocumen | Terminal 1 - A5 | Landed - On Time | PTY |
2025-06-01 16:15 | 2025-06-01 17:11 | B65457 | ![]() | Tampa | Terminal 1 - C8 | Landed - Delayed | TPA |
2025-06-01 16:15 | 2025-06-01 17:11 | UA3057 | ![]() | Tampa | Terminal 1 - C8 | Landed - Delayed | TPA |
2025-06-01 16:15 | 2025-06-01 17:11 | AD6907 | ![]() | Tampa | Terminal 1 - C8 | Landed - Delayed | TPA |
2025-06-01 16:15 | 2025-06-01 17:11 | 3M57 | ![]() | Tampa | Terminal 1 - C8 | Landed - Delayed | TPA |
2025-06-01 16:15 | 2025-06-01 17:11 | AV4407 | ![]() | Tampa | Terminal 1 - C8 | Landed - Delayed | TPA |
2025-06-01 16:15 | 2025-06-01 15:59 | WN1941 | ![]() | Baltimore | Terminal 1 - B2 | Landed - On Time | BWI |
2025-06-01 16:15 | 2025-06-01 17:11 | CM5057 | ![]() | Tampa | Terminal 1 - C8 | Landed - Delayed | TPA |
2025-06-01 16:30 | 2025-06-01 16:20 | NK702 | ![]() | Kingston | Terminal 4 | Landed - On Time | KIN |
2025-06-01 16:30 | 2025-06-01 16:15 | AA1373 | ![]() | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
2025-06-01 16:30 | 2025-06-01 16:15 | QR9442 | ![]() | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
2025-06-01 16:30 | 2025-06-01 16:15 | QF3227 | ![]() | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
2025-06-01 16:33 | 2025-06-01 16:50 | B62448 | ![]() | Santo Domingo | Terminal 4 - G8 | Landed - On Time | SDQ |
2025-06-01 16:37 | 2025-06-01 16:18 | B61700 | ![]() | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
2025-06-01 16:37 | 2025-06-01 16:18 | HA2368 | ![]() | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
2025-06-01 16:37 | 2025-06-01 16:18 | SQ1526 | ![]() | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
2025-06-01 16:40 | 2025-06-01 16:23 | AA2089 | ![]() | Philadelphia | Terminal 3 - E5 | Landed - On Time | PHL |
2025-06-01 16:40 | 2025-06-01 16:23 | BA5393 | ![]() | Philadelphia | Terminal 3 - E5 | Landed - On Time | PHL |
2025-06-01 16:41 | LXJ556 | ![]() | Cincinnati | Landed - On Time | LUK | ||
2025-06-01 16:46 | 2025-06-01 16:26 | DL7188 | ![]() | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
2025-06-01 16:46 | 2025-06-01 16:26 | WS1232 | ![]() | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
2025-06-01 16:46 | 2025-06-01 16:41 | AA2397 | ![]() | Charlotte | Terminal 3 - E7 | Landed - On Time | CLT |
2025-06-01 16:50 | 2025-06-01 17:48 | B61471 | ![]() | New York | Terminal 3 - F10 | En Route - Delayed | LGA |
2025-06-01 16:55 | UA7337 | ![]() | Campinas | Terminal 4 | En Route - On Time | VCP | |
2025-06-01 16:55 | AD8702 | ![]() | Campinas | Terminal 4 | En Route - On Time | VCP | |
2025-06-01 17:00 | NK1329 | ![]() | Comayagua | Terminal 4 | Scheduled - On Time | XPL | |
2025-06-01 17:05 | UP207 | ![]() | Nassau | Terminal 1 | Scheduled - On Time | NAS | |
2025-06-01 17:10 | 2025-06-01 17:00 | NK946 | ![]() | Cartagena | Terminal 4 | Landed - On Time | CTG |
2025-06-01 17:12 | 2025-06-01 16:57 | DL2345 | ![]() | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
2025-06-01 17:12 | 2025-06-01 16:57 | WS8743 | ![]() | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
2025-06-01 17:12 | 2025-06-01 16:57 | AM3126 | ![]() | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
2025-06-01 17:12 | 2025-06-01 16:57 | VS5085 | ![]() | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
2025-06-01 17:12 | 2025-06-01 16:57 | AF8800 | ![]() | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
2025-06-01 17:20 | 2025-06-01 17:14 | DL338 | ![]() | Seattle | Terminal 2 - D2 | En Route - On Time | SEA |
2025-06-01 17:27 | 2025-06-01 16:50 | HA6687 | ![]() | Seattle | Terminal 1 - A3 | Landed - On Time | SEA |
2025-06-01 17:27 | 2025-06-01 16:50 | TN2573 | ![]() | Seattle | Terminal 1 - A3 | Landed - On Time | SEA |
2025-06-01 17:27 | 2025-06-01 16:50 | AS516 | ![]() | Seattle | Terminal 1 - A3 | Landed - On Time | SEA |
2025-06-01 17:31 | 2025-06-01 17:18 | G4589 | ![]() | Indianapolis | Terminal 1 - C5 | En Route - On Time | IND |
2025-06-01 17:32 | 2025-06-01 17:09 | B61754 | ![]() | San Juan | Terminal 3 - F7 | En Route - On Time | SJU |
2025-06-01 17:40 | 2025-06-01 17:41 | B61383 | ![]() | Guatemala City | Terminal 4 - G10 | En Route - On Time | GUA |
2025-06-01 17:40 | 2025-06-01 17:42 | WN2735 | ![]() | St Louis | Terminal 1 - B6 | En Route - On Time | STL |
2025-06-01 17:57 | 2025-06-01 17:39 | B6274 | ![]() | Punta Cana | Terminal 4 - G8 | En Route - On Time | PUJ |
2025-06-01 18:01 | 2025-06-01 17:50 | B61501 | ![]() | New York | Terminal 3 - E10 | En Route - On Time | JFK |
2025-06-01 18:01 | 2025-06-01 17:50 | HA2036 | ![]() | New York | Terminal 3 - E10 | En Route - On Time | JFK |
2025-06-01 18:01 | 2025-06-01 17:50 | JL5922 | ![]() | New York | Terminal 3 - E10 | En Route - On Time | JFK |
2025-06-01 18:01 | 2025-06-01 17:50 | TK8517 | ![]() | New York | Terminal 3 - E10 | En Route - On Time | JFK |
2025-06-01 18:01 | 2025-06-01 17:50 | EY8356 | ![]() | New York | Terminal 3 - E10 | En Route - On Time | JFK |
2025-06-01 18:01 | 2025-06-01 17:50 | BA8315 | ![]() | New York | Terminal 3 - E10 | En Route - On Time | JFK |
Frequently asked questions – FAQ