Search Flights From BAQ to FLL – Barranquilla to Fort Lauderdale
Search Flights From BAQ to FLL – Barranquilla to Fort Lauderdale
BAQ to FLL Flight Status
Track the current status of flights departing from Ernesto Cortissoz International Airport (BAQ) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-09-02 13:20 | 2026-09-02 15:58 | F92007 | Frontier Airlines | Detroit | Terminal 1 - A4 | Landed - Delayed | DTW |
| 2026-09-02 15:00 | 2026-09-02 16:29 | B61676 | JetBlue Airways | Kingston | Terminal 4 - G12 | Landed - Delayed | KIN |
| 2026-09-02 15:03 | 2026-09-02 18:36 | AD7381 | Azul Brazilian Airlines | Cancun | Terminal 4 - G7 | En Route - Delayed | CUN |
| 2026-09-02 15:03 | 2026-09-02 18:36 | B61796 | JetBlue Airways | Cancun | Terminal 4 - G7 | En Route - Delayed | CUN |
| 2026-09-02 15:38 | 2026-09-02 16:08 | DL1294 | Delta Air Lines | Detroit | Terminal 2 - D8 | Landed - Delayed | DTW |
| 2026-09-02 15:38 | 2026-09-02 16:08 | KE3213 | Korean Air | Detroit | Terminal 2 - D8 | Landed - Delayed | DTW |
| 2026-09-02 15:38 | 2026-09-02 16:08 | WS6507 | Westjet | Detroit | Terminal 2 - D8 | Landed - Delayed | DTW |
| 2026-09-02 15:47 | 2026-09-02 17:03 | G41877 | Allegiant Air | Asheville | Terminal 1 - C5 | Landed - Delayed | AVL |
| 2026-09-02 16:02 | 2026-09-02 18:45 | F94411 | Frontier Airlines | Baltimore | Terminal 1 - A3 | En Route - Delayed | BWI |
| 2026-09-02 16:06 | 2026-09-02 15:37 | AD7608 | Azul Brazilian Airlines | Nassau | Terminal 3 - E10 | Landed - On Time | NAS |
| 2026-09-02 16:06 | 2026-09-02 15:37 | B61494 | JetBlue Airways | Nassau | Terminal 3 - E10 | Landed - On Time | NAS |
| 2026-09-02 16:07 | 2026-09-02 15:47 | B62076 | JetBlue Airways | Tampa | Terminal 3 - F3 | Landed - On Time | TPA |
| 2026-09-02 16:08 | 2026-09-02 15:53 | MX131 | Breeze Airways | Tampa | Terminal 1 - A6 | Landed - On Time | TPA |
| 2026-09-02 16:09 | 2026-09-02 16:54 | AD7642 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - E2 | Landed - Delayed | RDU |
| 2026-09-02 16:09 | 2026-09-02 16:54 | B62925 | JetBlue Airways | Raleigh/Durham | Terminal 3 - E2 | Landed - Delayed | RDU |
| 2026-09-02 16:14 | 2026-09-02 16:09 | G4482 | Allegiant Air | Atlantic City | Terminal 1 - C7 | Landed - On Time | ACY |
| 2026-09-02 16:15 | 2026-09-02 16:04 | UA7158 | United Airlines | Tocumen | Terminal 1 - A7 | Landed - On Time | PTY |
| 2026-09-02 16:15 | 2026-09-02 16:04 | CM265 | Copa Airlines | Tocumen | Terminal 1 - A7 | Landed - On Time | PTY |
| 2026-09-02 16:20 | TI2102 | Tropic Ocean Airways | Marsh Harbour | Scheduled - On Time | MHH | ||
| 2026-09-02 16:23 | 2026-09-02 16:05 | AD7760 | Azul Brazilian Airlines | Houston | Terminal 3 | Landed - On Time | IAH |
| 2026-09-02 16:23 | 2026-09-02 16:05 | B62780 | JetBlue Airways | Houston | Terminal 3 | Landed - On Time | IAH |
| 2026-09-02 16:25 | 2026-09-02 16:08 | AD7721 | Azul Brazilian Airlines | San Juan | Terminal 4 - G13 | Landed - On Time | SJU |
| 2026-09-02 16:25 | 2026-09-02 16:08 | B61454 | JetBlue Airways | San Juan | Terminal 4 - G13 | Landed - On Time | SJU |
| 2026-09-02 16:29 | 2026-09-02 16:21 | DL573 | Delta Air Lines | Los Angeles | Terminal 2 - D2 | Landed - On Time | LAX |
| 2026-09-02 16:36 | 2026-09-02 16:17 | UA651 | United Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
| 2026-09-02 16:36 | 2026-09-02 16:17 | AC3068 | Air Canada | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
| 2026-09-02 16:37 | 2026-09-02 16:07 | B61784 | JetBlue Airways | Cartagena | Terminal 4 - G8 | Landed - On Time | CTG |
| 2026-09-02 16:38 | 2026-09-02 16:00 | B61383 | JetBlue Airways | Guatemala City | Terminal 4 - G10 | Landed - On Time | GUA |
| 2026-09-02 16:43 | 2026-09-02 16:13 | AD7791 | Azul Brazilian Airlines | Atlanta | Terminal 3 - F10 | Landed - On Time | ATL |
| 2026-09-02 16:43 | 2026-09-02 16:13 | B62097 | JetBlue Airways | Atlanta | Terminal 3 - F10 | Landed - On Time | ATL |
| 2026-09-02 16:45 | WL9611 | World Atlantic Airlines | Miami | Landed - On Time | MIA | ||
| 2026-09-02 16:50 | 2026-09-02 16:39 | B61376 | JetBlue Airways | Kingston | Terminal 4 - G9 | Landed - On Time | KIN |
| 2026-09-02 16:50 | 2026-09-02 16:54 | B62760 | JetBlue Airways | Saint Martin | Terminal 4 - G4 | Landed - On Time | SXM |
| 2026-09-02 16:52 | 2026-09-02 16:39 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D5 | Landed - On Time | SLC |
| 2026-09-02 16:54 | 2026-09-02 16:37 | AD7770 | Azul Brazilian Airlines | Jacksonville | Terminal 3 - F7 | Landed - On Time | JAX |
| 2026-09-02 16:54 | 2026-09-02 16:37 | B61417 | JetBlue Airways | Jacksonville | Terminal 3 - F7 | Landed - On Time | JAX |
| 2026-09-02 17:04 | 2026-09-02 16:45 | AD7734 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - F5 | Landed - On Time | BQN |
| 2026-09-02 17:04 | 2026-09-02 16:45 | B62072 | JetBlue Airways | Aguadilla | Terminal 3 - F5 | Landed - On Time | BQN |
| 2026-09-02 17:05 | 2026-09-02 16:40 | UP207 | Bahamasair | Nassau | Terminal 1 | Landed - On Time | NAS |
| 2026-09-02 17:05 | 2026-09-02 17:02 | AA1373 | American Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-09-02 17:05 | 2026-09-02 17:02 | QR7743 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-09-02 17:07 | 2026-09-02 16:47 | MX558 | Breeze Airways | Myrtle Beach | Terminal 1 - A5 | Landed - On Time | MYR |
| 2026-09-02 17:11 | 2026-09-02 16:48 | AD7707 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F8 | Landed - On Time | LAX |
| 2026-09-02 17:11 | 2026-09-02 16:48 | B61700 | JetBlue Airways | Los Angeles | Terminal 3 - F8 | Landed - On Time | LAX |
| 2026-09-02 17:11 | 2026-09-02 16:48 | SQ1526 | Singapore Airlines | Los Angeles | Terminal 3 - F8 | Landed - On Time | LAX |
| 2026-09-02 17:16 | 2026-09-02 17:00 | AD7681 | Azul Brazilian Airlines | Charlotte | Terminal 3 - F1 | Landed - On Time | CLT |
| 2026-09-02 17:16 | 2026-09-02 17:00 | B61148 | JetBlue Airways | Charlotte | Terminal 3 - F1 | Landed - On Time | CLT |
| 2026-09-02 17:23 | 2026-09-02 17:09 | DL2345 | Delta Air Lines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-09-02 17:23 | 2026-09-02 17:09 | WS8070 | Westjet | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-09-02 17:23 | 2026-09-02 17:09 | AM3126 | Aeromexico | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-09-02 17:23 | 2026-09-02 17:09 | VS5081 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-09-02 17:23 | 2026-09-02 17:09 | KL5040 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-09-02 17:23 | 2026-09-02 17:09 | AF8800 | Air France | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-09-02 17:24 | 2026-09-02 17:09 | AS516 | Alaska Airlines | Seattle | Terminal 1 - C9 | Landed - On Time | SEA |
| 2026-09-02 17:26 | 2026-09-02 17:32 | BA6868 | British Airways | Charlotte | Terminal 3 - E5 | Landed - On Time | CLT |
| 2026-09-02 17:26 | 2026-09-02 17:32 | AA1364 | American Airlines | Charlotte | Terminal 3 - E5 | Landed - On Time | CLT |
| 2026-09-02 17:30 | 2026-09-02 17:25 | WN1317 | Southwest Airlines | Nashville | Terminal 1 - B2 | Landed - On Time | BNA |
| 2026-09-02 17:35 | 2026-09-02 18:24 | WN1500 | Southwest Airlines | Baltimore | Terminal 1 - B4 | En Route - Delayed | BWI |
| 2026-09-02 17:35 | 2026-09-02 17:30 | AV190 | Avianca | Rionegro | Terminal 4 | Landed - On Time | MDE |
| 2026-09-02 17:40 | 2026-09-02 17:18 | B61612 | JetBlue Airways | Oranjestad | Terminal 3 - F2 | Landed - On Time | AUA |
| 2026-09-02 17:44 | 2026-09-02 17:32 | AD7430 | Azul Brazilian Airlines | Nashville | Terminal 3 - F3 | Landed - On Time | BNA |
| 2026-09-02 17:44 | 2026-09-02 17:32 | B62582 | JetBlue Airways | Nashville | Terminal 3 - F3 | Landed - On Time | BNA |
| 2026-09-02 17:45 | 2026-09-02 18:37 | WN2923 | Southwest Airlines | Washington | Terminal 1 - B8 | En Route - Delayed | DCA |
| 2026-09-02 17:51 | 2026-09-02 17:50 | G4519 | Allegiant Air | Knoxville | Terminal 1 - C8 | Landed - On Time | TYS |
| 2026-09-02 17:51 | TJ6205 | Tradewind Aviation | Marsh Harbour | Scheduled - On Time | MHH | ||
| 2026-09-02 17:57 | KFB909 | Superior Transportation Associates, Inc D/b/a STAjets | Sarasota/Bradenton | Scheduled - On Time | SRQ | ||
| 2026-09-02 17:59 | 2026-09-02 17:40 | AD7059 | Azul Brazilian Airlines | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
| 2026-09-02 17:59 | 2026-09-02 17:40 | UA1374 | United Airlines | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
| 2026-09-02 17:59 | 2026-09-02 17:40 | NZ6615 | Air New Zealand | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
| 2026-09-02 18:07 | 2026-09-02 17:55 | B640 | JetBlue Airways | Rionegro | Terminal 4 - G11 | Landed - On Time | MDE |
| 2026-09-02 18:20 | AD7379 | Azul Brazilian Airlines | Cancun | Terminal 4 - G6 | En Route - On Time | CUN | |
| 2026-09-02 18:20 | B61496 | JetBlue Airways | Cancun | Terminal 4 - G6 | En Route - On Time | CUN | |
| 2026-09-02 18:30 | 2026-09-02 18:25 | AD7741 | Azul Brazilian Airlines | Newark | Terminal 3 - E8 | En Route - On Time | EWR |
| 2026-09-02 18:30 | 2026-09-02 18:35 | AD7762 | Azul Brazilian Airlines | Baltimore | Terminal 3 - E9 | En Route - On Time | BWI |
| 2026-09-02 18:30 | 2026-09-02 18:25 | B6685 | JetBlue Airways | Newark | Terminal 3 - E8 | En Route - On Time | EWR |
| 2026-09-02 18:30 | 2026-09-02 18:35 | B62595 | JetBlue Airways | Baltimore | Terminal 3 - E9 | En Route - On Time | BWI |
| 2026-09-02 18:34 | 2026-09-02 18:22 | DL2196 | Delta Air Lines | Boston | Terminal 2 - D8 | En Route - On Time | BOS |
| 2026-09-02 18:34 | 2026-09-02 18:22 | KE3965 | Korean Air | Boston | Terminal 2 - D8 | En Route - On Time | BOS |
| 2026-09-02 18:34 | 2026-09-02 18:22 | VS3717 | Virgin Atlantic Airways | Boston | Terminal 2 - D8 | En Route - On Time | BOS |
| 2026-09-02 18:34 | 2026-09-02 18:22 | KL5768 | KLM Royal Dutch Airlines | Boston | Terminal 2 - D8 | En Route - On Time | BOS |
| 2026-09-02 18:34 | 2026-09-02 18:22 | LA8963 | LATAM Airlines Chile | Boston | Terminal 2 - D8 | En Route - On Time | BOS |
| 2026-09-02 18:41 | 2026-09-02 18:10 | DL1295 | Delta Air Lines | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-09-02 18:41 | 2026-09-02 18:10 | WS6413 | Westjet | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-09-02 18:41 | 2026-09-02 18:10 | AM3120 | Aeromexico | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-09-02 18:41 | 2026-09-02 18:10 | VS5083 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-09-02 18:41 | 2026-09-02 18:10 | KL5092 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-09-02 18:41 | 2026-09-02 18:10 | AF2255 | Air France | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-09-02 18:41 | 2026-09-02 18:10 | LA6476 | LATAM Airlines Chile | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-09-02 18:49 | 2026-09-02 18:36 | AD7771 | Azul Brazilian Airlines | Chicago | Terminal 3 - E6 | En Route - On Time | ORD |
| 2026-09-02 18:49 | 2026-09-02 18:36 | B6864 | JetBlue Airways | Chicago | Terminal 3 - E6 | En Route - On Time | ORD |
| 2026-09-02 18:54 | 2026-09-02 18:44 | DL1419 | Delta Air Lines | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-09-02 18:54 | 2026-09-02 18:44 | KE7329 | Korean Air | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-09-02 18:54 | 2026-09-02 18:44 | VS4795 | Virgin Atlantic Airways | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-09-02 18:54 | 2026-09-02 18:44 | KL5857 | KLM Royal Dutch Airlines | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-09-02 18:54 | 2026-09-02 18:44 | AF2531 | Air France | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-09-02 18:54 | 2026-09-02 18:44 | LA6572 | LATAM Airlines Chile | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-09-02 19:09 | 2026-09-02 18:55 | B638 | JetBlue Airways | San Jose | Terminal 4 - G2 | En Route - On Time | SJO |
Frequently asked questions – FAQ
Frontier Airlines
JetBlue Airways
Azul Brazilian Airlines
Delta Air Lines
Korean Air
Westjet
Allegiant Air
Breeze Airways
United Airlines
Copa Airlines
Tropic Ocean Airways
Air Canada
World Atlantic Airlines
Bahamasair
American Airlines
Qatar Airways
Singapore Airlines
Aeromexico
Virgin Atlantic Airways
KLM Royal Dutch Airlines
Air France
Alaska Airlines
British Airways
Southwest Airlines
Avianca
Tradewind Aviation
Superior Transportation Associates, Inc D/b/a STAjets
Air New Zealand
LATAM Airlines Chile