Search Flights From BUF to FLL – Buffalo to Fort Lauderdale
Search Flights From BUF to FLL – Buffalo to Fort Lauderdale
BUF to FLL Flight Status
Track the current status of flights departing from Buffalo Niagara International Airport (BUF) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-10-10 14:09 | 2026-10-10 15:37 | G4269 | Allegiant Air | Asheville | Terminal 1 - C7 | Landed - Delayed | AVL |
| 2026-10-10 14:59 | 2026-10-10 16:53 | G4482 | Allegiant Air | Atlantic City | Terminal 1 - C5 | Landed - Delayed | ACY |
| 2026-10-10 15:00 | 2026-10-10 14:45 | AD7366 | Azul Brazilian Airlines | Cancun | Terminal 4 - G7 | Landed - On Time | CUN |
| 2026-10-10 15:00 | 2026-10-10 14:45 | B62096 | JetBlue Airways | Cancun | Terminal 4 - G7 | Landed - On Time | CUN |
| 2026-10-10 15:00 | 2026-10-10 15:28 | WN4172 | Southwest Airlines | Baltimore | Terminal 1 - B4 | Landed - On Time | BWI |
| 2026-10-10 15:05 | 2026-10-10 14:37 | UA2759 | United Airlines | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
| 2026-10-10 15:05 | 2026-10-10 14:37 | AD7091 | Azul Brazilian Airlines | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
| 2026-10-10 15:05 | 2026-10-10 14:37 | AC3055 | Air Canada | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
| 2026-10-10 15:07 | 2026-10-10 14:47 | AD7724 | Azul Brazilian Airlines | New York | Terminal 3 - E10 | Landed - On Time | LGA |
| 2026-10-10 15:07 | 2026-10-10 14:47 | B61371 | JetBlue Airways | New York | Terminal 3 - E10 | Landed - On Time | LGA |
| 2026-10-10 15:08 | 2026-10-10 14:50 | AD7620 | Azul Brazilian Airlines | New York | Terminal 3 - E8 | Landed - On Time | JFK |
| 2026-10-10 15:08 | 2026-10-10 14:50 | B62201 | JetBlue Airways | New York | Terminal 3 - E8 | Landed - On Time | JFK |
| 2026-10-10 15:08 | 2026-10-10 14:50 | TK8951 | Turkish Airlines | New York | Terminal 3 - E8 | Landed - On Time | JFK |
| 2026-10-10 15:08 | 2026-10-10 14:50 | QR4169 | Qatar Airways | New York | Terminal 3 - E8 | Landed - On Time | JFK |
| 2026-10-10 15:08 | 2026-10-10 14:50 | EY8345 | Etihad | New York | Terminal 3 - E8 | Landed - On Time | JFK |
| 2026-10-10 15:08 | 2026-10-10 14:50 | AT9570 | Royal Air Maroc | New York | Terminal 3 - E8 | Landed - On Time | JFK |
| 2026-10-10 15:15 | 2026-10-10 15:14 | UA279 | United Airlines | Chicago | Terminal 1 - C6 | Landed - On Time | ORD |
| 2026-10-10 15:15 | 2026-10-10 15:14 | AD7929 | Azul Brazilian Airlines | Chicago | Terminal 1 - C6 | Landed - On Time | ORD |
| 2026-10-10 15:15 | 2026-10-10 15:14 | AC3318 | Air Canada | Chicago | Terminal 1 - C6 | Landed - On Time | ORD |
| 2026-10-10 15:15 | 2026-10-10 15:14 | NZ2377 | Air New Zealand | Chicago | Terminal 1 - C6 | Landed - On Time | ORD |
| 2026-10-10 15:15 | 2026-10-10 15:14 | CM2721 | Copa Airlines | Chicago | Terminal 1 - C6 | Landed - On Time | ORD |
| 2026-10-10 15:28 | 2026-10-10 17:18 | F93014 | Frontier Airlines | Atlanta | Terminal 1 - A2 | En Route - Delayed | ATL |
| 2026-10-10 15:29 | 2026-10-10 15:43 | AD7389 | Azul Brazilian Airlines | Nassau | Terminal 3 - E4 | Landed - On Time | NAS |
| 2026-10-10 15:29 | 2026-10-10 15:43 | B6294 | JetBlue Airways | Nassau | Terminal 3 - E4 | Landed - On Time | NAS |
| 2026-10-10 15:30 | 2026-10-10 15:08 | AA1497 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
| 2026-10-10 15:39 | 2026-10-10 15:28 | DL1294 | Delta Air Lines | Detroit | Terminal 2 - D5 | Landed - On Time | DTW |
| 2026-10-10 15:39 | 2026-10-10 15:28 | WS6507 | Westjet | Detroit | Terminal 2 - D5 | Landed - On Time | DTW |
| 2026-10-10 15:39 | 2026-10-10 15:28 | KE3213 | Korean Air | Detroit | Terminal 2 - D5 | Landed - On Time | DTW |
| 2026-10-10 15:40 | 2026-10-10 15:41 | AA2524 | American Airlines | Philadelphia | Terminal 3 - E3 | Landed - On Time | PHL |
| 2026-10-10 15:45 | 2026-10-10 15:39 | UA1982 | United Airlines | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
| 2026-10-10 15:45 | 2026-10-10 15:39 | NZ6610 | Air New Zealand | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
| 2026-10-10 15:48 | 2026-10-10 15:43 | F91688 | Frontier Airlines | Indianapolis | Terminal 1 - A1 | Landed - On Time | IND |
| 2026-10-10 15:51 | 2026-10-10 15:54 | UA1214 | United Airlines | Denver | Terminal 1 - C8 | Landed - On Time | DEN |
| 2026-10-10 15:51 | 2026-10-10 15:54 | AD7085 | Azul Brazilian Airlines | Denver | Terminal 1 - C8 | Landed - On Time | DEN |
| 2026-10-10 15:52 | 2026-10-10 15:59 | DL1413 | Delta Air Lines | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
| 2026-10-10 15:52 | 2026-10-10 15:59 | KE6893 | Korean Air | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
| 2026-10-10 15:52 | 2026-10-10 15:59 | AM4468 | Aeromexico | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
| 2026-10-10 15:53 | 2026-10-10 16:18 | B62448 | JetBlue Airways | Santo Domingo | Terminal 4 - G10 | Landed - On Time | SDQ |
| 2026-10-10 15:56 | 2026-10-10 15:34 | DL2641 | Delta Air Lines | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-10-10 15:56 | 2026-10-10 15:34 | LA6787 | LATAM Airlines Chile | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-10-10 15:56 | 2026-10-10 15:34 | VS2752 | Virgin Atlantic Airways | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-10-10 15:56 | 2026-10-10 15:34 | AF2078 | Air France | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-10-10 16:06 | 2026-10-10 16:13 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D9 | Landed - On Time | SLC |
| 2026-10-10 16:06 | 2026-10-10 16:13 | WS8165 | Westjet | Salt Lake City | Terminal 2 - D9 | Landed - On Time | SLC |
| 2026-10-10 16:12 | 2026-10-10 15:48 | AD7731 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - F10 | Landed - On Time | RDU |
| 2026-10-10 16:12 | 2026-10-10 15:48 | B62925 | JetBlue Airways | Raleigh/Durham | Terminal 3 - F10 | Landed - On Time | RDU |
| 2026-10-10 16:16 | 2026-10-10 16:09 | MX909 | Breeze Airways | Tampa | Terminal 1 - A3 | Landed - On Time | TPA |
| 2026-10-10 16:21 | 2026-10-10 16:14 | DL573 | Delta Air Lines | Los Angeles | Terminal 2 - D1 | Landed - On Time | LAX |
| 2026-10-10 16:22 | 2026-10-10 16:05 | AD7663 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G8 | Landed - On Time | PUJ |
| 2026-10-10 16:22 | 2026-10-10 16:05 | B6174 | JetBlue Airways | Punta Cana | Terminal 4 - G8 | Landed - On Time | PUJ |
| 2026-10-10 16:30 | 2026-10-10 16:08 | B61383 | JetBlue Airways | Guatemala City | Terminal 4 - G11 | Landed - On Time | GUA |
| 2026-10-10 16:30 | 2026-10-10 16:33 | WN1282 | Southwest Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
| 2026-10-10 16:30 | AJ424 | Aztec Airways | Rock Sound | Scheduled - On Time | RSD | ||
| 2026-10-10 16:32 | 2026-10-10 16:38 | AA2354 | American Airlines | Charlotte | Terminal 3 - E7 | Landed - On Time | CLT |
| 2026-10-10 16:32 | 2026-10-10 16:38 | BA6868 | British Airways | Charlotte | Terminal 3 - E7 | Landed - On Time | CLT |
| 2026-10-10 16:35 | 2026-10-10 17:12 | QR7743 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E5 | En Route - Delayed | DFW |
| 2026-10-10 16:35 | 2026-10-10 17:12 | AA1373 | American Airlines | Dallas-Fort Worth | Terminal 3 - E5 | En Route - Delayed | DFW |
| 2026-10-10 16:38 | 2026-10-10 16:31 | UA1294 | United Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-10-10 16:38 | 2026-10-10 16:31 | AD7931 | Azul Brazilian Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-10-10 16:38 | 2026-10-10 16:26 | AD7685 | Azul Brazilian Airlines | New Orleans | Terminal 3 - F4 | Landed - On Time | MSY |
| 2026-10-10 16:38 | 2026-10-10 16:26 | B62722 | JetBlue Airways | New Orleans | Terminal 3 - F4 | Landed - On Time | MSY |
| 2026-10-10 16:38 | 2026-10-10 16:30 | B61784 | JetBlue Airways | Cartagena | Terminal 4 - G12 | Landed - On Time | CTG |
| 2026-10-10 16:38 | 2026-10-10 16:31 | NZ2379 | Air New Zealand | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-10-10 16:38 | 2026-10-10 16:31 | CM2722 | Copa Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-10-10 16:39 | 2026-10-10 16:37 | MX119 | Breeze Airways | Myrtle Beach | Terminal 1 - A4 | Landed - On Time | MYR |
| 2026-10-10 16:41 | 2026-10-10 17:20 | F94411 | Frontier Airlines | Baltimore | Terminal 1 - A5 | En Route - Delayed | BWI |
| 2026-10-10 16:42 | 2026-10-10 16:20 | UA651 | United Airlines | Newark | Terminal 1 - C4 | Landed - On Time | EWR |
| 2026-10-10 16:42 | 2026-10-10 16:20 | AD7094 | Azul Brazilian Airlines | Newark | Terminal 1 - C4 | Landed - On Time | EWR |
| 2026-10-10 16:42 | 2026-10-10 16:20 | AC3068 | Air Canada | Newark | Terminal 1 - C4 | Landed - On Time | EWR |
| 2026-10-10 16:45 | 2026-10-10 16:37 | AD7413 | Azul Brazilian Airlines | Austin | Terminal 3 - E6 | Landed - On Time | AUS |
| 2026-10-10 16:45 | 2026-10-10 16:37 | B62372 | JetBlue Airways | Austin | Terminal 3 - E6 | Landed - On Time | AUS |
| 2026-10-10 16:49 | 2026-10-10 16:24 | AD7381 | Azul Brazilian Airlines | Cancun | Terminal 4 - G9 | Landed - On Time | CUN |
| 2026-10-10 16:49 | 2026-10-10 16:24 | B61796 | JetBlue Airways | Cancun | Terminal 4 - G9 | Landed - On Time | CUN |
| 2026-10-10 16:50 | 2026-10-10 16:31 | B61576 | JetBlue Airways | Kingston | Terminal 4 - G7 | Landed - On Time | KIN |
| 2026-10-10 16:50 | 2026-10-10 17:18 | WN302 | Southwest Airlines | Kansas City | Terminal 1 | En Route - On Time | MCI |
| 2026-10-10 16:57 | 2026-10-10 16:48 | XP319 | Avelo Airlines | New Haven | Terminal 3 | Landed - On Time | HVN |
| 2026-10-10 17:00 | 2026-10-10 16:43 | AD7734 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - F6 | Landed - On Time | BQN |
| 2026-10-10 17:00 | 2026-10-10 16:43 | B62072 | JetBlue Airways | Aguadilla | Terminal 3 - F6 | Landed - On Time | BQN |
| 2026-10-10 17:05 | 2026-10-10 17:11 | WN3205 | Southwest Airlines | San Juan | Terminal 1 | En Route - On Time | SJU |
| 2026-10-10 17:05 | UP207 | Bahamasair | Nassau | Terminal 1 | Scheduled - On Time | NAS | |
| 2026-10-10 17:18 | 2026-10-10 17:03 | AD7448 | Azul Brazilian Airlines | Charlotte | Terminal 3 - F2 | En Route - On Time | CLT |
| 2026-10-10 17:18 | 2026-10-10 17:03 | B61148 | JetBlue Airways | Charlotte | Terminal 3 - F2 | En Route - On Time | CLT |
| 2026-10-10 17:19 | 2026-10-10 16:55 | AS516 | Alaska Airlines | Seattle | Terminal 1 - A6 | Landed - On Time | SEA |
| 2026-10-10 17:20 | 2026-10-10 17:16 | AD7721 | Azul Brazilian Airlines | San Juan | Terminal 3 - F5 | En Route - On Time | SJU |
| 2026-10-10 17:20 | 2026-10-10 17:16 | B61454 | JetBlue Airways | San Juan | Terminal 3 - F5 | En Route - On Time | SJU |
| 2026-10-10 17:20 | 2026-10-10 17:01 | WN22 | Southwest Airlines | Dallas | Terminal 1 | Landed - On Time | DAL |
| 2026-10-10 17:20 | 2026-10-10 17:19 | MX1737 | Breeze Airways | Jacksonville | Terminal 1 - A4 | En Route - On Time | JAX |
| 2026-10-10 17:23 | 2026-10-10 17:07 | B6482 | JetBlue Airways | Dallas-Fort Worth | Terminal 3 - F7 | En Route - On Time | DFW |
| 2026-10-10 17:23 | 2026-10-10 17:07 | QR3874 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - F7 | En Route - On Time | DFW |
| 2026-10-10 17:23 | 2026-10-10 17:10 | DL2345 | Delta Air Lines | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-10-10 17:23 | 2026-10-10 17:10 | VS5081 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-10-10 17:23 | 2026-10-10 17:10 | AF8800 | Air France | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-10-10 17:23 | 2026-10-10 17:10 | WS8070 | Westjet | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-10-10 17:23 | 2026-10-10 17:10 | AM3126 | Aeromexico | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-10-10 17:23 | 2026-10-10 17:10 | KL5040 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-10-10 17:26 | 2026-10-10 16:56 | UA2431 | United Airlines | San Francisco | Terminal 1 - C3 | Landed - On Time | SFO |
| 2026-10-10 17:26 | 2026-10-10 16:56 | AD7009 | Azul Brazilian Airlines | San Francisco | Terminal 1 - C3 | Landed - On Time | SFO |
| 2026-10-10 17:26 | 2026-10-10 16:56 | NZ9445 | Air New Zealand | San Francisco | Terminal 1 - C3 | Landed - On Time | SFO |
| 2026-10-10 17:26 | 2026-10-10 16:56 | VA8478 | Virgin Australia | San Francisco | Terminal 1 - C3 | Landed - On Time | SFO |
Frequently asked questions – FAQ
Allegiant Air
Azul Brazilian Airlines
JetBlue Airways
Southwest Airlines
United Airlines
Air Canada
Turkish Airlines
Qatar Airways
Etihad
Royal Air Maroc
Air New Zealand
Copa Airlines
Frontier Airlines
American Airlines
Delta Air Lines
Westjet
Korean Air
Aeromexico
LATAM Airlines Chile
Virgin Atlantic Airways
Air France
Breeze Airways
Aztec Airways
British Airways
Avelo Airlines
Bahamasair
Alaska Airlines
KLM Royal Dutch Airlines
Virgin Australia