Search Flights From DFW to FLL – Dallas-Fort Worth to Fort Lauderdale
Search Flights From DFW to FLL – Dallas-Fort Worth to Fort Lauderdale
DFW to FLL Flight Status
Track the current status of flights departing from Dallas Fort Worth International Airport (DFW) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-06-20 13:45 | 2026-06-20 21:51 | UA2724 | United Airlines | Cleveland | Terminal 1 - C6 | Landed - Delayed | CLE |
| 2026-06-20 13:45 | 2026-06-20 21:51 | AD7013 | Azul Brazilian Airlines | Cleveland | Terminal 1 - C6 | Landed - Delayed | CLE |
| 2026-06-20 14:03 | 2026-06-20 21:41 | G41885 | Allegiant Air | Asheville | Terminal 1 - C9 | Landed - Delayed | AVL |
| 2026-06-20 18:39 | 2026-06-20 21:17 | AD7704 | Azul Brazilian Airlines | New Orleans | Terminal 3 - E6 | Landed - Delayed | MSY |
| 2026-06-20 18:39 | 2026-06-20 21:17 | B62722 | JetBlue Airways | New Orleans | Terminal 3 - E6 | Landed - Delayed | MSY |
| 2026-06-20 19:09 | 2026-06-20 21:02 | G43483 | Allegiant Air | Atlantic City | Terminal 1 - C7 | Landed - Delayed | ACY |
| 2026-06-20 19:40 | 2026-06-20 22:21 | G41845 | Allegiant Air | Asheville | Terminal 1 - C8 | Landed - Delayed | AVL |
| 2026-06-20 19:42 | 2026-06-20 22:20 | F92959 | Frontier Airlines | Dulles | Terminal 1 - A4 | Landed - Delayed | IAD |
| 2026-06-20 20:22 | 2026-06-20 21:06 | NZ6611 | Air New Zealand | Houston | Terminal 1 - C1 | Landed - Delayed | IAH |
| 2026-06-20 20:22 | 2026-06-20 21:06 | UA277 | United Airlines | Houston | Terminal 1 - C1 | Landed - Delayed | IAH |
| 2026-06-20 20:22 | 2026-06-20 21:06 | AD7033 | Azul Brazilian Airlines | Houston | Terminal 1 - C1 | Landed - Delayed | IAH |
| 2026-06-20 20:26 | 2026-06-20 23:36 | AD7702 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E10 | En Route - Delayed | LAX |
| 2026-06-20 20:26 | 2026-06-20 23:36 | B6100 | JetBlue Airways | Los Angeles | Terminal 3 - E10 | En Route - Delayed | LAX |
| 2026-06-20 20:50 | 2026-06-20 21:35 | F91983 | Frontier Airlines | Charlotte | Terminal 1 - A3 | Landed - Delayed | CLT |
| 2026-06-20 20:50 | 2026-06-20 21:35 | Y42291 | Volaris | Charlotte | Terminal 1 - A3 | Landed - Delayed | CLT |
| 2026-06-20 21:00 | 2026-06-20 21:25 | VS1679 | Virgin Atlantic Airways | Detroit | Terminal 2 - D9 | Landed - On Time | DTW |
| 2026-06-20 21:00 | 2026-06-20 21:25 | WS8413 | Westjet | Detroit | Terminal 2 - D9 | Landed - On Time | DTW |
| 2026-06-20 21:00 | 2026-06-20 21:25 | DL1037 | Delta Air Lines | Detroit | Terminal 2 - D9 | Landed - On Time | DTW |
| 2026-06-20 21:00 | 2026-06-20 21:25 | AF2766 | Air France | Detroit | Terminal 2 - D9 | Landed - On Time | DTW |
| 2026-06-20 21:00 | 2026-06-20 21:25 | KL5726 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D9 | Landed - On Time | DTW |
| 2026-06-20 21:03 | 2026-06-20 21:19 | AS6859 | Alaska Airlines | Philadelphia | Terminal 3 - E1 | Landed - On Time | PHL |
| 2026-06-20 21:03 | 2026-06-20 21:19 | AA1864 | American Airlines | Philadelphia | Terminal 3 - E1 | Landed - On Time | PHL |
| 2026-06-20 21:03 | 2026-06-20 21:19 | BA5394 | British Airways | Philadelphia | Terminal 3 - E1 | Landed - On Time | PHL |
| 2026-06-20 21:05 | 2026-06-20 22:56 | WN3987 | Southwest Airlines | Nashville | Terminal 1 - A1 | Landed - Delayed | BNA |
| 2026-06-20 21:13 | 2026-06-20 21:22 | AD7743 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - F6 | Landed - On Time | RDU |
| 2026-06-20 21:13 | 2026-06-20 21:22 | B6725 | JetBlue Airways | Raleigh/Durham | Terminal 3 - F6 | Landed - On Time | RDU |
| 2026-06-20 21:29 | 2026-06-20 21:40 | B61976 | JetBlue Airways | Kingston | Terminal 4 - G9 | Landed - On Time | KIN |
| 2026-06-20 21:40 | 2026-06-20 21:26 | DL338 | Delta Air Lines | Seattle | Terminal 2 - D8 | Landed - On Time | SEA |
| 2026-06-20 21:40 | 2026-06-20 21:26 | KE5420 | Korean Air | Seattle | Terminal 2 - D8 | Landed - On Time | SEA |
| 2026-06-20 21:44 | 2026-06-20 22:22 | G4488 | Allegiant Air | Hebron | Terminal 1 - A7 | Landed - Delayed | CVG |
| 2026-06-20 21:48 | B61947 | JetBlue Airways | Fort Myers | Terminal 3 | Landed - On Time | RSW | |
| 2026-06-20 21:54 | 2026-06-20 22:04 | NZ6612 | Air New Zealand | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
| 2026-06-20 21:54 | 2026-06-20 22:04 | UA1956 | United Airlines | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
| 2026-06-20 21:54 | 2026-06-20 22:04 | AD7035 | Azul Brazilian Airlines | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
| 2026-06-20 21:55 | 2026-06-20 21:49 | VS5089 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-06-20 21:55 | 2026-06-20 21:49 | WS8610 | Westjet | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-06-20 21:55 | 2026-06-20 21:49 | DL1489 | Delta Air Lines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-06-20 21:55 | 2026-06-20 21:49 | KL7269 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-06-20 21:55 | 2026-06-20 21:49 | KE7156 | Korean Air | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-06-20 21:55 | 2026-06-20 21:49 | SK3719 | SAS | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-06-20 21:55 | 2026-06-20 21:49 | AM3116 | Aeromexico | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-06-20 21:55 | 2026-06-20 23:32 | WN2471 | Southwest Airlines | Chicago | Terminal 1 - A2 | En Route - Delayed | MDW |
| 2026-06-20 22:09 | 2026-06-20 22:08 | NZ2381 | Air New Zealand | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-06-20 22:09 | 2026-06-20 22:08 | UA2294 | United Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-06-20 22:09 | 2026-06-20 22:08 | AC3320 | Air Canada | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
| 2026-06-20 22:15 | 2026-06-20 22:00 | AD7360 | Azul Brazilian Airlines | Albany | Terminal 3 - E4 | Landed - On Time | ALB |
| 2026-06-20 22:15 | 2026-06-20 22:00 | B688 | JetBlue Airways | Albany | Terminal 3 - E4 | Landed - On Time | ALB |
| 2026-06-20 22:19 | 2026-06-20 22:02 | AD7403 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F7 | Landed - On Time | LAX |
| 2026-06-20 22:19 | 2026-06-20 22:02 | B61200 | JetBlue Airways | Los Angeles | Terminal 3 - F7 | Landed - On Time | LAX |
| 2026-06-20 22:20 | 2026-06-20 22:30 | WN1459 | Southwest Airlines | Orlando | Terminal 1 | Landed - On Time | MCO |
| 2026-06-20 22:23 | 2026-06-20 22:11 | AD7614 | Azul Brazilian Airlines | Boston | Terminal 3 - F9 | Landed - On Time | BOS |
| 2026-06-20 22:23 | 2026-06-20 22:11 | B62269 | JetBlue Airways | Boston | Terminal 3 - F9 | Landed - On Time | BOS |
| 2026-06-20 22:23 | 2026-06-20 22:11 | BA8359 | British Airways | Boston | Terminal 3 - F9 | Landed - On Time | BOS |
| 2026-06-20 22:23 | 2026-06-20 22:11 | EI5142 | Aer Lingus | Boston | Terminal 3 - F9 | Landed - On Time | BOS |
| 2026-06-20 22:23 | 2026-06-20 22:11 | TP4475 | TAP Portugal | Boston | Terminal 3 - F9 | Landed - On Time | BOS |
| 2026-06-20 22:23 | 2026-06-20 22:11 | QR3827 | Qatar Airways | Boston | Terminal 3 - F9 | Landed - On Time | BOS |
| 2026-06-20 22:25 | 2026-06-20 22:56 | WN3918 | Southwest Airlines | St Louis | Terminal 1 - B6 | Landed - Delayed | STL |
| 2026-06-20 22:29 | AD7362 | Azul Brazilian Airlines | Miami | Terminal 3 | Landed - On Time | MIA | |
| 2026-06-20 22:29 | B6759 | JetBlue Airways | Miami | Terminal 3 | Landed - On Time | MIA | |
| 2026-06-20 22:36 | XP8520 | Avelo Airlines | Bedford | Landed - On Time | BED | ||
| 2026-06-20 22:39 | 2026-06-20 22:22 | AD7645 | Azul Brazilian Airlines | Newark | Terminal 3 - E2 | Landed - On Time | EWR |
| 2026-06-20 22:39 | 2026-06-20 22:22 | B6305 | JetBlue Airways | Newark | Terminal 3 - E2 | Landed - On Time | EWR |
| 2026-06-20 22:39 | 2026-06-20 22:22 | TP4291 | TAP Portugal | Newark | Terminal 3 - E2 | Landed - On Time | EWR |
| 2026-06-20 22:40 | 2026-06-20 23:19 | WN4825 | Southwest Airlines | Houston | Terminal 1 | En Route - Delayed | HOU |
| 2026-06-20 22:47 | 2026-06-20 22:34 | AD7636 | Azul Brazilian Airlines | Washington | Terminal 3 - E10 | Landed - On Time | DCA |
| 2026-06-20 22:47 | 2026-06-20 22:34 | B61979 | JetBlue Airways | Washington | Terminal 3 - E10 | Landed - On Time | DCA |
| 2026-06-20 22:47 | 2026-06-20 22:49 | AS6005 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-06-20 22:47 | 2026-06-21 00:31 | AA321 | American Airlines | Charlotte | Terminal 3 - E8 | En Route - Delayed | CLT |
| 2026-06-20 22:47 | 2026-06-20 22:49 | AA2946 | American Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-06-20 22:47 | 2026-06-21 00:31 | BA6944 | British Airways | Charlotte | Terminal 3 - E8 | En Route - Delayed | CLT |
| 2026-06-20 22:47 | 2026-06-20 22:49 | BA1965 | British Airways | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-06-20 22:47 | 2026-06-20 22:49 | QR2478 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-06-20 22:47 | 2026-06-20 22:49 | GF6595 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-06-20 22:47 | 2026-06-20 22:49 | QF3227 | Qantas Airways | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-06-20 22:47 | 2026-06-20 22:49 | AY4040 | Finnair | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-06-20 22:56 | 2026-06-20 22:52 | AD7648 | Azul Brazilian Airlines | San Juan | Terminal 3 - F4 | Landed - On Time | SJU |
| 2026-06-20 22:56 | 2026-06-20 22:52 | B6154 | JetBlue Airways | San Juan | Terminal 3 - F4 | Landed - On Time | SJU |
| 2026-06-20 23:00 | 2026-06-20 22:55 | WN3072 | Southwest Airlines | Baltimore | Terminal 1 - B8 | Landed - On Time | BWI |
| 2026-06-20 23:00 | 2026-06-20 23:09 | WN3585 | Southwest Airlines | Pittsburgh | Terminal 1 | En Route - On Time | PIT |
| 2026-06-20 23:02 | 2026-06-20 22:39 | AA2780 | American Airlines | Philadelphia | Terminal 3 - E9 | Landed - On Time | PHL |
| 2026-06-20 23:02 | 2026-06-20 22:39 | BA2403 | British Airways | Philadelphia | Terminal 3 - E9 | Landed - On Time | PHL |
| 2026-06-20 23:20 | 2026-06-20 23:13 | VS3152 | Virgin Atlantic Airways | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 23:20 | 2026-06-20 23:13 | DL1414 | Delta Air Lines | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 23:20 | 2026-06-20 23:13 | AF2770 | Air France | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 23:20 | 2026-06-20 23:13 | KL7518 | KLM Royal Dutch Airlines | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 23:20 | 2026-06-20 23:13 | SK3393 | SAS | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 23:23 | 2026-06-20 23:20 | AD7683 | Azul Brazilian Airlines | White Plains | Terminal 3 - F7 | En Route - On Time | HPN |
| 2026-06-20 23:23 | 2026-06-20 23:20 | B6613 | JetBlue Airways | White Plains | Terminal 3 - F7 | En Route - On Time | HPN |
| 2026-06-20 23:42 | 2026-06-20 23:32 | B61739 | JetBlue Airways | Syracuse | Terminal 3 - E6 | En Route - On Time | SYR |
| 2026-06-20 23:49 | 2026-06-20 23:29 | F91974 | Frontier Airlines | Dallas-Fort Worth | Terminal 1 - A3 | En Route - On Time | DFW |
| 2026-06-20 23:49 | 2026-06-20 23:29 | Y42290 | Volaris | Dallas-Fort Worth | Terminal 1 - A3 | En Route - On Time | DFW |
| 2026-06-20 23:51 | 2026-06-21 00:19 | UA1374 | United Airlines | Denver | Terminal 1 - C6 | En Route - On Time | DEN |
| 2026-06-20 23:52 | 2026-06-20 23:57 | AD7719 | Azul Brazilian Airlines | New York | Terminal 3 | En Route - On Time | LGA |
| 2026-06-20 23:52 | 2026-06-20 23:57 | B6571 | JetBlue Airways | New York | Terminal 3 | En Route - On Time | LGA |
| 2026-06-20 23:59 | 2026-06-20 23:42 | UA1423 | United Airlines | Newark | Terminal 1 - A6 | En Route - On Time | EWR |
| 2026-06-20 23:59 | 2026-06-20 23:42 | AD7023 | Azul Brazilian Airlines | Newark | Terminal 1 - A6 | En Route - On Time | EWR |
| 2026-06-20 23:59 | 2026-06-20 23:42 | AC3069 | Air Canada | Newark | Terminal 1 - A6 | En Route - On Time | EWR |
| 2026-06-20 23:59 | 2026-06-20 23:42 | LH7746 | Lufthansa | Newark | Terminal 1 - A6 | En Route - On Time | EWR |
| 2026-06-21 00:10 | G49206 | Allegiant Air | St Petersburg-Clearwater | Scheduled - On Time | PIE | ||
| 2026-06-21 00:44 | 2026-06-21 00:30 | F92174 | Frontier Airlines | Atlanta | Terminal 1 - A4 | En Route - On Time | ATL |
Frequently asked questions – FAQ
United Airlines
Azul Brazilian Airlines
Allegiant Air
JetBlue Airways
Frontier Airlines
Air New Zealand
Volaris
Virgin Atlantic Airways
Westjet
Delta Air Lines
Air France
KLM Royal Dutch Airlines
Alaska Airlines
American Airlines
British Airways
Southwest Airlines
Korean Air
SAS
Aeromexico
Air Canada
Aer Lingus
TAP Portugal
Qatar Airways
Avelo Airlines
Gulf Air
Qantas Airways
Finnair
Lufthansa