Search Flights From FMY to FLL – Fort Myers to Fort Lauderdale
Search Flights From FMY to FLL – Fort Myers to Fort Lauderdale
FMY to FLL Flight Status
Track the current status of flights departing from Page Field (FMY) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-09-07 23:35 | 2026-09-08 03:19 | AD7789 | Azul Brazilian Airlines | Atlanta | Terminal 4 - G8 | Landed - Delayed | ATL |
| 2026-09-07 23:35 | 2026-09-08 03:19 | B61697 | JetBlue Airways | Atlanta | Terminal 4 - G8 | Landed - Delayed | ATL |
| 2026-09-07 23:35 | 2026-09-08 03:19 | QR4143 | Qatar Airways | Atlanta | Terminal 4 - G8 | Landed - Delayed | ATL |
| 2026-09-08 05:00 | 2026-09-08 04:32 | AD7447 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F8 | Landed - On Time | LAX |
| 2026-09-08 05:00 | 2026-09-08 04:32 | B61400 | JetBlue Airways | Los Angeles | Terminal 3 - F8 | Landed - On Time | LAX |
| 2026-09-08 06:22 | 2026-09-08 06:24 | AD7646 | Azul Brazilian Airlines | Las Vegas | Terminal 3 - F3 | En Route - On Time | LAS |
| 2026-09-08 06:22 | 2026-09-08 06:24 | B6608 | JetBlue Airways | Las Vegas | Terminal 3 - F3 | En Route - On Time | LAS |
| 2026-09-08 06:25 | 2026-09-08 06:24 | AV236 | Avianca | Cali | Terminal 4 | En Route - On Time | CLO |
| 2026-09-08 07:17 | 2026-09-08 07:24 | B61248 | JetBlue Airways | Santo Domingo | Terminal 4 - G9 | Scheduled - On Time | SDQ |
| 2026-09-08 07:20 | AD7729 | Azul Brazilian Airlines | San Francisco | Terminal 3 - F7 | En Route - On Time | SFO | |
| 2026-09-08 07:20 | B6278 | JetBlue Airways | San Francisco | Terminal 3 - F7 | En Route - On Time | SFO | |
| 2026-09-08 07:20 | SQ1542 | Singapore Airlines | San Francisco | Terminal 3 - F7 | En Route - On Time | SFO | |
| 2026-09-08 07:20 | JL5890 | Japan Airlines | San Francisco | Terminal 3 - F7 | En Route - On Time | SFO | |
| 2026-09-08 07:33 | AD7761 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - E4 | Cancelled | BQN | |
| 2026-09-08 07:33 | 2026-09-08 07:47 | AD7771 | Azul Brazilian Airlines | Ponce | Terminal 3 - E4 | Scheduled - On Time | PSE |
| 2026-09-08 07:33 | B62472 | JetBlue Airways | Aguadilla | Terminal 3 - E4 | Cancelled | BQN | |
| 2026-09-08 07:33 | 2026-09-08 07:47 | B61717 | JetBlue Airways | Ponce | Terminal 3 - E4 | Scheduled - On Time | PSE |
| 2026-09-08 07:35 | AD8704 | Azul Brazilian Airlines | Campinas | Terminal 4 | En Route - On Time | VCP | |
| 2026-09-08 07:35 | UA7374 | United Airlines | Campinas | Terminal 4 | En Route - On Time | VCP | |
| 2026-09-08 07:44 | 2026-09-08 07:48 | AD7649 | Azul Brazilian Airlines | San Juan | Terminal 3 - E10 | Scheduled - On Time | SJU |
| 2026-09-08 07:44 | 2026-09-08 07:48 | B6754 | JetBlue Airways | San Juan | Terminal 3 - E10 | Scheduled - On Time | SJU |
| 2026-09-08 07:54 | 2026-09-08 09:44 | AD7706 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E4 | En Route - Delayed | LAX |
| 2026-09-08 07:54 | 2026-09-08 09:44 | B6700 | JetBlue Airways | Los Angeles | Terminal 3 - E4 | En Route - Delayed | LAX |
| 2026-09-08 07:54 | 2026-09-08 09:44 | SQ1532 | Singapore Airlines | Los Angeles | Terminal 3 - E4 | En Route - Delayed | LAX |
| 2026-09-08 08:18 | 2026-09-08 08:15 | B61799 | JetBlue Airways | Norfolk | Terminal 3 - F10 | Scheduled - On Time | ORF |
| 2026-09-08 08:26 | AD7633 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - F5 | Scheduled - On Time | RDU | |
| 2026-09-08 08:26 | B62625 | JetBlue Airways | Raleigh/Durham | Terminal 3 - F5 | Scheduled - On Time | RDU | |
| 2026-09-08 08:27 | AD7373 | Azul Brazilian Airlines | Jacksonville | Terminal 4 - G2 | Scheduled - On Time | JAX | |
| 2026-09-08 08:27 | B62117 | JetBlue Airways | Jacksonville | Terminal 4 - G2 | Scheduled - On Time | JAX | |
| 2026-09-08 08:30 | 2026-09-08 08:15 | AD7374 | Azul Brazilian Airlines | Boston | Terminal 3 - F1 | Scheduled - On Time | BOS |
| 2026-09-08 08:30 | 2026-09-08 08:15 | B6569 | JetBlue Airways | Boston | Terminal 3 - F1 | Scheduled - On Time | BOS |
| 2026-09-08 08:30 | 2026-09-08 08:15 | TP4293 | TAP Portugal | Boston | Terminal 3 - F1 | Scheduled - On Time | BOS |
| 2026-09-08 08:30 | 2026-09-08 08:15 | FI7987 | Icelandair | Boston | Terminal 3 - F1 | Scheduled - On Time | BOS |
| 2026-09-08 08:32 | 2026-09-08 08:24 | AD7624 | Azul Brazilian Airlines | Washington | Terminal 3 - F8 | Scheduled - On Time | DCA |
| 2026-09-08 08:32 | 2026-09-08 08:24 | B6379 | JetBlue Airways | Washington | Terminal 3 - F8 | Scheduled - On Time | DCA |
| 2026-09-08 08:41 | B62005 | JetBlue Airways | Pittsburgh | Terminal 3 - F9 | Scheduled - On Time | PIT | |
| 2026-09-08 08:43 | B61906 | JetBlue Airways | Tampa | Terminal 4 - G7 | Scheduled - On Time | TPA | |
| 2026-09-08 08:46 | AD7767 | Azul Brazilian Airlines | Charlotte | Terminal 3 - E6 | Scheduled - On Time | CLT | |
| 2026-09-08 08:46 | B6848 | JetBlue Airways | Charlotte | Terminal 3 - E6 | Scheduled - On Time | CLT | |
| 2026-09-08 08:47 | 2026-09-08 08:32 | AD7793 | Azul Brazilian Airlines | Philadelphia | Terminal 4 - G4 | Scheduled - On Time | PHL |
| 2026-09-08 08:47 | 2026-09-08 08:32 | B6375 | JetBlue Airways | Philadelphia | Terminal 4 - G4 | Scheduled - On Time | PHL |
| 2026-09-08 08:48 | F92172 | Frontier Airlines | Atlanta | Terminal 1 - A4 | Scheduled - On Time | ATL | |
| 2026-09-08 08:50 | AD7398 | Azul Brazilian Airlines | Baltimore | Terminal 3 - F6 | Scheduled - On Time | BWI | |
| 2026-09-08 08:50 | B61795 | JetBlue Airways | Baltimore | Terminal 3 - F6 | Scheduled - On Time | BWI | |
| 2026-09-08 08:52 | AD7695 | Azul Brazilian Airlines | Atlanta | Terminal 4 - G13 | Scheduled - On Time | ATL | |
| 2026-09-08 08:52 | 2026-09-08 08:48 | AD7703 | Azul Brazilian Airlines | Providence | Terminal 3 - F2 | Scheduled - On Time | PVD |
| 2026-09-08 08:52 | B61797 | JetBlue Airways | Atlanta | Terminal 4 - G13 | Scheduled - On Time | ATL | |
| 2026-09-08 08:52 | 2026-09-08 08:48 | B61197 | JetBlue Airways | Providence | Terminal 3 - F2 | Scheduled - On Time | PVD |
| 2026-09-08 08:54 | 2026-09-08 08:44 | DL1334 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Scheduled - On Time | ATL |
| 2026-09-08 08:54 | 2026-09-08 08:44 | LA6213 | LATAM Airlines Chile | Atlanta | Terminal 2 - D2 | Scheduled - On Time | ATL |
| 2026-09-08 08:59 | AD7416 | Azul Brazilian Airlines | Nashville | Terminal 3 - F3 | Scheduled - On Time | BNA | |
| 2026-09-08 08:59 | B6682 | JetBlue Airways | Nashville | Terminal 3 - F3 | Scheduled - On Time | BNA | |
| 2026-09-08 09:00 | AD7428 | Azul Brazilian Airlines | New York | Terminal 3 | Scheduled - On Time | JFK | |
| 2026-09-08 09:00 | AD7700 | Azul Brazilian Airlines | Detroit | Terminal 3 - E2 | Scheduled - On Time | DTW | |
| 2026-09-08 09:00 | AD7640 | Azul Brazilian Airlines | Newark | Terminal 3 - E10 | Scheduled - On Time | EWR | |
| 2026-09-08 09:00 | AD7764 | Azul Brazilian Airlines | New York | Terminal 4 - G8 | Scheduled - On Time | LGA | |
| 2026-09-08 09:00 | B6513 | JetBlue Airways | Islip | Terminal 4 - G10 | Scheduled - On Time | ISP | |
| 2026-09-08 09:00 | B61 | JetBlue Airways | New York | Terminal 3 | Scheduled - On Time | JFK | |
| 2026-09-08 09:00 | B62489 | JetBlue Airways | Detroit | Terminal 3 - E2 | Scheduled - On Time | DTW | |
| 2026-09-08 09:00 | B61505 | JetBlue Airways | Newark | Terminal 3 - E10 | Scheduled - On Time | EWR | |
| 2026-09-08 09:00 | B61071 | JetBlue Airways | New York | Terminal 4 - G8 | Scheduled - On Time | LGA | |
| 2026-09-08 09:00 | QR3871 | Qatar Airways | New York | Terminal 3 | Scheduled - On Time | JFK | |
| 2026-09-08 09:00 | SQ1459 | Singapore Airlines | New York | Terminal 3 | Scheduled - On Time | JFK | |
| 2026-09-08 09:00 | TP4295 | TAP Portugal | New York | Terminal 3 | Scheduled - On Time | JFK | |
| 2026-09-08 09:00 | FI7981 | Icelandair | New York | Terminal 3 | Scheduled - On Time | JFK | |
| 2026-09-08 09:00 | FI7831 | Icelandair | Newark | Terminal 3 - E10 | Scheduled - On Time | EWR | |
| 2026-09-08 09:00 | TK8953 | Turkish Airlines | New York | Terminal 3 | Scheduled - On Time | JFK | |
| 2026-09-08 09:00 | LO5835 | LOT - Polish Airlines | New York | Terminal 3 | Scheduled - On Time | JFK | |
| 2026-09-08 09:23 | 2026-09-08 09:07 | F93017 | Frontier Airlines | San Juan | Terminal 1 - A3 | Scheduled - On Time | SJU |
| 2026-09-08 09:40 | AD7725 | Azul Brazilian Airlines | San Juan | Terminal 3 - F7 | Scheduled - On Time | SJU | |
| 2026-09-08 09:40 | B61754 | JetBlue Airways | San Juan | Terminal 3 - F7 | Scheduled - On Time | SJU | |
| 2026-09-08 09:50 | WU110 | Western Air | Freeport | Scheduled - On Time | FPO | ||
| 2026-09-08 09:50 | F81600 | Flair Airlines | Toronto | Scheduled - On Time | YYZ | ||
| 2026-09-08 09:54 | B61776 | JetBlue Airways | Kingston | Terminal 4 - G9 | Scheduled - On Time | KIN | |
| 2026-09-08 10:00 | 2026-09-08 09:52 | DL655 | Delta Air Lines | Detroit | Terminal 2 - D7 | Scheduled - On Time | DTW |
| 2026-09-08 10:00 | AA1315 | American Airlines | Philadelphia | Terminal 3 - E3 | Scheduled - On Time | PHL | |
| 2026-09-08 10:00 | BA5393 | British Airways | Philadelphia | Terminal 3 - E3 | Scheduled - On Time | PHL | |
| 2026-09-08 10:00 | AS4477 | Alaska Airlines | Philadelphia | Terminal 3 - E3 | Scheduled - On Time | PHL | |
| 2026-09-08 10:03 | 2026-09-08 09:54 | DL1094 | Delta Air Lines | Atlanta | Terminal 2 - D5 | Scheduled - On Time | ATL |
| 2026-09-08 10:03 | 2026-09-08 09:54 | LA6124 | LATAM Airlines Chile | Atlanta | Terminal 2 - D5 | Scheduled - On Time | ATL |
| 2026-09-08 10:03 | F91974 | Frontier Airlines | Dallas-Fort Worth | Terminal 1 - A4 | Scheduled - On Time | DFW | |
| 2026-09-08 10:03 | 2026-09-08 09:54 | WS7043 | Westjet | Atlanta | Terminal 2 - D5 | Scheduled - On Time | ATL |
| 2026-09-08 10:03 | UA1364 | United Airlines | Newark | Terminal 1 - C1 | Scheduled - On Time | EWR | |
| 2026-09-08 10:03 | AC3066 | Air Canada | Newark | Terminal 1 - C1 | Scheduled - On Time | EWR | |
| 2026-09-08 10:03 | Y42290 | Volaris | Dallas-Fort Worth | Terminal 1 - A4 | Scheduled - On Time | DFW | |
| 2026-09-08 10:15 | AD7360 | Azul Brazilian Airlines | Albany | Terminal 4 - G3 | Scheduled - On Time | ALB | |
| 2026-09-08 10:15 | B688 | JetBlue Airways | Albany | Terminal 4 - G3 | Scheduled - On Time | ALB | |
| 2026-09-08 10:15 | 2026-09-08 10:06 | DL1422 | Delta Air Lines | New York | Terminal 2 - D8 | Scheduled - On Time | JFK |
| 2026-09-08 10:15 | 2026-09-08 10:06 | KL7341 | KLM Royal Dutch Airlines | New York | Terminal 2 - D8 | Scheduled - On Time | JFK |
| 2026-09-08 10:15 | 2026-09-08 10:06 | VS4785 | Virgin Atlantic Airways | New York | Terminal 2 - D8 | Scheduled - On Time | JFK |
| 2026-09-08 10:18 | AA1419 | American Airlines | Charlotte | Terminal 3 - E7 | Scheduled - On Time | CLT | |
| 2026-09-08 10:19 | AD7631 | Azul Brazilian Airlines | Washington | Terminal 3 - F10 | Scheduled - On Time | DCA | |
| 2026-09-08 10:19 | B6579 | JetBlue Airways | Washington | Terminal 3 - F10 | Scheduled - On Time | DCA | |
| 2026-09-08 10:20 | 2026-09-08 10:12 | WN541 | Southwest Airlines | Nashville | Terminal 1 - B4 | Scheduled - On Time | BNA |
| 2026-09-08 10:24 | 2026-09-08 10:15 | DL2465 | Delta Air Lines | New York | Terminal 2 - D1 | Scheduled - On Time | LGA |
| 2026-09-08 10:25 | 2026-09-08 10:10 | DL1401 | Delta Air Lines | Boston | Terminal 2 - D2 | Scheduled - On Time | BOS |
| 2026-09-08 10:26 | B62450 | JetBlue Airways | Santiago | Terminal 4 - G2 | Scheduled - On Time | STI | |
| 2026-09-08 10:30 | LF3117 | Contour Airlines | Macon | Terminal 1 | Scheduled - On Time | MCN | |
| 2026-09-08 10:34 | AD7639 | Azul Brazilian Airlines | Richmond | Terminal 3 - F4 | Cancelled | RIC |
Frequently asked questions – FAQ
Azul Brazilian Airlines
JetBlue Airways
Qatar Airways
Avianca
Singapore Airlines
Japan Airlines
United Airlines
TAP Portugal
Icelandair
Frontier Airlines
Delta Air Lines
LATAM Airlines Chile
Turkish Airlines
LOT - Polish Airlines
Western Air
Flair Airlines
American Airlines
British Airways
Alaska Airlines
Westjet
Air Canada
Volaris
KLM Royal Dutch Airlines
Virgin Atlantic Airways
Southwest Airlines
Contour Airlines