Search Flights From GSO to FLL – Greensboro to Fort Lauderdale
Search Flights From GSO to FLL – Greensboro to Fort Lauderdale
GSO to FLL Flight Status
Track the current status of flights departing from Piedmont Triad International Airport (GSO) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-08-08 12:36 | 2026-08-08 20:47 | G46483 | Allegiant Air | Atlantic City | Terminal 1 - C9 | Landed - Delayed | ACY |
| 2026-08-08 17:12 | 2026-08-08 19:07 | BA6690 | British Airways | Philadelphia | Terminal 3 - E3 | Landed - Delayed | PHL |
| 2026-08-08 17:12 | 2026-08-08 19:07 | AA2718 | American Airlines | Philadelphia | Terminal 3 - E3 | Landed - Delayed | PHL |
| 2026-08-08 17:49 | 2026-08-08 19:15 | B61579 | JetBlue Airways | Washington | Terminal 3 - F5 | Landed - Delayed | DCA |
| 2026-08-08 17:49 | 2026-08-08 19:15 | AD7635 | Azul Brazilian Airlines | Washington | Terminal 3 - F5 | Landed - Delayed | DCA |
| 2026-08-08 17:59 | 2026-08-08 19:47 | F94455 | Frontier Airlines | Philadelphia | Terminal 1 - A3 | Cancelled | PHL |
| 2026-08-08 18:15 | 2026-08-08 19:04 | UA2635 | United Airlines | Chicago | Terminal 1 - C4 | Landed - Delayed | ORD |
| 2026-08-08 18:15 | 2026-08-08 19:04 | NZ2379 | Air New Zealand | Chicago | Terminal 1 - C4 | Landed - Delayed | ORD |
| 2026-08-08 18:30 | 2026-08-08 19:11 | B62595 | JetBlue Airways | Baltimore | Terminal 3 - F2 | Landed - Delayed | BWI |
| 2026-08-08 18:30 | 2026-08-08 19:11 | AD7762 | Azul Brazilian Airlines | Baltimore | Terminal 3 - F2 | Landed - Delayed | BWI |
| 2026-08-08 18:34 | 2026-08-08 19:38 | VS3717 | Virgin Atlantic Airways | Boston | Terminal 2 - D7 | Landed - Delayed | BOS |
| 2026-08-08 18:34 | 2026-08-08 19:38 | DL2196 | Delta Air Lines | Boston | Terminal 2 - D7 | Landed - Delayed | BOS |
| 2026-08-08 18:34 | 2026-08-08 19:38 | KL5768 | KLM Royal Dutch Airlines | Boston | Terminal 2 - D7 | Landed - Delayed | BOS |
| 2026-08-08 18:34 | 2026-08-08 19:38 | KE3965 | Korean Air | Boston | Terminal 2 - D7 | Landed - Delayed | BOS |
| 2026-08-08 18:35 | 2026-08-08 20:13 | WN1317 | Southwest Airlines | Nashville | Terminal 1 - B4 | Landed - Delayed | BNA |
| 2026-08-08 18:45 | 2026-08-08 20:24 | B6685 | JetBlue Airways | Newark | Terminal 3 - F6 | Landed - Delayed | EWR |
| 2026-08-08 18:45 | 2026-08-08 20:24 | AD7741 | Azul Brazilian Airlines | Newark | Terminal 3 - F6 | Landed - Delayed | EWR |
| 2026-08-08 18:50 | 2026-08-08 19:57 | B62722 | JetBlue Airways | New Orleans | Terminal 3 - F3 | Landed - Delayed | MSY |
| 2026-08-08 18:50 | 2026-08-08 19:57 | AD7704 | Azul Brazilian Airlines | New Orleans | Terminal 3 - F3 | Landed - Delayed | MSY |
| 2026-08-08 19:00 | 2026-08-08 19:29 | WN3160 | Southwest Airlines | Orlando | Terminal 1 | Landed - On Time | MCO |
| 2026-08-08 19:05 | 2026-08-08 19:49 | G4534 | Allegiant Air | Knoxville | Terminal 1 - C7 | Landed - Delayed | TYS |
| 2026-08-08 19:06 | 2026-08-08 19:32 | B6590 | JetBlue Airways | Santo Domingo | Terminal 4 - G12 | Landed - On Time | SDQ |
| 2026-08-08 19:07 | 2026-08-08 19:35 | B61450 | JetBlue Airways | Santiago | Terminal 4 - G4 | Landed - On Time | STI |
| 2026-08-08 19:09 | 2026-08-08 18:47 | B61158 | JetBlue Airways | Liberia | Terminal 4 - G3 | Landed - On Time | LIR |
| 2026-08-08 19:09 | 2026-08-08 18:49 | B6174 | JetBlue Airways | Punta Cana | Terminal 4 - G9 | Landed - On Time | PUJ |
| 2026-08-08 19:09 | 2026-08-08 19:27 | B61131 | JetBlue Airways | Charleston | Terminal 3 - E10 | Landed - On Time | CHS |
| 2026-08-08 19:09 | 2026-08-08 20:14 | B638 | JetBlue Airways | San Jose | Terminal 4 - G7 | Landed - Delayed | SJO |
| 2026-08-08 19:09 | 2026-08-08 18:49 | AD7751 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G9 | Landed - On Time | PUJ |
| 2026-08-08 19:09 | 2026-08-08 19:27 | AD7370 | Azul Brazilian Airlines | Charleston | Terminal 3 - E10 | Landed - On Time | CHS |
| 2026-08-08 19:10 | 2026-08-08 20:04 | B6789 | JetBlue Airways | Detroit | Terminal 3 - E2 | Landed - Delayed | DTW |
| 2026-08-08 19:10 | 2026-08-08 20:04 | AD7627 | Azul Brazilian Airlines | Detroit | Terminal 3 - E2 | Landed - Delayed | DTW |
| 2026-08-08 19:12 | LXJ453 | Flexjet | St Louis | Landed - On Time | STL | ||
| 2026-08-08 19:15 | 2026-08-08 19:32 | WN3612 | Southwest Airlines | Chicago | Terminal 1 - B6 | Landed - On Time | MDW |
| 2026-08-08 19:16 | 2026-08-08 19:52 | B61708 | JetBlue Airways | Las Vegas | Terminal 3 - E6 | Landed - Delayed | LAS |
| 2026-08-08 19:16 | 2026-08-08 19:52 | AD7718 | Azul Brazilian Airlines | Las Vegas | Terminal 3 - E6 | Landed - Delayed | LAS |
| 2026-08-08 19:19 | G43483 | Allegiant Air | Atlantic City | Terminal 1 - C8 | Cancelled | ACY | |
| 2026-08-08 19:20 | 2026-08-08 20:47 | B61501 | JetBlue Airways | New York | Terminal 3 - E4 | Landed - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:47 | AD7618 | Azul Brazilian Airlines | New York | Terminal 3 - E4 | Landed - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:47 | BA8317 | British Airways | New York | Terminal 3 - E4 | Landed - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:47 | QR4055 | Qatar Airways | New York | Terminal 3 - E4 | Landed - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:47 | TK8517 | Turkish Airlines | New York | Terminal 3 - E4 | Landed - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:47 | EY8280 | Etihad | New York | Terminal 3 - E4 | Landed - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:47 | AT9570 | Royal Air Maroc | New York | Terminal 3 - E4 | Landed - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:47 | JL5922 | Japan Airlines | New York | Terminal 3 - E4 | Landed - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:47 | SQ1461 | Singapore Airlines | New York | Terminal 3 - E4 | Landed - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:47 | EI5316 | Aer Lingus | New York | Terminal 3 - E4 | Landed - Delayed | JFK |
| 2026-08-08 19:29 | 2026-08-08 20:49 | B6294 | JetBlue Airways | Nassau | Terminal 3 - F5 | Landed - Delayed | NAS |
| 2026-08-08 19:29 | 2026-08-08 20:49 | AD7750 | Azul Brazilian Airlines | Nassau | Terminal 3 - F5 | Landed - Delayed | NAS |
| 2026-08-08 19:30 | 2026-08-08 19:19 | AV66 | Avianca | Bogota | Terminal 4 | Landed - On Time | BOG |
| 2026-08-08 19:30 | 2026-08-08 19:19 | G36998 | GOL Linhas Aereas Inteligentes | Bogota | Terminal 4 | Landed - On Time | BOG |
| 2026-08-08 19:33 | 2026-08-08 21:06 | DL2321 | Delta Air Lines | New York | Terminal 2 - D9 | En Route - Delayed | LGA |
| 2026-08-08 19:33 | 2026-08-08 21:06 | WS7574 | Westjet | New York | Terminal 2 - D9 | En Route - Delayed | LGA |
| 2026-08-08 19:34 | 2026-08-08 19:57 | B6864 | JetBlue Airways | Chicago | Terminal 3 - E8 | Landed - On Time | ORD |
| 2026-08-08 19:34 | 2026-08-08 19:57 | AD7778 | Azul Brazilian Airlines | Chicago | Terminal 3 - E8 | Landed - On Time | ORD |
| 2026-08-08 19:42 | 2026-08-08 19:48 | B6154 | JetBlue Airways | San Juan | Terminal 3 | Landed - On Time | SJU |
| 2026-08-08 19:42 | 2026-08-08 21:02 | B6378 | JetBlue Airways | San Francisco | Terminal 3 - F9 | En Route - Delayed | SFO |
| 2026-08-08 19:42 | 2026-08-08 19:48 | AD7648 | Azul Brazilian Airlines | San Juan | Terminal 3 | Landed - On Time | SJU |
| 2026-08-08 19:42 | 2026-08-08 21:02 | AD7785 | Azul Brazilian Airlines | San Francisco | Terminal 3 - F9 | En Route - Delayed | SFO |
| 2026-08-08 19:43 | 2026-08-08 19:27 | VS5085 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-08-08 19:43 | 2026-08-08 19:27 | AM3621 | Aeromexico | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-08-08 19:43 | 2026-08-08 19:27 | DL1670 | Delta Air Lines | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-08-08 19:43 | 2026-08-08 19:27 | KL5038 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-08-08 19:53 | 2026-08-08 19:46 | B62275 | JetBlue Airways | Philadelphia | Terminal 3 - F8 | Landed - On Time | PHL |
| 2026-08-08 19:53 | 2026-08-08 19:46 | AD7763 | Azul Brazilian Airlines | Philadelphia | Terminal 3 - F8 | Landed - On Time | PHL |
| 2026-08-08 19:53 | 2026-08-08 19:46 | QR4144 | Qatar Airways | Philadelphia | Terminal 3 - F8 | Landed - On Time | PHL |
| 2026-08-08 19:56 | 2026-08-08 20:04 | BA6868 | British Airways | Charlotte | Terminal 3 - E5 | Landed - On Time | CLT |
| 2026-08-08 19:56 | 2026-08-08 20:04 | AA1364 | American Airlines | Charlotte | Terminal 3 - E5 | Landed - On Time | CLT |
| 2026-08-08 20:01 | 2026-08-08 20:13 | G4262 | Allegiant Air | Asheville | Terminal 1 - A5 | Landed - On Time | AVL |
| 2026-08-08 20:04 | 2026-08-08 20:39 | SN9732 | Brussels Airlines | Toronto | Terminal 2 | Landed - Delayed | YYZ |
| 2026-08-08 20:04 | 2026-08-08 20:39 | AC1626 | Air Canada | Toronto | Terminal 2 | Landed - Delayed | YYZ |
| 2026-08-08 20:04 | 2026-08-08 20:39 | AZ5248 | ITA Airways | Toronto | Terminal 2 | Landed - Delayed | YYZ |
| 2026-08-08 20:04 | 2026-08-08 20:39 | RV1626 | Air Canada Rouge | Toronto | Terminal 2 | Landed - Delayed | YYZ |
| 2026-08-08 20:10 | 2026-08-08 20:07 | B61882 | JetBlue Airways | Dallas-Fort Worth | Terminal 3 - F10 | Landed - On Time | DFW |
| 2026-08-08 20:10 | 2026-08-08 20:07 | QR3875 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - F10 | Landed - On Time | DFW |
| 2026-08-08 20:13 | 2026-08-08 20:44 | B6471 | JetBlue Airways | New York | Terminal 3 - F4 | Landed - Delayed | LGA |
| 2026-08-08 20:13 | 2026-08-08 20:44 | AD7448 | Azul Brazilian Airlines | New York | Terminal 3 - F4 | Landed - Delayed | LGA |
| 2026-08-08 20:20 | 2026-08-08 20:05 | AV228 | Avianca | Barranquilla | Terminal 4 | Landed - On Time | BAQ |
| 2026-08-08 20:22 | 2026-08-08 20:41 | AD7033 | Azul Brazilian Airlines | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
| 2026-08-08 20:22 | 2026-08-08 20:41 | UA277 | United Airlines | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
| 2026-08-08 20:22 | 2026-08-08 20:41 | NZ6611 | Air New Zealand | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
| 2026-08-08 20:23 | 2026-08-08 20:08 | B6100 | JetBlue Airways | Los Angeles | Terminal 3 - F1 | Landed - On Time | LAX |
| 2026-08-08 20:23 | 2026-08-08 20:08 | AD7702 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F1 | Landed - On Time | LAX |
| 2026-08-08 20:25 | 2026-08-08 20:39 | WN942 | Southwest Airlines | Baltimore | Terminal 1 - B4 | Landed - On Time | BWI |
| 2026-08-08 20:30 | S6616 | Sunrise Airways | Cap Haitien | En Route - On Time | CAP | ||
| 2026-08-08 20:30 | G6616 | Global Crossing Airlines | Cap Haitien | En Route - On Time | CAP | ||
| 2026-08-08 20:32 | 2026-08-08 20:24 | UA1379 | United Airlines | Dulles | Terminal 1 - C2 | Landed - On Time | IAD |
| 2026-08-08 20:32 | 2026-08-08 20:24 | LH7572 | Lufthansa | Dulles | Terminal 1 - C2 | Landed - On Time | IAD |
| 2026-08-08 20:32 | 2026-08-08 20:24 | CM2799 | Copa Airlines | Dulles | Terminal 1 - C2 | Landed - On Time | IAD |
| 2026-08-08 20:32 | 2026-08-08 20:24 | SN8904 | Brussels Airlines | Dulles | Terminal 1 - C2 | Landed - On Time | IAD |
| 2026-08-08 20:34 | 2026-08-08 20:30 | B6326 | JetBlue Airways | Montego Bay | Terminal 4 - G10 | Landed - On Time | MBJ |
| 2026-08-08 20:34 | G4496 | Allegiant Air | Louisville | Landed - On Time | SDF | ||
| 2026-08-08 20:40 | 2026-08-08 20:56 | WN933 | Southwest Airlines | Denver | Terminal 1 | Landed - On Time | DEN |
| 2026-08-08 20:43 | 2026-08-08 20:52 | G4527 | Allegiant Air | Syracuse | Terminal 1 - C8 | En Route - On Time | SYR |
| 2026-08-08 20:54 | 2026-08-08 21:02 | F91983 | Frontier Airlines | Charlotte | Terminal 1 - A3 | Landed - On Time | CLT |
| 2026-08-08 20:54 | 2026-08-08 21:02 | Y42291 | Volaris | Charlotte | Terminal 1 - A3 | Landed - On Time | CLT |
| 2026-08-08 20:57 | 2026-08-08 20:53 | VS1679 | Virgin Atlantic Airways | Detroit | Terminal 2 - D5 | Landed - On Time | DTW |
| 2026-08-08 20:57 | 2026-08-08 20:53 | DL1037 | Delta Air Lines | Detroit | Terminal 2 - D5 | Landed - On Time | DTW |
| 2026-08-08 20:57 | 2026-08-08 20:53 | KL5726 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D5 | Landed - On Time | DTW |
| 2026-08-08 20:57 | 2026-08-08 20:53 | WS8413 | Westjet | Detroit | Terminal 2 - D5 | Landed - On Time | DTW |
| 2026-08-08 20:57 | 2026-08-08 20:53 | AF2766 | Air France | Detroit | Terminal 2 - D5 | Landed - On Time | DTW |
Frequently asked questions – FAQ
Allegiant Air
British Airways
American Airlines
JetBlue Airways
Azul Brazilian Airlines
Frontier Airlines
United Airlines
Air New Zealand
Virgin Atlantic Airways
Delta Air Lines
KLM Royal Dutch Airlines
Korean Air
Southwest Airlines
Flexjet
Qatar Airways
Turkish Airlines
Etihad
Royal Air Maroc
Japan Airlines
Singapore Airlines
Aer Lingus
Avianca
GOL Linhas Aereas Inteligentes
Westjet
Aeromexico
Brussels Airlines
Air Canada
ITA Airways
Air Canada Rouge
Sunrise Airways
Global Crossing Airlines
Lufthansa
Copa Airlines
Volaris
Air France