Search Flights From IAH to FLL – Houston to Fort Lauderdale
Search Flights From IAH to FLL – Houston to Fort Lauderdale
IAH to FLL Flight Status
Track the current status of flights departing from George Bush Intercontinental Houston Airport (IAH) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-08-07 23:38 | 2026-08-08 20:27 | G4496 | Allegiant Air | Louisville | Terminal 1 - C5 | En Route - Delayed | SDF |
| 2026-08-08 17:05 | 2026-08-08 18:06 | UP207 | Bahamasair | Nassau | Terminal 1 | Landed - Delayed | NAS |
| 2026-08-08 17:12 | 2026-08-08 19:07 | BA6690 | British Airways | Philadelphia | Terminal 3 - E3 | Landed - Delayed | PHL |
| 2026-08-08 17:12 | 2026-08-08 19:07 | AA2718 | American Airlines | Philadelphia | Terminal 3 - E3 | Landed - Delayed | PHL |
| 2026-08-08 17:16 | 2026-08-08 18:07 | B61148 | JetBlue Airways | Charlotte | Terminal 3 - E6 | Landed - Delayed | CLT |
| 2026-08-08 17:16 | 2026-08-08 18:07 | AD7411 | Azul Brazilian Airlines | Charlotte | Terminal 3 - E6 | Landed - Delayed | CLT |
| 2026-08-08 17:49 | 2026-08-08 19:15 | B61579 | JetBlue Airways | Washington | Terminal 3 - F5 | Landed - Delayed | DCA |
| 2026-08-08 17:49 | 2026-08-08 19:15 | AD7635 | Azul Brazilian Airlines | Washington | Terminal 3 - F5 | Landed - Delayed | DCA |
| 2026-08-08 17:59 | 2026-08-08 19:47 | F94455 | Frontier Airlines | Philadelphia | Terminal 1 - A3 | Cancelled | PHL |
| 2026-08-08 18:07 | 2026-08-08 17:53 | B640 | JetBlue Airways | Rionegro | Terminal 4 - G6 | Landed - On Time | MDE |
| 2026-08-08 18:10 | 2026-08-08 18:05 | UA462 | United Airlines | Houston | Terminal 1 - C6 | Landed - On Time | IAH |
| 2026-08-08 18:10 | 2026-08-08 18:05 | NH6538 | All Nippon Airways | Houston | Terminal 1 - C6 | Landed - On Time | IAH |
| 2026-08-08 18:10 | 2026-08-08 18:05 | NZ6613 | Air New Zealand | Houston | Terminal 1 - C6 | Landed - On Time | IAH |
| 2026-08-08 18:15 | 2026-08-08 19:04 | UA2635 | United Airlines | Chicago | Terminal 1 - C4 | Landed - Delayed | ORD |
| 2026-08-08 18:15 | 2026-08-08 19:04 | NZ2379 | Air New Zealand | Chicago | Terminal 1 - C4 | Landed - Delayed | ORD |
| 2026-08-08 18:20 | 2026-08-08 18:26 | B61496 | JetBlue Airways | Cancun | Terminal 4 - G1 | Landed - On Time | CUN |
| 2026-08-08 18:20 | 2026-08-08 18:26 | AD7379 | Azul Brazilian Airlines | Cancun | Terminal 4 - G1 | Landed - On Time | CUN |
| 2026-08-08 18:25 | 2026-08-08 18:20 | B61454 | JetBlue Airways | San Juan | Terminal 3 - F4 | Landed - On Time | SJU |
| 2026-08-08 18:25 | 2026-08-08 18:20 | AD7721 | Azul Brazilian Airlines | San Juan | Terminal 3 - F4 | Landed - On Time | SJU |
| 2026-08-08 18:30 | 2026-08-08 19:11 | B62595 | JetBlue Airways | Baltimore | Terminal 3 - F2 | Landed - Delayed | BWI |
| 2026-08-08 18:30 | 2026-08-08 19:11 | AD7762 | Azul Brazilian Airlines | Baltimore | Terminal 3 - F2 | Landed - Delayed | BWI |
| 2026-08-08 18:34 | 2026-08-08 19:38 | DL2196 | Delta Air Lines | Boston | Terminal 2 - D7 | Landed - Delayed | BOS |
| 2026-08-08 18:34 | 2026-08-08 19:38 | VS3717 | Virgin Atlantic Airways | Boston | Terminal 2 - D7 | Landed - Delayed | BOS |
| 2026-08-08 18:34 | 2026-08-08 19:38 | KL5768 | KLM Royal Dutch Airlines | Boston | Terminal 2 - D7 | Landed - Delayed | BOS |
| 2026-08-08 18:34 | 2026-08-08 19:38 | KE3965 | Korean Air | Boston | Terminal 2 - D7 | Landed - Delayed | BOS |
| 2026-08-08 18:35 | 2026-08-08 19:31 | WN1317 | Southwest Airlines | Nashville | Terminal 1 - B4 | En Route - Delayed | BNA |
| 2026-08-08 18:41 | 2026-08-08 18:32 | WS6413 | Westjet | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-08-08 18:41 | 2026-08-08 18:32 | DL1295 | Delta Air Lines | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-08-08 18:41 | 2026-08-08 18:32 | VS5083 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-08-08 18:41 | 2026-08-08 18:32 | LA6643 | LATAM Airlines Chile | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-08-08 18:41 | 2026-08-08 18:32 | KL5092 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-08-08 18:41 | 2026-08-08 18:32 | AM4157 | Aeromexico | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-08-08 18:41 | 2026-08-08 18:32 | AF5758 | Air France | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-08-08 18:45 | 2026-08-08 20:22 | B6685 | JetBlue Airways | Newark | Terminal 3 - F6 | En Route - Delayed | EWR |
| 2026-08-08 18:45 | 2026-08-08 20:22 | AD7741 | Azul Brazilian Airlines | Newark | Terminal 3 - F6 | En Route - Delayed | EWR |
| 2026-08-08 18:50 | 2026-08-08 19:57 | B62722 | JetBlue Airways | New Orleans | Terminal 3 - F3 | Landed - Delayed | MSY |
| 2026-08-08 18:50 | 2026-08-08 19:57 | AD7704 | Azul Brazilian Airlines | New Orleans | Terminal 3 - F3 | Landed - Delayed | MSY |
| 2026-08-08 18:54 | 2026-08-08 18:36 | DL1419 | Delta Air Lines | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-08-08 18:54 | 2026-08-08 18:36 | VS4795 | Virgin Atlantic Airways | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-08-08 18:54 | 2026-08-08 18:36 | LA6572 | LATAM Airlines Chile | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-08-08 18:54 | 2026-08-08 18:36 | KL5857 | KLM Royal Dutch Airlines | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-08-08 18:54 | 2026-08-08 18:36 | AF2531 | Air France | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-08-08 18:54 | 2026-08-08 18:36 | KE7329 | Korean Air | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-08-08 18:57 | 2026-08-08 18:44 | F93452 | Frontier Airlines | Cleveland | Terminal 1 - A4 | Landed - On Time | CLE |
| 2026-08-08 18:58 | 2026-08-08 18:43 | B61972 | JetBlue Airways | Austin | Terminal 3 - F9 | Landed - On Time | AUS |
| 2026-08-08 18:58 | 2026-08-08 18:43 | AD7781 | Azul Brazilian Airlines | Austin | Terminal 3 - F9 | Landed - On Time | AUS |
| 2026-08-08 18:59 | 2026-08-08 18:39 | B61256 | JetBlue Airways | Guayaquil | Terminal 4 - G4 | Landed - On Time | GYE |
| 2026-08-08 19:00 | 2026-08-08 19:29 | WN3160 | Southwest Airlines | Orlando | Terminal 1 | Landed - On Time | MCO |
| 2026-08-08 19:05 | 2026-08-08 19:49 | G4534 | Allegiant Air | Knoxville | Terminal 1 - C7 | Landed - Delayed | TYS |
| 2026-08-08 19:06 | 2026-08-08 19:32 | B6590 | JetBlue Airways | Santo Domingo | Terminal 4 - G12 | Landed - On Time | SDQ |
| 2026-08-08 19:07 | 2026-08-08 19:35 | B61450 | JetBlue Airways | Santiago | Terminal 4 - G4 | Landed - On Time | STI |
| 2026-08-08 19:09 | 2026-08-08 18:47 | B61158 | JetBlue Airways | Liberia | Terminal 4 - G3 | Landed - On Time | LIR |
| 2026-08-08 19:09 | 2026-08-08 18:49 | B6174 | JetBlue Airways | Punta Cana | Terminal 4 - G9 | Landed - On Time | PUJ |
| 2026-08-08 19:09 | 2026-08-08 19:27 | B61131 | JetBlue Airways | Charleston | Terminal 3 - E10 | Landed - On Time | CHS |
| 2026-08-08 19:09 | 2026-08-08 20:16 | B638 | JetBlue Airways | San Jose | Terminal 4 - G7 | En Route - Delayed | SJO |
| 2026-08-08 19:09 | 2026-08-08 18:49 | AD7751 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G9 | Landed - On Time | PUJ |
| 2026-08-08 19:09 | 2026-08-08 19:27 | AD7370 | Azul Brazilian Airlines | Charleston | Terminal 3 - E10 | Landed - On Time | CHS |
| 2026-08-08 19:10 | 2026-08-08 20:03 | B6789 | JetBlue Airways | Detroit | Terminal 3 - E2 | En Route - Delayed | DTW |
| 2026-08-08 19:10 | 2026-08-08 20:03 | AD7627 | Azul Brazilian Airlines | Detroit | Terminal 3 - E2 | En Route - Delayed | DTW |
| 2026-08-08 19:12 | LXJ453 | Flexjet | St Louis | Landed - On Time | STL | ||
| 2026-08-08 19:15 | 2026-08-08 19:32 | WN3612 | Southwest Airlines | Chicago | Terminal 1 - B6 | Landed - On Time | MDW |
| 2026-08-08 19:16 | 2026-08-08 19:52 | B61708 | JetBlue Airways | Las Vegas | Terminal 3 - E6 | Landed - Delayed | LAS |
| 2026-08-08 19:16 | 2026-08-08 19:52 | AD7718 | Azul Brazilian Airlines | Las Vegas | Terminal 3 - E6 | Landed - Delayed | LAS |
| 2026-08-08 19:19 | G43483 | Allegiant Air | Atlantic City | Terminal 1 - C8 | Cancelled | ACY | |
| 2026-08-08 19:20 | 2026-08-08 20:22 | B61501 | JetBlue Airways | New York | Terminal 3 - E4 | En Route - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:22 | AD7618 | Azul Brazilian Airlines | New York | Terminal 3 - E4 | En Route - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:22 | BA8317 | British Airways | New York | Terminal 3 - E4 | En Route - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:22 | EY8280 | Etihad | New York | Terminal 3 - E4 | En Route - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:22 | EI5316 | Aer Lingus | New York | Terminal 3 - E4 | En Route - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:22 | QR4055 | Qatar Airways | New York | Terminal 3 - E4 | En Route - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:22 | TK8517 | Turkish Airlines | New York | Terminal 3 - E4 | En Route - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:22 | JL5922 | Japan Airlines | New York | Terminal 3 - E4 | En Route - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:22 | SQ1461 | Singapore Airlines | New York | Terminal 3 - E4 | En Route - Delayed | JFK |
| 2026-08-08 19:20 | 2026-08-08 20:22 | AT9570 | Royal Air Maroc | New York | Terminal 3 - E4 | En Route - Delayed | JFK |
| 2026-08-08 19:30 | 2026-08-08 19:19 | AV66 | Avianca | Bogota | Terminal 4 | Landed - On Time | BOG |
| 2026-08-08 19:30 | 2026-08-08 19:19 | G36998 | GOL Linhas Aereas Inteligentes | Bogota | Terminal 4 | Landed - On Time | BOG |
| 2026-08-08 19:34 | 2026-08-08 19:57 | B6864 | JetBlue Airways | Chicago | Terminal 3 - E8 | Landed - On Time | ORD |
| 2026-08-08 19:34 | 2026-08-08 19:57 | AD7778 | Azul Brazilian Airlines | Chicago | Terminal 3 - E8 | Landed - On Time | ORD |
| 2026-08-08 19:42 | 2026-08-08 19:48 | B6154 | JetBlue Airways | San Juan | Terminal 3 | Landed - On Time | SJU |
| 2026-08-08 19:42 | 2026-08-08 19:48 | AD7648 | Azul Brazilian Airlines | San Juan | Terminal 3 | Landed - On Time | SJU |
| 2026-08-08 19:43 | 2026-08-08 19:27 | DL1670 | Delta Air Lines | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-08-08 19:43 | 2026-08-08 19:27 | VS5085 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-08-08 19:43 | 2026-08-08 19:27 | KL5038 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-08-08 19:43 | 2026-08-08 19:27 | AM3621 | Aeromexico | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-08-08 19:53 | 2026-08-08 19:46 | B62275 | JetBlue Airways | Philadelphia | Terminal 3 - F8 | Landed - On Time | PHL |
| 2026-08-08 19:53 | 2026-08-08 19:46 | AD7763 | Azul Brazilian Airlines | Philadelphia | Terminal 3 - F8 | Landed - On Time | PHL |
| 2026-08-08 19:53 | 2026-08-08 19:46 | QR4144 | Qatar Airways | Philadelphia | Terminal 3 - F8 | Landed - On Time | PHL |
| 2026-08-08 19:56 | 2026-08-08 20:13 | BA6868 | British Airways | Charlotte | Terminal 3 - E5 | En Route - On Time | CLT |
| 2026-08-08 19:56 | 2026-08-08 20:13 | AA1364 | American Airlines | Charlotte | Terminal 3 - E5 | En Route - On Time | CLT |
| 2026-08-08 20:01 | 2026-08-08 20:00 | G4262 | Allegiant Air | Asheville | Terminal 1 - A5 | En Route - On Time | AVL |
| 2026-08-08 20:10 | 2026-08-08 20:06 | B61882 | JetBlue Airways | Dallas-Fort Worth | Terminal 3 - F10 | En Route - On Time | DFW |
| 2026-08-08 20:10 | 2026-08-08 20:06 | QR3875 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - F10 | En Route - On Time | DFW |
| 2026-08-08 20:20 | 2026-08-08 20:11 | AV228 | Avianca | Barranquilla | Terminal 4 | Landed - On Time | BAQ |
| 2026-08-08 20:23 | 2026-08-08 20:09 | B6100 | JetBlue Airways | Los Angeles | Terminal 3 - F1 | En Route - On Time | LAX |
| 2026-08-08 20:23 | 2026-08-08 20:09 | AD7702 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F1 | En Route - On Time | LAX |
| 2026-08-08 20:25 | G4496 | Allegiant Air | Louisville | En Route - On Time | SDF | ||
| 2026-08-08 20:32 | 2026-08-08 20:27 | CM2799 | Copa Airlines | Dulles | Terminal 1 - C2 | En Route - On Time | IAD |
| 2026-08-08 20:32 | 2026-08-08 20:27 | SN8904 | Brussels Airlines | Dulles | Terminal 1 - C2 | En Route - On Time | IAD |
| 2026-08-08 20:32 | 2026-08-08 20:27 | LH7572 | Lufthansa | Dulles | Terminal 1 - C2 | En Route - On Time | IAD |
Frequently asked questions – FAQ
Allegiant Air
Bahamasair
British Airways
American Airlines
JetBlue Airways
Azul Brazilian Airlines
Frontier Airlines
United Airlines
All Nippon Airways
Air New Zealand
Delta Air Lines
Virgin Atlantic Airways
KLM Royal Dutch Airlines
Korean Air
Southwest Airlines
Westjet
LATAM Airlines Chile
Aeromexico
Air France
Flexjet
Etihad
Aer Lingus
Qatar Airways
Turkish Airlines
Japan Airlines
Singapore Airlines
Royal Air Maroc
Avianca
GOL Linhas Aereas Inteligentes
Copa Airlines
Brussels Airlines
Lufthansa