Search Flights From MBJ to FLL – Montego Bay to Fort Lauderdale
Search Flights From MBJ to FLL – Montego Bay to Fort Lauderdale
MBJ to FLL Flight Status
Track the current status of flights departing from Sangster International Airport (MBJ) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-09-12 17:47 | 2026-09-12 19:11 | F93318 | Frontier Airlines | Dallas-Fort Worth | Terminal 1 - A3 | Landed - Delayed | DFW |
| 2026-09-12 17:47 | 2026-09-12 19:11 | Y42541 | Volaris | Dallas-Fort Worth | Terminal 1 - A3 | Landed - Delayed | DFW |
| 2026-09-12 18:01 | 2026-09-12 19:18 | G4519 | Allegiant Air | Knoxville | Terminal 1 - C9 | Landed - Delayed | TYS |
| 2026-09-12 18:11 | 2026-09-12 19:24 | AD7365 | Azul Brazilian Airlines | Boston | Terminal 3 - E4 | Landed - Delayed | BOS |
| 2026-09-12 18:11 | 2026-09-12 19:24 | B6269 | JetBlue Airways | Boston | Terminal 3 - E4 | Landed - Delayed | BOS |
| 2026-09-12 18:50 | 2026-09-12 19:04 | VS1679 | Virgin Atlantic Airways | Detroit | Terminal 2 - D1 | Landed - On Time | DTW |
| 2026-09-12 18:50 | 2026-09-12 19:04 | AF2766 | Air France | Detroit | Terminal 2 - D1 | Landed - On Time | DTW |
| 2026-09-12 18:50 | 2026-09-12 19:04 | KL5726 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D1 | Landed - On Time | DTW |
| 2026-09-12 18:50 | 2026-09-12 19:04 | DL1037 | Delta Air Lines | Detroit | Terminal 2 - D1 | Landed - On Time | DTW |
| 2026-09-12 18:50 | 2026-09-12 19:04 | WS8413 | Westjet | Detroit | Terminal 2 - D1 | Landed - On Time | DTW |
| 2026-09-12 19:00 | 2026-09-12 18:39 | AD7734 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - E4 | Landed - On Time | BQN |
| 2026-09-12 19:00 | 2026-09-12 19:13 | AD7687 | Azul Brazilian Airlines | Nassau | Terminal 3 - E6 | Landed - On Time | NAS |
| 2026-09-12 19:00 | 2026-09-12 18:39 | B62072 | JetBlue Airways | Aguadilla | Terminal 3 - E4 | Landed - On Time | BQN |
| 2026-09-12 19:00 | 2026-09-12 19:13 | B61594 | JetBlue Airways | Nassau | Terminal 3 - E6 | Landed - On Time | NAS |
| 2026-09-12 19:05 | 2026-09-12 18:57 | WN3160 | Southwest Airlines | Orlando | Terminal 1 | Landed - On Time | MCO |
| 2026-09-12 19:09 | 2026-09-12 19:49 | AD7633 | Azul Brazilian Airlines | Chicago | Terminal 3 - F1 | Landed - Delayed | ORD |
| 2026-09-12 19:09 | 2026-09-12 19:49 | B6864 | JetBlue Airways | Chicago | Terminal 3 - F1 | Landed - Delayed | ORD |
| 2026-09-12 19:10 | 2026-09-12 18:59 | AD7694 | Azul Brazilian Airlines | San Juan | Terminal 3 - F3 | Landed - On Time | SJU |
| 2026-09-12 19:10 | 2026-09-12 18:59 | B6154 | JetBlue Airways | San Juan | Terminal 3 - F3 | Landed - On Time | SJU |
| 2026-09-12 19:11 | 2026-09-12 19:16 | B61947 | JetBlue Airways | Orlando | Terminal 3 - F10 | Landed - On Time | MCO |
| 2026-09-12 19:19 | 2026-09-12 18:58 | AD7635 | Azul Brazilian Airlines | Washington | Terminal 3 - E9 | Landed - On Time | DCA |
| 2026-09-12 19:19 | 2026-09-12 19:09 | AD7607 | Azul Brazilian Airlines | Las Vegas | Terminal 3 - E10 | Landed - On Time | LAS |
| 2026-09-12 19:19 | 2026-09-12 18:58 | B61579 | JetBlue Airways | Washington | Terminal 3 - E9 | Landed - On Time | DCA |
| 2026-09-12 19:19 | 2026-09-12 19:09 | B6708 | JetBlue Airways | Las Vegas | Terminal 3 - E10 | Landed - On Time | LAS |
| 2026-09-12 19:20 | 2026-09-12 19:40 | WN3612 | Southwest Airlines | Chicago | Terminal 1 - B9 | Landed - On Time | MDW |
| 2026-09-12 19:22 | 2026-09-12 19:50 | DL2321 | Delta Air Lines | New York | Terminal 2 - D5 | Landed - On Time | LGA |
| 2026-09-12 19:22 | 2026-09-12 19:50 | WS7574 | Westjet | New York | Terminal 2 - D5 | Landed - On Time | LGA |
| 2026-09-12 19:27 | 2026-09-12 19:18 | F92007 | Frontier Airlines | Detroit | Terminal 1 - A4 | Landed - On Time | DTW |
| 2026-09-12 19:30 | 2026-09-12 19:24 | AV66 | Avianca | Bogota | Terminal 4 | Landed - On Time | BOG |
| 2026-09-12 19:30 | 2026-09-12 19:24 | G36998 | GOL Linhas Aereas Inteligentes | Bogota | Terminal 4 | Landed - On Time | BOG |
| 2026-09-12 19:33 | 2026-09-12 19:41 | AD7781 | Azul Brazilian Airlines | Austin | Terminal 4 - G11 | Landed - On Time | AUS |
| 2026-09-12 19:33 | 2026-09-12 19:41 | B61972 | JetBlue Airways | Austin | Terminal 4 - G11 | Landed - On Time | AUS |
| 2026-09-12 19:48 | 2026-09-12 20:25 | AD7604 | Azul Brazilian Airlines | New York | Terminal 4 - G8 | Landed - Delayed | JFK |
| 2026-09-12 19:48 | 2026-09-12 20:25 | B61201 | JetBlue Airways | New York | Terminal 4 - G8 | Landed - Delayed | JFK |
| 2026-09-12 19:48 | 2026-09-12 20:25 | QR3841 | Qatar Airways | New York | Terminal 4 - G8 | Landed - Delayed | JFK |
| 2026-09-12 19:48 | 2026-09-12 20:25 | EY8267 | Etihad | New York | Terminal 4 - G8 | Landed - Delayed | JFK |
| 2026-09-12 19:48 | 2026-09-12 20:25 | EI5314 | Aer Lingus | New York | Terminal 4 - G8 | Landed - Delayed | JFK |
| 2026-09-12 19:48 | 2026-09-12 20:25 | AT9572 | Royal Air Maroc | New York | Terminal 4 - G8 | Landed - Delayed | JFK |
| 2026-09-12 19:48 | 2026-09-12 20:25 | BA8315 | British Airways | New York | Terminal 4 - G8 | Landed - Delayed | JFK |
| 2026-09-12 19:48 | 2026-09-12 20:25 | SQ1459 | Singapore Airlines | New York | Terminal 4 - G8 | Landed - Delayed | JFK |
| 2026-09-12 19:48 | 2026-09-12 20:25 | TK8517 | Turkish Airlines | New York | Terminal 4 - G8 | Landed - Delayed | JFK |
| 2026-09-12 19:48 | 2026-09-12 20:25 | JL5922 | Japan Airlines | New York | Terminal 4 - G8 | Landed - Delayed | JFK |
| 2026-09-12 19:53 | 2026-09-12 19:47 | UA392 | United Airlines | Denver | Terminal 1 - C3 | Landed - On Time | DEN |
| 2026-09-12 19:54 | 2026-09-12 19:55 | AC1626 | Air Canada | Toronto | Terminal 2 | Landed - On Time | YYZ |
| 2026-09-12 19:54 | 2026-09-12 19:55 | RV1626 | Air Canada Rouge | Toronto | Terminal 2 | Landed - On Time | YYZ |
| 2026-09-12 19:54 | 2026-09-12 19:55 | AZ5248 | ITA Airways | Toronto | Terminal 2 | Landed - On Time | YYZ |
| 2026-09-12 19:54 | 2026-09-12 19:55 | SN9732 | Brussels Airlines | Toronto | Terminal 2 | Landed - On Time | YYZ |
| 2026-09-12 19:57 | AD7426 | Azul Brazilian Airlines | Miami | Terminal 3 | Landed - On Time | MIA | |
| 2026-09-12 19:57 | B62117 | JetBlue Airways | Miami | Terminal 3 | Landed - On Time | MIA | |
| 2026-09-12 20:15 | 2026-09-12 19:39 | AD7746 | Azul Brazilian Airlines | Worcester | Terminal 3 - E4 | Landed - On Time | ORH |
| 2026-09-12 20:15 | 2026-09-12 19:39 | B62119 | JetBlue Airways | Worcester | Terminal 3 - E4 | Landed - On Time | ORH |
| 2026-09-12 20:20 | 2026-09-12 20:16 | AV228 | Avianca | Barranquilla | Terminal 4 | Landed - On Time | BAQ |
| 2026-09-12 20:22 | 2026-09-12 20:02 | VS4795 | Virgin Atlantic Airways | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-09-12 20:22 | 2026-09-12 20:02 | AF2531 | Air France | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-09-12 20:22 | 2026-09-12 20:02 | KL5857 | KLM Royal Dutch Airlines | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-09-12 20:22 | 2026-09-12 20:02 | DL1419 | Delta Air Lines | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-09-12 20:22 | 2026-09-12 20:02 | KE7329 | Korean Air | New York | Terminal 2 - D6 | Landed - On Time | JFK |
| 2026-09-12 20:30 | 2026-09-12 20:34 | WN788 | Southwest Airlines | Indianapolis | Terminal 1 | Landed - On Time | IND |
| 2026-09-12 20:30 | S6616 | Sunrise Airways | Cap Haitien | Landed - On Time | CAP | ||
| 2026-09-12 20:30 | G6616 | Global Crossing Airlines | Cap Haitien | Landed - On Time | CAP | ||
| 2026-09-12 20:38 | 2026-09-12 20:32 | B61882 | JetBlue Airways | Dallas-Fort Worth | Terminal 3 - F10 | Landed - On Time | DFW |
| 2026-09-12 20:38 | 2026-09-12 20:32 | QR3875 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - F10 | Landed - On Time | DFW |
| 2026-09-12 20:45 | 2026-09-12 21:11 | WN933 | Southwest Airlines | Denver | Terminal 1 | En Route - On Time | DEN |
| 2026-09-12 20:49 | 2026-09-12 20:56 | AD7778 | Azul Brazilian Airlines | Houston | Terminal 3 - F6 | En Route - On Time | IAH |
| 2026-09-12 20:49 | 2026-09-12 20:56 | B62180 | JetBlue Airways | Houston | Terminal 3 - F6 | En Route - On Time | IAH |
| 2026-09-12 20:49 | 2026-09-12 20:51 | UA605 | United Airlines | Chicago | Terminal 1 - A5 | Landed - On Time | ORD |
| 2026-09-12 20:57 | 2026-09-12 20:18 | UA2096 | United Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
| 2026-09-12 20:57 | 2026-09-12 20:18 | AC3067 | Air Canada | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
| 2026-09-12 20:57 | 2026-09-12 20:18 | SN8885 | Brussels Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
| 2026-09-12 20:57 | 2026-09-12 20:18 | LH7744 | Lufthansa | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
| 2026-09-12 20:59 | 2026-09-12 20:53 | UA1124 | United Airlines | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-09-12 20:59 | 2026-09-12 20:53 | NZ2381 | Air New Zealand | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-09-12 20:59 | 2026-09-12 20:53 | AC3320 | Air Canada | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-09-12 21:02 | 2026-09-12 21:22 | AD7370 | Azul Brazilian Airlines | Charleston | Terminal 4 - G10 | En Route - On Time | CHS |
| 2026-09-12 21:02 | 2026-09-12 21:22 | B61131 | JetBlue Airways | Charleston | Terminal 4 - G10 | En Route - On Time | CHS |
| 2026-09-12 21:05 | 2026-09-12 21:10 | WN4230 | Southwest Airlines | Houston | Terminal 1 | En Route - On Time | HOU |
| 2026-09-12 21:06 | 2026-09-12 21:18 | QR2770 | Qatar Airways | Chicago | Terminal 3 - E7 | En Route - On Time | ORD |
| 2026-09-12 21:06 | 2026-09-12 21:18 | AA2881 | American Airlines | Chicago | Terminal 3 - E7 | En Route - On Time | ORD |
| 2026-09-12 21:06 | 2026-09-12 21:18 | GF6693 | Gulf Air | Chicago | Terminal 3 - E7 | En Route - On Time | ORD |
| 2026-09-12 21:17 | 2026-09-12 20:42 | AD7400 | Azul Brazilian Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
| 2026-09-12 21:17 | 2026-09-12 20:42 | B61801 | JetBlue Airways | New York | Terminal 3 - F9 | Landed - On Time | JFK |
| 2026-09-12 21:17 | 2026-09-12 20:42 | QR3921 | Qatar Airways | New York | Terminal 3 - F9 | Landed - On Time | JFK |
| 2026-09-12 21:17 | 2026-09-12 20:42 | EI5318 | Aer Lingus | New York | Terminal 3 - F9 | Landed - On Time | JFK |
| 2026-09-12 21:17 | 2026-09-12 20:42 | BA8317 | British Airways | New York | Terminal 3 - F9 | Landed - On Time | JFK |
| 2026-09-12 21:17 | 2026-09-12 20:42 | TK8949 | Turkish Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
| 2026-09-12 21:17 | 2026-09-12 20:42 | LO5837 | LOT - Polish Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
| 2026-09-12 21:26 | 2026-09-12 21:10 | VS5481 | Virgin Atlantic Airways | Detroit | Terminal 2 - D1 | En Route - On Time | DTW |
| 2026-09-12 21:26 | 2026-09-12 21:10 | KL7390 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D1 | En Route - On Time | DTW |
| 2026-09-12 21:26 | 2026-09-12 21:10 | DL2296 | Delta Air Lines | Detroit | Terminal 2 - D1 | En Route - On Time | DTW |
| 2026-09-12 21:26 | 2026-09-12 21:10 | WS8196 | Westjet | Detroit | Terminal 2 - D1 | En Route - On Time | DTW |
| 2026-09-12 21:36 | 2026-09-12 21:08 | AD7373 | Azul Brazilian Airlines | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
| 2026-09-12 21:36 | 2026-09-12 21:08 | B6369 | JetBlue Airways | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
| 2026-09-12 21:36 | 2026-09-12 21:08 | TP4299 | TAP Portugal | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
| 2026-09-12 21:36 | 2026-09-12 21:08 | EY8255 | Etihad | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
| 2026-09-12 21:36 | 2026-09-12 21:08 | EI5140 | Aer Lingus | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
| 2026-09-12 21:38 | 2026-09-12 21:29 | B6371 | JetBlue Airways | New York | Terminal 3 - E10 | En Route - On Time | LGA |
| 2026-09-12 21:39 | 2026-09-12 21:14 | AC1606 | Air Canada | Montreal | Terminal 2 | En Route - On Time | YUL |
| 2026-09-12 21:39 | 2026-09-12 21:14 | RV1606 | Air Canada Rouge | Montreal | Terminal 2 | En Route - On Time | YUL |
| 2026-09-12 21:39 | 2026-09-12 21:14 | SN9643 | Brussels Airlines | Montreal | Terminal 2 | En Route - On Time | YUL |
| 2026-09-12 21:39 | 2026-09-12 21:14 | LH6504 | Lufthansa | Montreal | Terminal 2 | En Route - On Time | YUL |
Frequently asked questions – FAQ
Frontier Airlines
Volaris
Allegiant Air
Azul Brazilian Airlines
JetBlue Airways
Virgin Atlantic Airways
Air France
KLM Royal Dutch Airlines
Delta Air Lines
Westjet
Southwest Airlines
Avianca
GOL Linhas Aereas Inteligentes
Qatar Airways
Etihad
Aer Lingus
Royal Air Maroc
British Airways
Singapore Airlines
Turkish Airlines
Japan Airlines
United Airlines
Air Canada
Air Canada Rouge
ITA Airways
Brussels Airlines
Korean Air
Sunrise Airways
Global Crossing Airlines
Lufthansa
Air New Zealand
American Airlines
Gulf Air
LOT - Polish Airlines
TAP Portugal