Search Flights From PBG to FLL – Plattsburgh to Fort Lauderdale
Search Flights From PBG to FLL – Plattsburgh to Fort Lauderdale
PBG to FLL Flight Status
Track the current status of flights departing from Plattsburgh International Airport (PBG) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-06-06 13:23 | 2026-06-06 17:57 | DL2028 | Delta Air Lines | Minneapolis | Terminal 2 - D6 | Landed - Delayed | MSP |
| 2026-06-06 13:23 | 2026-06-06 17:57 | WS7618 | Westjet | Minneapolis | Terminal 2 - D6 | Landed - Delayed | MSP |
| 2026-06-06 15:40 | 2026-06-06 16:01 | AA277 | American Airlines | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time | DFW |
| 2026-06-06 15:40 | 2026-06-06 16:01 | QR9520 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time | DFW |
| 2026-06-06 15:50 | 2026-06-06 16:04 | WN460 | Southwest Airlines | New Orleans | Terminal 1 | Landed - On Time | MSY |
| 2026-06-06 16:15 | 2026-06-06 15:32 | F94411 | Frontier Airlines | Baltimore | Terminal 1 - A4 | Landed - On Time | BWI |
| 2026-06-06 16:16 | 2026-06-06 16:15 | CM265 | Copa Airlines | Tocumen | Terminal 1 - A6 | Landed - On Time | PTY |
| 2026-06-06 16:16 | 2026-06-06 16:15 | UA7158 | United Airlines | Tocumen | Terminal 1 - A6 | Landed - On Time | PTY |
| 2026-06-06 16:17 | 2026-06-06 16:23 | DL2036 | Delta Air Lines | Salt Lake City | Terminal 2 - D8 | Landed - On Time | SLC |
| 2026-06-06 16:20 | 2026-06-06 16:21 | AD7707 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F1 | Landed - On Time | LAX |
| 2026-06-06 16:20 | 2026-06-06 16:21 | B61700 | JetBlue Airways | Los Angeles | Terminal 3 - F1 | Landed - On Time | LAX |
| 2026-06-06 16:20 | 2026-06-06 16:21 | SQ1526 | Singapore Airlines | Los Angeles | Terminal 3 - F1 | Landed - On Time | LAX |
| 2026-06-06 16:25 | 2026-06-06 15:51 | AT9572 | Royal Air Maroc | New York | Terminal 3 | Landed - On Time | JFK |
| 2026-06-06 16:25 | 2026-06-06 15:51 | JL5922 | Japan Airlines | New York | Terminal 3 | Landed - On Time | JFK |
| 2026-06-06 16:25 | 2026-06-06 15:51 | AD7417 | Azul Brazilian Airlines | New York | Terminal 3 | Landed - On Time | JFK |
| 2026-06-06 16:25 | 2026-06-06 15:51 | TK8949 | Turkish Airlines | New York | Terminal 3 | Landed - On Time | JFK |
| 2026-06-06 16:25 | 2026-06-06 15:51 | B6501 | JetBlue Airways | New York | Terminal 3 | Landed - On Time | JFK |
| 2026-06-06 16:25 | 2026-06-06 15:51 | EY8359 | Etihad | New York | Terminal 3 | Landed - On Time | JFK |
| 2026-06-06 16:33 | 2026-06-06 16:39 | DL1208 | Delta Air Lines | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-06-06 16:33 | 2026-06-06 16:39 | VS5091 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-06-06 16:33 | 2026-06-06 16:39 | KL5039 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-06-06 16:33 | 2026-06-06 16:39 | AF2487 | Air France | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-06-06 16:33 | 2026-06-06 16:39 | KE5326 | Korean Air | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-06-06 16:33 | 2026-06-06 16:55 | AA1862 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
| 2026-06-06 16:33 | 2026-06-06 16:55 | QR7743 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
| 2026-06-06 16:33 | 2026-06-06 16:39 | WS6308 | Westjet | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-06-06 16:33 | 2026-06-06 16:39 | AM3225 | Aeromexico | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-06-06 16:38 | 2026-06-06 17:06 | JL7646 | Japan Airlines | Chicago | Terminal 3 - E3 | Landed - On Time | ORD |
| 2026-06-06 16:38 | 2026-06-06 17:06 | AA672 | American Airlines | Chicago | Terminal 3 - E3 | Landed - On Time | ORD |
| 2026-06-06 16:40 | 2026-06-06 16:24 | AD7375 | Azul Brazilian Airlines | Newark | Terminal 3 - F5 | Landed - On Time | EWR |
| 2026-06-06 16:40 | 2026-06-06 16:24 | B6105 | JetBlue Airways | Newark | Terminal 3 - F5 | Landed - On Time | EWR |
| 2026-06-06 16:40 | 2026-06-06 16:17 | UA651 | United Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
| 2026-06-06 16:40 | 2026-06-06 16:17 | AC3068 | Air Canada | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
| 2026-06-06 16:40 | 2026-06-06 16:24 | SQ1574 | Singapore Airlines | Newark | Terminal 3 - F5 | Landed - On Time | EWR |
| 2026-06-06 16:45 | 2026-06-06 16:35 | DL7246 | Delta Air Lines | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2026-06-06 16:45 | 2026-06-06 16:35 | WS1110 | Westjet | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2026-06-06 16:48 | 2026-06-06 16:30 | AD7724 | Azul Brazilian Airlines | New York | Terminal 3 - E10 | Landed - On Time | LGA |
| 2026-06-06 16:48 | 2026-06-06 16:30 | B61371 | JetBlue Airways | New York | Terminal 3 - E10 | Landed - On Time | LGA |
| 2026-06-06 16:50 | 2026-06-06 17:16 | WN4938 | Southwest Airlines | St Louis | Terminal 1 - B9 | Landed - On Time | STL |
| 2026-06-06 16:54 | 2026-06-06 17:05 | AD7781 | Azul Brazilian Airlines | Austin | Terminal 3 - F3 | Landed - On Time | AUS |
| 2026-06-06 16:54 | 2026-06-06 18:34 | AD7734 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - F7 | En Route - Delayed | BQN |
| 2026-06-06 16:54 | 2026-06-06 17:05 | B61972 | JetBlue Airways | Austin | Terminal 3 - F3 | Landed - On Time | AUS |
| 2026-06-06 16:54 | 2026-06-06 17:33 | B61398 | JetBlue Airways | Georgetown | Terminal 4 - G2 | Landed - Delayed | GCM |
| 2026-06-06 16:54 | 2026-06-06 18:34 | B62072 | JetBlue Airways | Aguadilla | Terminal 3 - F7 | En Route - Delayed | BQN |
| 2026-06-06 16:55 | 2026-06-06 16:48 | F93014 | Frontier Airlines | Atlanta | Terminal 1 - A3 | Landed - On Time | ATL |
| 2026-06-06 16:55 | 2026-06-06 16:38 | WN4222 | Southwest Airlines | Denver | Terminal 1 | Landed - On Time | DEN |
| 2026-06-06 16:55 | 2026-06-06 17:06 | WN3701 | Southwest Airlines | Austin | Terminal 1 | Landed - On Time | AUS |
| 2026-06-06 17:00 | 2026-06-06 17:13 | WN947 | Southwest Airlines | Baltimore | Terminal 1 - B8 | Landed - On Time | BWI |
| 2026-06-06 17:05 | 2026-06-06 16:44 | AS517 | Alaska Airlines | Seattle | Terminal 1 - A7 | Landed - On Time | SEA |
| 2026-06-06 17:05 | 2026-06-06 16:54 | UP207 | Bahamasair | Nassau | Terminal 1 | Landed - On Time | NAS |
| 2026-06-06 17:07 | 2026-06-06 17:30 | MX558 | Breeze Airways | Myrtle Beach | Terminal 1 - A5 | Landed - On Time | MYR |
| 2026-06-06 17:29 | 2026-06-06 16:59 | AD7728 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G1 | Landed - On Time | PUJ |
| 2026-06-06 17:29 | 2026-06-06 16:59 | B62374 | JetBlue Airways | Punta Cana | Terminal 4 - G1 | Landed - On Time | PUJ |
| 2026-06-06 17:30 | WN1794 | Southwest Airlines | Indianapolis | Terminal 1 | Landed - On Time | IND | |
| 2026-06-06 17:35 | 2026-06-06 17:19 | DL2345 | Delta Air Lines | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-06-06 17:35 | 2026-06-06 17:19 | VS5081 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-06-06 17:35 | 2026-06-06 17:19 | KL5040 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-06-06 17:35 | 2026-06-06 17:19 | AF8800 | Air France | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-06-06 17:35 | 2026-06-06 17:19 | AM3126 | Aeromexico | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-06-06 17:35 | 2026-06-06 18:01 | AV190 | Avianca | Rionegro | Terminal 1 | Landed - On Time | MDE |
| 2026-06-06 17:46 | 2026-06-06 17:44 | B61383 | JetBlue Airways | Guatemala City | Terminal 4 - G10 | Landed - On Time | GUA |
| 2026-06-06 17:56 | 2026-06-06 17:46 | B61158 | JetBlue Airways | Liberia | Terminal 4 - G6 | Landed - On Time | LIR |
| 2026-06-06 18:00 | 2026-06-06 17:50 | B640 | JetBlue Airways | Rionegro | Terminal 4 - G8 | Landed - On Time | MDE |
| 2026-06-06 18:03 | 2026-06-06 18:23 | AD7727 | Azul Brazilian Airlines | New Orleans | Terminal 3 - E2 | En Route - On Time | MSY |
| 2026-06-06 18:03 | 2026-06-06 18:23 | B62722 | JetBlue Airways | New Orleans | Terminal 3 - E2 | En Route - On Time | MSY |
| 2026-06-06 18:09 | 2026-06-06 18:02 | B638 | JetBlue Airways | San Jose | Terminal 4 - G9 | En Route - On Time | SJO |
| 2026-06-06 18:10 | 2026-06-06 17:54 | G41865 | Allegiant Air | Asheville | Terminal 1 - C7 | Landed - On Time | AVL |
| 2026-06-06 18:15 | 2026-06-06 18:09 | WN533 | Southwest Airlines | Nashville | Terminal 1 - B6 | En Route - On Time | BNA |
| 2026-06-06 18:15 | 2026-06-06 18:36 | B62760 | JetBlue Airways | Saint Martin | Terminal 4 - G5 | En Route - On Time | SXM |
| 2026-06-06 18:18 | 2026-06-06 18:12 | UA2635 | United Airlines | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-06-06 18:18 | 2026-06-06 18:12 | NZ2379 | Air New Zealand | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-06-06 18:20 | 2026-06-06 18:06 | AD7635 | Azul Brazilian Airlines | Washington | Terminal 3 - F2 | En Route - On Time | DCA |
| 2026-06-06 18:20 | 2026-06-06 18:06 | B61579 | JetBlue Airways | Washington | Terminal 3 - F2 | En Route - On Time | DCA |
| 2026-06-06 18:20 | 2026-06-06 18:08 | DL1419 | Delta Air Lines | New York | Terminal 2 - D7 | En Route - On Time | JFK |
| 2026-06-06 18:20 | 2026-06-06 18:08 | VS4795 | Virgin Atlantic Airways | New York | Terminal 2 - D7 | En Route - On Time | JFK |
| 2026-06-06 18:20 | 2026-06-06 18:08 | KL5857 | KLM Royal Dutch Airlines | New York | Terminal 2 - D7 | En Route - On Time | JFK |
| 2026-06-06 18:20 | 2026-06-06 18:08 | AF2531 | Air France | New York | Terminal 2 - D7 | En Route - On Time | JFK |
| 2026-06-06 18:20 | 2026-06-06 18:08 | KE7329 | Korean Air | New York | Terminal 2 - D7 | En Route - On Time | JFK |
| 2026-06-06 18:27 | 2026-06-06 18:24 | B61612 | JetBlue Airways | Oranjestad | Terminal 3 - F9 | En Route - On Time | AUA |
| 2026-06-06 18:37 | 2026-06-06 18:03 | F93452 | Frontier Airlines | Cleveland | Terminal 1 - A5 | En Route - On Time | CLE |
| 2026-06-06 18:38 | 2026-06-06 18:17 | DL1295 | Delta Air Lines | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-06-06 18:38 | 2026-06-06 18:17 | VS5083 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-06-06 18:38 | 2026-06-06 18:17 | KL5038 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-06-06 18:38 | 2026-06-06 18:17 | WS6413 | Westjet | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-06-06 18:38 | 2026-06-06 18:17 | AM3120 | Aeromexico | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-06-06 18:38 | 2026-06-06 18:17 | LA6476 | LATAM Airlines Chile | Atlanta | Terminal 2 - D5 | En Route - On Time | ATL |
| 2026-06-06 18:48 | 2026-06-06 18:19 | B61256 | JetBlue Airways | Guayaquil | Terminal 4 - G11 | En Route - On Time | GYE |
| 2026-06-06 18:49 | 2026-06-06 18:23 | AD7679 | Azul Brazilian Airlines | Richmond | Terminal 3 - F1 | En Route - On Time | RIC |
| 2026-06-06 18:49 | 2026-06-06 18:23 | B61175 | JetBlue Airways | Richmond | Terminal 3 - F1 | En Route - On Time | RIC |
| 2026-06-06 18:49 | 2026-06-06 18:39 | AA1861 | American Airlines | Charlotte | Terminal 3 - E7 | En Route - On Time | CLT |
| 2026-06-06 18:49 | 2026-06-06 18:39 | BA6868 | British Airways | Charlotte | Terminal 3 - E7 | En Route - On Time | CLT |
| 2026-06-06 18:55 | 2026-06-06 18:37 | WN121 | Southwest Airlines | Kansas City | Terminal 1 | En Route - On Time | MCI |
| 2026-06-06 19:00 | 2026-06-06 18:54 | AD7718 | Azul Brazilian Airlines | Las Vegas | Terminal 3 - F6 | En Route - On Time | LAS |
| 2026-06-06 19:00 | 2026-06-06 18:54 | B61708 | JetBlue Airways | Las Vegas | Terminal 3 - F6 | En Route - On Time | LAS |
| 2026-06-06 19:05 | 2026-06-06 18:47 | AD7448 | Azul Brazilian Airlines | New York | Terminal 3 - E4 | En Route - On Time | LGA |
| 2026-06-06 19:05 | 2026-06-06 18:47 | B6471 | JetBlue Airways | New York | Terminal 3 - E4 | En Route - On Time | LGA |
| 2026-06-06 19:25 | 2026-06-06 19:00 | WN4735 | Southwest Airlines | Baltimore | Terminal 1 - B4 | En Route - On Time | BWI |
Frequently asked questions – FAQ
Delta Air Lines
Westjet
American Airlines
Qatar Airways
Southwest Airlines
Frontier Airlines
Copa Airlines
United Airlines
Azul Brazilian Airlines
JetBlue Airways
Singapore Airlines
Royal Air Maroc
Japan Airlines
Turkish Airlines
Etihad
Virgin Atlantic Airways
KLM Royal Dutch Airlines
Air France
Korean Air
Aeromexico
Air Canada
Alaska Airlines
Bahamasair
Breeze Airways
Avianca
Allegiant Air
Air New Zealand
LATAM Airlines Chile
British Airways