Search Flights From SLC to FLL – Salt Lake City to Fort Lauderdale
Search Flights From SLC to FLL – Salt Lake City to Fort Lauderdale
SLC to FLL Flight Status
Track the current status of flights departing from Salt Lake City International Airport (SLC) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-05-04 14:32 | 2026-05-04 15:24 | G4494 | Allegiant Air | Syracuse | Terminal 1 - C8 | Landed - Delayed | SYR |
| 2026-05-04 15:02 | NK1701 | Spirit Airlines | Indianapolis | Terminal 4 | Cancelled | IND | |
| 2026-05-04 15:05 | LXJ426 | Flexjet | Charleston | Landed - On Time | CHS | ||
| 2026-05-04 15:07 | NK528 | Spirit Airlines | Cancun | Terminal 4 | Cancelled | CUN | |
| 2026-05-04 15:08 | 2026-05-04 15:31 | G4536 | Allegiant Air | Grand Rapids | Terminal 1 - C9 | Landed - On Time | GRR |
| 2026-05-04 15:11 | NK2051 | Spirit Airlines | Kingston | Terminal 4 | Cancelled | KIN | |
| 2026-05-04 15:12 | 2026-05-04 14:55 | KE6893 | Korean Air | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-05-04 15:12 | 2026-05-04 15:07 | KE3213 | Korean Air | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
| 2026-05-04 15:12 | 2026-05-04 14:55 | DL1413 | Delta Air Lines | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2026-05-04 15:12 | 2026-05-04 15:07 | DL1294 | Delta Air Lines | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
| 2026-05-04 15:12 | 2026-05-04 15:07 | WS6507 | Westjet | Detroit | Terminal 2 - D7 | Landed - On Time | DTW |
| 2026-05-04 15:13 | 2026-05-04 16:12 | G42783 | Allegiant Air | Savannah | Terminal 1 - C8 | Landed - Delayed | SAV |
| 2026-05-04 15:22 | 2026-05-04 15:00 | B688 | JetBlue Airways | Albany | Terminal 3 - F7 | Landed - On Time | ALB |
| 2026-05-04 15:22 | 2026-05-04 15:00 | AD7360 | Azul Brazilian Airlines | Albany | Terminal 3 - F7 | Landed - On Time | ALB |
| 2026-05-04 15:25 | 2026-05-04 16:17 | WN3492 | Southwest Airlines | New Orleans | Terminal 1 | Landed - Delayed | MSY |
| 2026-05-04 15:28 | NK3 | Spirit Airlines | Key West | Terminal 4 | Cancelled | EYW | |
| 2026-05-04 15:28 | 2026-05-04 16:54 | G43913 | Allegiant Air | Atlantic City | Terminal 1 - C5 | Landed - Delayed | ACY |
| 2026-05-04 15:31 | 2026-05-04 15:33 | B61576 | JetBlue Airways | Kingston | Terminal 4 - G9 | Landed - On Time | KIN |
| 2026-05-04 15:34 | 2026-05-04 16:27 | AA2093 | American Airlines | Charlotte | Terminal 3 - E7 | Landed - Delayed | CLT |
| 2026-05-04 15:35 | 2026-05-04 15:38 | WN2136 | Southwest Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
| 2026-05-04 15:44 | 2026-05-04 15:24 | AD7033 | Azul Brazilian Airlines | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
| 2026-05-04 15:44 | 2026-05-04 15:24 | NZ6610 | Air New Zealand | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
| 2026-05-04 15:44 | 2026-05-04 15:24 | UA1982 | United Airlines | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
| 2026-05-04 15:44 | 2026-05-04 15:24 | NH6538 | All Nippon Airways | Houston | Terminal 1 - C2 | Landed - On Time | IAH |
| 2026-05-04 15:48 | 2026-05-04 15:24 | UA2188 | United Airlines | Denver | Terminal 1 - C3 | Landed - On Time | DEN |
| 2026-05-04 15:55 | 2026-05-04 15:47 | WN1002 | Southwest Airlines | San Juan | Terminal 1 | Landed - On Time | SJU |
| 2026-05-04 15:55 | 2026-05-04 15:32 | AA2103 | American Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-05-04 16:02 | 2026-05-04 16:58 | G49205 | Allegiant Air | St Petersburg-Clearwater | Terminal 1 - C7 | En Route - Delayed | PIE |
| 2026-05-04 16:04 | 2026-05-04 16:12 | B62448 | JetBlue Airways | Santo Domingo | Terminal 4 - G5 | Landed - On Time | SDQ |
| 2026-05-04 16:05 | 2026-05-04 15:43 | DL2965 | Delta Air Lines | New York | Terminal 2 - D5 | Landed - On Time | LGA |
| 2026-05-04 16:05 | 2026-05-04 15:43 | WS7437 | Westjet | New York | Terminal 2 - D5 | Landed - On Time | LGA |
| 2026-05-04 16:09 | 2026-05-04 15:59 | UA2639 | United Airlines | Dulles | Terminal 1 - C4 | Landed - On Time | IAD |
| 2026-05-04 16:09 | 2026-05-04 15:59 | CM2799 | Copa Airlines | Dulles | Terminal 1 - C4 | Landed - On Time | IAD |
| 2026-05-04 16:16 | 2026-05-04 16:05 | KE3154 | Korean Air | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-05-04 16:16 | 2026-05-04 16:05 | DL1292 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-05-04 16:16 | 2026-05-04 16:05 | AM3206 | Aeromexico | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-05-04 16:16 | 2026-05-04 16:05 | VS5091 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-05-04 16:16 | 2026-05-04 16:05 | KL5039 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-05-04 16:16 | 2026-05-04 16:05 | AF2331 | Air France | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-05-04 16:16 | 2026-05-04 16:05 | WS5526 | Westjet | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-05-04 16:16 | 2026-05-04 15:57 | AA1695 | American Airlines | New York | Terminal 3 - E1 | Landed - On Time | LGA |
| 2026-05-04 16:24 | 2026-05-04 16:03 | B6578 | JetBlue Airways | San Francisco | Terminal 3 - F3 | Landed - On Time | SFO |
| 2026-05-04 16:24 | 2026-05-04 16:03 | AD7732 | Azul Brazilian Airlines | San Francisco | Terminal 3 - F3 | Landed - On Time | SFO |
| 2026-05-04 16:25 | 2026-05-04 16:57 | B61700 | JetBlue Airways | Los Angeles | Terminal 3 - E10 | Landed - Delayed | LAX |
| 2026-05-04 16:25 | 2026-05-04 16:57 | AD7707 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E10 | Landed - Delayed | LAX |
| 2026-05-04 16:25 | 2026-05-04 16:57 | SQ1526 | Singapore Airlines | Los Angeles | Terminal 3 - E10 | Landed - Delayed | LAX |
| 2026-05-04 16:27 | 2026-05-04 16:51 | B61371 | JetBlue Airways | New York | Terminal 3 - F9 | Landed - On Time | LGA |
| 2026-05-04 16:27 | 2026-05-04 16:51 | AD7724 | Azul Brazilian Airlines | New York | Terminal 3 - F9 | Landed - On Time | LGA |
| 2026-05-04 16:27 | 2026-05-04 16:22 | G41799 | Allegiant Air | Allentown | Terminal 1 - C9 | Landed - On Time | ABE |
| 2026-05-04 16:28 | 2026-05-04 16:12 | UA7158 | United Airlines | Tocumen | Terminal 1 - A6 | Landed - On Time | PTY |
| 2026-05-04 16:28 | 2026-05-04 16:12 | CM265 | Copa Airlines | Tocumen | Terminal 1 - A6 | Landed - On Time | PTY |
| 2026-05-04 16:30 | NK2065 | Spirit Airlines | Belize City | Terminal 4 | Cancelled | BZE | |
| 2026-05-04 16:37 | 2026-05-04 16:20 | AA3322 | American Airlines | Chicago | Terminal 3 - E5 | Landed - On Time | ORD |
| 2026-05-04 16:37 | 2026-05-04 16:20 | JL7646 | Japan Airlines | Chicago | Terminal 3 - E5 | Landed - On Time | ORD |
| 2026-05-04 16:38 | CRE824 | Jet Out | Milwaukee | Landed - On Time | MKE | ||
| 2026-05-04 16:42 | 2026-05-04 16:29 | UA370 | United Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2026-05-04 16:42 | 2026-05-04 16:29 | AC3068 | Air Canada | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2026-05-04 16:44 | G41884 | Allegiant Air | Concord | Terminal 1 - C9 | Landed - On Time | USA | |
| 2026-05-04 16:45 | 2026-05-04 16:19 | DL7246 | Delta Air Lines | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2026-05-04 16:45 | 2026-05-04 16:19 | WS1110 | Westjet | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2026-05-04 16:45 | 2026-05-04 17:16 | B6326 | JetBlue Airways | Montego Bay | Terminal 4 - G10 | En Route - Delayed | MBJ |
| 2026-05-04 16:45 | 2026-05-04 16:42 | WN639 | Southwest Airlines | Nashville | Terminal 1 | Landed - On Time | BNA |
| 2026-05-04 16:51 | NK895 | Spirit Airlines | Charlotte Amalie | Terminal 4 | Cancelled | STT | |
| 2026-05-04 16:55 | 2026-05-04 16:32 | B61383 | JetBlue Airways | Guatemala City | Terminal 4 - G8 | Landed - On Time | GUA |
| 2026-05-04 16:55 | 2026-05-04 16:53 | AA2112 | American Airlines | Charlotte | Terminal 3 - E3 | Landed - On Time | CLT |
| 2026-05-04 16:55 | 2026-05-04 16:53 | BA1664 | British Airways | Charlotte | Terminal 3 - E3 | Landed - On Time | CLT |
| 2026-05-04 17:00 | 2026-05-04 16:52 | DL661 | Delta Air Lines | Hebron | Terminal 2 - D8 | Landed - On Time | CVG |
| 2026-05-04 17:00 | 2026-05-04 16:48 | B61496 | JetBlue Airways | Cancun | Terminal 4 - G2 | Landed - On Time | CUN |
| 2026-05-04 17:00 | 2026-05-04 16:48 | AD7379 | Azul Brazilian Airlines | Cancun | Terminal 4 - G2 | Landed - On Time | CUN |
| 2026-05-04 17:00 | NK1329 | Spirit Airlines | Comayagua | Terminal 4 | Cancelled | XPL | |
| 2026-05-04 17:01 | 2026-05-04 17:04 | B6259 | JetBlue Airways | Hartford | Terminal 3 - F10 | En Route - On Time | BDL |
| 2026-05-04 17:01 | 2026-05-04 17:04 | AD7362 | Azul Brazilian Airlines | Hartford | Terminal 3 - F10 | En Route - On Time | BDL |
| 2026-05-04 17:05 | UP207 | Bahamasair | Nassau | Terminal 1 | Scheduled - On Time | NAS | |
| 2026-05-04 17:06 | 2026-05-04 17:23 | B62374 | JetBlue Airways | Punta Cana | Terminal 4 - G9 | En Route - On Time | PUJ |
| 2026-05-04 17:06 | 2026-05-04 17:23 | AD7423 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G9 | En Route - On Time | PUJ |
| 2026-05-04 17:10 | NK239 | Spirit Airlines | Barranquilla | Terminal 4 | Cancelled | BAQ | |
| 2026-05-04 17:11 | 2026-05-04 16:54 | DL2036 | Delta Air Lines | Salt Lake City | Terminal 2 - D1 | Landed - On Time | SLC |
| 2026-05-04 17:11 | 2026-05-04 16:54 | WS8091 | Westjet | Salt Lake City | Terminal 2 - D1 | Landed - On Time | SLC |
| 2026-05-04 17:12 | 2026-05-04 17:15 | DL2345 | Delta Air Lines | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
| 2026-05-04 17:12 | 2026-05-04 17:15 | AM3126 | Aeromexico | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
| 2026-05-04 17:12 | 2026-05-04 17:15 | VS5081 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
| 2026-05-04 17:12 | 2026-05-04 17:15 | KL5040 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
| 2026-05-04 17:12 | 2026-05-04 17:15 | AF8800 | Air France | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
| 2026-05-04 17:17 | 2026-05-04 17:22 | B62090 | JetBlue Airways | La Mesa | Terminal 4 - G7 | En Route - On Time | SAP |
| 2026-05-04 17:20 | NK784 | Spirit Airlines | Punta Cana | Terminal 4 | Cancelled | PUJ | |
| 2026-05-04 17:20 | 2026-05-04 17:43 | WN807 | Southwest Airlines | Chicago | Terminal 1 - B2 | En Route - On Time | MDW |
| 2026-05-04 17:23 | 2026-05-04 16:40 | AS516 | Alaska Airlines | Seattle | Terminal 1 - A7 | Landed - On Time | SEA |
| 2026-05-04 17:28 | 2026-05-04 17:16 | B61579 | JetBlue Airways | Washington | Terminal 3 - F5 | En Route - On Time | DCA |
| 2026-05-04 17:28 | 2026-05-04 17:16 | AD7635 | Azul Brazilian Airlines | Washington | Terminal 3 - F5 | En Route - On Time | DCA |
| 2026-05-04 17:30 | NK946 | Spirit Airlines | Cartagena | Terminal 4 | Cancelled | CTG | |
| 2026-05-04 17:30 | 2026-05-04 17:18 | WN2474 | Southwest Airlines | Washington | Terminal 1 - B9 | En Route - On Time | DCA |
| 2026-05-04 17:35 | 2026-05-04 17:39 | AV190 | Avianca | Rionegro | Terminal 1 | En Route - On Time | MDE |
| 2026-05-04 17:44 | 2026-05-04 17:10 | F92205 | Frontier Airlines | Chicago | Terminal 1 - A3 | En Route - On Time | ORD |
| 2026-05-04 17:44 | 2026-05-04 17:10 | Y42339 | Volaris | Chicago | Terminal 1 - A3 | En Route - On Time | ORD |
| 2026-05-04 17:45 | 2026-05-04 17:36 | WN3801 | Southwest Airlines | Indianapolis | Terminal 1 | En Route - On Time | IND |
| 2026-05-04 17:45 | 2026-05-04 17:33 | MX952 | Breeze Airways | Wilmington | Terminal 1 - A5 | En Route - On Time | ILM |
| 2026-05-04 17:55 | 2026-05-04 17:33 | WN2025 | Southwest Airlines | Kansas City | Terminal 1 | En Route - On Time | MCI |
Frequently asked questions – FAQ
Allegiant Air
Spirit Airlines
Flexjet
Korean Air
Delta Air Lines
Westjet
JetBlue Airways
Azul Brazilian Airlines
Southwest Airlines
American Airlines
Air New Zealand
United Airlines
All Nippon Airways
Copa Airlines
Aeromexico
Virgin Atlantic Airways
KLM Royal Dutch Airlines
Air France
Singapore Airlines
Japan Airlines
Jet Out
Air Canada
British Airways
Bahamasair
Alaska Airlines
Avianca
Frontier Airlines
Volaris
Breeze Airways