Search Flights From TLH to FLL – Tallahassee to Fort Lauderdale
Search Flights From TLH to FLL – Tallahassee to Fort Lauderdale
TLH to FLL Flight Status
Track the current status of flights departing from Tallahassee Regional Airport (TLH) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-06-20 15:37 | 2026-06-20 16:41 | AA277 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2026-06-20 15:37 | 2026-06-20 16:41 | QR9520 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2026-06-20 15:50 | 2026-06-20 18:50 | WN460 | Southwest Airlines | New Orleans | Terminal 1 | En Route - Delayed | MSY |
| 2026-06-20 15:55 | 2026-06-20 18:25 | WN4022 | Southwest Airlines | Tampa | Terminal 1 | En Route - Delayed | TPA |
| 2026-06-20 15:56 | 2026-06-20 16:07 | B6269 | JetBlue Airways | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
| 2026-06-20 15:56 | 2026-06-20 16:07 | AD7365 | Azul Brazilian Airlines | Boston | Terminal 3 - E6 | Landed - On Time | BOS |
| 2026-06-20 15:57 | 2026-06-20 16:28 | AA550 | American Airlines | Phoenix | Terminal 3 - E5 | Landed - Delayed | PHX |
| 2026-06-20 16:09 | 2026-06-20 15:47 | B62076 | JetBlue Airways | Tampa | Terminal 3 - F7 | Landed - On Time | TPA |
| 2026-06-20 16:10 | 2026-06-20 16:39 | B62201 | JetBlue Airways | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-06-20 16:10 | 2026-06-20 16:39 | AD7620 | Azul Brazilian Airlines | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-06-20 16:10 | 2026-06-20 16:39 | AT9572 | Royal Air Maroc | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-06-20 16:10 | 2026-06-20 16:39 | KQ7298 | Kenya Airways | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-06-20 16:10 | 2026-06-20 16:39 | EY8345 | Etihad | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-06-20 16:10 | 2026-06-20 16:39 | QR4169 | Qatar Airways | New York | Terminal 3 - E10 | Landed - On Time | JFK |
| 2026-06-20 16:15 | 2026-06-20 16:02 | KE3213 | Korean Air | Detroit | Terminal 2 - D6 | Scheduled - On Time | DTW |
| 2026-06-20 16:15 | 2026-06-20 16:02 | DL1294 | Delta Air Lines | Detroit | Terminal 2 - D6 | Scheduled - On Time | DTW |
| 2026-06-20 16:15 | 2026-06-20 16:02 | KL7390 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D6 | Scheduled - On Time | DTW |
| 2026-06-20 16:15 | 2026-06-20 16:02 | AF2299 | Air France | Detroit | Terminal 2 - D6 | Scheduled - On Time | DTW |
| 2026-06-20 16:16 | 2026-06-20 16:12 | UA7158 | United Airlines | Tocumen | Terminal 1 - A7 | Landed - On Time | PTY |
| 2026-06-20 16:16 | 2026-06-20 16:12 | CM265 | Copa Airlines | Tocumen | Terminal 1 - A7 | Landed - On Time | PTY |
| 2026-06-20 16:24 | 2026-06-20 16:26 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D1 | Landed - On Time | SLC |
| 2026-06-20 16:28 | 2026-06-20 16:26 | B6326 | JetBlue Airways | Montego Bay | Terminal 4 - G10 | Landed - On Time | MBJ |
| 2026-06-20 16:33 | 2026-06-20 16:51 | AA1862 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
| 2026-06-20 16:33 | 2026-06-20 16:51 | QR7743 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
| 2026-06-20 16:38 | 2026-06-20 16:36 | B62448 | JetBlue Airways | Santo Domingo | Terminal 4 - G9 | Landed - On Time | SDQ |
| 2026-06-20 16:38 | 2026-06-20 16:24 | JL7646 | Japan Airlines | Chicago | Terminal 3 - E3 | Landed - On Time | ORD |
| 2026-06-20 16:38 | 2026-06-20 16:24 | AA672 | American Airlines | Chicago | Terminal 3 - E3 | Landed - On Time | ORD |
| 2026-06-20 16:40 | 2026-06-20 16:13 | UA651 | United Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2026-06-20 16:40 | 2026-06-20 16:13 | AC3068 | Air Canada | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2026-06-20 16:45 | 2026-06-20 16:20 | DL7246 | Delta Air Lines | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2026-06-20 16:45 | 2026-06-20 16:20 | WS1110 | Westjet | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2026-06-20 16:50 | 2026-06-20 17:24 | WN4938 | Southwest Airlines | St Louis | Terminal 1 - B6 | Landed - Delayed | STL |
| 2026-06-20 16:55 | 2026-06-20 16:56 | WN3701 | Southwest Airlines | Austin | Terminal 1 | Landed - On Time | AUS |
| 2026-06-20 16:55 | 2026-06-20 17:13 | WN4222 | Southwest Airlines | Denver | Terminal 1 | Landed - On Time | DEN |
| 2026-06-20 16:59 | 2026-06-20 16:44 | DL8788 | Delta Air Lines | Boston | Terminal 2 - D7 | Landed - On Time | BOS |
| 2026-06-20 17:00 | 2026-06-20 16:37 | WN947 | Southwest Airlines | Baltimore | Terminal 1 - B2 | Landed - On Time | BWI |
| 2026-06-20 17:02 | 2026-06-20 17:10 | G42141 | Allegiant Air | Concord | Terminal 1 - C5 | Landed - On Time | USA |
| 2026-06-20 17:02 | 2026-06-20 18:16 | F93014 | Frontier Airlines | Atlanta | Terminal 1 - A3 | En Route - Delayed | ATL |
| 2026-06-20 17:04 | 2026-06-20 17:05 | B6174 | JetBlue Airways | Punta Cana | Terminal 4 - G11 | Landed - On Time | PUJ |
| 2026-06-20 17:04 | 2026-06-20 17:05 | AD7751 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G11 | Landed - On Time | PUJ |
| 2026-06-20 17:05 | UP207 | Bahamasair | Nassau | Terminal 1 | Landed - On Time | NAS | |
| 2026-06-20 17:07 | 2026-06-20 16:57 | MX558 | Breeze Airways | Myrtle Beach | Terminal 1 - A5 | Landed - On Time | MYR |
| 2026-06-20 17:09 | 2026-06-20 16:58 | B61700 | JetBlue Airways | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
| 2026-06-20 17:09 | 2026-06-20 16:58 | AD7707 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
| 2026-06-20 17:09 | 2026-06-20 16:58 | SQ1526 | Singapore Airlines | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
| 2026-06-20 17:15 | 2026-06-20 16:50 | B61496 | JetBlue Airways | Cancun | Terminal 4 - G4 | Landed - On Time | CUN |
| 2026-06-20 17:15 | 2026-06-20 16:50 | AD7379 | Azul Brazilian Airlines | Cancun | Terminal 4 - G4 | Landed - On Time | CUN |
| 2026-06-20 17:21 | LXJ600 | Flexjet | Teterboro | Landed - On Time | TEB | ||
| 2026-06-20 17:25 | KE7086 | Korean Air | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL | |
| 2026-06-20 17:25 | DL2345 | Delta Air Lines | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL | |
| 2026-06-20 17:25 | KL5040 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL | |
| 2026-06-20 17:25 | AF8800 | Air France | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL | |
| 2026-06-20 17:25 | VS5081 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL | |
| 2026-06-20 17:25 | WS8070 | Westjet | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL | |
| 2026-06-20 17:25 | AM3126 | Aeromexico | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL | |
| 2026-06-20 17:27 | 2026-06-20 17:11 | AS516 | Alaska Airlines | Seattle | Terminal 1 - A6 | Landed - On Time | SEA |
| 2026-06-20 17:30 | 2026-06-20 17:36 | WN1794 | Southwest Airlines | Indianapolis | Terminal 1 | Landed - On Time | IND |
| 2026-06-20 17:35 | 2026-06-20 17:38 | AV190 | Avianca | Rionegro | Terminal 1 | Landed - On Time | MDE |
| 2026-06-20 17:42 | 2026-06-20 18:27 | B638 | JetBlue Airways | San Jose | Terminal 4 - G2 | En Route - Delayed | SJO |
| 2026-06-20 17:45 | 2026-06-20 18:06 | B61972 | JetBlue Airways | Austin | Terminal 3 - F3 | En Route - On Time | AUS |
| 2026-06-20 17:45 | 2026-06-20 18:06 | AD7781 | Azul Brazilian Airlines | Austin | Terminal 3 - F3 | En Route - On Time | AUS |
| 2026-06-20 17:47 | 2026-06-20 17:20 | B61383 | JetBlue Airways | Guatemala City | Terminal 4 - G8 | Landed - On Time | GUA |
| 2026-06-20 17:58 | 2026-06-20 18:03 | B61256 | JetBlue Airways | Guayaquil | Terminal 4 - G6 | En Route - On Time | GYE |
| 2026-06-20 18:06 | 2026-06-20 18:21 | B61158 | JetBlue Airways | Liberia | Terminal 4 - G7 | En Route - On Time | LIR |
| 2026-06-20 18:15 | 2026-06-20 18:27 | B62760 | JetBlue Airways | Saint Martin | Terminal 4 - G3 | En Route - On Time | SXM |
| 2026-06-20 18:15 | 2026-06-20 18:33 | WN533 | Southwest Airlines | Nashville | Terminal 1 - B6 | En Route - On Time | BNA |
| 2026-06-20 18:18 | 2026-06-20 18:27 | UA2635 | United Airlines | Chicago | Terminal 1 - C2 | En Route - On Time | ORD |
| 2026-06-20 18:18 | 2026-06-20 18:27 | NZ2379 | Air New Zealand | Chicago | Terminal 1 - C2 | En Route - On Time | ORD |
| 2026-06-20 18:20 | 2026-06-20 17:56 | B61131 | JetBlue Airways | Charleston | Terminal 3 - F5 | Landed - On Time | CHS |
| 2026-06-20 18:20 | 2026-06-20 17:56 | AD7370 | Azul Brazilian Airlines | Charleston | Terminal 3 - F5 | Landed - On Time | CHS |
| 2026-06-20 18:21 | 2026-06-20 18:47 | AA1868 | American Airlines | Dallas-Fort Worth | Terminal 3 - E5 | En Route - On Time | DFW |
| 2026-06-20 18:21 | 2026-06-20 18:47 | QF4541 | Qantas Airways | Dallas-Fort Worth | Terminal 3 - E5 | En Route - On Time | DFW |
| 2026-06-20 18:21 | 2026-06-20 18:47 | AS6396 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E5 | En Route - On Time | DFW |
| 2026-06-20 18:21 | 2026-06-20 18:47 | BA5003 | British Airways | Dallas-Fort Worth | Terminal 3 - E5 | En Route - On Time | DFW |
| 2026-06-20 18:21 | 2026-06-20 18:47 | GF4257 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E5 | En Route - On Time | DFW |
| 2026-06-20 18:28 | 2026-06-20 18:43 | B61612 | JetBlue Airways | Oranjestad | Terminal 3 - F2 | En Route - On Time | AUA |
| 2026-06-20 18:29 | 2026-06-20 18:27 | DL661 | Delta Air Lines | Hebron | Terminal 2 - D9 | En Route - On Time | CVG |
| 2026-06-20 18:36 | 2026-06-20 18:54 | KE3965 | Korean Air | Boston | Terminal 2 - D2 | En Route - On Time | BOS |
| 2026-06-20 18:36 | 2026-06-20 18:54 | DL2196 | Delta Air Lines | Boston | Terminal 2 - D2 | En Route - On Time | BOS |
| 2026-06-20 18:36 | 2026-06-20 18:54 | KL5768 | KLM Royal Dutch Airlines | Boston | Terminal 2 - D2 | En Route - On Time | BOS |
| 2026-06-20 18:36 | 2026-06-20 18:54 | VS3717 | Virgin Atlantic Airways | Boston | Terminal 2 - D2 | En Route - On Time | BOS |
| 2026-06-20 18:38 | 2026-06-20 18:23 | B61579 | JetBlue Airways | Washington | Terminal 3 - E6 | En Route - On Time | DCA |
| 2026-06-20 18:38 | 2026-06-20 18:23 | AD7635 | Azul Brazilian Airlines | Washington | Terminal 3 - E6 | En Route - On Time | DCA |
| 2026-06-20 18:44 | 2026-06-20 18:43 | B6513 | JetBlue Airways | Islip | Terminal 3 - F9 | En Route - On Time | ISP |
| 2026-06-20 18:44 | 2026-06-20 18:05 | KE7329 | Korean Air | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 18:44 | 2026-06-20 18:05 | DL1419 | Delta Air Lines | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 18:44 | 2026-06-20 18:05 | KL5857 | KLM Royal Dutch Airlines | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 18:44 | 2026-06-20 18:05 | AF2531 | Air France | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 18:44 | 2026-06-20 18:05 | VS4795 | Virgin Atlantic Airways | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 18:44 | 2026-06-20 18:05 | LA6572 | LATAM Airlines Chile | New York | Terminal 2 - D5 | En Route - On Time | JFK |
| 2026-06-20 18:48 | 2026-06-20 18:53 | B62072 | JetBlue Airways | Aguadilla | Terminal 3 - F6 | En Route - On Time | BQN |
| 2026-06-20 18:48 | 2026-06-20 18:53 | AD7734 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - F6 | En Route - On Time | BQN |
| 2026-06-20 18:49 | 2026-06-20 18:56 | AA1861 | American Airlines | Charlotte | Terminal 3 - E3 | En Route - On Time | CLT |
| 2026-06-20 18:49 | 2026-06-20 18:56 | BA6868 | British Airways | Charlotte | Terminal 3 - E3 | En Route - On Time | CLT |
| 2026-06-20 18:55 | WN121 | Southwest Airlines | Kansas City | Terminal 1 | En Route - On Time | MCI | |
| 2026-06-20 19:26 | 2026-06-20 18:43 | DL2321 | Delta Air Lines | New York | Terminal 2 - D7 | En Route - On Time | LGA |
| 2026-06-20 19:26 | 2026-06-20 18:43 | WS7574 | Westjet | New York | Terminal 2 - D7 | En Route - On Time | LGA |
Frequently asked questions – FAQ
American Airlines
Qatar Airways
Southwest Airlines
JetBlue Airways
Azul Brazilian Airlines
Royal Air Maroc
Kenya Airways
Etihad
Korean Air
Delta Air Lines
KLM Royal Dutch Airlines
Air France
United Airlines
Copa Airlines
Japan Airlines
Air Canada
Westjet
Allegiant Air
Frontier Airlines
Bahamasair
Breeze Airways
Singapore Airlines
Flexjet
Virgin Atlantic Airways
Aeromexico
Alaska Airlines
Avianca
Air New Zealand
Qantas Airways
British Airways
Gulf Air
LATAM Airlines Chile