Search Flights From TYS to FLL – Knoxville to Fort Lauderdale
Search Flights From TYS to FLL – Knoxville to Fort Lauderdale
TYS to FLL Flight Status
Track the current status of flights departing from McGhee Tyson Airport (TYS) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-05-01 19:35 | 2026-05-01 21:25 | AD7781 | Azul Brazilian Airlines | Austin | Terminal 3 - F7 | Landed - Delayed | AUS |
| 2026-05-01 19:35 | 2026-05-01 21:25 | B61972 | JetBlue Airways | Austin | Terminal 3 - F7 | Landed - Delayed | AUS |
| 2026-05-01 20:15 | 2026-05-01 21:10 | WN1138 | Southwest Airlines | Baltimore | Terminal 1 | Landed - Delayed | BWI |
| 2026-05-01 20:21 | 2026-05-01 21:04 | F92177 | Frontier Airlines | Raleigh/Durham | Terminal 1 - A3 | Landed - Delayed | RDU |
| 2026-05-01 20:50 | 2026-05-01 21:27 | BA5003 | British Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2026-05-01 20:50 | 2026-05-01 21:27 | AA3028 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2026-05-01 20:50 | 2026-05-01 21:27 | QF4365 | Qantas Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2026-05-01 20:50 | 2026-05-01 21:27 | AY4040 | Finnair | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2026-05-01 20:50 | 2026-05-01 21:27 | AS4722 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2026-05-01 20:50 | 2026-05-01 21:27 | GF4257 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2026-05-01 20:52 | 2026-05-01 21:10 | NK1251 | Spirit Airlines | Pittsburgh | Terminal 4 | Landed - On Time | PIT |
| 2026-05-01 20:54 | 2026-05-01 21:25 | G42129 | Allegiant Air | Harrisburg | Terminal 1 - A3 | Landed - Delayed | MDT |
| 2026-05-01 20:58 | 2026-05-01 21:46 | AD7023 | Azul Brazilian Airlines | San Francisco | Terminal 1 - A7 | Landed - Delayed | SFO |
| 2026-05-01 20:58 | 2026-05-01 21:46 | UA1328 | United Airlines | San Francisco | Terminal 1 - A7 | Landed - Delayed | SFO |
| 2026-05-01 20:58 | 2026-05-01 21:46 | VA8478 | Virgin Australia | San Francisco | Terminal 1 - A7 | Landed - Delayed | SFO |
| 2026-05-01 20:58 | 2026-05-01 21:46 | NZ9449 | Air New Zealand | San Francisco | Terminal 1 - A7 | Landed - Delayed | SFO |
| 2026-05-01 20:59 | 2026-05-01 20:50 | NK2153 | Spirit Airlines | Philadelphia | Terminal 4 | Landed - On Time | PHL |
| 2026-05-01 21:03 | 2026-05-01 21:17 | NK272 | Spirit Airlines | Atlanta | Terminal 4 | Landed - On Time | ATL |
| 2026-05-01 21:03 | 2026-05-01 21:25 | AD7775 | Azul Brazilian Airlines | Richmond | Terminal 3 - F5 | Landed - On Time | RIC |
| 2026-05-01 21:03 | 2026-05-01 21:25 | B6245 | JetBlue Airways | Richmond | Terminal 3 - F5 | Landed - On Time | RIC |
| 2026-05-01 21:05 | 2026-05-01 21:52 | AD7392 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F1 | Landed - Delayed | LAX |
| 2026-05-01 21:05 | 2026-05-01 21:52 | B61200 | JetBlue Airways | Los Angeles | Terminal 3 - F1 | Landed - Delayed | LAX |
| 2026-05-01 21:08 | 2026-05-01 21:40 | AD7729 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - E10 | Landed - Delayed | RDU |
| 2026-05-01 21:08 | 2026-05-01 21:40 | B6425 | JetBlue Airways | Raleigh/Durham | Terminal 3 - E10 | Landed - Delayed | RDU |
| 2026-05-01 21:13 | 2026-05-01 22:30 | BA8317 | British Airways | New York | Terminal 3 | Landed - Delayed | JFK |
| 2026-05-01 21:13 | 2026-05-01 22:30 | AD7618 | Azul Brazilian Airlines | New York | Terminal 3 | Landed - Delayed | JFK |
| 2026-05-01 21:13 | 2026-05-01 22:30 | EI5316 | Aer Lingus | New York | Terminal 3 | Landed - Delayed | JFK |
| 2026-05-01 21:13 | 2026-05-01 22:30 | KQ7298 | Kenya Airways | New York | Terminal 3 | Landed - Delayed | JFK |
| 2026-05-01 21:13 | 2026-05-01 22:30 | B61501 | JetBlue Airways | New York | Terminal 3 | Landed - Delayed | JFK |
| 2026-05-01 21:13 | 2026-05-01 22:30 | SQ1459 | Singapore Airlines | New York | Terminal 3 | Landed - Delayed | JFK |
| 2026-05-01 21:13 | 2026-05-01 22:30 | TK8517 | Turkish Airlines | New York | Terminal 3 | Landed - Delayed | JFK |
| 2026-05-01 21:13 | 2026-05-01 22:30 | JL5922 | Japan Airlines | New York | Terminal 3 | Landed - Delayed | JFK |
| 2026-05-01 21:16 | 2026-05-01 20:57 | KL5858 | KLM Royal Dutch Airlines | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-05-01 21:16 | 2026-05-01 20:57 | DL1651 | Delta Air Lines | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-05-01 21:16 | 2026-05-01 20:57 | SK3100 | SAS | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-05-01 21:16 | 2026-05-01 20:57 | VS5195 | Virgin Atlantic Airways | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-05-01 21:16 | 2026-05-01 20:57 | AF2493 | Air France | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2026-05-01 21:17 | 2026-05-01 21:57 | G43911 | Allegiant Air | Indianapolis | Terminal 1 - C7 | Landed - Delayed | IND |
| 2026-05-01 21:20 | 2026-05-01 20:56 | BA5394 | British Airways | Philadelphia | Terminal 3 - E5 | Landed - On Time | PHL |
| 2026-05-01 21:20 | 2026-05-01 20:56 | AA1864 | American Airlines | Philadelphia | Terminal 3 - E5 | Landed - On Time | PHL |
| 2026-05-01 21:21 | 2026-05-01 22:13 | KL7269 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D8 | Landed - Delayed | ATL |
| 2026-05-01 21:21 | 2026-05-01 22:13 | DL1489 | Delta Air Lines | Atlanta | Terminal 2 - D8 | Landed - Delayed | ATL |
| 2026-05-01 21:21 | 2026-05-01 22:13 | VS5089 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D8 | Landed - Delayed | ATL |
| 2026-05-01 21:21 | 2026-05-01 22:13 | AF2658 | Air France | Atlanta | Terminal 2 - D8 | Landed - Delayed | ATL |
| 2026-05-01 21:21 | 2026-05-01 22:13 | AM3044 | Aeromexico | Atlanta | Terminal 2 - D8 | Landed - Delayed | ATL |
| 2026-05-01 21:21 | 2026-05-01 22:13 | KE7156 | Korean Air | Atlanta | Terminal 2 - D8 | Landed - Delayed | ATL |
| 2026-05-01 21:23 | 2026-05-01 21:33 | F93014 | Frontier Airlines | Atlanta | Terminal 1 - A4 | Landed - On Time | ATL |
| 2026-05-01 21:25 | 2026-05-01 23:08 | WN446 | Southwest Airlines | Nashville | Terminal 1 | En Route - Delayed | BNA |
| 2026-05-01 21:30 | 2026-05-01 21:16 | B61776 | JetBlue Airways | Kingston | Terminal 4 - G9 | Landed - On Time | KIN |
| 2026-05-01 21:33 | 2026-05-01 21:27 | NK553 | Spirit Airlines | Tampa | Terminal 4 | Landed - On Time | TPA |
| 2026-05-01 21:35 | 2026-05-01 21:43 | AD7636 | Azul Brazilian Airlines | Washington | Terminal 3 - E2 | Landed - On Time | DCA |
| 2026-05-01 21:35 | 2026-05-01 21:43 | B61979 | JetBlue Airways | Washington | Terminal 3 - E2 | Landed - On Time | DCA |
| 2026-05-01 21:37 | 2026-05-01 21:33 | SN9643 | Brussels Airlines | Montreal | Terminal 2 | Landed - On Time | YUL |
| 2026-05-01 21:37 | 2026-05-01 21:33 | RV1606 | Air Canada Rouge | Montreal | Terminal 2 | Landed - On Time | YUL |
| 2026-05-01 21:37 | 2026-05-01 21:33 | AC1606 | Air Canada | Montreal | Terminal 2 | Landed - On Time | YUL |
| 2026-05-01 21:38 | 2026-05-01 21:43 | SN8904 | Brussels Airlines | Dulles | Terminal 1 - B5 | Landed - On Time | IAD |
| 2026-05-01 21:38 | 2026-05-01 21:43 | UA2304 | United Airlines | Dulles | Terminal 1 - B5 | Landed - On Time | IAD |
| 2026-05-01 21:38 | 2026-05-01 21:43 | LH7572 | Lufthansa | Dulles | Terminal 1 - B5 | Landed - On Time | IAD |
| 2026-05-01 21:39 | 2026-05-01 22:33 | AD7365 | Azul Brazilian Airlines | Newark | Terminal 3 - E6 | Landed - Delayed | EWR |
| 2026-05-01 21:39 | 2026-05-01 22:33 | B6705 | JetBlue Airways | Newark | Terminal 3 - E6 | Landed - Delayed | EWR |
| 2026-05-01 21:39 | HER329 | Hera Flight | Teterboro | Landed - On Time | TEB | ||
| 2026-05-01 21:39 | 2026-05-01 22:33 | TP4291 | TAP Portugal | Newark | Terminal 3 - E6 | Landed - Delayed | EWR |
| 2026-05-01 21:46 | 2026-05-01 21:47 | BA6944 | British Airways | Charlotte | Terminal 3 - E3 | Landed - On Time | CLT |
| 2026-05-01 21:46 | 2026-05-01 21:47 | AA1705 | American Airlines | Charlotte | Terminal 3 - E3 | Landed - On Time | CLT |
| 2026-05-01 21:50 | 2026-05-01 22:56 | G43485 | Allegiant Air | Memphis | Terminal 1 - A3 | Landed - Delayed | MEM |
| 2026-05-01 21:55 | 2026-05-01 21:51 | WN1754 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
| 2026-05-01 21:59 | 2026-05-01 22:20 | AC3067 | Air Canada | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
| 2026-05-01 21:59 | 2026-05-01 22:20 | UA573 | United Airlines | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
| 2026-05-01 21:59 | 2026-05-01 22:20 | LH7744 | Lufthansa | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
| 2026-05-01 22:04 | 2026-05-01 21:59 | AD7370 | Azul Brazilian Airlines | Charleston | Terminal 3 - F9 | Landed - On Time | CHS |
| 2026-05-01 22:04 | 2026-05-01 21:59 | B61131 | JetBlue Airways | Charleston | Terminal 3 - F9 | Landed - On Time | CHS |
| 2026-05-01 22:05 | 2026-05-01 22:31 | WN3119 | Southwest Airlines | Orlando | Terminal 1 | Landed - On Time | MCO |
| 2026-05-01 22:10 | WN1535 | Southwest Airlines | Dallas | Terminal 1 | Landed - On Time | DAL | |
| 2026-05-01 22:12 | 2026-05-01 22:08 | NK1707 | Spirit Airlines | Atlantic City | Terminal 4 | Landed - On Time | ACY |
| 2026-05-01 22:27 | 2026-05-01 22:07 | DL2308 | Delta Air Lines | New York | Terminal 2 - D5 | Landed - On Time | LGA |
| 2026-05-01 22:27 | 2026-05-01 22:07 | WS7573 | Westjet | New York | Terminal 2 - D5 | Landed - On Time | LGA |
| 2026-05-01 22:39 | 2026-05-01 22:41 | BA5282 | British Airways | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
| 2026-05-01 22:39 | 2026-05-01 22:41 | AA1847 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
| 2026-05-01 22:39 | 2026-05-01 22:41 | QR9341 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
| 2026-05-01 22:43 | 2026-05-01 23:17 | AA1150 | American Airlines | Chicago | Terminal 3 - E9 | En Route - Delayed | ORD |
| 2026-05-01 22:43 | 2026-05-01 23:17 | GF6693 | Gulf Air | Chicago | Terminal 3 - E9 | En Route - Delayed | ORD |
| 2026-05-01 22:46 | 2026-05-01 22:54 | G4502 | Allegiant Air | Sioux Falls | Terminal 1 - C9 | Landed - On Time | FSD |
| 2026-05-01 22:49 | 2026-05-01 23:11 | AD7046 | Azul Brazilian Airlines | Chicago | Terminal 1 - C4 | En Route - On Time | ORD |
| 2026-05-01 22:49 | 2026-05-01 23:11 | AC3320 | Air Canada | Chicago | Terminal 1 - C4 | En Route - On Time | ORD |
| 2026-05-01 22:49 | 2026-05-01 23:11 | UA1124 | United Airlines | Chicago | Terminal 1 - C4 | En Route - On Time | ORD |
| 2026-05-01 22:49 | 2026-05-01 23:11 | NZ2381 | Air New Zealand | Chicago | Terminal 1 - C4 | En Route - On Time | ORD |
| 2026-05-01 22:49 | 2026-05-01 23:11 | EK6249 | Emirates | Chicago | Terminal 1 - C4 | En Route - On Time | ORD |
| 2026-05-01 22:50 | 2026-05-01 23:10 | WN1889 | Southwest Airlines | Houston | Terminal 1 | En Route - On Time | HOU |
| 2026-05-01 22:53 | 2026-05-01 23:00 | AD7759 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E4 | Landed - On Time | LAX |
| 2026-05-01 22:53 | 2026-05-01 23:00 | B6900 | JetBlue Airways | Los Angeles | Terminal 3 - E4 | Landed - On Time | LAX |
| 2026-05-01 23:03 | SIS57 | Silver Air | Trenton | En Route - On Time | TTN | ||
| 2026-05-01 23:06 | 2026-05-01 22:53 | DL1107 | Delta Air Lines | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-05-01 23:06 | 2026-05-01 22:53 | VS5087 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-05-01 23:06 | 2026-05-01 22:53 | AF5954 | Air France | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-05-01 23:06 | 2026-05-01 22:53 | AM3530 | Aeromexico | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-05-01 23:06 | 2026-05-01 22:53 | KE7086 | Korean Air | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
| 2026-05-01 23:25 | 2026-05-01 23:23 | DL1414 | Delta Air Lines | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-05-01 23:25 | 2026-05-01 23:23 | VS3152 | Virgin Atlantic Airways | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-05-01 23:25 | 2026-05-01 23:23 | AF2770 | Air France | New York | Terminal 2 - D2 | En Route - On Time | JFK |
| 2026-05-01 23:26 | 2026-05-01 23:17 | AS260 | Alaska Airlines | San Diego | Terminal 1 - A6 | En Route - On Time | SAN |
Frequently asked questions – FAQ
Azul Brazilian Airlines
JetBlue Airways
Southwest Airlines
Frontier Airlines
British Airways
American Airlines
Qantas Airways
Finnair
Alaska Airlines
Gulf Air
Spirit Airlines
Allegiant Air
United Airlines
Virgin Australia
Air New Zealand
Aer Lingus
Kenya Airways
Singapore Airlines
Turkish Airlines
Japan Airlines
KLM Royal Dutch Airlines
Delta Air Lines
SAS
Virgin Atlantic Airways
Air France
Aeromexico
Korean Air
Brussels Airlines
Air Canada Rouge
Air Canada
Lufthansa
Hera Flight
TAP Portugal
Westjet
Qatar Airways
Emirates
Silver Air