Search Flights From UST to FLL – St Augustine to Fort Lauderdale
Search Flights From UST to FLL – St Augustine to Fort Lauderdale
UST to FLL Flight Status
Track the current status of flights departing from Northeast Florida Regional Airport (UST) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
2023-09-27 19:20 | 2023-09-27 23:08 | CM5096 | ![]() | Jacksonville | Cancelled | |
2023-09-27 19:20 | 2023-09-27 23:08 | 3M96 | ![]() | Jacksonville | Cancelled | |
2023-09-27 19:45 | 2023-09-28 00:14 | B62054 | ![]() | San Juan | Terminal 3 - F3 | Landed - Delayed |
2023-09-27 19:45 | 2023-09-28 00:14 | AD7409 | ![]() | San Juan | Terminal 3 - F3 | Landed - Delayed |
2023-09-27 21:35 | 2023-09-27 23:04 | WN2301 | ![]() | Tampa | Terminal 1 | Landed - Delayed |
2023-09-27 21:43 | 2023-09-27 23:19 | BA5394 | ![]() | Philadelphia | Terminal 3 - E3 | Landed - Delayed |
2023-09-27 21:43 | 2023-09-27 23:19 | QR2641 | ![]() | Philadelphia | Terminal 3 - E3 | Landed - Delayed |
2023-09-27 21:43 | 2023-09-27 23:19 | AA1864 | ![]() | Philadelphia | Terminal 3 - E3 | Landed - Delayed |
2023-09-27 22:07 | 2023-09-27 23:35 | NK398 | ![]() | Atlantic City | Terminal 4 | Landed - Delayed |
2023-09-27 22:15 | 2023-09-28 03:30 | B65469 | ![]() | Orlando | Cancelled | |
2023-09-27 22:15 | 2023-09-28 03:30 | CM5069 | ![]() | Orlando | Cancelled | |
2023-09-27 22:15 | 2023-09-28 03:30 | 3M69 | ![]() | Orlando | Cancelled | |
2023-09-27 22:15 | 2023-09-28 03:30 | UA3069 | ![]() | Orlando | Cancelled | |
2023-09-27 22:25 | 2023-09-28 01:13 | B65473 | ![]() | Tallahassee | Terminal 1 - C8 | Cancelled |
2023-09-27 22:25 | 2023-09-28 01:13 | CM5073 | ![]() | Tallahassee | Terminal 1 - C8 | Cancelled |
2023-09-27 22:25 | 2023-09-28 01:13 | 3M73 | ![]() | Tallahassee | Terminal 1 - C8 | Cancelled |
2023-09-27 22:25 | 2023-09-28 01:13 | UA3073 | ![]() | Tallahassee | Terminal 1 - C8 | Cancelled |
2023-09-27 22:55 | 2023-09-27 23:05 | NK512 | ![]() | Austin | Terminal 4 | Landed - On Time |
2023-09-27 22:59 | 2023-09-27 22:45 | NK1348 | ![]() | Detroit | Terminal 4 | Landed - On Time |
2023-09-27 22:59 | 2023-09-27 23:17 | NK1556 | ![]() | Tampa | Terminal 4 | Landed - On Time |
2023-09-27 23:03 | 2023-09-27 22:34 | QF4365 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time |
2023-09-27 23:03 | 2023-09-27 22:34 | AS4288 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time |
2023-09-27 23:03 | 2023-09-27 22:34 | BA1965 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time |
2023-09-27 23:03 | 2023-09-27 22:34 | QR2589 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time |
2023-09-27 23:03 | 2023-09-27 22:34 | GF6677 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time |
2023-09-27 23:03 | 2023-09-27 22:34 | AA1438 | ![]() | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time |
2023-09-27 23:10 | 2023-09-27 23:17 | WN3017 | ![]() | Atlanta | Terminal 1 | Landed - On Time |
2023-09-27 23:19 | 2023-09-27 23:10 | DL1528 | ![]() | New York | Terminal 2 - D1 | Landed - On Time |
2023-09-27 23:19 | 2023-09-27 23:10 | WS7163 | ![]() | New York | Terminal 2 - D1 | Landed - On Time |
2023-09-27 23:20 | 2023-09-28 00:27 | WN766 | ![]() | Baltimore | Terminal 1 | Landed - Delayed |
2023-09-27 23:27 | 2023-09-27 23:04 | DL1638 | ![]() | New York | Terminal 2 - D5 | Landed - On Time |
2023-09-27 23:27 | 2023-09-27 23:04 | AZ3357 | ![]() | New York | Terminal 2 - D5 | Landed - On Time |
2023-09-27 23:27 | 2023-09-27 23:04 | KL5126 | ![]() | New York | Terminal 2 - D5 | Landed - On Time |
2023-09-27 23:27 | 2023-09-27 23:04 | VS3152 | ![]() | New York | Terminal 2 - D5 | Landed - On Time |
2023-09-27 23:27 | 2023-09-27 23:29 | B6613 | ![]() | White Plains | Terminal 3 - F7 | Landed - On Time |
2023-09-27 23:27 | 2023-09-27 23:29 | AD7643 | ![]() | White Plains | Terminal 3 - F7 | Landed - On Time |
2023-09-27 23:29 | 2023-09-27 23:42 | NK299 | ![]() | Boston | Terminal 4 - G12 | Landed - On Time |
2023-09-27 23:31 | 2023-09-27 23:23 | B6471 | ![]() | New York | Terminal 3 | Landed - On Time |
2023-09-27 23:31 | 2023-09-27 23:23 | AD7718 | ![]() | New York | Terminal 3 | Landed - On Time |
2023-09-27 23:31 | 2023-09-28 00:17 | UA501 | ![]() | Denver | Terminal 1 - C1 | Landed - Delayed |
2023-09-27 23:33 | 2023-09-27 23:50 | NK957 | ![]() | Houston | Terminal 4 | Landed - On Time |
2023-09-27 23:50 | 2023-09-27 23:33 | WN3204 | ![]() | Nashville | Terminal 1 | Landed - On Time |
2023-09-27 23:50 | 2023-09-27 23:39 | WN658 | ![]() | Chicago | Terminal 1 - A1 | Landed - On Time |
2023-09-27 23:54 | CM5089 | ![]() | Orlando | Landed - On Time | ||
2023-09-27 23:54 | 3M89 | ![]() | Orlando | Landed - On Time | ||
2023-09-27 23:54 | 2023-09-28 01:59 | F91364 | ![]() | Atlanta | Terminal 1 - A6 | En Route - Delayed |
2023-09-27 23:54 | UA3089 | ![]() | Orlando | Landed - On Time | ||
2023-09-28 00:05 | 2023-09-27 23:51 | WN1826 | ![]() | Houston | Terminal 1 | Landed - On Time |
2023-09-28 00:21 | 2023-09-28 00:15 | DL1489 | ![]() | Atlanta | Terminal 2 - D2 | Landed - On Time |
2023-09-28 00:21 | 2023-09-28 00:15 | AZ5993 | ![]() | Atlanta | Terminal 2 - D2 | Landed - On Time |
2023-09-28 00:21 | 2023-09-28 00:15 | KL6700 | ![]() | Atlanta | Terminal 2 - D2 | Landed - On Time |
2023-09-28 00:21 | 2023-09-28 00:15 | VS5083 | ![]() | Atlanta | Terminal 2 - D2 | Landed - On Time |
2023-09-28 00:21 | 2023-09-28 00:15 | WS6846 | ![]() | Atlanta | Terminal 2 - D2 | Landed - On Time |
2023-09-28 00:21 | 2023-09-28 00:15 | AM3218 | ![]() | Atlanta | Terminal 2 - D2 | Landed - On Time |
2023-09-28 00:21 | 2023-09-28 00:15 | LA8452 | ![]() | Atlanta | Terminal 2 - D2 | Landed - On Time |
2023-09-28 00:21 | 2023-09-28 00:15 | KE3154 | ![]() | Atlanta | Terminal 2 - D2 | Landed - On Time |
2023-09-28 00:30 | NK374 | ![]() | Aguadilla | Terminal 4 | En Route - On Time | |
2023-09-28 00:57 | NK980 | ![]() | Charlotte | Terminal 4 | En Route - On Time | |
2023-09-28 01:20 | NK123 | ![]() | San Juan | Terminal 4 | En Route - On Time | |
2023-09-28 05:00 | NK632 | ![]() | Santiago | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:05 | 2023-09-28 05:01 | B6278 | ![]() | San Francisco | Terminal 3 - F5 | En Route - On Time |
2023-09-28 05:05 | 2023-09-28 05:01 | AD7623 | ![]() | San Francisco | Terminal 3 - F5 | En Route - On Time |
2023-09-28 05:05 | 2023-09-28 05:01 | SQ1542 | ![]() | San Francisco | Terminal 3 - F5 | En Route - On Time |
2023-09-28 05:05 | 2023-09-28 05:01 | JL5890 | ![]() | San Francisco | Terminal 3 - F5 | En Route - On Time |
2023-09-28 05:10 | NK826 | ![]() | La Mesa | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:23 | 2023-09-28 05:51 | B630 | ![]() | San Diego | Terminal 3 - F10 | Scheduled - On Time |
2023-09-28 05:23 | 2023-09-28 05:51 | AD7416 | ![]() | San Diego | Terminal 3 - F10 | Scheduled - On Time |
2023-09-28 05:30 | NK1140 | ![]() | Guayaquil | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:35 | NK1320 | ![]() | Denver | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:40 | NK154 | ![]() | Santa Clara | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:50 | NK310 | ![]() | Los Angeles | Terminal 4 | En Route - On Time | |
2023-09-28 05:50 | NK845 | ![]() | Santo Domingo | Terminal 4 | Scheduled - On Time | |
2023-09-28 05:50 | 2023-09-28 05:46 | DL1564 | ![]() | Salt Lake City | Terminal 2 - D6 | Scheduled - On Time |
2023-09-28 06:00 | NK1756 | ![]() | San Jose | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:00 | B61958 | ![]() | Bogota | Terminal 4 - G10 | Scheduled - On Time | |
2023-09-28 06:10 | NK974 | ![]() | Rionegro | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:15 | NK1341 | ![]() | Comayagua | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:20 | NK434 | ![]() | Managua | Terminal 4 | Scheduled - On Time | |
2023-09-28 06:23 | B62320 | ![]() | Salt Lake City | Terminal 3 - F1 | Scheduled - On Time | |
2023-09-28 06:23 | AD7727 | ![]() | Salt Lake City | Terminal 3 - F1 | Scheduled - On Time | |
2023-09-28 06:33 | 2023-09-28 06:34 | DL676 | ![]() | Los Angeles | Terminal 2 - D8 | Scheduled - On Time |
2023-09-28 06:48 | 2023-09-28 07:04 | B61824 | ![]() | Lima | Terminal 4 - G10 | Scheduled - On Time |
2023-09-28 07:05 | 2023-09-28 08:14 | B6608 | ![]() | Las Vegas | Terminal 3 - E2 | Scheduled - Delayed |
2023-09-28 07:05 | 2023-09-28 08:14 | AD7646 | ![]() | Las Vegas | Terminal 3 - E2 | Scheduled - Delayed |
2023-09-28 07:05 | 2023-09-28 08:14 | HA2118 | ![]() | Las Vegas | Terminal 3 - E2 | Scheduled - Delayed |
2023-09-28 07:13 | NK403 | ![]() | Atlanta | Terminal 4 | Scheduled - On Time | |
2023-09-28 07:25 | AD8704 | ![]() | Campinas | Terminal 4 | En Route - On Time | |
2023-09-28 07:25 | UA7374 | ![]() | Campinas | Terminal 4 | En Route - On Time | |
2023-09-28 07:35 | B6700 | ![]() | Los Angeles | Terminal 3 - F1 | Scheduled - On Time | |
2023-09-28 07:35 | AD7644 | ![]() | Los Angeles | Terminal 3 - F1 | Scheduled - On Time | |
2023-09-28 07:35 | SQ1532 | ![]() | Los Angeles | Terminal 3 - F1 | Scheduled - On Time | |
2023-09-28 07:35 | HA2318 | ![]() | Los Angeles | Terminal 3 - F1 | Scheduled - On Time | |
2023-09-28 07:59 | DL1047 | ![]() | Atlanta | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 07:59 | KL6700 | ![]() | Atlanta | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 08:05 | NK1005 | ![]() | Philadelphia | Terminal 4 | Scheduled - On Time | |
2023-09-28 08:20 | NK195 | ![]() | Orlando | Terminal 4 | Scheduled - On Time | |
2023-09-28 08:20 | UP201 | ![]() | Nassau | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:40 | WN4048 | ![]() | Washington | Terminal 1 - A2 | Scheduled - On Time | |
2023-09-28 08:48 | NK1675 | ![]() | Pittsburgh | Terminal 4 | Scheduled - On Time | |
2023-09-28 08:50 | NK521 | ![]() | Newark | Terminal 4 | Scheduled - On Time | |
2023-09-28 08:50 | B62625 | ![]() | Raleigh/Durham | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:50 | AD7389 | ![]() | Raleigh/Durham | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:53 | QR3883 | ![]() | New York | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:53 | FI7981 | ![]() | New York | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:53 | B61 | ![]() | New York | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:53 | AD7380 | ![]() | New York | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:53 | SQ1459 | ![]() | New York | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:53 | TP4295 | ![]() | New York | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:53 | TK8517 | ![]() | New York | Terminal 3 | Scheduled - On Time | |
2023-09-28 08:57 | FI7831 | ![]() | Newark | Terminal 3 - F9 | Scheduled - On Time | |
2023-09-28 08:57 | B6405 | ![]() | Newark | Terminal 3 - F9 | Scheduled - On Time | |
2023-09-28 08:57 | AD7631 | ![]() | Newark | Terminal 3 - F9 | Scheduled - On Time | |
2023-09-28 09:02 | B61371 | ![]() | New York | Terminal 3 - E4 | Scheduled - On Time | |
2023-09-28 09:02 | AD7619 | ![]() | New York | Terminal 3 - E4 | Scheduled - On Time | |
2023-09-28 09:03 | B6959 | ![]() | Hartford | Terminal 3 | Scheduled - On Time | |
2023-09-28 09:03 | AD7625 | ![]() | Hartford | Terminal 3 | Scheduled - On Time | |
2023-09-28 09:05 | NK171 | ![]() | New York | Terminal 4 | Scheduled - On Time | |
2023-09-28 09:07 | B6467 | ![]() | Atlanta | Terminal 3 - E8 | Scheduled - On Time | |
2023-09-28 09:07 | AD7429 | ![]() | Atlanta | Terminal 3 - E8 | Scheduled - On Time | |
2023-09-28 09:08 | NK7 | ![]() | Chicago | Terminal 4 - G6 | Scheduled - On Time | |
2023-09-28 09:11 | NK419 | ![]() | Cleveland | Terminal 4 | Scheduled - On Time | |
2023-09-28 09:12 | B6954 | ![]() | San Juan | Terminal 3 - E10 | Scheduled - On Time | |
2023-09-28 09:12 | AD7382 | ![]() | San Juan | Terminal 3 - E10 | Scheduled - On Time | |
2023-09-28 09:13 | NK1967 | ![]() | Dallas-Fort Worth | Terminal 4 | Scheduled - On Time | |
2023-09-28 09:15 | XP541 | ![]() | Wilmington | Terminal 3 | Scheduled - On Time | |
2023-09-28 09:17 | AA1419 | ![]() | Charlotte | Terminal 3 - E5 | Scheduled - On Time | |
2023-09-28 09:17 | NK797 | ![]() | Houston | Terminal 4 | Scheduled - On Time | |
2023-09-28 09:17 | B61145 | ![]() | Richmond | Terminal 3 - E6 | Scheduled - On Time | |
2023-09-28 09:17 | AD7391 | ![]() | Richmond | Terminal 3 - E6 | Scheduled - On Time | |
2023-09-28 09:19 | FI7929 | ![]() | Boston | Terminal 3 - F5 | Scheduled - On Time | |
2023-09-28 09:19 | B6569 | ![]() | Boston | Terminal 3 - F5 | Scheduled - On Time | |
2023-09-28 09:19 | AD7374 | ![]() | Boston | Terminal 3 - F5 | Scheduled - On Time | |
2023-09-28 09:19 | TP4293 | ![]() | Boston | Terminal 3 - F5 | Scheduled - On Time | |
2023-09-28 09:19 | HA2425 | ![]() | Boston | Terminal 3 - F5 | Scheduled - On Time | |
2023-09-28 09:21 | NK609 | ![]() | Nashville | Terminal 4 | Scheduled - On Time | |
2023-09-28 09:23 | NK680 | ![]() | New Orleans | Terminal 4 | Scheduled - On Time | |
2023-09-28 09:24 | NK420 | ![]() | Baltimore | Terminal 4 | Scheduled - On Time | |
2023-09-28 09:28 | NK296 | ![]() | Boston | Terminal 4 - G1 | Scheduled - On Time | |
2023-09-28 09:30 | DL2039 | ![]() | Atlanta | Terminal 2 - D6 | Scheduled - On Time | |
2023-09-28 09:30 | WS6996 | ![]() | Atlanta | Terminal 2 - D6 | Scheduled - On Time | |
2023-09-28 09:30 | LA6393 | ![]() | Atlanta | Terminal 2 - D6 | Scheduled - On Time | |
2023-09-28 09:34 | NK445 | ![]() | Columbus | Terminal 4 | Scheduled - On Time | |
2023-09-28 09:35 | NK1737 | ![]() | San Antonio | Terminal 4 | Scheduled - On Time | |
2023-09-28 09:40 | WN860 | ![]() | Tampa | Terminal 1 | Scheduled - On Time | |
2023-09-28 09:40 | WN2527 | ![]() | Baltimore | Terminal 1 | Scheduled - On Time | |
2023-09-28 09:45 | WN3916 | ![]() | Dallas | Terminal 1 | Scheduled - On Time | |
2023-09-28 09:48 | UA709 | ![]() | Newark | Terminal 1 - C1 | Scheduled - On Time | |
2023-09-28 09:48 | AC3066 | ![]() | Newark | Terminal 1 - C1 | Scheduled - On Time | |
2023-09-28 09:50 | WN4036 | ![]() | Nashville | Terminal 1 | Scheduled - On Time | |
2023-09-28 09:50 | WN4095 | ![]() | New Orleans | Terminal 1 | Scheduled - On Time | |
2023-09-28 09:58 | DL2261 | ![]() | Hebron | Terminal 2 - D7 | Scheduled - On Time | |
2023-09-28 10:00 | WN3970 | ![]() | Houston | Terminal 1 | Scheduled - On Time | |
2023-09-28 10:05 | DL1249 | ![]() | Detroit | Terminal 2 - D5 | Scheduled - On Time | |
2023-09-28 10:05 | WN191 | ![]() | Atlanta | Terminal 1 | Scheduled - On Time | |
2023-09-28 10:05 | WN3583 | ![]() | Orlando | Terminal 1 | Scheduled - On Time | |
2023-09-28 10:10 | WN3955 | ![]() | Chicago | Terminal 1 | Scheduled - On Time | |
2023-09-28 10:15 | WN3810 | ![]() | Austin | Terminal 1 | Scheduled - On Time | |
2023-09-28 10:20 | DL1581 | ![]() | New York | Terminal 2 - D2 | Scheduled - On Time | |
2023-09-28 10:30 | B6813 | ![]() | White Plains | Terminal 3 - F7 | Scheduled - On Time | |
2023-09-28 10:30 | AD7693 | ![]() | White Plains | Terminal 3 - F7 | Scheduled - On Time | |
2023-09-28 10:34 | DL1401 | ![]() | Boston | Terminal 2 - D1 | Scheduled - On Time | |
2023-09-28 10:35 | WN3921 | ![]() | Havana | Terminal 1 | Scheduled - On Time | |
2023-09-28 10:40 | XP323 | ![]() | New Haven | Terminal 3 | Scheduled - On Time | |
2023-09-28 10:41 | DL2165 | ![]() | New York | Terminal 2 - D6 | Scheduled - On Time | |
2023-09-28 10:41 | VS2752 | ![]() | New York | Terminal 2 - D6 | Scheduled - On Time | |
2023-09-28 10:48 | AC1602 | ![]() | Montreal | Terminal 2 | Scheduled - On Time | |
2023-09-28 10:48 | RV1602 | ![]() | Montreal | Terminal 2 | Scheduled - On Time | |
2023-09-28 10:49 | DL1709 | ![]() | Atlanta | Terminal 2 - D8 | Scheduled - On Time | |
2023-09-28 10:49 | LA6429 | ![]() | Atlanta | Terminal 2 - D8 | Scheduled - On Time | |
2023-09-28 10:54 | AS4352 | ![]() | Dallas-Fort Worth | Terminal 3 - E3 | Scheduled - On Time | |
2023-09-28 10:54 | AA1429 | ![]() | Dallas-Fort Worth | Terminal 3 - E3 | Scheduled - On Time |
Frequently asked questions – FAQ